===========================================================================================================
		Jamaica Men Indoor Track & Field Results - 2002  
===========================================================================================================

55M		Athlete			PB	POS	Meet			Venue			Date

6.17		Marlon Barnaby										3/01
6.33		Michael Frater										1/26
6.38		Dwayne Foster										2/15
6.38		Wayne Robinson										3/01
6.45		Alex Rodriquez										3/01


60M		Athlete			PB	POS	Meet			Venue			Date

6.64		Marlon Barnaby										1/19
6.64		Michael Frater										3/01
6.64		Dwight Thomas										3/08
6.65		Latonel Williams										5/08
6.67		Julien Dunkley										1/04
6.75		Rory Gilpin										2/02
6.77		Ricardo Williams										2/01
6.79		Collin Thomas										2/23
6.80		Byron Logan										1/04
6.81		Aston Morgan										1/30
6.85		Pat Brown											12/30/01
6.87		Machel Morrison										3/03
6.88		Omar Brown										1/19
6.89		Pete Coley										2/15
6.92		Steve Slowly										2/02


200M		Athlete			PB	POS	Meet			Venue			Date

21.00		Dwight Thomas										2/23
21.10		Marlon Barnaby										3/02
21.29		Steve Slowly										2/02
21.34		Michael Frater										1/26
21.38		Collin Thomas										2/22
21.46		Chris Williams										2/03
21.46		Ricardo Williams										2/03
21.47		Pete Coley		 								1/25 
21.52		Latonel Williams										2/10
21.64		Wayne Robinson										3/02
21.85		Omar Brown										2/16
21.87		Aundre Edwards										1/26
21.89		Rory Gilpin										2/23


400M		Athlete			PB	POS	Meet			Venue			Date

45.37		Pete Coley		-NR								2/24
46.19		Sanjay Ayre										2/24
46.35		Leroy Colquhoun										3/09
46.49		Michael McDonald										2/20
46.81		Danny McFarlane										2/20
46.84		Greg Haughton										2/24
47.03		Brandon Simpson										2/23
47.07		Michael Blackwood										2/02
47.60		Dean Griffiths										2/23
47.49		O'Neil Wright										2/23
47.04		Orville Taylor										2/09
47.51		Richard James II										3/03
48.12		Collin Thomas										2/09
48.21		Lancford Davis										2/23
48.25		Raoul Harvey										2/09
48.34		David Lloyd										2/09
48.44		Franz Bernard										2/23


500M		Athlete			PB	POS	Meet			Venue			Date

1:02.93		Richard James II										1/26
1:02.98		Dwayne Thomas										1/26
1:03.34		Brandon Simpson										1/12
1:04.04		Sheldon Melbourne										2/17
1:04.30		Kurt Duncan										2/23
1:05.71		Chris Baker										1/12
1:07.28		Dwight MaCaulsky										2/24


800M		Athlete			PB	POS	Meet			Venue			Date

1:48.81		Aldwyn Sappleton										3/01
1:49.95		Chris Baker										1/19
1:50.96		Gareth Peters										3/03


1000M		Athlete			PB	POS	Meet			Venue			Date

2:51.58		Claston Bernard										2/23


Mile		Athlete			PB	POS	Meet			Venue			Date

4:05.85		Courtney Chambers										2/23
4:14.18		Gareth Peters										1/12


3000M		Athlete			PB	POS	Meet			Venue			Date

8:31.51		Courtney Chambers		NR								2/10


55H		Athlete			PB	POS	Meet			Venue			Date

7.31		Ricardo Melbourne										3/02


60H		Athlete			PB	POS	Meet			Venue			Date

7.81		Dwight Thomas										2/16
7.95		Richard Phillips										3/09
8.10		Claston Bernard										2/24


HJ		Athlete			PB	POS	Meet			Venue			Date

7-1 3/4		Claston Bernard										3/01
6-10 1/4		Naron Stewart										3/02
6-9		Jermaine Ricketts										3/01


LJ		Athlete			PB	POS	Meet			Venue			Date

26-5 1/2		James Beckford										2/09
24-7 1/4		Aundre Edwards										2/22
24-5		Claston Bernard										2/23


TJ		Athlete			PB	POS	Meet			Venue			Date

50-7 1/2		Benaud Shirley										2/24


PV		Athlete			PB	POS	Meet			Venue			Date

17-0 3/4		Jabari Ennis		NR								1/26


SP		Athlete			PB	POS	Meet			Venue			Date

56-5		Karl Noble											1/26
50-0 1/2		Claston Bernard										1/18


HEPT		Athlete			PB	POS	Meet			Venue			Date

4770		Jabari Ennis		NR								1/20


PENT		Athlete			PB	POS	Meet			Venue			Date

4350		Claston Bernard		NR								2/24

-----------------------------------------------------------------------------------------------------------
600y		Athlete			PB	POS	Meet			Venue			Date

1:09.60		Michael Blackwood										2/20
1:10.52		Aldwyn Sappleton										1/19
1:12.18		Raoul Harvey										1/19

===========================================================================================================
		Jamaica Women Indoor Track & Field Results - 2002
===========================================================================================================

55M		Athlete			PB	POS	Meet			Venue			Date

6.79		Tanya Lawrence										2/28
6.83		Aleen Bailey										2/16
6.87		Melocia Clarke										3/02
6.89		Nicole Duncan										2/16
6.90		Elva Goulbourne										1/26
6.93		Daniele Browning										2/16
6.95		Peta Gaye Barrett										2/10
6.95		Judyth Kitson										2/10
6.97		Betty Ann Haywood										3/02
7.00		Kerry-Ann Mitchell										1/26


60M		Athlete			PB	POS	Meet			Venue			Date

7.16		Juliet Campbell										2/17
7.17		Veronica Campbell										2/02
7.31		Elva Gouldbourne										2/23
7.32		Aleen Bailey										2/24
7.38		Peta Gaye Barrett										2/23
7.41		Judyth Kitson										1/18
7.41		Nolle Graham										2/17
7.45		Peta Gaye Dowdie										2/15
7.45		Nicole Duncan										3/09
7.46		Beverly McDonald										1/27
7.47		Daniele Browning										1/20
7.47		Prudence Reid										2/02
7.48		Melocia Clarke										1/19
7.52		Saran Patterson										2/01
7.56		Kerry-Ann Mitchell										1/18
7.76		Fiona Lindo-Jeffery										1/11
7.85		Tamara Dixon										1/26
7.86		Lamoy Stephens										12/07
7.96		Adelaide Harper										1/11


200M		Athlete			PB	POS	Meet			Venue			Date

22.76		Juilet Campbell										2/24
23.10		Aleen Bailey										2/24
23.12		Veronica Campbell										2/02
23.22		Sanya Richards(HS)		JJR								3/10
23.91		Melocia Clarke										1/19
23.93		Elva Goulbourne										2/23
24.02		Ronetta Smith										2/15
24.06		Daniele Browning										2/16
24.10		Nolle Graham										1/12
24.12		Allison Beckford										2/28
24.16		Peta Gaye Barrett										2/24
24.24		Judyth Kitson										2/01
24.28		Betty Ann Haywood										2/02
24.69		Nadia Cunnungham										3/02
24.75		Shellene Williams										2/15
24.79		Soyini Thompson										2/24
24.95		Sharlene Maxwell										2/02
25.05		Fiona Lindo-Jeffery										1/11
25.20		Natalee Sterling										2/10
25.61		Adelaide Harper										1/11


400M		Athlete			PB	POS	Meet			Venue			Date

52.10		Sanya Richards (HS)		JJR								3/10
52.16		Allison Beckford										3/09
52.30		Sandie Richard										2/03
52.59		Ronetta Smith										2/24
53.33		Sophia Smellie										2/04
54.97		Shellene Williams										1/26
54.97		Sharlene Maxwell										2/02
55.06		Novlene Williams										3/08
55.35		Keasha Downing										2/02
55.57		Georgia Mullings										3/08


500M		Athlete			PB	POS	Meet			Venue			Date

1:11.94		Sophie Smellie										1/12
1:13.53		Kenia Sinclair										2/17
1:16.13		Cecile Evans										1/12


600M		Athlete			PB	POS	Meet			Venue			Date

1:22.08		Aneita Denton										1/26
1:29.69		Stacy Ann Livingston(HS)	JJR								2/23
1:33.56		Bobbette Stewart										1/26
1:34.22		Karen Gayle										3/01
1:34.37		Nadia Cunningham										3/02
1:35.80		Shernette Davis										1/19


800M		Athlete			PB	POS	Meet			Venue			Date

2:03.51		Charmaine Howell										1/27
2:03.76		Mardrea Hyman										1/27
2:05.26		Kenia Scinclair										3/03
2:06.16		Stacy Ann Livingston(HS)	JJR								2/02
2:09.43		Bobbette Stewart										2/23
2:12.56		Ceceile Evans										3/08
2:13.32		Perhona Tomlin										1/26


1000M		Athlete			PB	POS	Meet			Venue			Date

2:50.37		Stacy Ann Livingston(HS)	JJR								1/02
2:51.05		Kenia Sinclair										2/17
2:53.37		Michelle Ballentine										2/16
3:02.76		Aneita Denton										1/26


Mile		Athlete			PB	POS	Meet			Venue			Date

4:36.36		Mardrea Hyman										2/09
4:42.82		Stacy Ann Livingston(HS)	JJR								1/02
4:44.52		Kenia Sinclair										2/09
5:05.30		Tamecia Brown										2/16
5:05.35		Tanice Barnett										2/16
5:12.81		Aneita Denton										2/16


1500M		Athlete			PB	POS	Meet			Venue			Date

4:52.51		Tameca Brown										1/12


55H		Athlete			PB	POS	Meet			Venue			Date

7.78		Andrea Bliss		


60H		Athlete			PB	POS	Meet			Venue			Date

7.88		Lacena Golding-Clarke									2/03
7.92		Vonnette Dixon										2/03
8.23		Diane Rose-Henley										1/27
8.23		Shelley Ann Gallimore									2/2002
8.25		Brigette Foster										2/01
8.33		Andrea Bliss				
8.38		Cameal Rhule										2/23


HJ		Athlete			PB	POS	Meet			Venue			Date

6-2 3/4		Maresa Cadienhead		NR								3/09
6-0 3/4		Stacey Grant										3/01


LJ		Athlete			PB	POS	Meet			Venue			Date

22-8		Elva Goulbourne		NR								2/23
21-1 1/4		Nolle Graham										2/17
20-4 1/4		Nicole Duncan										3/05
20-3 1/2		Kareen Clarke										2/17
20-3 1/2		Cameal Rhule										1/12
20-3		Kerry Ann Mitchell										1/12
20-0 1/2		Melocia Clarke										3/01
19-10 1/4		Keisha Spencer										1/26
19-6 1/4		Betty Ann heywood										3/01
19-3 1/4		Rose Ann Hamilton										1/12


TJ		Athlete			PB	POS	Meet			Venue			Date

45-5		Shelley Ann Gallimore	 								2/24
44-5 1/4		Kareen Clarke										3/09
41-6 1/2		Cameal Rhule										2/10
40-0 3/4		Christene Brown										2/17


SP		Athlete			PB	POS	Meet			Venue			Date

52-5 1/4		Mellissa Gibbons		NR								1/26
45-3 3/4		Tanya Thomas										3/02


WT		Athlete			PB	POS	Meet			Venue			Date

62-0 1/4		Nicky Grant										1/25

-----------------------------------------------------------------------------------------------------------

600y		Athlete			PB	POS	Meet			Venue			Date

1:20.88		Ronetta Smith										2/02
1:22.67		Karen Gayle										2/02
1:22.96		Perhona Tomlin										1/19

NR=National Record, JJR=Jamaica Junior Record
===========================================================================================================
Created 01/20/02
Modified 03/03/2012			Previous