====================================================================================================================
		Jamaica Outdoor Track & Field 2006-Men
====================================================================================================================

100M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

9.77			Asafa Powell		NR								6/11
10.06			Michael Frater										6/11
10.06			Chris Williams										8/06
10.11			Dwight Thomas										5/21
10.15			Ainsley Waugh		Y								7/06
10.20			Clement Campbell		Y								7/19
10.21			Yhann Plummer		Y								5/06
10.23			Ricardo Williams										7/12
10.24			Nestar Carter  		Y								7/16
10.27			Mario Forsythe		Y								6/24
10.28			Orlando Reid										5/27
10.29			Remaldo Rose (Jr)		Y								3/17
10.30			Carl Barrett		Y								6/23
10.30			Orlando Morgan		Y								6/23
10.30			Lerone Clarke										6/24
10.31			Steve Mullings										7/21
10.32			Marvin Anderson										6/23
10.33			Steve Slowly										4/22
10.33			Yohan Blake (Y)		Y								7/15
10.39			Winston Smith										6/23
10.41			Ryan James										6/24
10.45			Cawayne Jervis(Jr)		Y								3/17
10.45			Sheldon Morant										4/15
10.46			Descosma Wright		Y								6/23
10.47			Kevin Stewart										2/25
10.48			David Spencer										5/06
10.48			Kenroy Dixon										5/12
10.48			Lawrence Dell										5/26
10.49			Winston Barnes (Y)		Y								3/17
10.49			Kawayne Fisher		Y								6/24
10.51			Raymond Campbell		Y								6/24
10.52			Jessie Saunders		Y								6/23
10.55			Kimour Bruce										3/31
10.56			Omar Brown (Jr)										3/31
10.56			Dwight Shakespeare										4/15
10.60			Dexter Lee (Y)		Y								3/31
10.60			Junior Burnett										5/13
10.60			Nickle Ashmeade (Y)										7/14
10.64			Rascive Grant  		Y								5/26
10.69			Andre Wellington (Jr)										3/18
10.69			Triston Taylor (Jr)  										6/23
10.69			Maurice Smith		Y								6/25
10.70			David Dunn (Jr)		Y								3/31
10.70			Winston Hutton										4/18
10.71			Oshane Bailey (Jr)										6/24
10.72			Rashead Dwyer (Jr)		Y								3/31
10.73			Kenroy Dixon										4/21
10.74			Kemar Marsden (Jr)										6/24
10.75			Jody Muschette										4/29
10.75			Francisco Rose		Y								5/26
10.77			Warren Weir (Jr)										3/31
10.78			Alain Palmer										6/23
10.78			Richard Brown		Y								6/23
10.79			Dwight Mullings										3/31
10.79			Hannukkah Wallace										5/06
10.79			Gerald Bascoe										6/23
10.82			Paul Thompson										4/22
10.83			Pete Smith										5/05
10.84			Shavar Clarke (Jr)										4/05
10.84			Kevin Logan										4/29
10.86			Craig Thomas										3/18
10.86			Eston Hedge (Jr)										3/31
10.86			Shawn Sergeant										5/04
10.86			Durran Brown										5/26
10.88			Toussaint Crooks		Y								5/26
10.89			Garfield German (Jr)										3/31
10.92			Floyd Quarrie										6/23
10.94			Roy Richards										5/11
10.95			Conroy Wright (Jr)										3/31
10.96			Jamie Davis (Y)										3/31
10.97			Keiron Stewart (Y)										3/31


200M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

19.88		0.4	Usain Bolt			Y	3	IAAF-SGP			Lausanne			7/11
19.90		1.3	Asafa Powell		Y	1	National Champ		Kingston			6/25
20.19			Chris Williams			1r2	Hampton Games		Port-of-Spain		8/06
20.33		1.2	Omar Brown		Y	3	Adidas			Carson CA		5/21
20.44		-0.3	Ainsley Waugh		Y	2	Spitzen			Luzen			7/06
20.47		1.3	Yhann Plummer		Y	1r1	Houston Inv		Houston, TX		5/06
20.50		0.0	Xavier Brown		Y	1r1	JAAA2			Spanish Town		6/25
20.54		1.7	Orlando Reid		Y	1h3	NCAA-ME			Knoxville			5/26
20.54		1.4	Clement Campbell			1	Club Champ		Walnut, CA		7/17
20.54		0.3	Steve Mullings			3r2				Thessaloniki		7/24
20.58		-1.3	Ricardo Williams			3	Gala			Xalapa			5/13
20.59		0.9	Steve Slowly			1r5	TCU Inv			Fort Worth, TX		4/22
20.65		1.2	Marvin Anderson			5	Adidas			Carson CA		5/21
20.75		0.7	Edino Steele (Jr)		Y	1r1	Trojans			Los Angeles, CA		3/25
20.78		-1.0	Nestor Carter			4-23	IAAF_GL			Zurich			8/18
20.83		0.0	Carl Barrett			2r1	JAAA2			Spanish Town		6/25
20.84		1.5	Mario Forsythe			1				Tarvisio			8/18
20.87		0.9	David Spencer		Y	1	TCU Inv			Fort Worth, TX		4/22
20.87		1.3	Oral Thompson		Y	4	National Champs		Kingston			6/25
20.91			Remaldo Rose (Jr)		Y								4/01
20.92			Yohan Blake (Y)		Y								6/25
21.04			Orville Taylor										7/16
21.08			Richard Phillips		Y								5/13
21.13			Sekou Clarke										5/14
21.17			Ramone McKenzie		Y								7/15
21.19			Lancesford Spence										4/22
21.24			Junior Burnett										5/07
21.28			Triston Taylor (Jr)		Y								6/25
21.30			Nickel Ashmeade (Y)		Y								7/15
21.31			Omar Brown (Jr)										3/31
21.34			DeWayne Barrett										4/15
21.43			Cawayne Jervis (Jr)		Y								3/31
21.46			Rascive Grant  		Y								5/27
21.47			Garfield German (Jr)		Y								4/17
21.49			Shawn Sergeant										5/05
21.55			Dwight Mullings (Jr)										3/31
21.56			Jermaine Barton										4/22
21.58			Darrion Bent (Y)		Y								4/17
21.65			Chumaine Fitten		Y								6/25
21.67			Lawrence Dell										5/06
21.69			Winston Barnes (Y)		Y								3/31
21.72			Kevin Stewart		Y								6/25
21.73			Alain Palmer		Y								6/25
21.75			Kemar Marsden (Jr)	 	Y								6/25
21.76			Dwayne Eccleston (Jr)	 								6/25
21.76			David Dunn (Jr)										3/31
21.76			Kevin Logan										7/16
21.82			Rayon Golding										4/22
21.82			Ricardo Johnson										5/06
21.83			Kenroy Dixon										5/12
21.90			Sabastian Thompson										6/25
21.93			O'Neil Gunn (Jr)										3/19
21.96			Allan Haye										4/05
21.96			Michael Trusty										5/05


400M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

44.71			Ricardo Chambers			2	NCAA			Sacramento, CA		6/10
44.84			Michael Blackwood			1r2	IAAF-GP			Madrid			7/17
44.85			Jermaine Gonzales		Y	5r1	IAAF-GL			Rome			7/14
45.32			Lancesford Spence			1s1	CWG			Melbourne		3/21
45.50			Sanjay Ayre			3	Gala			Xalapa			5/12
45.74			Davian Clarke			4s3	CWG			Melbourne		3/21
45.81			Edino Steele		Y	1r5	John/JKK			Westwood, CA		4/08
45.82			Leford Green		Y	1-C1	Boys & Girls Ch		Kingston			4/01
45.82			Sekou Clarke		Y	2	SEC			Faytteville, AR		5/12
45.91			Marvin Essor			1r4	Jackson			Abilene, TX		4/01
46.17			Allodin Fothergill (Jr)			2-20	CACCj			Port-of-Spain		7/15
46.41			Yhann Plummer			4r1	Alumni Gold		Baton Rouge, LA		4/22
46.60			Lancford Davis			6	IAAF-GP			Osaka			5/06
46.78			Ian Weakley										3/26
46.80			Huntley Thomas		Y								6/24
46.84			Jair Francis (Jr)		Y								3/18
46.84			Bryan Steele										5/07
46.89			Tarik Edwards (Jr)										3/18
46.97			Gawain Grey (Jr)		Y								4/01
46.98			Michael McDonald										4/29
46.98			Carlington Marsh										5/25
46.98			Orville Taylor										7/16
47.05			DyWayne Buchanan										5/12
47.07			DeWayne Barrett										4/15
47.12			Kevin Williams (Jr)		Y								3/18
47.43			Jermaine Barton										4/01
47.43			Paul Bogle		Y								6/23
47.44			Josef Robertson										3/31
47.55			Tewado Latty (Y)		Y								4/01
47.57			Teo Bennett (Y)		Y								4/01
47.59			Ramone McKenzie (Y)	Y								7/15
47.71			Carlington Marsh										5/05
47.95			Akino Ming (Y)		Y								4/01
48.03			Raymond Richards		Y								6/23
48.03			Aggrey Morris										6/24
48.04			Andre Peart (Y)		Y								4/01
48.08			Maurice Smith		Y								5/27
48.18			Allan Haye										4/05
48.30			Rascive Grant										5/02
48.36			Annsert Whyte										6/24
48.41			Riker Hylton										6/23
48.44			Kemel Thompson										5/21
48.53			Dwight Robinson (Y)		Y								4/01
48.59			Rodrick Tennant(Jr)		Y								4/01
48.60			Darrion Bent (Y)										4/01
48.64			Barthlette Barnette (Jr)									6/24
48.69			Isa Phillips										3/08
48.71			Keron Thomas										4/01
48.81			Chadrick Nelson										4/22
48.84			Triston Pinnock										5/05
48.85			Jermaine Barton										3/19
48.68			Mellard Brown										6/23
48.87			Dwight Robinson (Jr)										3/18
48.88			Rohan Phipps										6/23
48.92			Ricardo Foster										4/01


800M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

1:46.36			Shaun Smith		Y								4/15
1:48.37			Evan Allen		Y								6/25
1:48.60			Andre Drummond		Y								6/25
1:50.44			Theon O'Connor (Y)		Y								3/18
1:51.21			Gareth Peters										6/25
1:51.61			Melvin Weller (Jr)		Y								3/18
1:51.63			Stafford McFarlane (Jr)	Y								3/31
1:51.76			Kemar Ellis (Jr)		Y								3/18
1:51.88			Adrian Foster										4/15
1:52.32			Kerone Fairweather										5/12
1:52.58			Lenford Adams (Jr)										3/31
1:52.59			Kadree Barker										6/25
1:52.65			Andre Thomas (Jr)										6/26
1:52.89			Marvin Powell										4/22
1:52.93			Rechardo Edwards										6/25
1:53.10			Michael Brown										6/23
1:53.28			Clayton James										4/14
1:53.30			Aldwyn Sappleton										4/22
1:53.72			Damion Drummond										4/01
1:53.77			Jeffery Francis (Jr)										3/18
1:53.88			Donahue Williams (Jr)									3/18
1:53.96			Alex Morgan										6/23


1500M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

3:52.82			Shaun Smith										3/25
3:53.78			Andre Drummond		Y								5/06
3:57.26			Kerone Fairweather										6/24
3:57.97			Lenford Adams (Jr)		Y								3/31
3:58.30			Alex Morgan										6/24
3:58.46			Damion Bent (Jr)										3/31
3:59.52			Kevin Campbell		


3000M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

8:53.71			Kemroy Campbell (Jr)									4/17


5000M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

15:27.57			Wainward Talbert										6/23
15:38.86			Kerone Fairweather										6/23
15:47.86			Jason Saunders										6/23


10000M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

31:25.47			Wainward Talbert										6/25
31:39.50			Jason Saunders										6/25
32:53.14			Andrew Gutzmore										6/25


110h 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

13.26			Mark Wignall										3/21
13.53			Richard Phillips										6/07
13.58			DeCosma Wright		Y								4/29
13.65			Chris Pinnock										3/21
13.76			Maurice Smith		Y								5/28
13.80			Eric Keddo										6/25
13.80			Keiron Stewart		NJR								8/18
13.89			Pete Smith		Y								5/26
13.99			Gerard Waugh										6/25
13.93			Ricardo Melbourne										5/06
14.01			Dwayne Robinson										5/04
14.04			Patrick Lee										5/19


400h 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

48.47			Danny McFarlane										6/24
48.57			Kemel Thompson										8/18
48.81			Dean Griffith										6/08
49.02			Bryan Steele										6/10
49.29			Ian Weakley										4/22
49.36			Isa Phillips										6/09
49.45			Gregory Little										6/24
49.61			Adrian Findley										7/17
50.24			Josef Robertson (Jr)		NJR								3/31
50.81			Leford Green		Y								3/31
51.40			Patrick Lee										5/20
52.04			Romel Lewis(Jr)										3/31
52.19			Carlington Marsh										4/21
52.46			Norbert Miller										6/24
52.51			Tywayne Buchanan										5/06


LJ 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

27-0 3/4			James Beckford										7/08
26-8 1/4			Wilbert Walker		Y								5/25
25-4 3/4			Herbert McGregor		Y								6/25
25-2 1/2			Alain Bailey (Jr)										7/14
24-11 3/4			Roy Richard										5/26
24-11			Carlos Mattis										4/28
24-11			Jermaine Jackson										6/25
24-7 3/4			Maurice Smith										6/25
24-7 1/4			Tarik Edwards (Jr)										4/15
24-3			Julian Reid (Jr)										4/29
23-11 3/4			Paul Thompson										4/01
23-11 1/2			Nicholas Gordon (Jr)										7/14


TJ 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

53-7			Wilbert Walker (Jr)		Y								3/25
50-10 1/4			Kenneth Slyvester										6/25
50-0 1/2			Sean Powell (Jr)		Y								7/15
49-11 1/4			Carlos Mattis										5/27
49-4 1/2			Wasim Walker										5/13
49-3 3/4			Robert Peddler (Jr)										4/15


HJ 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

7-0 1/2			Jerome Foster										4/22
6-10 3/4			Alain Bailey (Jr)										3/18
6-8 3/4			Tarick Edwards (Jr)										3/18
6-8			T. J. Fakehinde										5/13


DT 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

188-7			Jason Morgan										5/26
178-7			Hickel Woolery										5/06
170-9			Maurice Smith										5/28
162-10 1/2			Camoi Hood										4/13
161-3 1/2			Steve Hammond										5/12


SP 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

66-8 1/2			Dorian Scott		NR								6/24
57-1			Jason Morgan		Y								5/13
55-11 3/4			Maurice Smith		Y								5/27
53-0 3/4			Shawn Silvera										4/13
52-10 1/4			Camoi Hood										4/13
51-5 3/4			Steve Hammond										4/13


JT 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

206-6			Mickael Downer										6/24
204-10			Aundre Clarke										6/24
197-6			Maurice Smith										3/21
177-10			Kevin Bennett										6/24
171-1			Chris Morrison										5/05
165-5			Jason Daley										5/05

HT 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

138-10			Shawn Silvera										5/12


PV 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

14-11 1/4			Maurice Smith										6/25


Dec 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

8349			Maurice Smith		NR								6/25
6847			Decosma Wright										5/26


								Top
===================================================================================================================
		Jamaica Outdoor Track & Field 2006-Women
===================================================================================================================

100M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

10.82			Sherone Simpson  		Y								6/24
10.99			Veronica Campbell										5/21
11.03			Kerron Stewart		Y								5/14
11.19			Sheri-Ann Brooks		Y								3/21
11.21			Schilloni Calvert (Jr)		Y								6/24
11.27			Aleen Bailey										5/21
11.27			Nyoka Cole		Y								6/24
11.29			Simone Facey										5/20
11.36			Nolle Graham										4/01
11.36			Carrie Russell(Y)		Y								8/15
11.37			Annieshia McLaughlin	Y								4/22
11.37			Nickeisha Anderson		Y								4/22
11.43			Peta-Gaye Dowdie										3/19
11.50			Janika Martell		Y								4/22
11.53			Tresha Henry		Y								4/05
11.57			Nadine Palmer										5/26
11.59			Jenice Daley										6/24
11.60			Rosemary Whyte		Y								6/24
11.61			Danielle Browning										3/18
11.62			Skericka Williams										2/19
11.62			Danieth Pryce										5/06
11.67			Danielle Jeffery (Y)		Y								4/15
11.68			Jody-Ann Powell										5/25
11.71			Kimberly Smith (Jr)		Y								3/30
11.72			Marcia Wollery										6/24
11.73			Anastacia Leroy (Jr)		Y								3/30
11.74			Shelly-Ann Fraser										3/30
11.75			Kadian Douglas		Y								5/13
11.87			Shawna Anderson (Y)	Y								3/30
11.88			Petra Fanty (Y)		Y								3/30
11.95			Ronetta Smith										7/13
11.96			Samantha Henry (Jr)										3/30
11.97			Ana Kay Campbell										4/28
11.99			Kerry Ann Stewart										5/13
11.99			Denesha Morris										6/24


200M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

22.00			Sherone Simpson		Y								6/25
22.51			Veronica Campbell										5/06
22.55			Shericka Williams										8/27
22.65			Kerron Stewart		Y								6/10
22.81			Sheri-Ann Brooks										5/21
22.98			Peta-Gaye Dowdie										5/21
23.20			Schilloni Calvert (Jr)		Y								7/15
23.23			Patricia Hall		Y								5/12
23.25			Anastacia Leroy (Jr)		Y								7/15
23.28			Tamara Thomas		Y								6/09
23.30			Shereefa Lloyd										7/21
23.36			Simone Facey										5/19
23.46			Janice Daley										6/25
23.47			Annieshia McLaughlin									6/25
23.55			Davita Prendergast										5/26
23.61			Tanesha Wisdom		Y								6/07
23.62			Janika Martell		Y								5/26
23.74			Rosemarie Whyte 		Y								3/30
23.74			Nadine Palmer										4/01
23.74			Tresha Henry										6/25
23.76			Kay-Dian Reid										5/07
23.78			Nickeisha Anderson										3/31
23.87			Carrie Russell (Y)		Y								4/17
23.89			Clora Williams		Y								4/01
23.98			Naffane Briscoe (Jr)										4/16
24.01			Peaches Roach										5/12
24.13			Danieth Pryce										5/04
24.18			Kadian Douglas										5/13


200M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

49.64			Novlene Williams		Y								8/27
50.24			Skericka Williams		Y								6/11
50.64			Lorraine Fenton										6/11
51.06			Clora Williams		Y								5/13
51.13			Sonita Sutherland (Jr)		Y								4/01
51.13			Shellene Williams		Y								5/21
51.29			Davita Prendergast		Y								5/27
51.45			Patricia Hall		Y								6/10
51.46			Shereefa Lloyd										7/21
51.47			Moya Thompson		Y								5/12
51.56			Kaliese Spencer (Jr)		Y								3/18
51.80			Ronetta Smith										6/03
52.02			Michelle Burgher										7/19
52.63			Kay-Dian Reid		Y								5/07
52.68			Nadia Davy										6/25
52.81			Sharnetta Stewart (Jr)		Y								2/11
52.81			Sherene Pinnock (Jr)										4/01
52.85			Bobby-Gaye Wilkins (Jr)	Y								6/25
52.98			Keva Wilkins		Y								5/27
53.07			Shevon Stoddart										7/10
53.44			Tanesha Wisdom										5/06
53.45			Kayan Robinson (Y)		Y								3/17
53.59			Allison Beckford										4/23
53.60			Sheryl Morgan										4/15
53.60			Nadia Cunningham										6/24
53.63			Marsha Dawkins										6/24
53.64			Layota McDermott (Jr)	Y								3/18
53.84			Brigitte Foster-Hylton										1/29
53.95			Sheri-Ann Brooks										4/15
53.96			Nickeisha Anderson										5/25
53.97			Tamara Thomas										4/15
53.99			Crystal Wilson (Jr)										3/04
54.13			Janice Smythe										5/13
54.24			Nadine Palmer										4/08
54.39			Shana-Gaye Tracey (Y)									4/01
54.44			Inez Turner										7/16
54.59			Shanna-Kay Campbell									5/14
54.66			Veronica Patterson										5/14
54.70			Thalene King										5/07
54.82			Susan Hall (Y)		Y								4/01
54.89			Sandie Richards										5/12
54.89			Jura Levy (Y)										4/01


800M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

1:57.88			Kenia Sinclair		NR	2	Vard			Rethimne			7/21
2:03.94			Michelle Ballentine										5/26
2:05.01			Althea Chambers		Y 								6/25
2:06.24			Bobby-Gaye Wilkins (Y)	Y								3/18
2:06.36			Kevon Haven (Jr)		Y								3/18
2:06.85			Jodian Richards (Y)		Y								3/18
2:07.82			Arusha McKenzie		Y								5/07
2:08.18			Inez Turner										7/17
2:08.60			Bobbette Stewart										4/29
2:08.80			Sonita Sutherland (Jr)		Y								3/31
2:08.89			Sherene Pinnock (Jr)	Y									3/04
2:08.89			Natoyle Goule (Y)		Y								3/18
2:09.25			Tenishea Davis (Jr)		Y								3/25
2:09.32			Lorrain McKenzie		Y								5/20
2:09.40			Stacey Bell (Jr)		Y								3/31
2:09.93			Kelly Marshall										5/26
2:09.96			Mellisha Spencer										5/05
2:10.70			Stacey Livingston										4/22
2:11.20			Kay-Ann Thompson										4/23
2:11.52			Vanessa Whittle										3/25
2:11.88			Maresia Pencil										5/05
2:11.96			Nicola Maye										4/22
2:12.37			Susan Hall (Jr)										4/01
2:12.45			Petrona Payne (Jr)										4/01
2:12.86			Celia Whyte										5/20
2:13.43			Kemiesha McGregor (Jr)									4/01
2:13.39			Nikita Tracey (Jr)										4/01
2:13.96			Marvia Lewin (Jr)										4/01


1500M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

4:08.89			Kenia Sinclair										5/21
4:32.70			Natoyle Goule (Y)		Y								4/15
4:33.77			Jodian Richards(Jr)		Y								7/15
4:34.61			Tanice Barnett										4/15
4:35.98			Tenishea Davis(Jr)		Y								4/15
4:38.93			Stacey-Ann Bell (Jr)										4/15


3000M 		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

9:56.79			Natoyle Goule (Y)		Y								3/28
9:58.56			Stacey-Ann Bell(Jr)		Y								3/28


Steeple		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

9:41.01			Korene Hinds										8/20
10:09.74			Mardrea Hyman										3/22


100h		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

12.49			Brigitte Foster										7/11
12.74			Delloreen Ennis-London									5/12
12.75			Melaine Walker		Y								6/09
12.82			Vonnetta Dixon										7/19
12.90			Lacena Golding										3/23
12.97			Andrea Bliss										4/29
13.14			Toni-Ann O'Doyley										6/25
13.18			Monique Morgan										6/10
13.33			Antoinette Wilks										6/03
13.55			Nickiesha Wilson 		Y								5/13
13.61			Latoya Greaves  		Y								5/26
13.63			Camile Robinson		Y								5/13
13.72			Yanique Booth										4/22
13.73			Carla Thomas										4/22
13.77			Latoya Heath (Jr)		Y								5/26
13.79			Keisha Brown  										4/07
13.83			Natilee Dawkins										5/06
13.84			Shawna-Kaye Thompson	Y								5/06
13.94			Nadine Marsh		Y								5/25
13.95			Shamarie Giscombe		Y								5/11


400h		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

54.87			Melaine Walker		Y								4/08
55.11			Kaliese Spencer(Jr)		NJR								8/17
55.85			Allison Beckford										5/13
55.96			Shevon Stoddard										5/18
56.54			Camile Robinson										6/09
56.67			Sherene Pinnock(Jr)		Y								8/17
56.76			Carlene Robinson		Y								6/08
56.82			Nickiesha Wilson		Y								6/24
57.74			Michelle Burgher		Y								5/06
58.02			Carla Thomas		Y								5/25
58.53			Tanya Jarrett										5/06
58.99			Janice Smythe		Y								5/13
59.15			Monique Morgan		Y								5/07
59.59			Andrea Sutherland(Jr)	Y								3/31
59.73			Peta-Gaye Gayle										4/15
59.76			Shawna-Kaye Thompson	Y								5/06


LJ		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

22-4 1/2			Elva Goulburne										7/10
21-4 3/4			Jovanne Jarrett		Y								6/07
21-0			Nolle Graham										6/23
20-10 1/2			Andrea Linton  		Y								5/27
20-9			Rosemary Whyte  		Y								4/01
20-8 1/2			Anna-Kay Campbell		Y								5/26
20-1 3/4			Peta-Gaye Beckford										2/25
19-10 1/2			Yanique Levy										2/25
19-8 3/4			Latoya Heath (Jr)										4/18
19-7 1/2			Nadine Marsh										4/29
19-4 1/4			Roseann Hamilton										5/13
19-4			Keisha Brown										5/10
19-0			Tamara Francis										3/31


TJ		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

47-8			Trecia-Ann Smith		  								7/14
43-3			Kimberly Williams(Jr)		Y								3/29
43-1 3/4			Latoya Heath (Jr)		Y								4/18
42-11 1/2			Andrea Linton		Y								4/01
42-5 1/2 			Jovanne Jarrett		Y								5/12
42-0 3/4			Lisa-Marie Hyman										3/26


HJ		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

6-1 1/4			Peaches Roach										6/09
6-0			Karen Beautle										2/19
5-10 3/4			Michelle Williamson										4/15
5-10			Shaunette Davidson										4/07
5-8 3/4			Sheree Francis										4/15
5-8 1/2			Shantel Thompson										4/27


SP		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

54-7 1/4			Kim Barrett										4/15
51-9 1/4			Zara Northover		  								4/08
49-2 1/2			Nadia Alexander  		Y								4/22
47-5			Dionne Wright		Y								5/26


DT		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

152-9			Kesheila Reid		Y								5/11
145-10			Natalee Pessoa										5/12
144-11			Phelecia Reynolds										4/01
141-9			Nadia Alexander  		Y								5/13
136-3			Dionne Wright										5/04


JT		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

191-2			Olivia McKoy										3/19
174-2			Kateema Riettie										7/16
161-2			Brenda-Grace Hunt										3/17
141-4			Sherita Harriott		Y								4/01


HT		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

190-7			Nicky Grant										6/25
188-4			Brandy Blackwood										4/15
173-11			Caltha Seymour										6/25
143-11			Zara Northover		Y								4/20


Hept		Wind 	Athlete 			PB 	POS 	Meet 			Venue 			Date

5268			Nadine Marsh		Y								5/26
5262			Rosemary Whyte  		Y								4/01
4894			Sherita Harriott		Y								5/06
4636			Shamarie Giscombe		Y								5/11

======================================================================================================================
Created 02/22/06							Top
Modified 05/20/2011		Previous