===========================================================================================================
		Jamaica Men Indoor Track & Field Results - 2008  
============================================================================================================

55M		Athlete			PB	POS	Meet			Venue			Date

6.21		Lerone Clarke										1/21
6.35		Dwight Mullings										1/26
6.43		Steve Slowly										1/26
6.51		Sylvester Williamson										2/09


60M		Athlete			PB	POS	Meet			Venue			Date

6.63		Lerone Clarke										2/15
6.65		Yhann Plummer										3/07
6.82		Kenroy Dixon										2/08
6.82		Junior Burnett										2/29
6.71		Kawayne Fisher		Y								3/15
6.75		Yohan Blake Jr		Y								1/26
6.80		Kemour Bruce		Y								3/14
6.81		Dwight Mullings										1/12
6.83		Lancford Davis										2/22
6.89		Rascive Grant										2/29
6.90		Chris Williams										1/19
6.90		Hylton Campbell										3/07
6.92		Rayon Golding		Y								2/01
6.95		Sylvester Williamson										2/02
6.96		Steve Slowly										1/11
6.97		Nick Ashmeade Jr		Y								1/26
6.97		Kevin Stewart										2/02
7.05		Omar Dyer										2/07
7.08		Anthony Campbell										1/06
7.09		Kevon Jackson										2/29
7.09		Carlington Morgan										2/29
7.14		Carbinere Whyte										2/08


200M		Athlete			PB	POS	Meet			Venue			Date

21.40		Leford Green		Y								2/22
21.43		Allodin Fothergill										3/08
21.48		Steve Slowly										1/26
21.51		Mekel Downer										3/07
21.52		Dwight Mullings										12/23/07
21.52		Yhann Plummer										2/22
21.70		Lancford Davis										2/22
21.73		Hylton Campbell										3/07
21.78		Junior Burnett										2/09
21.82		Ryan Shields										2/02
21.97		Michael Trusty										2/29
21.97		Kevin Stewart										3/07
22.03		Clemore Henry										2/02


300M		Athlete			PB	POS	Meet			Venue			Date

34.73		Hylton Campbell										12/07/07
35.63		Kevin Stewart										12/07/07


400M		Athlete			PB	POS	Meet			Venue			Date

46.36		Allodin Fothergill		Y								3/08
46.85		Lancford Davis										2/16
46.88		Dwayne Barrett										2/16
47.01		Leford Green										2/23
47.24		Anthony Campbell										1/19
47.32		Tywayne Buchanan		Y								2/08
47.47		Dwight Mullings										2/08
47.70		Edino Steele		Y								2/09
47.83		Carlington Moragn										2/08
47.96		Sekou Clarke										2/15
48.56		Clemore Henry										3/01
48.74		Huntly Thomas 										2/29
48.77		Ricardo Foster										2/29
48.78		Kevin Williams		Y								2/09
48.83		Pete Coley										2/02
48.87		Norbert Miller										3/08
49.03		Raymond Richards										2/02
49.05		Jair Francis										3/08
49.23		Adrian Simpson										3/08
49.35		Aggrey Morris										2/29
49.48		Michael Trusty										2/29
49.54		Kamar Ellis		Y								1/20
49.77		Stafford McFarlane										1/20


500M		Athlete			PB	POS	Meet			Venue			Date

1:02.90		Kamar Ellis										1/26
1:02.96		Carlington Morgan										1/18
1:03.88		Lanceford Davis										1/26
1:05.56		Anthony Campbell										12/10/07
1:05.71		Clayton James										12/08/07


500M		Athlete			PB	POS	Meet			Venue			Date

1:47.28		Shaun Smith		Y								2/16
1:48.32		Aldwyn Sappleton										2/09
1:48.36		Michael Blackwood										2/09
1:50.24		Dale Dunn											2/08
1:54.54		Stafford McFarlane										1/26
1:54.79		Kamar Ellis		Y								2/08
1:55.23		Kayon Smith				
1:55.43		Clayton James										2/15
1:55.47		Berris Long		Y								1/12
1:55.69		Adrian Findley										1/12
1:56.12		Carlington Morgan										1/11
1:56.73		Daneillo Absalom										2/08
1:57.30		Richard Cross										1/19
1:57.51		Dwight Robinson										2/09


600M		Athlete			PB	POS	Meet			Venue			Date

1:19.90		Kamar Ellis										3/08
1:20.13		Jermaine Myers										3/08
1:24.75		Kamar Smith										1/19
1:26.96		Keron Thomas										2/15


1000M		Athlete			PB	POS	Meet			Venue			Date

2:27.76		Dale Dunn											1/18
2:29.15		Stafford McFarlane										2/08
2:30.47		Kayon Smith										2/02
2:37.45		Kamar Ellis										1/06


Mile		Athlete			PB	POS	Meet			Venue			Date

4:14.62		Shaun Smith		Y								1/11
4:23.31		Dale Dunn											2/16
4:24.51		Clayton James										12/08/07
4:27.37		Kayon Smith										1/20
4:34.04		Stafford McFarlane										1/06


55h		Athlete			PB	POS	Meet			Venue			Date

7.26		Eric Keddo										1/26
7.31		Decosma Wright										12/01/07
7.43		Brian Hays										1/11
7.44		Sheldon Leith										1/19
7.44		Gerald Waugh										1/26


60h		Athlete			PB	POS	Meet			Venue			Date

7.61		Maurice Wignall										3/08
7.69		Decosma Wright										2/08
7.73		Sheldon Leith		Y								2/08
7.75		Richard Phillips										2/16
7.85		Brian Hays		Y								1/05
7.85		Eric Keddo										2/01
7.92		Patrick Lee										3/01
8.08		Claston Bernard										3/07
8.12		Dorran Coley										2/02


HJ		Athlete			PB	POS	Meet			Venue			Date

7-0 1/2		Jerome Foster										12/08/07
7-0 1/4		Alain Bailey										1/11
6-7 3/4		T. J.Fakihinde										12/08/07
6-7 3/4		Wilbert Walker										12/01/07
6-6		Carlos Mattis										2/23


TJ		Athlete			PB	POS	Meet			Venue			Date

26-5 1/2		Julian Reid		Y								2/29
25-11 1/2		James Beckford										3/07
25-10 1/4		Alain Bailey										3/14
25-8		Dwayne Banton										2/23
25-5 1/2		Wilbert Walker										3/15
25-2 1/2		Nicholas Gordon		Y								3/08
24-9 1/4		Roy Richards										1/26
23-10 3/4		Carlos Mattis		Y								2/23
23-7 1/4		Dwight Webley										3/08
23-4 3/4		Adrian Wiltshire										2/29
23-4		Robert Peddlar										1/12
23-3 1/2		Claston Bernard										1/19
23-0 3/4		Rascive Grant										2/01


TJ		Athlete			PB	POS	Meet			Venue			Date

53-9 1/2		Wilbert Walker										3/15
53-2 3/4		Rayon Taylor										2/09
51-9 1/4		Julian Reid										2/09
50-4 3/4		Seon Powell		Y								2/09
48-10 1/4		Nicholas Gordon										2/09
48-9		Kemar James										3/05
48-8 3/4		Jerome Foster										12/08/07
48-7 3/4		Robert Peddlar										1/19
47-6 1/2		Kemar Smith										2/07
46-2		Carlos Mattis										12/01/07


SP		Athlete			PB	POS	Meet			Venue			Date

67-8		Dorian Scott		NR								3/07
53-6 1/2		Hickel Woolery		Y								2/01
52-8		Ricardo Page										1/26
50-4		Steve Hammond										2/15
42-5 1/4		Claston Bernard										3/07


WT		Athlete			PB	POS	Meet			Venue			Date

48-2 1/2		Ricardo Page										1/26

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
600y		Athlete			PB	POS	Meet			Venue			Date

1:10.58		Michael Blackwood										1/11
1:10.78		Kamar Ellis		Y								2/16
1:11.68		Aldwyn Sappleton										2/01

==============================================================================================================
		Jamaica Women Indoor Track & Field Results-2008
==============================================================================================================

55M		Athlete			PB	POS	Meet			Venue			Date

6.85		Tracey Ann Rowe										1/26
6.92		Yanique Booth		Y								2/23
7.02		Janika Martell										12/01/07
7.04		Natasha Ruddock	(Jr)									1/25
7.04		Indira Spence										2/04
7.05		Trishauna Clarke										2/23
7.09		Jody Ann Powell										2/09
7.20		Sasha Kay Matthias										2/02


60M		Athlete			PB	POS	Meet			Venue			Date

7.18		Samantha Henry		Y								2/08
7.22		Nickeisha Anderson		Y								3/01
7.23		Simone Facey										3/01
7.39		Tracy Ann Rowe										2/09
7.40		Kimberly Smith										3/08
7.42		Janika Martell		Y								2/29
7.43		Vonette Dixon										1/31
7.43		Aleen Bailey										2/16
7.44		Sherline Duncan		Y								3/14
7.45		Melocia Clarke										2/08
7.45		Natasha Rudduck										3/08
7.47		Jody Ann Powell										3/15
7.50		Indira Spence										3/14
7.51		Lacena Golding-Clarke									1/19
7.54		Sasha Kay Matthias										1/18
7.56		Carla-Kay Mills										3/14
7.57		Jessica Clarke		Y								1/11
7.57		Charlene Fuller										2/08
7.57		Marcia Woolery										3/14
7.59		Georgina Nembhard										3/01
7.64		Shawna-Kay Wright		Y								2/02
7.65		Paula Rennalls										2/23
7.70		Tresha Henry										2/01
7.72		Trishauna Clarke										2/08
7.73		Kimberley Laing										2/15
7.75		Tavia Burke										2/08
7.78		Ana-Kay Campbell		Y								1/25
7.79		Shermaine Williams		Y								1/12
7.80		Tanisha Wisdom										1/19
7.80		Shaneka Parkes										3/01
7.85		Peta-Gaye Beckford										1/19
7.85		Taneisha Baker		Y								2/01
7.86		Sherine Shepherd		Y								1/11


200M		Athlete			PB	POS	Meet			Venue			Date

22.62		Nickeisha Anderson		Y								3/15
22.94		Simone Facey										3/14
23.01		Samantha Henry										3/01
23.59		Nickeshia Wilson										3/01
23.81		Tracy Ann Rowe										2/09
23.93		Peaches Roach										2/15
24.02		Jessica Clarke		Y								3/01
24.32		Tanisha Wisdom										2/16
24.35		Kimberly Smith										3/07
24.47		Marcia Woolery										3/14
24.49		Sherline Duncan		Y								1/26
24.49		Indira Spence										1/26
24.52		Sheryl Morgan										12/14/07
24.55		Trishauna Clarke										2/23
24.58		Janika Martell										2/02
24.59		Shellene Williams										2/02
24.60		Charlene Fuller										2/08
24.61		Sherene Pinnock										3/08
24.89		Ronetta Smith										2/01
24.90		Keva Wilkins										2/02
24.93		Paula Rennalls										2/23
24.95		Kerry Ann Stewart										2/08
25.12		Sasha Kay Matthias										2/15
25.18		Carla Thomas										12/01/07
25.18		Shaneka Parkes										3/15
25.20		Paula Reynalds										1/19
25.20		Camile Robinson										1/26
25.23		Monique Robinson										3/15
25.57		Shaneka Parkes										2/09
25.75		Natasha Ruddock										1/06


4000M		Athlete			PB	POS	Meet			Venue			Date

52.15		Moya Thompson										2/16
52.63		Tanisha Wisdom										3/08
53.08		Shereefa Lloyd										1/26
53.11		Davita Prendergast										2/15
53.51		Shevon Stoddart										1/19
53.53		Sheryl Morgan		Y								3/14
53.66		Nickeshia Wilson										1/26
53.94		Ronetta Smith										1/19
54.07		Clora Williams										1/26
54.49		Sophia Smellie										1/19
54.78		Shellene Williams										3/08
55.10		Kayann Thompson										1/26
55.14		Keva Wilkins										1/26
55.28		Misha Thompson										3/15
55.57		Stephanie Simpson										2/09
55.88		Sherene Pinnock										2/09
56.54		Andrea Sutherland										2/15
56.55		Camile Robinson										2/22
56.78		Nickeisha Anderson										12/08/07
56.92		LaToya Sanderson		Y								1/11
57.51		Christine Day										2/16
58.03		Crystal Wilson										2/09
58.50		Kerry Ann Stewart										1/26


500M		Athlete			PB	POS	Meet			Venue			Date

1:16.79		Merrecia James										12/08/07
1:17.19		Celia Whyte										12/08/07


600M		Athlete			PB	POS	Meet			Venue			Date

1:29.40		Carlene Robinson										12/08/07
1:30.54		Sherene Pinnock										3/08
1:30.78		Lorain McKenzie										1/19
1:35.87		Andrea Sutherland										3/08
1:38.88		Jodian Richards										3/08


800M		Athlete			PB	POS	Meet			Venue			Date

2:01.41		Kenia Sinclair										2/15
2:05.98		Ysanne Williams										2/16
2:06.00		Lorain McKenzie		Y								2/16
2:07.18		Merrecia James										3/08
2:07.47		Carlene Robinson										2/08
2:07.52		Kayann Thompson										2/09
2:08.93		Celia Whyte										2/01
2:10.37		Maresia Pencil		Y								3/08
2:10.51		Arusha McKenzie										2/24
2:12.65		Sophia Smielle										1/06
2:13.79		Vanessa Whittle										2/16
2:15.95		Kaydian Howell										2/29
2:16.21		Celia Whyte										1/14
2:17.20		Andrea Sutherland										3/08
2:22.92		Charlene Garth										2/08


1000M		Athlete			PB	POS	Meet			Venue			Date

3:00.41		Sophia Smielle										12/11/07


1000M		Athlete			PB	POS	Meet			Venue			Date

4:36.38		Kenia Sinclair										1/26
5:01.75		Merrecia James										1/26
5:21.48		Kaydian Howell										12/07/07
5:24.89		Tamica Thomas										2/16
5:47.92		Celia Whyte										12/08/07


3000M		Athlete			PB	POS	Meet			Venue			Date

10:06.38		Merrecia James										1/26
10:18.28		Tamica Thomas										1/18


55h		Athlete			PB	POS	Meet			Venue			Date

7.59		Vonette Dixon										1/21
7.71		Natasha Ruddock										2/01
7.83		Yanick Boothe										1/26
7.86		LaToya Greaves										1/19
7.90		Natilee Dawkins										2/01
8.07		Tavia Burke										1/26
8.09		Shawna-Kaye Thompson									1/26


60h		Athlete			PB	POS	Meet			Venue			Date

7.93		Lacena Clarke		Y								2/21
7.94		Vonette Dixon		Y								2/02
8.09		Nickeshia Wilson		Y								3/14
8.13		Natasha Ruddock	(Jr)	Y								2/08
8.21		LaToya Greaves										3/01
8.23		Shermaine Williams	(Jr)	Y								3/14
8.32		Kimberley Laing										3/01
8.32		Tavia Burke										3/08
8.32		Indira Spence		Y								3/15
8.40		Yanick Boothe										1/18
8.49		LaToya Heath										2/29
8.67		Carla Thomas										12/07/07
8.60		Tammilee Kerr										2/22
8.64		Carla Kay-Mills		Y								3/15
8.71		Natilee Dawkins										2/08
8.74		Renee White										1/18
8.79		Peaches Roach										3/08
8.93		LaToya Sanderson		Y								1/11
8.94		Shawna-Kaye Thompson									2/02


HJ		Athlete			PB	POS	Meet			Venue			Date

5-10 3/4		Peaches Roach										2/16
5-7 1/4		Stacey Ann Gabbidon									1/18
5-7 		Natoya Thompson		 								1/19
5-7		Tammlee Kerr										2/16


LJ		Athlete			PB	POS	Meet			Venue			Date

21-7 3/4		Jovanee Jarrett										2/08
21-0		Elva Goulbourne										1/26
20-10 1/2		Peta-Gaye Beckford										2/08
20-10		Andrea Linton										3/01
20-8		Chelsea Hammond										2/16
20-5		Kimberly Williams										2/08
20-3		Sasha-Kay Matthias										2/15
19-11 3/4		Mellissa Ogburne		Y								3/01
19-7		Kimona Smith		Y								2/08
19-0 3/4		Renee White										1/18
18-10 3/4		Shaunette Davidson										2/22
18-10		Tamara Francis										3/08
18-8 1/2 		Ana-Kay Campbell		Y								1/11
18-7 1/4		LaToya Heath										2/29
18-5 3/4		Peaches Roach										3/08


TJ		Athlete			PB	POS	Meet			Venue			Date

45-4 1/4		Kimberly Williams										3/15
44-6 1/4 		Andrea Linton										3/02
43-4 1/4		Keisha Spencer										2/01
43-3 1/4		Colleen Scott										2/01
41-6 1/2		Renee White										2/22
41-4 1/2		Sasha Kay Matthias										1/06
40-10 1/2		LaToya Heath										3/01
40-9 3/4		Kimona Smith										2/16
40-8 1/4		Peta-Gaye Beckford		Y								3/01
39-10 3/4		Mellissa Ogburne										3/01
38-10 1/4		Stacy Gabbiddon										2/09
36-0		Natoya Thompson										12/07/07


SP		Athlete			PB	POS	Meet			Venue			Date

54-2 1/2		Zara Northover										2/29
52-0 3/4		Nadia Alexander										2/01
45-11 1/4		Jerraine Foster										1/12
44-4 1/2		Suesanna Williams										2/22
42-11		Peta-Gaye Beckford										3/01
42-5 1/4		Katherine Forrester										2/15
37-10		Tammilee Kerr										2/22


WT		Athlete			PB	POS	Meet			Venue			Date
56-1 3/4		Pheleeia Reynolds										3/01
54-3 3/4		Suesanna Williams										2/22
50-4 3/4		Monique Edwards										3/01
							

PENT		Athlete			PB	POS	Meet			Venue			Date

4001		Peaches Roach										1/25
3836		Tammilee Kerr										3/15
3550		Peta-Gaye Beckford										3/02
3408		Latanya Nation										3/08

---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
500y		Athlete			PB	POS	Meet			Venue			Date

1:20.63		Sheryl Morgan										3/01
1:22.61		Sherine Pinnock										2/02
1:22.93		Davita Prendergast										2/08
1:22.94		Carlene Robinson										1/21
1:23.68		Maresia Pencil										12/08/07
1:25.77		Andrea Sutherland										2/09
1:26.46		Jodian Richards										2/09
1:27.09		Trudeann Clarke										2/09

NR=National Record, JJR=Jamaica Junior Record
==============================================================================================================
Created 01/03/12
Modified 01/11/2012			Previous