======================================================================================================
	Jamaica Men Indoor Track & Field Results - 2008  
======================================================================================================

Name			55 M		Date		Name			60 M		Date

Lerone Clarke		6.21		1/21		Lerone Clarke		6.63		2/15
Dwight Mullings		6.35		1/26		Yhann Plummer		6.65		3/07
Steve Slowly		6.43		1/26		Kawayne Fisher		6.71	PB	3/15
Sylvester Williamson		6.51		2/09		Yohan Blake Jr		6.75	PB	1/26
							Kemour Bruce		6.80	PB	3/14
							Dwight Mullings		6.81		1/12
							Kenroy Dixon		6.82		2/08
							Junior Burnett		6.82		2/29
							Lancford Davis		6.83		2/22
							Rascive Grant		6.89		2/29
							Chris Williams		6.90		1/19
							Hylton Campbell		6.90		3/07
							Rayon Golding		6.92	PB	2/01
							Sylvester Williamson		6.95		2/02
							Steve Slowly		6.96		1/11
							Nick Ashmeade Jr		6.97	PB	1/26
							Kevin Stewart		6.97		2/02
							Omar Dyer		7.05		2/07
							Anthony Campbell		7.08		1/06
							Kevon Jackson		7.09		2/29
							Carlington Morgan		7.09		2/29
							Carbinere Whyte		7.14		2/08
							


Name			200 M		Date		Name			400 M		Date

Leford Green		21.40	PB	2/22		Allodin Fothergill		46.36	PB	3/08
Allodin Fothergill		21.43		3/08		Lancford Davis		46.85		2/16
Steve Slowly		21.48		1/26		Dwayne Barrett		46.88		2/16
Mekel Downer		21.51		3/07		Leford Green		47.01		2/23
Dwight Mullings		21.52		12/23/07		Anthony Campbell		47.24		1/19
Yhann Plummer		21.52		2/22		Tywayne Buchanan		47.32	PB	2/08
Lancford Davis		21.70		2/22		Dwight Mullings		47.47		2/08
Hylton Campbell		21.73		3/07		Edino Steele		47.70		2/09
Junior Burnett		21.78		2/09		Carlington Moragn		47.83	PB	2/08
Ryan Shields		21.82		2/02		Sekou Clarke		47.96		2/15
Michael Trusty		21.97		2/29		Clemore Henry		48.56		3/01
Kevin Stewart		21.97		3/07		Huntly Thomas 		48.74		2/29
Clemore Henry		22.03		2/02		Ricardo Foster		48.77		2/29
							Kevin Williams		48.78	PB	2/09
							Pete Coley		48.83		2/02
							Norbert Miller		48.87		3/08
							Raymond Richards		49.03		2/02
							Jair Francis		49.05		3/08
							Adrian Simpson		49.23		3/08
							Aggrey Morris		49.35		2/29
							Michael Trusty		49.48		2/29
							Kamar Ellis		49.54	PB	1/20
							Stafford McFarlane		49.77		1/20
							


Name			500 M		Date		Name			800 M		Date

Kamar Ellis		1:02.90		1/26		Shaun Smith		1:47.28	PB	2/16
Carlington Morgan		1:02.96		1/18		Aldwyn Sappleton		1:48.32		2/09
Lanceford Davis		1:03.88		1/26		Michael Blackwood		1:48.36		2/09
Anthony Campbell		1:05.56		12/10/07		Dale Dunn			1:50.24		2/08
Clayton James		1:05.71		12/08/07		Stafford McFarlane		1:54.54		1/26
							Kamar Ellis		1:54.79	PB	2/08
							Kayon Smith		1:55.23		
							Clayton James		1:55.43		2/15
							Berris Long		1:55.47	PB	1/12
							Adrian Findley		1:55.69		1/12
							Carlington Morgan		1:56.12		1/11
							Daneillo Absalom		1:56.73		2/08
							Richard Cross		1:57.30		1/19
							Dwight Robinson		1:57.51		2/09
							


Name			600 M		Date		Name			1000 M		Date

Kamar Ellis		1:19.90		3/08		Dale Dunn			2:27.76		1/18
Jermaine Myers		1:20.13		3/08		Stafford McFarlane		2:29.15		2/08
Kamar Smith		1:24.75		1/19		Kayon Smith		2:30.47		2/02
Keron Thomas		1:26.96		2/15		Kamar Ellis		2:37.45		1/06


Name			Mile		Date		Name			3000 M		Date

Shaun Smith		4:14.62	PB	1/11
Dale Dunn			4:23.31		2/16
Clayton James		4:24.51		12/08/07
Kayon Smith		4:27.37		1/20
Stafford McFarlane		4:34.04		1/06


Name			55 H		Date		Name			60 H		Date

Eric Keddo		7.26		1/26		Maurice Wignall		7.61		3/08
Decosma Wright		7.31		12/01/07		Decosma Wright		7.69		2/08
Brian Hays		7.43		1/11		Sheldon Leith		7.73	PB	2/08
Sheldon Leith		7.44		1/19		Richard Phillips		7.75		2/16
Gerald Waugh		7.44		1/26		Brian Hays		7.85	PB	1/05
							Eric Keddo		7.85		2/01
							Patrick Lee		7.92		3/01
							Claston Bernard		8.08		3/07
							Dorran Coley		8.12		2/02


Name			HJ		Date		Name			LJ		Date

Jerome Foster		7-0 1/2		12/08/07		Julian Reid		25-5 1/2	PB	2/29
Alain Bailey		7-0 1/4		1/11		James Beckford		25-11 1/2		3/07
T. J.Fakihinde		6-7 3/4		12/08/07		Alain Bailey		25-10 1/4		3/14
Wilbert Walker		6-7 3/4		12/01/07		Dwayne Banton		25-8		2/23
Carlos Mattis		6-6		2/23		Wilbert Walker		25-5 1/2		3/15
							Nicholas Gordon		25-2 1/2	PB	3/08
							Roy Richards		24-9 1/4		1/26
							Carlos Mattis		23-10 3/4PB	2/23
							Dwight Webley		23-7 1/4		3/08
							Adrian Wiltshire		23-4 3/4		2/29
							Robert Peddlar		23-4		1/12
							Claston Bernard		23-3 1/2		1/19
							Rascive Grant		23-0 3/4		2/01
							


Name			TJ		Date		Name			SP		Date

Wilbert Walker		53-9 1/2		3/15		Dorian Scott		67-8	NR	3/07
Rayon Taylor		53-2 3/4		2/09		Hickel Woolery		53-6 1/2	PB	2/01
Julian Reid		51-9 1/4		2/09		Ricardo Page		52-8		1/26
Seon Powell		50-4 3/4	PB	2/09		Steve Hammond		50-4		2/15
Nicholas Gordon		48-10 1/4		2/09		Claston Bernard		42-5 1/4		3/07
Kemar James		48-9		3/05
Jerome Foster		48-8 3/4		12/08/07		
Robert Peddlar		48-7 3/4		1/19		
Kemar Smith		47-6 1/2		2/07
Carlos Mattis		46-2		12/01/07
							

Name			WT		Date

Ricardo Page		48-2 1/2		1/26

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Name			300 M		Date		Name			600 y		Date

Hylton Campbell		34.73		12/07/07		Michael Blackwood		1:10.58		1/11
Kevin Stewart		35.63		12/07/07		Kamar Ellis		1:10.78	PB	2/16
							Aldwyn Sappleton		1:11.68		2/01


=======================================================================================================
	Jamaica Women Indoor Track & Field Results - 2008
=======================================================================================================

Name			55 M		Date		Name			60 M		Date

Tracey Ann Rowe		6.85		1/26		Samantha Henry		7.18	PB	2/08
Yanique Booth		6.92	PB	2/23		Nickeisha Anderson		7.22 	PB	3/01
Janika Martell		7.02		12/01/07		Simone Facey		7.23		3/01
Trishauna Clarke		7.05		2/23		Tracy Ann Rowe		7.39		2/09
INatasha Ruddock	(Jr)	7.04		1/25		Kimberly Smith		7.40		3/08
ndira Spence		7.04		2/04		Janika Martell		7.42	PB	2/29
Jody Ann Powell		7.09		2/09		Vonette Dixon		7.43		1/31
Sasha Kay Matthias		7.20		2/02		Aleen Bailey		7.43		2/16
							Sherline Duncan		7.44	PB	3/14
							Melocia Clarke		7.45		2/08
							Natasha Rudduck		7.45		3/08
							Jody Ann Powell		7.47		3/15
							Indira Spence		7.50		3/14
							Lacena Golding-Clarke	7.51		1/19
							Sasha Kay Matthias		7.54		1/18
							Carla-Kay Mills		7.56		3/14
							Jessica Clarke		7.57	PB	1/11
							Charlene Fuller		7.57		2/08
							Marcia Woolery		7.57		3/14
							Georgina Nembhard		7.59		3/01
							Shawna-Kay Wright		7.64	PB	2/02
							Paula Rennalls		7.65		2/23
 							Tresha Henry		7.70		2/01
							Trishauna Clarke		7.72		2/08
							Kimberley Laing		7.73		2/15
							Tavia Burke		7.75		2/08
							Ana-Kay Campbell		7.78	PB	1/25
       							Shermaine Williams		7.79	PB	1/12
							Tanisha Wisdom		7.80		1/19
							Shaneka Parkes		7.80		3/01
							Peta-Gaye Beckford		7.85		1/19
							Taneisha Baker		7.85	PB	2/01
							Sherine Shepherd		7.86	PB	1/11
							


Name			200 M		Date		Name			400 M		Date

Nickeisha Anderson		22.62	PB	3/15		Moya Thompson		52.15		2/16
Simone Facey		22.94		3/14		Tanisha Wisdom		52.63		3/08
Samantha Henry		23.01		3/01		Shereefa Lloyd		53.08		1/26
Nickeshia Wilson		23.59		3/01		Davita Prendergast		53.11		2/15
Tracy Ann Rowe		23.81		2/09		Shevon Stoddart		53.51		1/19
Peaches Roach		23.93		2/15		Sheryl Morgan		53.53	PB	3/14
Jessica Clarke		24.02	PB	3/01		Nickeshia Wilson		53.66		1/26
Tanisha Wisdom		24.32		2/16		Ronetta Smith		53.94		1/19
Kimberly Smith		24.35		3/07		Clora Williams		54.07		1/26
Marcia Woolery		24.47		3/14		Sophia Smellie		54.49		1/19
Sherline Duncan		24.49	PB	1/26		Shellene Williams		54.78		3/08
Indira Spence		24.49		1/26		Kayann Thompson		55.10		1/26
Sheryl Morgan		24.52		12/14/07		Keva Wilkins		55.14		1/26
Trishauna Clarke		24.55		2/23		Misha Thompson		55.28		3/15
Janika Martell		24.58		2/02		Stephanie Simpson		55.57		2/09
Shellene Williams		24.59		2/02		Sherene Pinnock		55.88		2/09
Charlene Fuller		24.60		2/08		Andrea Sutherland		56.54		2/15
Sherene Pinnock		24.61		3/08		Camile Robinson		56.55		2/22
Ronetta Smith		24.89		2/01		Nickeisha Anderson		56.78		12/08/07
Keva Wilkins		24.90		2/02		LaToya Sanderson		56.92	PB	1/11
Paula Rennalls		24.93		2/23		Christine Day		57.51		2/16
Kerry Ann Stewart		24.95		2/08		Crystal Wilson		58.03		2/09
Sasha Kay Matthias		25.12		2/15		Kerry Ann Stewart		58.50		1/26
Carla Thomas		25.18		12/01/07		
Shaneka Parkes		25.18		3/15
Paula Reynalds		25.20		1/19		
Camile Robinson		25.20		1/26		
Monique Robinson		25.23		3/15
Janika Martell		25.37		12/01/07		
Shaneka Parkes		25.57		2/09		
Natasha Ruddock		25.75		1/06		


Name			500 M		Date		Name			800 M		Date

Merrecia James		1:16.79		12/08/07		Kenia Sinclair		2:01.41		2/15
Celia Whyte		1:17.19		12/08/07		Ysanne Williams		2:05.98		2/16
							Lorain McKenzie		2:06.00	PB	2/16
							Merrecia James		2:07.18		3/08
							Carlene Robinson		2:07.47		2/08
							Kayann Thompson		2:07.52		2/09
							Celia Whyte		2:08.93		2/01
							Maresia Pencil		2:10.37	PB	3/08
							Arusha McKenzie		2:10.51		2/24
							Sophia Smielle		2:12.65		1/06
							Vanessa Whittle		2:13.79		2/16
							Kaydian Howell		2:15.95		2/29
							Celia Whyte		2:16.21		1/14
							Andrea Sutherland		2:17.20		3/08
							Charlene Garth		2:22.92		2/08
							


Name			600 M		Date		Name			1000 M		Date

Carlene Robinson		1:29.40		12/08/07		Sophia Smielle		3:00.41		12/11/07
Sherene Pinnock		1:30.54		3/08
Lorain McKenzie		1:30.78		1/19		
Andrea Sutherland		1:35.87		3/08
Jodian Richards		1:38.88		3/08


Name			Mile		Date		Name			3000 M		Date

Kenia Sinclair		4:36.38		1/26		Merrecia James		10:06.38		1/26
Merrecia James		5:01.75		1/26		Tamica Thomas		10:18.28		1/18
Kaydian Howell		5:21.48		12/07/07
Tamica Thomas		5:24.89		2/16
Celia Whyte		5:47.92		12/08/07



Name			55h		Date		Name			60 H		Date

Vonette Dixon		7.59		1/21		Lacena Clarke		7.93	PB	2/21
Natasha Ruddock		7.71		2/01		Vonette Dixon		7.94	PB	2/02
Yanick Boothe		7.83		1/26		Nickeshia Wilson		8.09	PB	3/14
LaToya Greaves		7.86		1/19		Natasha Ruddock	(Jr)	8.13	PB	2/08
Natilee Dawkins		7.90		2/01		LaToya Greaves		8.21		3/01
Tavia Burke		8.07		1/26		Shermaine Williams	(Jr)	8.23	PB	3/14
Shawna-Kaye Thompson	8.09		1/26		Kimberley Laing		8.32		3/01
							Tavia Burke		8.32		3/08
							Indira Spence		8.32	PB	3/15
							Yanick Boothe		8.40		1/18
							LaToya Heath		8.49		2/29
							Carla Thomas		8.67		12/07/07
							Tammilee Kerr		8.60		2/22
							Carla Kay-Mills		8.64	PB	3/15
							Natilee Dawkins		8.71		2/08
							Renee White		8.74		1/18
							Peaches Roach		8.79		3/08
							LaToya Sanderson		8.93	PB	1/11
							Shawna-Kaye Thompson	8.94		2/02
							


Name			LJ		Date		Name			TJ		Date

Jovanee Jarrett		21-7 3/4		2/08		Kimberly Williams		45-4 1/4		3/15
Elva Goulbourne		21-0		1/26		Andrea Linton		44-6 1/4 		3/02
Peta-Gaye Beckford		20-10 1/2		2/08		Keisha Spencer		43-4 1/4		2/01
Andrea Linton		20-10		3/01		Colleen Scott		43-3 1/4		2/01
Chelsea Hammond		20-8		2/16		Renee White		41-6 1/2		2/22
Kimberly Williams		20-5		2/08		Sasha Kay Matthias		41-4 1/2		1/06
Sasha-Kay Matthias		20-3		2/15		LaToya Heath		40-10 1/2		3/01
Mellissa Ogburne		19-11 3/4	PB	3/01		Kimona Smith		40-9 3/4		2/16
Kimona Smith		19-7	PB	2/08		Peta-Gaye Beckford		40-8 1/4	PB	3/01
Renee White		19-0 3/4		1/18		Mellissa Ogburne		39-10 3/4		3/01
Shaunette Davidson		18-10 3/4		2/22		Stacy Gabbiddon		38-10 1/4		2/09
Tamara Francis		18-10		3/08		Natoya Thompson		36-0		12/07/07
Ana-Kay Campbell		18-8 1/2 	PB	1/11
LaToya Heath		18-7 1/4		2/29		
Peaches Roach		18-5 3/4		3/08
							


Name			HJ		Date		Name			SP		Date

Peaches Roach		5-10 3/4		2/16		Zara Northover		54-2 1/2		2/29
Stacey Ann Gabbidon	5-7 1/4		1/18		Nadia Alexander		52-0 3/4		2/01
Natoya Thompson		5-7  		1/19		Jerraine Foster		45-11 1/4		1/12
Tammlee Kerr		5-7		2/16		Suesanna Williams		44-4 1/2		2/22
							Peta-Gaye Beckford		42-11		3/01
							Katherine Forrester		42-5 1/4		2/15
							Tammilee Kerr		37-10		2/22


Name			WT		Date		Name			PENT		Date

Pheleeia Reynolds		56-1 3/4		3/01		Peaches Roach		4001		1/25
Suesanna Williams		54-3 3/4		2/22		Tammilee Kerr		3836		3/15
Monique Edwards		50-4 3/4		3/01		Peta-Gaye Beckford		3550		3/02
							Latanya Nation		3408		3/08


--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Name			600y		Date

Sheryl Morgan		1:20.63		3/01
Sherine Pinnock		1:22.61		2/02
Davita Prendergast		1:22.93		2/08
Carlene Robinson		1:22.94		1/21
Maresia Pencil		1:23.68		12/08/07
Andrea Sutherland		1:25.77		2/09
Jodian Richards		1:26.46		2/09
Trudeann Clarke		1:27.09		2/09


NR=National Record, JJR=Jamaica Junior Record
========================================================================================================
Created 12/27/07
Modified 03/18/2008			Previous