======================================================================================
		Jamaica Outdoor Track & Field 2008-Men
======================================================================================

100M	Wind	Athlete			PB	POS	Meet			Venue			Date

9.69		Usain Bolt			WR								8/16
9.72		Asafa Powell		Y								9/02
9.97		Michael Frater		Y								8/16
9.98		Nesta Carter		Y								7/22
10.07		Julian Dunkley		Y								5/24
10.11		Marvin Anderson		Y								6/28
10.14		Ainsley Waugh										9/07
10.19		Steve Mullings										4/04
10.20		Dwight Thomas										6/28
10.21		Winston Barnes		Y								6/28
10.27		Yohann Blake (Jr)										3/14
10.30		Chris Williams										5/17
10.30		Lerone Clarke										7/04
10.30		Mario Forsythe										7/25
10.32		Clement Campbell										5/11
10.33		Ricardo Williams										5/25
10.34		Nickel Ashmeade (Jr)	Y								3/14
10.34		Yhann Plummer										4/19
10.36		Dexter Lee (Y)										6/14
10.38		Andre Wellington										6/27
10.42		Xavier Brown										3/22
10.42		Jesse Saunders										3/22
10.44		Orlando Reid										3/22
10.44		Orlando Morgan										6/27
10.45		Kawayne Fisher										3/22
10.45		Marlon Robinson		Y								6/27
10.48		Steve Slowly										4/19
10.48		Kevin Stewart										5/24
10.49		Gavin Terrelonge										3/08
10.50		Oshane Bailey (Jr)		Y								3/14
10.50		Davion Spence										5/03
10.51		Warren Weir (Jr)		Y								3/01
10.51		Orion Nicely										5/24
10.53		Jacques Harvey	(Jr)	Y								3/22
10.53		Rodney Campbell	(Jr)									4/19
10.55		Kimour Bruce  										4/04
10.55		Damion Young										5/03
10.56		Ramone McKenzie	(Jr)									2/16
10.56		Sheldon Morant										4/12
10.58		Triston Palmer										6/27
10.59		Jermaine Hamilton										5/03
10.61		Jason Livermore										5/03
10.60		Kenroy Anderson										6/27
10.61		Ravel Grey		Y								6/27
10.63		Hylton Campbell										4/04
10.63		Raymond Campbell										6/27
10.63		Davian Clarke		Y								6/27
10.64		Richard Brown										6/27
10.64		Andre Williams										7/13
10.65		Ricardo Powell (Jr)										3/01
10.65		Jason Young (Y)										3/01
10.68		Rasheed Dwyer (Jr)										6/14
10.68		Winston Smith										6/27
10.68		Omar Douglas										6/27
10.70		Ryan Shields										5/29
10.71		Andre Walsh										6/14
10.75		Roy Richards										4/12
10.75		Collin Turner		Y								6/27
10.76		Rascieve Grant										5/16
10.76		Kimmari Roach										6/14
10.78		Shavar Clarke		Y								5/17
10.80		Khorey Spaldings (Jr)									3/01
10.80		Keith Spence		Y								6/27
10.80		Taffawee Johnson										3/02
10.81		Mario Haughton		Y								3/02
10.81		Maurice Smith										6/19
10.82		Allodin Fothergill										3/22
10.82		DeWayne Barrett		Y								4/19
10.83		Rolando Reid (Y)		Y								3/14
10.87		Omar Powell										6/27
10.88		Bruce McLean										3/02
10.88		David Dunn										6/27
10.89		Wilton Williams										3/02
10.89		Claston Bernard										7/04
10.91		Adam Cummings (Y)		Y								3/14
10.91		Alain Palmer (Jr)										6/27
10.94		Clayton Bailey (Jr)										3/14
10.95		Aldanie Rankin										3/01
10.95		Cawayne Jervis										3/14
10.95		Gerald Bascoe										4/12
10.97		Jazeel Murphy (Y)										3/14
10.97		Gerald Waugh										4/12
10.97		Jamar Johnson										6/27


200M	Wind	Athlete			PB	POS	Meet			Venue			Date

19.30		Usain Bolt			WR								8/20
20.17		Marvin Anderson										6/29
20.20		Chris Williams										6/29
20.31		Nesta Carter		Y								6/29
20.45		Dwight Thomas										6/29
20.46		Ricardo Williams										5/25
20.48		Xavier Brown		Y								6/29
20.58		Clement Campbell										6/06
20.60		Ainsley Waugh										7/13
20.69		Ramone McKenzie	(Jr)									3/02
20.80		Nickel Ashmeade	(Jr)	Y								3/02
20.81		Michael Frater										3/22
20.81		Omar Brown										6/14
20.82		Yhann Plummer		Y								5/03
20.88		Orlando Reid										3/29
20.94		Clemore Henry		Y								5/17
20.95		Ryan Shields										7/23
20.99		Oral Thompson										6/29
21.00		Steve Slowly										4/19
21.01		Jessie Saunders		Y								5/10
21.02		Andre Wellington		Y								7/13
21.06		Yohann Blake (Jr)										6/15
21.14		Rodney Campbell (Jr)	Y								5/17
21.19		Allodin Fothergill										3/22
21.21		Sanjay Ayre										3/29
21.21		Gerald Bascoe										5/03
21.21		Julian Dunkley										5/09
21.23		Kawayne Fisher										4/19
21.25		Sekou Clarke										5/10
21.29		Gavin Terrelonge		Y								6/29
21.33		Jermaine Brown (Jr)										1/26
21.33		Sheldon Morant										4/12
21.36		Alanzo Barrett										3/08
21.36		Kenroy Anderson		Y								6/29
21.37		David Spencer										4/19
21.39		Dewayne Barrett										4/12
21.43		Oshane Bailey (Jr)		Y								3/02
21.45		Dwight Mullings										5/17
21.49		Chumaine Fitter		Y								6/29
21.51		Winston Barnes										3/15
21.56		Hylton Campbell										3/22
21.58		Oshane Barham (Jr)										3/15
21.58		Kimour Bruce										4/19
21.59		Dexter Lee (Y)										3/15
21.61		Jason Young										3/12
21.69		Michael Trusty										4/19
21.70		Tristan Palmer										6/29
21.71		Winston Smith										2/21
21.78		Annsert Whyte										3/08
21.80		Rascieve Grant										5/16
21.81		Keniel Lee (Jr)										3/12
21.82		Omar Douglas		Y								6/29
21.82		Davian Clarke		Y								6/29
21.83		Darrion Bent (Jr)										3/15
21.84		Rasheed Dwyer 										3/12
21.86		Earl Lee (Y)										3/02
21.87		Rolando Reid (Y)										3/02
21.87		Alain Palmer										6/27
21.93		Roy Richards										4/12
21.99		Eric Ramsey										5/10


400M	Wind	Athlete			PB	POS	Meet			Venue			Date

44.80		Ricardo Chambers										7/19
45.21		Michael Blackwood										6/29
45.24		Sanjay Ayre										6/29
45.56		Leeford Green		Y								3/28
45.73		Lansford Spence										6/28
45.74		DeWayne Barrett		Y								5/17
45.96		Allodin Fothergill										6/29
46.02		Lancford Davis										5/17
46.04		Marvin Essor										6/29
46.20		Riker Hylton (Jr)										6/28
46.27		Michael Mason										6/28
46.32		Jermaine Gonzales										5/17
46.41		Edino Steele										5/10
46.44		Sekou Clarke										5/17
46.45		Carlington Morgan										4/23
46.55		Oral Thompson										6/28
46.59		Dane Hyatt		Y								6/28
46.62		Ramone McKenzie	(Jr)	Y								3/15
46.72		Adrian Findlay										3/21
46.83		Kevin Williams (Jr)		Y								4/12
46.94		Usain Bolt											1/26
46.94		Chumaine Fitter										6/27
46.94		Tarik Edwards		Y								6/27
46.95		Dwayne Miller										4/18
47.00		Darrion Bent (Jr)										3/02		
47.06		Garfield German										5/17		
47.11		Teo Bennett		Y								6/27		
47.16		Rayon Lawrence										5/03		
47.19		Tarik Edwards										3/22
47.20		Ryan Shields										3/29		
47.21		Marvin Essor										5/04
47.25		Jonathon Reid										5/17
47.26		Eric Ramsay										4/04		
47.29		Annsert Whyte										3/22		
47.30		Dwight Mullings										3/29		
47.32		Huntly Thomas										3/29
47.55		Clemore Henry										4/19
47.55		Ronald Berch (Y)		Y								6/15
47.56		Raymond Richards										4/19
47.60		Akino Ming (Jr)										6/15
47.68		Isa Phillips		Y								4/12
47.77		Pete Coley										6/27
47.80		Ian Weakley										3/28		
47.81		Dwayne Extol (Y)										2/16		
47.86		Markino Buckley										3/22		
47.91		Vaughn McKenzie (Jr)									6/15
47.92		Andre Peart (Jr)										3/14		
47.93		Junior Burnett										4/04
48.11		Norbert Miller										4/19
48.11		Omar Brown										4/20
48.18		Kerone Robinson										5/03
48.32		Teivaskie Lewin (Jr)										6/15
48.35		Ricardo Foster										5/03
48.37		Ricardo Cunningham										2/16		
48.45		Keneil Lee (Jr)		Y								3/14
48.45		Jair Francis										4/12
48.46		Jodirae Blackwood										3/14		
48.49		Marvin Anderson										4/19
48.59		Roxroy Cato										4/12
48.64		Kamar Ellis										5/16
48.65		Aggrey Morris										5/10
48.70		Michael Trusty										4/19
48.75		Rodrick Tennant (Jr)										3/15
48.76		Maurice Smith										6/19
48.95		Dean Griffiths										4/05


800M	Wind	Athlete			PB	POS	Meet			Venue			Date

1:46.87		Aldwyn Sappleton										6/29
1:48.94		Ricardo Cunningham										6/29
1:49.14		Andre Drummond										5/17
1:49.42		Evan Allen										6/29
1:50.10		Michael Blackwood										5/10
1:50.28		Mellard Brown										6/29
1:50.29		Shaun Smith										3/29
1:51.04		Theon O'Connor (Jr)										3/15
1:51.71		Dale Dunn											4/12
1:51.78		Kardee Barker										6/27
1:52.76		Kayon Smith										5/10
1:52.80		Ryan Reid (Jr)										3/01
1:53.16		Andre Thomas (Jr)										6/15
1:53.18		Kamar Ellis										4/05
1:53.33		Javene Bell (Y)		Y								3/15
1:53.38		Waquar DaCosta (Y)										3/01
1:53.39		Sunkil Kates (Jr)										3/01
1:53.46		Alwayne Green (Jr)										3/01
1:53.49		Donohue Williams (Y)									3/13
1:53.66		Carlington Morgan										4/05
1:53.79		Michael Brown										6/27
1:54.30		Gavin Simpson (Jr)										3/13
1:54.62		Rory Rhoden (Jr)										6/15
1:54.91		Andre Dennis										3/22


1500M	Wind	Athlete			PB	POS	Meet			Venue			Date

3:42.57		Kemoy Campbell (Y)		NJR								6/08
3:49.99		Shaun Smith										3/29
3:52.55		Andre Thomas (Jr)										3/14
3:52.61		Andre Drummond										5/03
3:52.69		Conroy Crossman (Jr)									3/14


5000M	Wind	Athlete			PB	POS	Meet			Venue			Date

14:46.51		Kemoy Campbell (Y)		Y								3/24
15:19.12		Floyd Mayne										6/27
15:43.97		Daren Lindsay (Jr)										3/01
15:45.88		Jermaine Blake (Jr)										3/15


10000M	Wind	Athlete			PB	POS	Meet			Venue			Date

32:07.27		Floyd Mayne										6/29
34:19.78		Andrew Gutzmore										6/29


100h	Wind	Athlete			PB	POS	Meet			Venue			Date

13.43		Richard Phillips										8/20
13.64		Eric Kiddo											6/15
13.64		Decosma Wright										6/29
13.36		Maurice Wignall										8/19
13.74		Sheldon Leith										6/12
13.91		Maurice Smith										6/19
13.98		Eric Waugh										6/29


400h	Wind	Athlete			PB	POS	Meet			Venue			Date

48.30		Danny McFarlane										8/18
48.78		Isa Phillips										6/27
48.50		Markino Buckley		Y								8/15
48.93		Adrian Findlay		Y								4/17
49.48		Ian Weakley										4/17
50.09		Brian Steele										6/27
50.27		Dean Griffith										6/27
50.29		Keiron Stewart (Jr)		Y								3/14
50.44		Andre Peart (Jr)		Y								3/14
50.94		Patrick Lee		Y								4/05
51.11		Leford Green										4/25
51.37		Greg Little											4/18
52.09		Riker Hylton										3/14
52.09		Rob Jones										5/16
52.97		Kurt Duncan										5/01


HJ	Wind	Athlete			PB	POS	Meet			Venue			Date

6-10 3/4		Andrew Riley										3/15
6-10 3/4		Machel Baker (Y)										3/15
6-10 1/4		Claston Bernard 										4/11
6-9		Jonathon Reid (Y)										4/26
6-8 3/4		Jovan Edwards (Jr)										3/15
6-8 3/4		Marlon Smith										5/17


LJ	Wind	Athlete			PB	POS	Meet			Venue			Date

26-6 1/4		Herbert McGregor		Y								5/08
26-0 3/4		Alain Bailey										5/17
25-11 1/2		Nichalos Gordon										4/28
25-11		Julian Reid										6/12
25-11		James Beckford										6/15
25-6 1/4		Roy Richards										2/16
25-2 1/2		Adrian Wiltshire										5/30
24-11 1/4		Tarik Batchelor (Jr)										3/12
24-9		Marlon Smith		Y								5/17
24-7 1/4		Dwight Webly										4/26


TJ	Wind	Athlete			PB	POS	Meet			Venue			Date

54-3 3/4		Julian Reid		Y								4/12							
53-1		Wilbert Walker		Y								4/26
52-11		Rayon Taylor		Y								5/09
51-1 3/4		Nichalos Gordon		Y								5/18
50-6 3/4		Tarik Batchelor		Y								3/14
48-7 1/4		Damon McLean (Jr)										3/14
48-5 1/4		Shayon Daniel (Jr)										3/14


SP	Wind	Athlete			PB	POS	Meet			Venue			Date

70-4 1/2		Dorian Scott		NR								3/28
55-2 3/4		Maurice Smith										5/03
55-0		O'Dayne Richards		Y								4/05
55-7 12		Raymond Brown		Y								7/19
54-5 1/4		Jason Morgan										4/12
54-1 1/4		Hickel Woolery		Y								3/22
53-10 1/2		Odaine Chisholm (Jr)										3/15
53-3 3/4		Ricardo Page										4/19
52-5 1/4		Steve Hammond		Y								3/29
49-1		Claston Bernard										4/11


DT	Wind	Athlete			PB	POS	Meet			Venue			Date

197-4		Jason Morgan		Y								5/31
187-10		Hickel Woolery										4/03
173-3		Maurice Smith										6/19
168-0		Ricardo Page										4/19
160-7		Shane Dodd (Jr)										3/13
159-9		O'Dayne Richards										6/28
154-10		Claston Bernard 										3/29
143-11		Noel Facey										6/28
125-9		Steve Hammond										3/29


JT	Wind	Athlete			PB	POS	Meet			Venue			Date

217-10		Aundre Clarke										4/25
175-8		Maurice Smith										5/31
168-9		Burgess Smith										4/05


PV	Wind	Athlete			PB	POS	Meet			Venue			Date

15-7		Maurice Smith		Y								6/19
15-1		K'Don Samuels		Y								3/23
14-1 1/4		Claston Bernard 										3/29


DEC	Wind	Athlete			PB	POS	Meet			Venue			Date

8434		Maurice Smith										6/19
7669		Claston Bernard										7/20
					
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
300M	Wind	Athlete			PB	POS	Meet			Venue			Date

33.29		Ryan Shields										5/24

						Top
=================================================================================================================================================
	Jamaica Outdoor Track & Field 2008-Women
=================================================================================================================================================

100M	Wind	Athlete			PB	POS	Meet			Venue			Date

10.78		Shelley Ann Fraser		Y								8/18
10.80		Kerron Stewart		Y								6/28
10.87		Sherone Simpson										6/28
10.88		Veronica Campbell-Brown									6/14
10.95		Simone Facey		Y								5/18
11.14		Sheri-Ann Brooks										5/09
11.16		Samantha Henry										6/27
11.20		Peta Gaye Dowdie										6/01
11.20		Aleen Bailey										6/14
11.23		Schilloni Calvert  										6/27
11.25		Nickeshia Anderson										6/28
11.38		Nadine Palmer										4/19
11.43		Anneisha McLaughlin										3/08
11.44		Carrie Russell	 									3/22
11.44		Trisha-Ann Hawthorne (Jr)									5/31
11.45		Nolle Graham										4/19
11.46		Jura Levy (Jr)		Y								3/01
11.46		Alecia Cutner		Y								4/05
11.48		Kimberly Smith										5/07
11.49		Shericka Williams										3/22
11.51		Yanique Booth		Y								6/27
11.58		Nyoka Cole										3/08
11.58		Shawna Anderson	(Jr)	Y								3/14
11.58		Anastacia Leroy										4/05
11.60		Gayon Evans (Jr)										1/05
11.66		Stephanie Simpson		Y								4/26
11.69		Lacena Golding-Clarke									4/19
11.69		Kaceya Jones (Jr)										6/14
11.74		Deandre Whitehorne (Y)									3/14
11.74		Kaydene Mason										4/05
11.75		Nadia Cunningham										3/22
11.76		Vonettea Dixon										3/28
11.77		Antonique Campbell (Jr)	Y								3/01
11.79		Jovanne Jarrett		Y								4/19
11.80		Shavin Hodges	(Jr)	Y								3/01
11.82		Kaydene Mason										3/14
11.83		Schericka Moulton (Y)									3/14
11.83		Danielle Browning										6/27
11.84		Charlene Fuller										4/04
11.85		Danielle Jeffery (Jr)										3/14
11.85		Jessica Clarke										3/29
11.86		Melocia Clarke										5/10
11.87		Jodyann Powell										3/22
11.89		Cardine Copeland (Y)									3/14
11.90		Audrea Segree (Jr)										3/14
11.90		Tanisha Wisdom										3/22
11.91		Marcia Wollery										3/22
11.91		Gerogina Nembhard										5/30
11.93		Sashane Gayle	(Jr)									3/14
11.95		Shanna Kay Wright										4/19
11.96		Danieth Pryce										4/05
11.99		Petra Fanty (Y)										3/01


200M	Wind	Athlete			PB	POS	Meet			Venue			Date

21.74		Veronica Campbell-Brown	Y								8/21
21.99		Kerron Stewart		Y								6/29
22.11		Sherone Simpson										6/29
22.15		Shelley-Ann Fraser		Y								6/29
22.25		Simone Facey		Y								6/29
22.50		Shericka Williams										9/07
22.57		Nickeshia Anderson		Y								5/18
22.70		Sheri-Ann Brooks		Y								5/25
22.85		Aleen Bailey										6/29
22.90		Samantha Henry										5/30
23.11		Nadine Palmer										4/19
23.25		Peta Gaye Dowdie										5/17
23.28		Jura Levy (Jr)										3/24
23.29		Anastasia Leroy										5/03
23.33		Trisha-Ann Hawthorne (Jr)									5/02
23.34		Jessica Clarke		Y								5/17
23.34		Anneisha McLaughlin										6/29
23.34		Schilloni Calvert										6/29
23.62		Patricia Hall										4/18
23.65		Peaches Roach										4/23
23.66		Alecia Cutner										4/05
23.66		Stephanie Simpson										4/26
23.80		Melaine Walker										2/21
23.83		Danielle Jeffery (Jr)										1/26
23.83		Shellene Williams										5/03
23.84		Kaliese Spencer										1/26
23.87		Nyoka Cole										4/05
23.91		Davita Prenderdast										5/18
23.93		Carrie Russell	(Jr)									3/02
23.94		Jovanee Jarrett										4/05
23.99		Antonique Campbell (Jr)									3/02
24.01		Charlene Fuller										4/12
24.09		Taneisha Baker										5/19
24.11		Kimberly Smith										4/12
24.16		Yanique Booth										5/10


400M	Wind	Athlete			PB	POS	Meet			Venue			Date

49.69		Shericka Williams		Y								8/19
50.05		Rosemarie Whyte		Y								6/29
50.11		Novlene Williams		Y								6/29
50.25		Kaliese Spencer										4/18
50.62		Shereefa Lloyd		Y								6/29
50.87		Bobby-Gaye Wilkins 		Y								6/28
51.09		Anastasia LeRoy		Y								6/29
51.25		Sherone Simpson		Y								3/22
51.32		Sonita Sutherland										3/22
51.47		Moya Thompson										6/28
51.61		Melaine Walker										3/22
51.65		Clora Williams										5/17
51.88		Davita Prendergast										5/08
52.05		Patricia Hall										6/28
52.07		Nadia Davy										5/17
52.08		Kerron Stewart										3/22
52.32		Melocia Clarke		Y								6/27
52.52		Jessica Clarke										5/16
52.80		Stephanie McPherson									2/16
52.90		Anneisha McLaughlin										2/16
52.90		Tanisha Wisdom										5/03
52.95		Nadia Cunningham										5/11
53.10		Christine Day										6/28
53.18		Sophia Smellie										6/08
53.45		Keva Wilkins										4/12
53.46		Kayan Robinson	(Jr)	Y								3/22
53.54		Maxcine Foster										5/04
53.62		Shellene Williams										4/26
53.76		Sandre Farquharson (Y)									3/22
53.95		Maris Wisdom										5/16
53.99		Antonique Campbell (Y)									6/15
54.05		Alecia Cutanar (Jr)										3/02
54.08		Stephanie Simpson										4/12		
54.13		Peta-Gaye Dowdie										4/12		
54.27		Shericka Jackson (Y)										3/15		
54.29		Brigitte Foster-Hylton										2/16		
54.45		Nickeshia Anderson										4/18		
54.50		LaToya McDermott (Jr)									6/15
54.70		Shakeeri Cole										3/14		
54.75		Sheri-Ann Brooks										4/12		
54.92		Amoy Blake (Jr)										3/02



800M	Wind	Athlete			PB	POS	Meet			Venue			Date

1:56.24		Kenia Sinclair										8/18
2:02.94		Ysanne Williams		Y								6/09
2:03.52		Korine Hinds		Y								5/03
2:03.62		Mardrea Hyman										5/22
2:04.81		Bobby-Gaye Wilkins		Y								3/22
2:04.82		Kayann Thompson										5/18
2:05.52		Lorain McKenzie										5/18
2:05.84		Kaliese Spencer		Y								3/22
2:05.90		Natoyle Goule (Y)		Y								3/24
2:06.10		Althea Chambers										6/08
2:06.49		Merrecia James		Y								5/30
2:06.68		Arusha McKenzie		Y								5/17
2:06.86		Carlene Robinson										4/19
2:07.61		Bobbette Stewart										6/27
2:09.41		Tanice Barnett										3/22
2:09.59		Maresia Pencil		Y								5/17
2:10.20		Celia Whyte										4/12
2:10.92		Keno Haven (Jr)										6/15
2:10.99		Sonita Sutherland										4/05
2:11.86		Shakeeri Cole										3/15
2:11.86		Vanessa Boyd										4/05
2:12.65		Marva Lewin (Jr)										3/01
2:12.70		Sherene Pinnock										4/05
2:12.82		Mackola Joseph (Y)										6/15
2:12.83		Nikita Tracey (Jr)										3/15
2:13.06		Andrea Sutherland										4/19
2:13.09		Vanessa Whittle										5/04
2:13.42		Ristananna Tracey (Y)									3/01
2:13.46		Chantal Duncan(Y)										3/24
2:13.89		Shantea McLean (Y)										3/15
2:14.28		Monique Thompson (Jr)									3/15
2:14.33		Lovern Palmer (Jr)										3/15
2:14.53		Salica Slack (Jr)										3/23



1500M	Wind	Athlete			PB	POS	Meet			Venue			Date

4:13.20		Madera Hyman										5/17
4:16.71		Korene Hinds		Y								5/31
4:25.39		Tanice Barnett										4/20
4:30.57		Lorain McKenzie										3/29		
4:33.05		Natoyle Goule (Y)										3/02
4:39.56		Merrecia James										5/03



3000M	Wind	Athlete			PB	POS	Meet			Venue			Date

10:15.22		Neisha Morgan (Jr)		Y								3/23
10:16.59		Tanice Barnett										2/16
10:16.15		Kimberly Brown (Jr)		Y								3/23
		
		
5000M	Wind	Athlete			PB	POS	Meet			Venue			Date

18:43.60		Merrecia James		Y								5/02
18:58.99		Tamica Thomas		Y								5/02



Steeple	Wind	Athlete			PB	POS	Meet			Venue			Date

9:32.06		Korene Hinds										7/13
9:41.68		Mardrea Hyman										5/18



100h	Wind	Athlete			PB	POS	Meet			Venue			Date

12.49		Brigitte Foster-Hylton										7/29
12.54		Delloreen Ennis-London									5/08
12.71		Vonetta Dixon										6/01
12.83		Lacena Golding-Clarke									5/09
12.85		Nickiesha	Wilson										4/05
12.94		Andrea Bliss										6/09
12.99		Latoya Greaves		Y								5/18
13.22		Shermaine Wiliams (Jr)	Y								6/15
13.28		Yanique Booth										4/12
13.28		Natasha Ruddock (Jr)									6/09
13.42		LaToya Heath		Y								5/18
13.51		Kimberly Laing (Jr)										3/29
13.63		Rosemary Carty (Jr)										3/24
13.75		Natilee Dawkins										5/10
13.82		Tavia Burke										5/03
13.85		Indira Spence										4/12
13.92		Toni-Ann O'Doyly										5/03
14.02		Carla-Kay Mills										4/12
14.04		Carla Thomas										4/19
14.08		Deandra Doyley										4/12



400h	Wind	Athlete			PB	POS	Meet			Venue			Date

52.64		Melaine Walker		Y								8/20
54.45		Nickiesha	Wilson										6/13
54.71		Shevon Stoddart										5/08
57.36		Sherene Pinnock										4/26
57.58		Nikita Tracey	(Jr)									7/09
58.09		Tresha Henry										5/17
58.17		Shawna-Gaye Tracey (Jr)									3/23
59.04		Carla Thomas										4/19
59.25		Andrea Reid (Jr)										3/14
59.33		Andrea Sutherland										4/26
59.38		Rosemarie Whyte										4/05
59.67		Danielle Dowie										6/07



HJ	Wind	Athlete			PB	POS	Meet			Venue			Date

5-11 1/4		Kenisha Creary										4/23
5-11 1/4		Peaches Roach										4/23
5-9 1/4		Petergaye Reid (Y)										4/24
5-8 1/2		Shanice Hall (Y)										3/13
5-7		Jerneive Russell (Jr)										3/13
5-7		Kimberly Williams (Jr)									3/13
5-7		Terri-Ann Grant (Jr)										3/15
5-7		Misha-Gaye DaCosta (Jr)									3/15



LJ	Wind	Athlete			PB	POS	Meet			Venue			Date

21-11 1/2		Chelsea Hammond		Y								5/09
21-11		Elva Goulbourne										4/19
21-10 1/4		Jovanne Jarrett		Y								4/19
21-6		Nolle Graham		 								4/18
20-8		Kimberly Williams (Jr)	Y								4/18
20-4 1/2		Peta-Gaye Beckford										5/16
19-0 1/2		Renee White										4/12
19-11 3/4		Deandra Doyley										4/18
19-11 3/4		Kimona Smith										4/24
19-6 1/2		Salica Slack (Jr)										3/13
19-6		Melissa Ogbourne										3/21
19-6		Francine Simpson										4/24
19-5 1/4		Tamara Francis										5/23
19-2 3/4		Tammilee Kerr										4/12
19-2 1/2		Todea-Kay Willis		Y								4/24



TJ	Wind	Athlete			PB	POS	Meet			Venue			Date

44-11		Kimberly Williams (Jr)									5/31
44-8		Trecia Smith										6/28
43-11		Collen Scott										5/09
43-10		Renee White		Y								5/31
42-8 1/4		Kimona Smith		Y								5/03
42-4 1/4		Andrea Linton										4/05
42-0 1/2		Salica Slack (Jr)										3/23
41-7		Magan Reid										4/05
40-10 1/4		Yushanni Durrant										4/05
40-7 3/4		Deandra Doyley										4/12
40-6		Melissa Ogbourne										4/12



SP	Wind	Athlete			PB	POS	Meet			Venue			Date

57-7		Zara Northover		Y								6/06
54-6 3/4		Nadia Alexander		Y								5/17
45-8 1/2		Katherine Forrester										5/03		
45-6 1/4		Peta-Gaye Beckford										5/15							
44-7 1/2		Jerrine Foster										4/23
43-9 3/4		Phelecia Reynolds										3/22
42-10 3/4		Genneva Graves										4/05
42-5 1/2		Patrice Edmonson										4/05
41-6		Suesanna Williams										4/12



DT	Wind	Athlete			PB	POS	Meet			Venue			Date

165-10		Phelecia Reynolds										4/03
152-4		Genneva Graves										4/05
152-1		Nadia Alexander										3/21
140-0		Jerrine Foster										5/03
139-6		Katherine Forrester										5/08

					
							
DT	Wind	Athlete			PB	POS	Meet			Venue			Date

186-1		Olivia McKoy										6/29
182-6		Kateema Riettie										4/20
163-5		Tammilee Kerr		Y								5/17
159-2		Tanisha Blair										6/29
149-0		Shaneka Parkes										4/19
148-1		Sherita Hariott										6/29
144-3		Peta-Gay Beckford										4/03



HT	Wind	Athlete			PB	POS	Meet			Venue			Date
							
194-4		Nicky Grant										6/29
187-5		Caltha Seymour										5/09
175-0		Suesanna Williams										5/03
165-7		Monique Edwards		
131-7		Phelecia Reynolds										3/29								

							

HEPT	Wind	Athlete			PB	POS	Meet			Venue			Date

5633		Tamilee Kerr		Y								6/14
5412		Peaches Roach										4/24
5411		Salica Slack (Jr)										3/15
5174		Toni-Ann D'Oyley										4/11		
5097		Keneisha Creary										4/23
							
PB = Personal Best
==================================================================================================================================================
Created 03/22/08			Top
Modified 05/20/2011					Previous