ING NYC Marathon 2010

Place Gender
Place
Age
Place
Runner
No.
First Name Last Name Age Team State/
Country
Finish
Time
5 km 10 km 15 km 20 km 13.1 mi 25 km 30 km 35 km 40 km Minutes
per Mile
3026 2713 536 8055 LYLE KIRLEW 35M   NY JAM 03:20:07 00:26:25 00:50:29 01:14:15 01:37:33 01:42:40 02:00:56 02:23:44 02:47:06 03:10:17 07:39
5332 4632 917 8732 ANTHONY BARRETT 38M   NJ JAM 03:31:24 00:25:41 00:50:20 01:14:41 01:39:22 01:44:50 02:04:37 02:28:52 02:53:57 03:19:58 08:05
7842 1253 262 24969 MONEAQUE BLACKWOOD 29F QARC NY JAM 03:41:09 00:26:42 00:52:21 01:17:50 01:43:36 01:49:16 02:09:43 02:35:25 03:02:18 03:29:12 08:27
8970 7408 1096 18414 EZRON BURRELL 45M   NJ JAM 03:44:51 00:23:48 00:47:17 01:11:07 01:37:38 01:43:08 02:03:39 02:29:13 02:59:15 03:31:15 08:35
9155 7555 1110 16667 RICHARD DACOSTA 46M ADOB NY JAM 03:45:28 00:23:57 00:48:44 01:14:17 01:39:52 01:45:39 02:07:00 02:34:29 03:03:53 03:32:55 08:37
20992 5174 1054 63937 JULIET TUCKER 34F   NY JAM 04:17:09 00:29:49 00:57:58 01:26:43 01:56:08 02:02:51 02:27:14 02:56:32 03:31:24 04:03:02 09:49
29295 20784 934 8136 LOCKSLEY DYCE 57M   NY JAM 04:40:41 00:28:09 00:56:00 01:25:02 01:54:10 02:00:55 02:26:42 03:02:05 03:40:42 04:23:04 10:43
37078 12040 2150 57770 KARLENE DORMER 38F   NY JAM 05:12:49 00:35:39 01:11:54 01:48:05 02:24:09 02:32:54 03:01:50 03:40:50 04:19:41 04:56:55 11:57
40103 26580 5421 16422 MICHAEL SMITH 44M     JAM 05:33:51 00:31:55 01:01:32 01:33:45 02:09:38 02:19:03 02:48:14 03:32:00 04:20:55 05:13:04 12:45

Previous