================================================================================================================
		JAMAICA INDOOR TRACK & FIELD RESULTS 1998 - MEN
================================================================================================================

50M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

5.68		Donavan Powell					
5.76		Jason Shelton										2/07
5.79		Ray Stewart		


55M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6.06		Syan Williams										2/14
6.10		Wayne Johnson										2/28
6.17		Wayne Fenton										2/14
6.20		Leon Gordon										2/17
6.22		Jermaine Grant										2/06
6.25		Percival Spencer										2/07
6.26		Byron Logan										2/28
6.27		Clarkson Reid										1/23
6.34		O'Neil Hyman										2/27


60M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6.57		Donavan Powell					
6.58		Ray Stewart					
6.67		Syan Williams										1/03
6.74		Micheal Green  					
6.75		Wayne Fenton										1/31
6.75		Byron Logan					
6.77		Jermaine Grant										1/17
6.81		Percival Spencer										1/31
6.84		Clarkson Reid										2/14
6.87		Elston Cawley										1/23
6.97		Jahzeel Gayle							
7.10		Greg Hines							
7.49		Leon Gordon							


100M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

10.47		Donavon Powell


200M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

20.85		Elston Cawley	     									3/13
20.90		Syan Williams	     	
21.18		Kareem Archer   										2/22
21.21		Jermaine Grant	     									3/01
21.28		Chris Williams		
21.35		Byron Logan	     									3/01
21.42		Chris Duncan										2/27
21.47		Devon Metcalf										1/31
21.50		O'Neil Hyman	    									2/27
21.59		Wayne Fenton	     	
21.71		Wilford Pollard										1/23
21.85		Clarkson Reid										2/06
21.94		Rohan Beckford	     	
21.96		Randy Melbourne	     	


400M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

45.86		Davian Clarke										3/14
46.21		Roxbert Martin		
46.79		Randy Melbourne										2/27
46.49		Rohan McDonald										2/28
47.21		Danny McFarlane										1/24
47.31		Paston Coke										3/14
47.51		Omar Black		
47.69		Ian Weakly		
47.90		Edward Clarke										1/31
47.91		Linval Laird										1/18
48.01		Elston Cawley		
48.43		Darren Foster		
48.58		Wayne Wollery		
48.89		Kemel Thompson		
48.80		Rohan Beckford		


500M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

1:02.05		Marvin Watts										1/17
1:02.67		Ian Weekly										1/31
1:03.05		Paston Coke										1/31


800M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

1:48.36		Mario Vernon-Watson									2/14
1:48.90		Marvin Watts										1/24
1:49.09		Alex Morgan										1/31
1:49.95		Escoffery Thomas										2/24


1000M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

2:21.94		Mario Vernon-Watson									2/20
2:24.46		Alex Morgan										1/10
2:25.53		Preston Campbell										2/07


50h 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6.64		Robert Foster   										2/07


55h 		Athlete 			PB 	POS 	Meet 			Venue 			Date

7.23		Kareem Archer										3/08
7.23		Greg Hines										3/08
7.28		Jermaine Deans										3/15
7.29		Maurice Wignall										2/07


60h 		Athlete 			PB 	POS 	Meet 			Venue 			Date

7.80		Maurice Wignall										2/07
7.81		Robert Foster										2/20
7.89		Kareem Archer										2/14
7.91		Greg Hines										2/07


HJ 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6-10 1/4		Ryan Chambers	     	


LJ 		Athlete 			PB 	POS 	Meet 			Venue 			Date

26-11 1/4		James Beckford		
25-8		Maurice Wignall		
24-7 1/4		Elston Cawley		
24-2 3/4		Lancelot Gooden		


TJ 		Athlete 			PB 	POS 	Meet 			Venue 			Date

52-10		Jermaine Deans			  							3/08
51-11 3/4		Joe Douglas		 								12/06/97
51-4 1/2 		Jermaine Grant		 								3/14
48-9		Lancelot Gooden		


HEPT 		Athlete 			PB 	POS 	Meet 			Venue 			Date

3543		Garfield Swaby										2/21

----------------------------------------------------------------------------------------------------------------
600y 		Athlete 			PB 	POS 	Meet 			Venue 			Date

1:08.58		Mario Watts										2/28
1:09.74		Edward Clarke										2/28
1:12.19		Rohan McDonald										1/17
1:13.57		Kevin James										2/27
================================================================================================================
		JAMAICA INDOOR TRACK & FIELD RESULTS 1998-WOMEN
================================================================================================================

50M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

Marlene Frazer		6.32		2/22


55M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6.61		Peta-Gaye Dowdie	
6.78		Astia Walker										1/31
6.83		Chanelle Marshall										2/06
6.85		Tanya Lawrence										2/07
6.85		Nicole Duncan										2/27
6.86		Saran Patterson										2/14
6.87		Tulia Robinson										2/01
6.88		Beverly Grant										2/21
6.89		Lacena Golding		
6.90		Donnette Brown										2/27
6.92		Karen Waite										2/27
6.93		Tanya Jarrett										1/10
6.95		Maria Brown										2/13
6.97		Delloreen Ennis										2/07
6.98		Charmaine Burton										1/31
7.00		Patrina Allen		
7.01		Beverly langley		
7.01		Ronalee Davis										2/22


60M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

7.12		Michelle Freeman										12/03/97
7.24		Juliet Cuthbert		
7.26		Beverly Grant										2/20
7.30		Beverly McDonald	
7.32		Merlene Frazer		
7.33		Peta-Gaye Dowdie										1/24
7.33		Celena Clarke		
7.48		Beverly Langley		
7.49		Nikole Mitchell										2/14
7.49		Saran Patterson										2/07
7.55		Marlene Dawkins										2/07
7.57		Maria Brown										2/07
7.59		Donnette Brown										1/17
7.59		Karen Waite										1/24
7.60		Ronalee Davis										2/14
7.61		Chenelle Marshall										1/17
7.65		Juanita Robinson										2/21
7.73		Tulia Robinson		


100M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

11.52		Juliet Cuthbert


200M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

23.02		Juliet Campbell				
23.11		Juliet Cuthbert				
23.15		Astia Walker										3/01
23.22		Peta-Gaye Dowdie										3/13
23.44		Beverly Grant										2/20
23.95		Karen Waite				
23.96		Beverly Langley				
23.95		Karen Waite										2/22
23.98		Maxine Dawkins										2/28
24.05		Lacena Golding										2/21
24.20		Nicole Duncan										2/28
24.37		Tracy Barnes				
24.43		Beverly Langley		
24.53		Saran Patterson										2/07
24.55		Donnette Brown										2/27
24.63		Brigitte Foster										2/21
24.69		Chennelle Marshall										1/31
24.69		Maria Brown										2/14
24.75		Tamicea Williams										2/07
24.79		Juanita Robertson										2/07


300M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

36.83		Lorraine Graham		


400M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

51.78		Juliet Campbell										2/19
52.16		Lorraine Graham										3/07
52.48		Nadia Graham		
53.05		Tracy Barnes										3/13
53.48		Cecile Cargill		
54.02		Deon Hemmings										2/13
54.50		Charmine Howell		
54.79		Tamicea Williams										1/24
54.89		Karlene Haughton										2/20
54.98		Michelle Ballentine										2/2
55.59		Celena Clarke		
55.62		Juanita Robertson	


500M 		Athlete 			PB 	POS 	Meet 			Venue 			Date

1:13.46		Lorraine Graham


800M 		Athlete 			PB 	POS 	Meet 			Venue 			Date
						
2:06.10		Michelle Ballentine										3/01
2:06.13		Charmine Howell										2/01
2:07.76		Claudine Williams										2/14
2:09.87		Andrene Thompson										3/07


Mile 		Athlete 			PB 	POS 	Meet 			Venue 			Date

4:45.54		Evette Turner										3/13
4:57.14		Korine Hinds		


XC 		Athlete 			PB 	POS 	Meet 			Venue 			Date

18:25		Michelle Clarke		
19:30.2		Bobbette Stewart	
20:28		Claudine Williams	


55h 		Athlete 			PB 	POS 	Meet 			Venue 			Date	

7.37		Lacena Golding										2/14
7.46		Astia Walker										2/07
7.55		Patrina Allen										3/13
7.64		Delloreen Ennis										2/07
7.79		Vonnette Dixon		
7.84		Brigitte Foster										3/07


60h 		Athlete 			PB 	POS 	Meet 			Venue 			Date	

7.74		Michelle Freeman 										2/03
7.79		Lacena Golding		
8.07		Dionne Rose										2/20
8.08		Astia Walker										1/17
8.24		Patrina Allen										1/24
8.32		Vonnette Dixon										1/24
8.75		Trecia Smith										1/19


HJ 		Athlete 			PB 	POS 	Meet 			Venue 			Date

6-1 1/4		Stacy Grant										2/06
5-9 3/4		Magon Moncreiffe	
5-7 3/4		Keisha Spencer			
5-7		Trecia Smith		


LJ		Athlete 			PB 	POS 	Meet 			Venue 			Date

21-8 3/4		Lacena Golding										2/28
21-6 1/4		Trecia Smith										3/13
20-9 3/4		Ronalee Davis										2/14
20-6 1/4		Suzette Lee		
20-2 1/2		Colleen Gilies			
20-0 1/2		Zuzette Mullings										1/31
19-11 1/2		Dolette Blake										1/10
19-8 3/4		Nicole Duncan										2/20
19-8 1/4		Chennelle Marshall										1/24
19-4 1/4		Dionne Rose										2/20
19-0 3/4		Suzette Lee										2/08


TJ		Athlete 			PB 	POS 	Meet 			Venue 			Date

48-0 1/2		Trecia Smith		  								3/07
46-5 1/4		Suzette Lee		  								3/06
42-6		Colleen Gilles			  							1/24
42-0 1/2		Keisha Spencer		
41-10		Magon Moncrieffe		  								2/14
41-10		Zuzette Mullings		  								3/06
41-7 1/4		Ronalee Davis		  								2/07
41-6		Keshia Spencer		  	  							3/07
41-2 1/4		Tomeca Brown		  								1/24
38-6		Lacena Golding		


SP		Athlete 			PB 	POS 	Meet 			Venue 			Date

48-2		Jennifer Kelly										12/20/97
48-0		Trecia Smith										3/07


WT		Athlete 			PB 	POS 	Meet 			Venue 			Date

63-10 1/2		Gretell Miller										3/13


PENT		Athlete 			PB 	POS 	Meet 			Venue 			Date

3942		Lacena Golding										12/06/97
3916		Jennifer Kelly										2/08

================================================================================================================
Created 01/14/2012			Previous
Last Modified 01/14/2012