Boys & Girls Championship Records
| Boys Class 1 | Girls Class 1 | |||||||||
| Name | Event | Record | Year | High School |
Name | Event | Record | Year | High School |
|
| Yohan Blake | 100 M | 10.21 | St Jago | Veronica Campbell | 100 M | 11.13 | 2001 | Vere | ||
| Usain Bolt | 200 M | 20.25 | William Knibb | Simone Facey | 200 M | 22.71 | 2004 | Vere | ||
| Usain Bolt | 400 M | 45.35 | William Knibb | Sonita Sutherland | 400 M | 52.10 | 2005 | Holmwood | ||
| Sherwin Burgess | 800 M | 1:48.94 | Vere | Kayann Thompson | 800 M | 2:03.75 | 2004 | Ed Allen | ||
| Dudley Dawkins | 1500 M | 3:51.97 | Vere | Natoya Goule | 1500 M | 4:27.48 | 2006 | Manchester | ||
| Kemoy Campbell | 5000 M | 14:45.05 | Bellifield | Evette Turner | 3000 M | 9:48.06 | 1992 | Vere | ||
| Kerion Stewart | 110h | 13.53 | 2007 | Kingston Coll. | Astia Walker | 100h | 13.6 | 1993 | St Jago | |
| Josef Robertson | 400h | 50.24 | 2006 | Wolmers | Melaine Walker | 400h | 56.55 | 2001 | St Jago | |
| Enrico Gordon | HJ | 7-0 1/2 | 2006 | Wolmers | Peaches Roach | HJ | 6-0 1/2 | 2003 | Alpha | |
| Leon Gordon | LJ | 25-10 | 1987 | Vere | Elva Goulbourne | LJ | 21-2 3/4 | 1998 | Dinthill | |
| Wilbert Walker | TJ | 51-7 3/4 | 2004 | Morant Bay | Kimberley Williams | TJ | 44-4 1/4 | 2007 | Vere | |
| Camoi Hood | SP | 54-9 1/2 | 2005 | Bridgeport | Marlene Lewis | SP | 42-0 3/4 | 1981 | Holmwood | |
| Camoi Hood | DT | 168-11 | 2005 | Bridgeport | Tanya Thomas | DT | 2007 | Holmwood | ||
| K'Don Samuels | PV | 2009 | Jamaica Coll. | Taneisha Blair | JT | 157-0 | 1998 | Manchester | ||
Created 2/21/08 Previous
Modified 05/16/2009