|
Carifta Games Top Three Results |
||||||
| Year | Country |
Gold | Silver | Bronze | Points | Event City |
| 2011 | Jamaica | 36 | 28 | 12 | 76 | Montego Bay |
| Trinidad & Tobago | 7 | 14 | 16 | 37 | ||
| Barbados | 7 | 4 | 10 | 21 | ||
| 2010 | George Town, CI | |||||
| 2009 | Jamaica | 39 | 15 | 13 | 67 | St Lucia |
| Trinidad & Tobago | 9 | 10 | 10 | 29 | ||
| Barbados | 4 | 9 | 8 | 21 | ||
| 2008 | Jamaica | 36 | 28 | 12 | 76 | Basseterre |
| Trinidad & Tobago | 10 | 10 | 10 | 30 | ||
| Bahamas | 8 | 3 | 12 | 23 | ||
| 2007 | Jamaica | 36 | 28 | 12 | 76 | Providenciales |
| Trinidad & Tobago | 7 | 14 | 16 | 37 | ||
| Barbados | 7 | 4 | 10 | 21 | ||
| 2006 | Jamaica | 39 | 21 | 8 | 68 | Les Abymes |
| Bahamas | 9 | 11 | 10 | 30 | ||
| Barbados | 4 | 8 | 7 | 19 | ||
| 2005 | Jamaica | 29 | 19 | 11 | 59 | Bacolet, T&T |
| Trinidad & Tobago | 13 | 14 | 9 | 36 | ||
| Barbados | 6 | 6 | 3 | 15 | ||
| 2004 | Jamaica | 37 | 23 | 19 | 79 | Hamilton |
| Barbados | 5 | 2 | 4 | 11 | ||
| Trinidad & Tobago | 4 | 7 | 11 | 22 | ||
| 2003 | Jamaica | 39 | 23 | 14 | 76 | Port-of-Spain |
| Trinidad & Tobago | 6 | 12 | 10 | 28 | ||
| Grenada | 5 | 3 | 6 | 14 | ||
| 2002 | Jamaica | 31 | 20 | 16 | 67 | Nassau |
| Trinidad & Tobago | 7 | 2 | 9 | 18 | ||
| Bahamas | 6 | 15 | 12 | 33 | ||
| 2001 | Jamaica | 26 | 20 | 17 | 63 | Bridgetown |
| Grenada | 8 | 7 | 2 | 17 | ||
| Trinidad & Tobago | 7 | 8 | 4 | 19 | ||
| 2000 | Jamaica | 28 | 21 | 15 | 64 | St. George's |
| Trinidad & Tobago | 10 | 8 | 9 | 27 | ||
| Martinique | 6 | 6 | 9 | 21 | ||
| 1999 | Jamaica | 30 | 14 | 14 | 58 | Fort-de-France |
| Martinique | 8 | 9 | 7 | 24 | ||
| Trinidad & Tobago | 6 | 12 | 11 | 29 | ||
| 1998 | Jamaica | 31 | 21 | 17 | 60 | Port-of-Spain |
| Trinidad & Tobago | 7 | 12 | 13 | 32 | ||
| Barbados | 7 | 11 | 6 | 24 | ||
| 1997 | Jamaica | 27 | 20 | 13 | 60 | Bridgetown |
| Barbados | 10 | 11 | 11 | 32 | ||
| Bahamas | 6 | 7 | 9 | 22 | ||
| 1996 | Jamaica | 26 | 21 | 15 | 62 | Kingston |
| Barbados | 9 | 8 | 9 | 26 | ||
| Trinidad & Tobago | 8 | 7 | 10 | 25 | ||
| 1995 | Jamaica | 27 | 24 | 15 | 66 | Georgetown, CI |
| Bahamas | 7 | 16 | 3 | 26 | ||
| Trinidad & Tobago | 6 | 4 | 7 | 17 | ||
| 1994 | Jamaica | 28 | 23 | 18 | 69 | Bridgetown |
| Bahamas | 7 | 8 | 8 | 23 | ||
| Trinidad & Tobago | 7 | 4 | 15 | |||
| 1993 | Jamaica | 33 | 28 | 8 | 69 | Fort-de-France |
| Bahamas | 28 | |||||
| Barbados | 4 | 8 | 9 | 21 | ||
| 1992 | Nassau | |||||
| 1991 | Portof Spain | |||||
| 1990 | Kingston | |||||
| 1989 | Bridgetown | |||||
| 1988 | Kingston | |||||
| 1987 | Port Of Spain | |||||
| 1986 | Les Abymes | |||||
| 1985 | Jamaica | 25 | 13 | 20 | 11 | Bridgetown |
| Bahamas | 15 | |||||
| 1984 | Bahamas | 20 | 22 | 16 | 50 | Nassau |
| Jamaica | 18 | 9 | 14 | 41 | ||
| Barbados | 7 | 3 | 8 | 18 | ||
| 1983 | Bahamas | 14 | 19 | 9 | 42 | Fort-de-France |
| Jamaica | 11 | 12 | 14 | 37 | ||
| Martinique | 4 | 5 | 6 | 15 | ||
| 1982 | Jamaica | 19 | 18 | 9 | 54 | Kingston |
| Bahamas | 12 | 9 | 13 | 38 | ||
| Bermuda | 6 | 2 | 1 | 9 | ||
| 1981 | Bahamas | 15 | 9 | 19 | 43 | Nassau |
| Jamaica | 13 | 21 | 8 | 42 | ||
| Bermuda | 8 | 2 | 3 | 13 | ||
| 1980 | Bahamas | 15 | 17 | 11 | 43 | Hamilton |
| Jamaica | 14 | 15 | 7 | 36 | ||
| Barbados | 5 | 7 | 8 | 20 | ||
| 1979 | Jamaica | 18 | 21 | 11 | 50 | Kingston |
| Bahamas | 12 | 10 | 9 | 32 | ||
| Barbados | 4 | 3 | 5 | 12 | ||
| 1978 | Jamaica | 20 | 10 | 10 | 40 | Nassau |
| Bahamas | 6 | 14 | 10 | 30 | ||
| Barbados | 4 | 2 | 9 | 15 | ||
| 1977 | Jamaica | 18 | 9 | 7 | 34 | Bridgetown |
| Bermuda | 6 | 11 | 3 | 20 | ||
| Bahamas | 6 | 4 | 4 | 14 | ||
| 1976 | Jamaica | 12 | 9 | 10 | 31 | Nassau |
| Bahamas | 8 | 11 | 7 | 27 | ||
| Bermuda | 9 | 9 | 12 | 30 | ||
| 1975 | Bermuda | 14 | 12 | 5 | 31 | Hamilton |
| Jamaica | 8 | 10 | 12 | 30 | ||
| Barbados | 5 | 8 | 7 | 20 | ||
| 1974 | Jamaica | 18 | 9 | 8 | 35 | Kingston |
| Bermuda | 7 | 7 | 5 | 19 | ||
| Barbados | 5 | 9 | 10 | 24 | ||
| 1973 | Jamaica | 18 | 12 | 8 | 38 | Port Of Spain |
| Trinidad & Tobago | 6 | 6 | 8 | 20 | ||
| Barbados | 5 | 8 | 6 | 19 | ||
| 1972 | Jamaica | 15 | 7 | 8 | 30 | Bridgetown |
| Trinidad & Tobago | 4 | 6 | 1 | 11 | ||
| Barbados | 1 | 6 | 4 | 11 | ||
Created 4/03/07
Modified 01/19/2012