ALL TIME RELAY SPLITS-MEN
| 4 x 100 Meters | ||||
| Name | 1 Leg | 2 Leg | 3 Leg | 4 leg |
| Asafa Powell | 8.70 | |||
| Michael Frater | 9.01 | |||
| Nesta Carter | 10.41 | 9.40 | ||
| Raymond Stewart | 9.23 | |||
| Usain Bolt | 9.05 | 8.98 | ||
| 4 x 400 Meters | ||||
| Name | 1 Leg | 2 Leg | 3 Leg | 4 leg |
| Anthony Christie | 45.9 | |||
| Bert Cameron | 44.6 | |||
| Brandon Simpson | 45.4 | 44.5 | ||
| Christopher Williams | 44.50 | 44.2 | ||
| Danny McFarlane | 44.7 | 44.16 | 44.30 | |
| Davian Clarke | 44.2 | 43.7 | 44.04 |
43.51 |
| Dennis Blake | 44.75 | 44.80 | ||
| Devon Morris | 44.2 | 46.0 | ||
| Edward Clarke | 45.6 | |||
| Greg Haughton | 45.3 | 44.3 | 43.88 | 44.24 |
| Herb McKenley | 44.60 | |||
| Howard Burnett | 44.4 | |||
| Howard Davis | 45.1 | 44.7 | ||
| Leeford Green | 44.3 | |||
| Michael Blackwood | 44.7 | 43.78 | ||
| Michael McDonald | 44.5 | 45.05 | ||
| Patrick O'Connor | 45.9 | 45.0 | 45.2 | |
| Ricardo Chambers | 44.4 | |||
| Roxbert Martin | 45.7 | 43.81 | 44.4 | |
| Sanjay Ayre | 45.86 | |||
| Seymour Fagan | 45.5 | 44.77 | ||
| Trevor Campbell | 46.7 | 45.9 | 45.4 | |
| Winthrop Graham | 44.81 | 45.9 | ||
ALL TIME RELAY SPLITS-WOMEN
| 4 x 100 Meters | ||||
| Name | 1 Leg | 2 Leg | 3 Leg | 4 leg |
| Aleen Bailey | 10.86 | |||
| Andrea Lloyd | 10.50 | |||
| Gillian Russell | 10.51 | |||
| Juliet Cuthbert | 10.11 | |||
| Kerron Stewart | 10.38 | |||
| Merlene Ottey | 9.83 | |||
| Michelle Freeman | 11.72 | |||
| Nickole Mitchell | 10.58 | |||
| Shelley-Ann Fraser | 10.91 | |||
| Sherri-Ann Brooks | 11.05 | 10.21 | ||
| Simone Facey | 10.52 | |||
| Veronica Campbell | 10.06 | |||
| 4 x 400 Meters | ||||
| Name | 1 Leg | 2 Leg | 3 Leg | 4 leg |
| Andrea Thomas | 49.94 | |||
| Allison Beckford | 50.5 | 50.99 | ||
| Beverly Grant | 51.1 | 52.3 | 51.6 | |
| Michelle Burghar | 51.29 | |||
| Cathy R-Williams | 51.5 | 51.08 | 51.9 | |
| Charmaine Howell | 52.6 | 51.9 | ||
| Claudine Williams | 51.6 | 51.07 | 50.38 | |
| Davita Prendergast | 50.2 | |||
| Debbie Parris | 49.70 | |||
| Deon Hemmings | 51.1 | 49.58 | 49.34 | |
| Illrey Oliver | 53.4 | 51.78 | 50.6 | |
| Inez Turner | 52.4 | 50.6 | 51.82 | 50.95 |
| Juliet Campbell | 52.07 | 50.21 | 50.1 | |
| Lorraine Graham-Fenton | 49.6 | 49.38 | ||
| Novlene Williams | 48.9 | |||
| Merlene Frazer | 52.1 | |||
| Nadia Graham | 52.3 | |||
| Revoli Campbell | 50.00 | |||
| Ronetta Smith | 50.8 | 51.10 | ||
| Sandie Richards | 50.9 | 50.40 | 49.45 | |
| Sharon Powell | 53.0 | 51.6 | 50.57 | |
| Shereefa Lloyd | 50.1 | |||
| Shericka Williams | 50.5 | |||
| Tracey Barnes | 51.43 | 50.4 | ||
| Cathrine Scott-Pomales | 50.1 | |||
Created 12/07/98
Last Updated on 10/22/2008
Previous