=============================================================================================================
	ALL TIME BEST OUTDOOR PERFORMANCE - MEN
=============================================================================================================
Rank	Name			100M 	Year		Rank	Name			200M 		Year
1	Usain Bolt			9.69	8/16/08			Usain Bolt			19.30		8/20/08
2	Asafa Powell		9.72   	9/02/08		11	Donald Quarrie		19.86		8/03/71
23	Raymond Stewart		9.96	8/25/91			Asafa Powell		19.90		6/25/06
	Michael Frater		9.97	8/16/08		27	Christopher Williams		20.02  		4/16/00
29	Percival Spencer		9.98	6/20/97			Marvin Anderson  		20.06		8/29/07
	Nestar Carter		9.98	7/22/08		88	Wayne Johnson		20.20		7/01/00
	Dwight Thomas		10.00	8/23/05		94	Percival Spencer		20.21		5/23/97
48	Michael Green		10.02	4/11/97			Steve Mullings		20.22		6/27/04
	Clement Campbell		10.02	7/28/07			Dennis Blake		20.27		5/18/00
 53	Lennox Miller		10.04	10/14/68			Clement Campbell		20.29		6/24/07
	Steve Mullings		10.04	6/26/04			Nestar Carter		20.31		6/29/08
65	Christopher Williams		10.05	7/21/00			Dwight Thomas  		20.32		6/10/07
73	Patrick Williams		10.06	5/05/90		168	Ricardo Williams		20.33		6/24/07
81	Donald Quarrie		10.07	7/24/76		178	Lennox Miller		20.36		6/17/67
89	Donavan Powell		10.07	6/03/95		214	Michael Fray		20.39		10/15/68
92	Lindel Frater		10.07	6/02/00			LaTonel Williams		20.40		6/21/03
	Julien Dunkley		10.07	5/24/08		244	Raymond Stewart		20.41		6/03/88
	Patrick Jarrett		10.08	6/22/01		252	Byron Logan 	  	20.41		5/24/98
115	Llewellyn Bredwood		10.09	7/21/00			Ainsley Waugh		20.44		7/06/06
	Yohan Blake (Jr)		10.11	4/07/07		312	Gus Young		20.47		6/16/84
	Marvin Anderson  		10.11	6/28/08			Llewellyn Bredwood		20.47		6/23/01
191	Andrew Smith		10.14	7/05/88		328	Omar Brown		20.47		6/09/05
	Ainsley Waugh		10.14	9/07/08		357	Roy Bailey (Jr)		20.48		4/05/97
197	Elston Cawley		10.14	5/16/00			Clive Wright		20.50		6/26/87
199	Colin Bradford		10.15	8/14/81		377	Sheldon Edwards		20.51		4/13/96
	Byron Logan		10.15	5/24/98			Orlando Reid		20.51		6/07/07
	Lerone Clarke		10.15	5/05/07		406	Dave Smith		20.53		4/06/85
230	Dennis Mowatt		10.16	6/20/97		414	Elston Cawley		20.53		5/19/97
269	John Mair			10.18	3/21/92			Steve Mullings		20.54		6/24/07
295	Leon Gordon		10.19	6/28/96			Lancford Davis		20.55		5/25/02
297	Garth Robinson		10.19	6/27/98		448	Earle Laing		20.56		3/22/86
	Orlando Reid		10.19	6/06/07		449	Leroy Reid		20.56		4/12/86
332	Wayne Johnson		10.20	6/24/00		462	Steve Morgan		20.57		8/05/87
438 	Ricardo Williams		10.20	8/10/03		490	Lindel Frater		20.58		5/23/98
319	Norman Edwards		10.21	3/24/84			Ramone McKenzie (Y)	20.58		4/09/07
360	Jayson Shelton		10.21	6/20/97		529	Patrick Williams		20.60		5/06/90
	Winston Barnes		10.21	6/28/08		549	Michael Green		20.61		5/10/97
	Latonel Williams		10.23	3/16/02			Yohann Blake (Jr)		20.62		3/31/07
456	Jermaine Grant		10.24 	4/20/96			Julien Dunkley		20.63		8/17/03
	Tesfa Latty (Jr)		10.24	4/04/03		602	Everald Samuels		20.64		4/25/77
	Carl Barrett		10.25	5/05/07		603	Derrick Peynado		20.64		6/04/82
482	Garfield  Campbell		10.25	5/20/88		604	George Walcott		20.64		5/21/83
589	Clive Wright		10.26	4/16/88		614	Greg Haughton		20.64		5/19/96
623	Omar Brown (Jr)		10.27	7/20/00			Michael Frater		20.64		4/13/02
	Yhann Plummer		10.27	4/10/05		635	Andrew Smith		20.65		5/17/87
	Aston Morgan		10.28	7/16/94		645	Steve Slowly		20.65		4/14/01
	Wayne Watson		10.28	7/02/93			Richard Phillips		20.65		5/29/04
	Marlon Barnaby		10.28	4/27/01		655	Colin Bradford		20.66		6/16/84	
	Warren Johnson		10.29	5/07/94		663	Garth Robinson		20.66		6/01/94	
	Wayne Fenton		10.30	7/21/00			Devon Morris		20.67		5/14/88
	Winston Smith		10.30	6/26/04			Patrick Gordon		20.67		5/18/86
	George Walcott		10.32	6/03/82			Orville Taylor		20.67		5/25/02
	Kurt Watson		10.32	6/25/05			Patrick O'Connor		20.68		5/13/89
	Earle Laing		10.33	5/20/83			Evan Clarke		20.71		5/29/93
	Windell Dobson		10.33	3/29/89			Jermaine Grant		20.71		5/23/98
	Christopher Allison		10.33	4/13/96			Windell Dobson		20.72		5/12/91
	Remaldo Rose (Jr)		10.33	6/12/04			Ralston Wright		20.73		7/02/92
	Dexter Lee (Y)		10.33	6/24/07			Davian Clarke		20.73		5/03/98
	Floyd Brown		10.34	9/08/79			Bertland Cameron		20.74		5/07/83
	Albert Lawrence		10.34	4/28/81			Richard Hardware		20.76		9/03/72
	Auguston Young		10.34	4/21/84			Greg Meghoo		20.76		5/28/88
	O'Neil Hyman		10.34	4/18/98			Howard Davis		20.78		5/05/87
	Clarkson Reid		10.34	6/27/98			Dennis Smith		20.79		5/18/84
	Rory Gilpin		10.34	7/09/99			Carey Johnson		20.80		5/19/91
	Donavan Housen		10.34	6/09/00	  		Nickel Ashmeade (Jr)	20.80		3/02/08
	Ryan Shields		10.34	5/21/05			Dennis Wallace		20.81		4/17/82
	Orion Nicely		10.34	5/12/07			Byron Campbell		20.82		7/06/03
	Nickel Ashmeade (Jr)	10.34	3/14/08			Floyd Brown		20.83		7/09/79
	Gregory Meghoo		10.35	6/20/86			Phil Ferguson		20.89		3/19/88
	Roy Bailey		10.35	5/25/01			Christopher Duncan		20.83		4/19/97
	Rohan Wade		10.36	3/18/89			Sheldon Morant		20.83		5/04/03
	Anthony Buckham		10.36	6/10/89			Rohan McDonald		20.84		7/16/95
	Byron Campbell		10.36	7/06/03			Patrick Jarrett		20.85		5/30/99
	Lancford Davis		10.37	5/19/01			Donavan Housen		20.87		6/19/99
	Sheldon Morant		10.37	6/25/04			Marlon Barnaby		20.88		4/2000
	Patrick O'Connor		10.38	4/08/89			Dennis Henry		20.89		5/11/82
	Michael Fray		10.39	10/13/75			Craig Taylor (Jr)		20.89		5/16/87
	Rudolph Mighty	(HS)	10.39	4/10/92			Derrick Peynado		20.89		5/15/89
	Paul Thompson		10.39	4/22/00			Charles Lawrence		20.90		4/23/83
	Winston Hutton		10.39	5/07/05			Winston Smith (HS)		20.90		4/2000
	Herb McKenley		10.40	1952			Roxbert Martin		20.93		3/29/97
	Ralston Wright		10.40	7/03/92			Wayne Whyte		20.93		8/1998
	Christopher Duncan		10.40	6/27/96			Paston Coke		20.93		5/30/99
	Denzil McDonald		10.40	7/20/00			Richard Wilson		20.94		5/11/84
	Orlando Morgan		10.40	6/24/05			Leon Gordon		20.94		6/29/96
	Kesrick Fraser		10.41	4/08/00			Rory Gilpin		20.94		5/27/01
	Alonzo Barnett		10.41	6/24/05			Earle Laing		20.95		5/21/83
	Junior Burnett		10.41	6/24/05			Johnnie Smith		20.96		3/16/96
	Syan Williams		10.42	5/1998			Carl Lawson		20.14		1973
	Patrick Brown		10.42	4/09/99			Randy Melbourne		20.99		5/10/97
	Steven Morgan		10.43	5/24/87			Keith Gardner		21.00		6/14/58
	David Lloyd		10.43	5/12/03			Alfred Daley		21.00		9/14/75
	Davaon Spence		10.43	6/24/05			Pete Coley		21.00		3/23/02
	Carl Lawson		10.44	8/15/72			Yhann Plummer		21.00		5/14/05
	Delevante Brown		10.44	5/28/96			
	Christopher Butler		10.45	4/18/98			
	Everald Samuels		10.47	6/20/86			
	Leroy Reid		10.47	7/15/88			
								


Rank	Name			400M 	Year		Rank	Name			800M		Year

41	Roxbert Martin		44.49	6/21/97		182	Seymour Newman		1:45.20		5/29/77
44	Bertland Cameron		44.50	9/26/88		195	Byron Dyce		1:45.30		6/21/69
47	Greg Haughton		44.56	8/09/95		229	Clive Terrelonge		1:45.44		6/07/95
60	Michael McDonald		44.61	6/25/99		249	Mario Vernon-Watson	1:45.58		5/04/96
74	Michael Blackwood		44.64	6/23/02 		250	Alex Morgan		1:45.58		5/04/96
	Brandon Simpson		44.70	8/26/05		325	George Kerr		1:45.94		8/15/64
	Lancesford Spence		44.77	6/26/05		360	Owen Hamilton		1:46.02		8/19/84
101	Evon Clarke		44.79	5/29/93		506	Simon Bowen		1:46.38		5/08/93
	Jermaine Gonzales		44.85	7/14/06			Marvin Watts		1:46.43		8/04/01
119	Davian Clarke		44.87	7/28/96			Neville Myton		1:46.60		8/15/64
	Ricardo Chambers		44.87	5/14/05			Warren Sherman		1:46.74		5/06/95
125	Seymour Fagan		44.88	8/25/91			Kenroy Levy		1:46.86		7/25/99
	Pete Coley		44.89	5/12/02			Aldywn Sappleton		1:46.87		6/15/08
132	Danny McFarlane 		44.90	6/24/95			O'Neil Duncan		1:47.10		4/19/00
 	Sanjay Ayre		44.92	6/23/02			Anthony Christie		1:47.12		6/05/87
179	Devon Morris		45.07	5/24/86			Martin Reid		1:47.11		5/29/96
205	Paston Coke		45.15	7/12/99 			Leroy Robinson		1:47.16		6/02/84
224	Howard Davis		45.21	6/03/89			Andrew Beecher		1:47.35		7/02/94
253	Howard Burnett		45.27	8/21/90			Michael Williams		1:47.38		5/11/96
	Patrick Gordon		45.29	5/17/87			Ernest Barrett		1:47.69		5/23/90
	Usain Bolt (Jr)		45.35	4/04/03			Slyvan Barrett		1:47.7		9/15/77
314	Orville Taylor		45.37	7/15/95			Clevon Clair		1:47.75		5/11/96
360	Omar A. Brown		45.45	6/18/99			Mike Gregory		1:47.80		5/02/87
499	Michael  Campbell		45.48	6/21/03			Richard Rowe		1:47.80		5/19/88
389	Linval Laird		45.49	6/26/97			Dudley Dawkins		1:47.83		5/28/94
394	Patrick O'Connor		45.50	5/04/91			Mark Grey			1:47.89		5/25/94
403	Anthony Wallace		45.52	7/04/92			
	Leeford Green		45.56	3/28/08
437	Mark Senior		45.59	4/19/86			
439	Winthrop Graham		45.59	9/03/88
500	Seymour Newman		45.66	8/06/77
	Richard James II		45.66	5/13/03
523	Dennis Blake		45.68	6/18/00
539	Ralston Wright		45.70	5/19/91
	Derrick Peynado		45.72	5/14/82
	Randy Melbourne		45.72	6/04/98
	Garth Robinson		45.73	6/29/96
	Clifton Forbes		45.75	10/16/68
	Leighton Priestley		45.75	9/03/73
	George Rhoden 		45.80	8/22/50
	Jermaine Gonzales (HS)	45.80	7/23/02
	Lancford Davis		45.80	5/07/05
	Trevor Graham		45.81	5/23/87
	Floyd Brown		45.87	5/16/81
	DeWayne Barrett		45.88	5/30/03
	Roy Williams		45.89	5/19/00
	Dwayne Miller		45.90	5/23/99
	Ian Sappleton		45.91	5/22/83
	Dwight Roberts		45.92	4/28/90
	Colin Bradford		45.94	5/20/79
	Clarance Richards		45.94	4/23/94
	Paul Henry		45.94	5/21/94
	Anthony Christie		45.95	4/23/88
	Michael Anderson		45.97	5/29/91
	Herb McKenley		46.00	7/02/48
	Rudolph Mighty		46.05	7/03/92
	Carl Maylor		46.06	4/26/81
	Randy Melbourne		46.06	5/10/97
	Arthur Wint			46.38	7/25/52


Rank	Name			1500M	Year		Rank	Name			Mile		Year

	Steve Green		3:39.19	8/28/94			Byron Dyce 		3.57.34		6/01/74
	Byron Dyce 		3.40.00	7/03/75			Steve Green		3:59.60
	Gwain Guy		3:41.00	5/04/85			Simon Bowen		4:03.11		4/1996
	Linton McKenzie		3:41.01	8/27/94			Courtney Chambers		4:10.57		2001
	Kemoy Campbell (Y)		3:42.57	6/08/08			Neville Myton*		4:17.70		4/1965
	Simon Bowen		3:44.95	1994
	Mario Vernon-Watson	3:47.46	4/14/00	
	Courtney Chambers		3:47.51	2001
	Martin Reid		3:48.16	6/29/96
	Cleon Spence		3:48.60	1995
	Kenroy Levy		3:48.80	1995
	Delmore Delevante		3:48.90	1995
	Michael Tomlin		3:49.33	12/02/02
	Shaun Smith  		3:49.99	3/29/08
	Preston Campbell		3:50.43	5/06/00
	Dudley Dawkins		3.50.72	1994
	Anthony Christie		3:51.05	4/1986
	Courtney Chambers		3:51.06	5/11/02
	Gareth Peters		3:51.10	3/30/01
	Mario Smith		3:52.22	7/05/03
	Andre Thomas (Jr)		3:52.55	3/14/08
	Andre Drummond (Jr)	3:52.61	5/03/08
	Conroy Crossman (Jr)	3:52.69	3/14/08
	Quennel Robinson		3:53.00	1996
	Ernest Barrett (HS)		3:54.03	3/21/86
	Damion Drummond		3:54.35	5/10/03
	Jermaine Myers (HS)		3:55.71	3/30/02
	Gilbert Dunkley (HS)		3:56.40	1980
	Alex Morgan		3:56.70	6/25/05
	Marlon Tomlinson		3:56.94	5/10/03


Rank	Name			3000M	Year		Rank	Name			5000M 	  	Year

	Mark Elliott 		7:55.78	6/24/89			Mark Elliott 		13.33.10  		8/23/89
	Gilbert Dunkley		8:07.30				Jermain Mitchell		14:23.68  		6/1996
	Steve Green		8:10.2h				Courtney Chambers		14:39.39  		2000
	Wainward Talbert		8:47.49	6/11/05			Omar Brooks		14:39.40  		3/30/01
	Silvester Smith (Jr)		8:52.6	1976			Rupert Green		14:40.00  		3/31/01
	Courtney Chambers		8:53.06	2000			Michael Feurtado		14:40.76  		6/20/86
	Barrington Minott (Jr)		8:54.6	1979			Michael Tomlin		14:41.43  		6/22/02
	Barrington campbell		9:03.9	1975			Derrick Adamson		14:45.92		5/15/84
	Lloyd Evering		9:04.31	1978			Kemoy Campbell(Y)		14:46.51		3/24/08
	Rupert Green		9:06.90				Gerald Cross		14:52.92		5/15/08
   								Linton McKenzie		14:52.78  		5/21/97
								Wainward Talbert		15:07.19		6/24/05
								Gerald Cross (Jr)		15:07.80		4/14/84
     								Delmore Delvante		15:26.80  		1995



Rank	Name			10000M	Year		Rank	Name			Marathon   	Year

	Mark Elliott 		28.32.44	7/06/89			Derrick Adamson		2:16:39		11/25/84
	Clive Hamilton		28:59.3	6/10/90			Michael Feurtado		2:24		1/17/81
	Nils Antonio		30:08.55  	6/19/96			Basil Brown		2:31:16		1996
	Michael Feurtado		30:53.09	6/21/86			Linton McKenzie		2:36:14
	Kenneth Richards		31:09.20	1992			Reginald Jarrett		2:37:28		11/03/04
	Gerald Cross		31:13.58	5/16/84			Hurly Stewart		2:39:11		3/15/98
	Wainward Talbert		31:41.47	6/25/05			Cebert Cooper		2:34.52		1/17/86
	Hector Richards		32:45.16				Phillip Edwards		2:41.09		12/04/04
	Keith Laing		32:23.02	5/16/84			Andrew Gutzmore		2:42.06		12/04/04
	Jason Saunders		33:20.86	6/25/05			Collin Graham		2:42:14		1996
	Michael Smart		33:27.90	5/16/08			Lewin Williams		2:43:12		1996
	Stanley Martin		33:32.79				Enos Benbow		2:48.02		10/14/06
	Kevin Webb		34:59.26	6/21/01			Hector Richards		2:54:54		3/15/98
	Oral Anderson		35:24.09				Christopher Higgs		2:57:54		11/86
	Michael Alexander		36:22.46	6/18/99			
	Andrew Gutsmore		36:29.99	6/18/99			
								


Rank	Name			Steeple	Year		Rank	Name			20K Walk   	Year

	Lionel Scott		8.52.821	5/04/85			Byron Williams		1.40.11.0  		4/15/72
	Derrick Adamson		9:01.37	1980
	Preston Campbell		9:37.21	3/20/93


Rank	Name			110h 	Year		Rank	Name			400h 		Year

	Maurice Wignall		13.17	8/26/04		13	Winthrop Graham		47.60		8/04/93
	Dwight Thomas		13.34	5/31/04			Danny McFarlane		48.00		8/24/04
	Chris Pinnock		13.38	5/19/03		74	Kemel Thompson		48.05		8/08/03
	Richard Phillips		13.39	8/24/04			Dinsdale Morgan		48.13		7/04/98
156	Robert Foster		13.49	8/11/95		31	Neil Gardner		48.30		7/31/96
166	Andrew Parker		13.51	4/04/87 		44	Dean Griffith		48.55		6/13/03
214	Richard Bucknor		13.59	6/01/89			Ian Weakly		48.55		6/24/03
299	Greg Williams		13.64	6/06/92			Lueroy Colquhoun		48.79		6/25/05
301	Anthony Knight		13.64	5/16/93		96	Kareem Archer		48.80		5/25/97
354	Neil Gardner		13.68	5/30/96		116	Mario Watts		48.83		3/31/01
355	Greg Hines 		13.68	6/26/98 			Adian Findley		48.93		4/17/08
	Kevin McKinley		13.72	3/30/85		139	Gregory Little		48.95		8/28/05
417	Delevante Brown		13.72	6/29/96		157	Omar A. Brown		48.98		5/17/98
	Ricardo Melbourne		13.73	5/28/04			Wayne Whyte		49.08		7/12/98
456	Kareem Archer 		13.74	5/03/98			Karl Smith			49.17		5/15/82
	DeCosmos Wright		13.75	5/07/04		212	Bryan Steele		49.26		6/25/05
	Karl Smith			13.76	5/14/82			Mark Thompson		49.37		6/12/92
	Kenny Morris		13.82	5/21/88		269	Isa Phillips		49.50		5/25/08
	Matthew Love		13.83	7/03/93			O'Neil Wright		49.55		5/14/05
	Godfrey Murray		13.84	8/11/72		360	Mitchel Francis		49.54		6/23/95
	Dwayne Robinson		13.86	5/27/05		369	Winston Sinclair		49.77		5/15/94
	Stephen Golding		13.87	3/21/92		399	Edward Clarke		49.79		6/04/97
	Caldrequis Lesley		13.87	4/01/00		427	Greg Hines 		49.85		5/27/98
	Kenneth Gray		13.89	1983		433	Fitzroy Morrison		49.90		5/26/90
	Chriss Thelwell		13.89	5/27/82		516	Kenneth Gray		49.91		8/18/84
	Keith Gardner  		13.8h	8/28/58		575	Greg Christie		50.05		5/13/00
	Auguston Young		13.96	4/21/84			Clive Barriffe		50.16		7/16/78
	Quayne Baccass		13.96	5/04/03			Eldridge Darling		50.26		5/08/99
	Eric Kiddo			13.64	6/15/08			Keiron Stewart	(Jr)	50.29		3/14/08
	Sheldon Leith		13.74	6/12/08			Andre Peart  (Jr)		50.44		3/14/08
								Markino Buckley		49.08		5/08/08
								Kurt Duncan		50.28		6/21/01
								Sherwin Sterling		50.38		7/03/92
								Kevin James		50.45		1998
								Marvin Watts		50.50		6/18/00
								Ladrick Trusty		50.52		5/24/85
								Richard Bucknor		50.52		5/15/87
								Winston Chambers		50.56		7/03/92
								David Lloyd		50.64		3/30/02
								Errol Byles		50.71		3/16/96
								Michael Rose		50.81		5/22/94
								Kimani Williams (Jr)		50.93		4/05/03
								Pariack Lee		50.94		4/05/08
								Marvin James		50.97		5/10/97
								


Rank	Name			LJ 	Year		Rank	Name			TJ 	  	 Year

9	James Beckford		28-3 1/2    	4/05/97		5	James Beckford		58-9 1/2   		5/20/95
	Ron Chambers		26-10 1/2   4/07/90			Delroy Poyser		54-9  		1985
324	Maurice Wignall		26-9        	8/30/01			Trevor Black		54-6 1/4   		1988
	Herbert McGregor		26-6 1/4	5/08/08			Julian Reid		54-3 3/4		4/12/08
	Aston Morgan		26-5 1/2    	6/29/94			Henry Jackson		53-11 1/4  		4/15/72
	Trevor Black		26-2 3/4    	5/21/88			Joe Douglas		53-10 1/2  		6/27/97
	Aundre Edwards		26-2 3/4    	4/19/03			Steve Reid		53-7		1979
	Garfield Swaby		26-0 1/4    	5/15/00			Mark Godfrey		53-2 3/4		1993
	Wellesley Clayton 		26-0	4/02/65			Wilbert Walker		53-1		4/26/08
	Henry Jackson		26-0	5/25/73			Noel Comrie		53-0 1/4		4/14/01
	Delroy Poyser		25-11	8/11/82			Kenneth Sylvester		52-10 3/4		4/09/05
	Leon Gordon		25-10	3/30/93			Anthony Williams		52-10		6/19/97
	Dwhyte Barrett  		25-10	7/20/97			Andrew Belnavis		52-8 3/4		1989
	Jermaine Deans		25-10	5/02/98			Mahoney Samuels 		52-8		5/01/65
	Alain Bailey (Jr)		26-0 3/4	5/17/08			Sheldon Hutchinson		52-6 1/2		5/07/00
	Roy Richards		25-8 3/4	4/19/08			Devon Dixon		52-4		5/16/87
	Wilbert Walker		25-8 1/4	5/25/06			Norbert Hall		52-3 3/4		5/13/72
	Neil Gardner		25-3 1/4    	1995			Rayon Taylor		52-11		5/09/08
	Julian Reid		25-11	6/12/08			Lancelot Gooden		51-11 3/4		5/23/98
	Nichalos Gordon		25-11 1/2	4/28/08			Benaud Shirley		51-9 1/4		4/23/05
								Mervin Swaby		51-8		4/05/03
								Lloyd Brown		51-6 1/2		6/19/97
								Enrico Gordon		51-5 3/4		5/14/00
								Dwight Mitchell		51-3  1/2		1987
								Jermaine Deans		51-1 1/2		5/24/97
								Jermaine Grant		51-1		5/24/97


Rank	Name			HJ 	  Year		Rank	Name			DT		Year

	Germaine Mason (HS)	7-8	8/09/03			Robert Barnes		226-3		6/21/03
 	Desmond Morris		7-5	8/13/83			Kevin Brown		200-5		8/03/00
	Dennis Fearon		7-3 1/2	1995			Jason Morgan		197-4		5/31/08
	Craig Norman		7-3	4/20/02			Ahville Black		189-8		4/06/01
	Enrico Gordon		7-2 3/4				Hickel Woolery		187-10		4/03/08
	Claston Bernard		7-2 1/4	5/12/02			Dave Grant		183-10 1/4		5/13/95
	Ryan Chambers		7-1 3/4	3/25/00			Decosma Wright		176-10		5/27/05
	Delroy Poyser		7-1				Dwayne Henclewood		176-2		5/03/03
	Jerome Foster		7-0 1/2	4/22/07			Howard Brown		176-0		5/17/97
	Christiphor Morrison(HS)	7-0 1/4	2/17/00			Andre Reid		173-11
	Rick Thompson		7-0	7/13/87			Dorian Scott		172-7		5/07/05
	Neil Gardner		7-0				Maurice Smith		173-1  		5/31/08
	Ruel James		6-11	2/28/98			Ricardo Page		168-0		4/19/08
	Jermaine Ricketts		6-11	3/03/99			Rory Marsh		167-8		3/31/01
	Naron Stewart		6-10 3/4	6/21/01			Claston Bernard		166-3		4/21/01
	Alain Bailey (Jr)		6-10 3/4	3/19/05			Fabian Morgan		165-10		5/18/05
	Tarik Edwards (Jr)		6-10 3/4	3/19/05			Camoi Hood		162-10 1/2		4/13/06
	Andrew Riley (Jr)		6-10 3/4	3/15/08			Robert Holdsworth		162-3		5/11/97
	Machel Baker (Y)		6-10 3/4	3/15/08			Steve Hammond		161-3 1/2		5/12/06
	Carlos Mattis (HS)		6-9 3/4	4/03/03			Leopold Blake 		160-8
	Ernie Haisley		6-9 	1958			Nigel Green		160-5
	Jonathon Reid 		6-9	4/26/08			Kesrick Fraser		160-1		4/16/05
								Kimani Kirton		159-6		4/09/05
								Karl Noble			159-1		3/30/01
								Linval Swaby		158-5
								Donald Heaven		154-9		3/21/97
								O'Neil Gayle		152-5 1/2		7/21/00
								


Rank	Name			SP	Year		Rank	Name			JT		Year

	Dorian Scott		70-4 1/2	3/28/08			Aundre Clarke		217-10		4/25/08
	Kimani Kirton		62-6 3/4	4/10/04			Maurice Smith		201-10		8/24/04
	Andre Reid		60-1	4/18/05			Nigel Green		199-10		1996
	Ahville Black		58-4 3/4	3/27/99			Claston Bernard		199-2		5/30/04
	Karl Noble			58-1 3/4	3/30/01			Hubert Knight		198-6
	Maurice Smith		57-1 1/2	4/21/07			Enrico Gordon		195-8		5/12/00
	Jason Morgan		57-1	5/13/06			Kevin Bennett		183-9
	Dave Grant		55-10	1995			Fabian Morgan  		182-5		4/23/05
	Robert Holdsworth		55-4	5/22/97			Rudolph Currie		181-1		6/18/99
	O'Dayne Richards		55-0	4/05/08			Andre Reid		177-9		5/14/05
	Claston Bernard		54-8 1/2				Dwayne Henclewood		176-3		5/10/03
	Raymond Brown		54-6	5/03/08			Wayne Suckal		171-1		6/18/99
	Hickel Woolery		54-1 1/4	3/22/08			Chris Morrison		171-1		5/05/06
	Rohan Webb		53-5 1/2	4/30/88			Burgess Smith		168-9		4/05/08
	Ricardo Page		53-3 3/4	4/19/08			Jason Daley		161-5		5/05/06
	Shawn Silvera		53-0 3/4	4/13/06			Sheldon Lewis		160-3
	Fabian Morgan (Jr)		52-11 1/2	3/19/05			James McGregor		160-1 1/2
	Camoi Hood		52-10 1/4	4/13/06			Robert Holdsworth		149-10		5/10/97
	Steve Hammond		52-5 1/4	3/29/08			Dwayne Robinson		149-9		3/26/05
	Rory Marsh		51-10 1/2	4/16/00			Ahville Black		146-3		5/11/97
	Dwayne Henclewood		50-9 1/2	5/03/03			Raymond Passley		144-10
	Donald Heaven		50-0 3/4	1997			Angil Pryce		142-9
	Decosma Wright		49-5 1/2	6/26/05			
	John Paul-Clarke		48-3	1991			
	Kevin Brown		46-4	6/17/99			
								


Rank	Name			HT	  Year		Rank	Name			PV		Year

	Nigel Green		201-8 1/2   5/11/96 			Jabarri Ennis		17-4 1/2   		3/16/02
	John Paul Clarke		183-11	6/1993			Maurice Smith		15-7		6/19/08
	Tweedsmuir Atkinson		182-10 1/2	4/06/74			K'Don Samuels		15-1		3/23/08
	Richard Wright		177-8	6/21/03			Claston Bernard		14-9		5/09/04
								Mark Godfery		14-7 1/4
								Omar Gardiner		14-5 1/4


Rank	Name			Dec.	Year

	Maurice Smith		8434	6/19/08
	Claston Bernard		8225	8/24/04
	Decosma Wright		7245	5/27/05
	Enrico Gordon		7047	5/12/00
	Gary Samuels		7001	5/14/93
	Keswick Smalling		6400	8/06/66
	Kwami Roberts		5783	3/25/05


-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rank	Name			300M	Year		Rank	Name			500M		Year

70	Garth Robinson		32.41	7/21/96			Jerome Young		1:04.40
108	Greg Haughton		32.66	7/21/96
113	Raymond Stewart		32.71	9/17/91
128	Howard Davis		32.77	7/17/92
136	Dennis Blake		32.81	7/21/96
	Sanjay Ayre		32.81	9/14/00
158	Wayne Whyte		32.90	5/10/98
	DeWayne Burnett		33.44	6/12/05
	Rory Gilpin		34.20	4/25/98
	Jerome Young		34.44


Rank	Name			600M	Year		Rank	Name			1000M		Year

37	Alex Morgan		1:15.86	7/21/96		79	Byron Dyce		2:17.00		8/15/73
								Owen Hamilton		2:18.56		7/01/80


Rank	Name			150M	Year

	Rory Gilpin		16.27	4/25/98

					Back To Top
=============================================================================================================
Created - 12/29/98
Last Updated 10/22/2008                		Previous