==================================================================================
Jamaican Men - The World Top Ten
==================================================================================
Year	Rank	100			Year	Rank	100

1947	10	Herb McKenley		1949	10	Les Laing

1952	3	Herb McKenley		1953	9	Les Laing

1958	8	Keith Gardner		1961	2	Dennis Johnson

1967	3	Lennox Miller		1968	3	Lennox Miller

1969	3	Lennox Miller		1971	4	Don Quarrie
						5	Lennox Miller

1972	7	Lennox Miller		1973	4	Don Quarrie

1974	3	Don Quarrie		1975	2	Don Quarrie

1976	1	Don Quarrie		1977	6	Don Quarrie

1978	3	Don Quarrie		1987	4	Raymond Stewart

1988	7	Raymond Stewart		1989	1	Raymond Stewart

1991	7	Raymond Stewart		1995	10	Michael Green

1996	8	Michael Green		2004	1	Asafa Powell
						10	Dwight Thomas


Year	Rank	200 Meters		Year	Rank	200

1947	2	Herb McKenley		1948	5	Herb McKenley
						9	Les Laing

1949	5	Herb McKenley		1950	2	Herb McKenley
	10	Les Laing

1951	3	George Rhoden		1952	2	Herb McKenley
						6	George Rhoden

1953	5	Herb McKenley		1958	6	Keith Gardner
	9	Les Laing

1967	4	Lennox Miller		1968	10	Michael Fray

1969	9	Lennox Miller		1970	4	Don Quarrie

1971	1	Don Quarrie		1972	10	Don Quarrie

1973	2	Don Quarrie		1974	2	Don Quarrie

1975	1	Don Quarrie		1976	1	Don Quarrie

1977	2	Don Quarrie		1978	5	Don Quarrie

1980	3	Don Quarrie		1982	10	Don Quarrie

2004	4	Asafa Powell

Year	Rank	400			Year	Rank	400

1947	1	Herb McKenley		1948	1	Herb McKenley
						2	Arthur Wint
						9	George Rhoden

1949	2	George Rhoden		1950	1	George Rhoden
	3	Herb McKenley			2	Herb McKenley
	4	Arthur Wint			10	Arthur Wint

1951	1	George Rhoden		1952	1	George Rhoden
	2	Herb McKenley			2	Herb McKenley
	3	Arthur Wint			5	Arthur Wint

1953	6	Herb McKenley		1954	10	George Rhoden

1959	2	George Kerr		1960	6	George Kerr

1961	8	George Kerr		1962	3	George Kerr

1980	8	Bert Cameron		1981	2	Bert Cameron

1982	1	Bert Cameron		1983	1	Bert Cameron

1986	7	Bert Cameron		1990	9	Bert Cameron

1995	4	Greg Haughton		1997	9	Roxbert Martin
						10	Michael McDonald

1999	10	Greg Haughton		2000	6	Greg Haughton

2002	1	Michael Blackwood	2004	5	Michael Blackwood
	2	Greg Haughton			6	Brandon Simpson
						10	Davian Clarke


Year	Rank	800			Year	Rank	800

1947    4	Arthur Wint		1948	3	Arthur Wint

1949    2	Arthur Wint		1950	5	Arthur Wint

1951    1	Arthur Wint		1952	2	Arthur Wint

1959	3	George Kerr		1960	3	George Kerr

1961	3	George Kerr		1962	7	George Kerr

1964	4	George Kerr		1966	8	George Kerr

1969	8	Byron Dyce		1977	6	Seymour Newman


Year	Rank	110h			Year	Rank	110h

1958	5	Keith Gardner		1960	8	Keith Gardner

2004	4	Maurice Wignall


Year	Rank	400h			Year	Rank	400h

1987	9	Winthrop Graham		1988	6	Winthrop Graham

1989	3	Winthrop Graham		1990	4	Winthrop Graham

1991	4	Winthrop Graham		1992	2	Winthrop Graham

1993	3	Winthrop Graham		1994	6	Winthrop Graham

1995	6	Winthrop Graham		1997	7	Dinsdale Morgan

1998	4	Winthrop Graham		2004	2	Danny McFarlane
						7	Kemel Thompson


Year	Rank	Long Jump			Year	Rank	Long Jump

1965	9	Wellesley Clayton	1995	2	James Beckford

1996	2	James Beckford		1997	2	James Beckford

1998	3	James Beckford		1999	3	James Beckford

2000	3	James Beckford		2004	5	James Beckford


Year	Rank	Triple Jump		Year	Rank	Triple Jump

1995	6	James Beckford


Year	Rank	Decathlon		Year	Rank	Decathlon

2002	8	Claston Bernard		2004	10	Claston Bernard


======================================================================================
Jamaican Women - The World Top Ten
======================================================================================

Year	Rank	100 Meters		Year	Rank	100 Meters

1978	9	Lileith Hodges		1981	8	Merlene Ottey

1982	5	Merlene Ottey		1983	4	Merlene Ottey

1984	6	Merlene Ottey		1985	3	Merlene Ottey

1986	7	Merlene Ottey		1987	2	Merlene Ottey

1988	6	Grace Jackson		1989	1	Merlene Ottey
	7	Merlene Ottey

1990	1	Merlene Ottey		1991	1	Merlene Ottey
						8	Juliet Cuthbert

1992	4	Merlene Ottey		1993	2	Merlene Ottey
	5	Juliet Cuthbert			6	Juliet Cuthbert
						9	Nicole Mitchell

1994	2	Merlene Ottey		1995	2	Merlene Ottey
	6	Juliet Cuthbert			6	Juliet Cuthbert

1996	1	Merlene Ottey		1997	2	Merlene Ottey
	9	Juliet Cuthbert

1998	7	Merlene Ottey		2000	4	Tayna Lawrence
						5	Merlene Ottey

2002	3	Tayna Lawrence		2004	2	Veronica Campbell
	6	Veronica Campbell		3	Aleen Bailey
						8	Sherone Simpson


Year	Rank	200 Meters		Year	Rank	200 Meters

1964	7	Una Morris		1972	9	Rosie Allwood

1980	3	Merlene Ottey		1981	4	Merlene Ottey

1982	4	Merlene Ottey		1983	2	Merlene Ottey
						10	Grace Jackson

1984	6	Merlene Ottey		1985	3	Merlene Ottey
	8	Grace Jackson			7	Grace Jackson

1986	6	Merlene Ottey		1987	3	Merlene Ottey
	7	Grace Jackson

1988	2	Grace Jackson		1989	1	Merlene Ottey
	4	Merlene Ottey			5	Grace Jackson

1990	1	Merlene Ottey		1991	2	Merlene Ottey
	7	Grace Jackson

1992	3	Merlene Ottey		1993	1	Merlene Ottey
	4	Juliet Cuthbert
	8	Grace Jackson

1994	2	Merlene Ottey		1995	2	Merlene Ottey
						9	Juliet Cuthbert

1996	2	Merlene Ottey		1997	2	Merlene Ottey
	9	Juliet Cuthbert			9	Juliet Cuthbert
						10	Merlene Frazer

1998	4	Beverly McDonald	1999	3	Beverly McDonald
						5	Merlene Frazer
						10	Juliet Campbell

2000	4	Beverly McDonald	2001	5	Juliet Campbell
						8	Beverly McDonald

2002	6	Juliet Campbell		2004	1	Veronica Campbell
						4	Aleen Bailey


Year	Rank	400 Meters		Year	Rank	400 Meters

1966	10	Una Morris		1967	10	Una Morris

1970	1	Marilyn Neufville	1971	2	Marilyn Neufville

1981	7	Jackie Pusey		1988	5	Grace Jackson

1989	3	Grace Jackson		1992	5	Sandie Richards

1993	3	Sandie Richards		1994	7	Sandie Richards
	7	Juliet Campbell	

1995	8	Sandie Richards		1996	7	Juliet Campbell
	10	Deon Hemming			8	Sandie Richards

1997	2	Sandie Richards		1998	4	Sandie Richards
	10	Lorraine Graham			9	Lorraine Graham

1999	3	Lorraine Graham		2000	2	Lorraine Graham

2001	2	Lorraine Graham-Fenton	2002	2	Lorraine Fenton
	7	Sandie Richards			8	Sandie Richards


Year	Rank	100 meters Hurdle	Year	Rank	100 Meters Hurdle

1992	6	Michelle Freeman	1993	5	Michelle Freeman

1994	8	Michelle Freeman	1995	7	Gillian Russell
						9	Dionne Rose

1996	3	Michelle Freeman	1997	2	Michelle Freeman
	4	Dionne Rose			7	Dionne Rose
	9	Gillian Russell			8	Gillian Russell

1998	2	Michelle Freeman	1999	6	Delloreen Ennis
	5	Dionne Rose			7	Dionne Rose
	6	Gillian Russell

2000	5	Dellorren Ennis-London	2001	7	Delloreen Ennis-London
	6	Michelle Freeman		8	Dionne Rose

2002	2	Bridgette Foster	2004	7	Dellorren Ennis-London
	7	Lacena Golding-Clarke		9	Lacena Golding-Clarke
	9	Vonnette Dixon


Year	Rank	400 Meters Hurdle	Year	Rank	400 Meters Hurdle

1987	4	Sandra Farmer		1993	6	Deon Hemmings

1994	6	Deon Hemmings		1995	3	Deon Hemmings
	10	Debbie Parris			9	Debbie Parris

1996	1	Deon Hemmings		1997	1	Deon Hemmings
	4	Debbie Parris			5	Debbie Parris

1998	3	Deon Hemmings		1999	1	Deon Hemmings
	7	Debbie Parris			9	Debbie Parris

2000	2	Deon Hemmings		2001	4	Debbie-Ann Parris
						9	Deon Hemmings

2002	4	Deon Hemmings		2004	6	
	7	Debbie-Ann Parris


Year	Rank	Triple Jump			Year	Rank	Long Jump

2004	6	Trecia Smith	


Year	Rank	Hept			Year	Rank	Hept

1995	7	Diane Guthrie

===============================================================================
Created 01/05/00
Modified on 01/12/2005			Previous