| World List from 1938 to 1944 | ||||
| Date | Name | Discus | Rank | Place |
| 1934 | Bernard Prendergast | 132-0 | ||
| Date | Name | 100 Meters | Rank | Place |
| 2/06/1938 | Alfred Brown | 10.4 | 8 | (1)h4 |
| 2/06/1938 | Arthur Jones | 10.5 | 19 | (1)h5 |
| Date | Name | 200 Meters | Rank | Place |
| 2/08/1938 | Alfred Brown | 21.4 | 21 | (1)s3 |
| Date | Name | 400 M H | Rank | Place |
| 2/06/1938 | Arthur Wint | 55.4 | 41 | (1)h2 |
| Date | Name | 5000 Meter | Rank | Place |
| 19381938 | Guy Grant | 17:55.1 | 1 | |
| Date | Name | 100 Meters | Rank | Place |
| 1939 | A. Nairne | 10.4 | 8 | |
| Date | Name | 100 Meters | Rank | Place |
| 7/26/1941 | Alfred A. Brown | 10.6 | 19 | (1)h1 |
| Date | Name | 200 Meters | Rank | Place |
| 7/16/1941 | Herb McKenley | 21.6 | 10 | 1 |
| Date | Name | 400 Meters | Rank | Place |
| 7/23/1941 | Arthur Wint | 48.6 | 36 | |
| Date | Name | LJ | Rank | Place |
| 7/26/1941 | Arthur Wint | 24-0 | 31 | (1) |
| 7/26/1941 | Seymour Jones | 23-8 | 56 | (2) |
| Date | Name | 100 M H | Rank | Place |
| 7/1942 | Sydney Foster | 14.9y | 47 | |
| Date | Name | 100 Meters | Rank | Place |
| 8/08/1943 | Leroy Brown | 10.3 | 4 | (2) |
| Date | Name | 200 Meters | Rank | Place |
| 7/14/1943 | Leroy Brown | 21.2 | 1 | (1) |
| Date | Name | 220 Yards | Rank | Place |
| 5/15/1943 | Herb McKenley | 21.4 | 14 | (1)s2 |
| Date | Name | 400 Meters | Rank | Place |
| 6/19/1943 | Herb McKenley | 47.7 | 3 | (1) |
| 9/06/1943 | Arthur Wint | 48.1 | 10 | (1) |
| Date | Name | TJ | Rank | Place |
| 7/14/1943 | Seymour James | 46-11 1/2 | 17 | |
| Date | Name | 220 Yards | Rank | Place |
| 5/13/1944 | Herb McKenley | 21.6 | 7 | (1) |
| Date | Name | 400 Meters | Rank | Place |
| 5/13/1944 | Herb McKenley | 48.0 | 6 | (1) |
| Date | Name | 400 M H | Rank | Place |
| 1944 | Arthur Wint | 55.0 | 12 | |
Created 01/02/2000
Last Updated on 09/18/03