| Male Athletes | ||||
| Medal | 100M | Name | Year | Site |
| Silver | 10.40 | Raymond Stewart | 1987 | Roma |
| Silver | 10.07 | Michael Frater | 2005 | Helsinki |
| Bronze | 9.96 | Asafa Powell | 2007 | Osaka |
| Medal | 200M | Name | Year | Site |
| Silver | 20.20 | Chris Williams | 2001 | Edmonton |
| Silver | 19.91 | Usain Bolt | 2007 | Osaka |
| Medal | 400M | Name | Year | Site |
| Gold | 45.02 | Bert Cameron | 1983 | Helsinki |
| Bronze | 44.56 | Greg Haughton | 1995 | Goetberg |
| Bronze | 44.98 | Greg Haughton | 2001 | Edmonton |
| Medal | 400h | Name | Year | Site |
| Bronze | 47.74 | Winthrop Graham | 1991 | Tokyo |
| Bronze | 47.62 | Winthrop Graham | 1993 | Stuttgart |
| Medal | 4x1 | Name | Year | Site |
| Silver | 38.67 | John Mair | 1987 | Roma |
| Andrew Smith | ||||
| Chris Williams | ||||
| Raymond Stewart | ||||
| Silver | 38.37 | Lerone Clarke | 2005 | Helsinki |
| Dwight Thomas | ||||
| Ainsley Waugh | ||||
| Michael Frater | ||||
| Silver | 37.89 | Marvin Anderson | 2007 | Osaka |
| Usain Bolt | ||||
| Nesta Carter | ||||
| Asafa Powell | ||||
| Medal | 4x4 | Name | Year | Site |
| Bronze | 3:00.10 | Patrick O'Connor | 1991 | Tokyo |
| Devon Morris | ||||
| Winthrop Graham | ||||
| Seymour Fagan | ||||
| Bronze | 2:56.75 | Michael McDonald | 1997 | Athens |
| Greg Haughton | ||||
| Danny McFarlane | ||||
| Davian Clarke | ||||
| Bronze | 2:59.34 | Michael McDonald | 1999 | Sevilla |
| Greg Haughton | ||||
| Danny McFarlane | ||||
| Bronze | 2:58.39 | Brandon Simpson | 2001 | Edmonton |
| Chris Williams | ||||
| Greg Haughton | ||||
| Danny McFarlane | ||||
| Silver | 2:59.60 | Brandon Simpson | 2003 | Paris |
| Danny McFarlane | ||||
| Davian Clarke | ||||
| Michael Blackwood | ||||
| Silver | 2:59.75 | Michael Blackwood | 2005 | Helsinki |
| Sanjay Ayre | ||||
| Lansford Spence | ||||
| Davian Clarke | ||||
| Medal | LJ | Name | Year | Site |
| Silver | 27-2 1/2 | James Beckford | 2003 | Paris |
| Female Athletes | ||||
| Medal | 100M | Name | Year | Site |
| Bronze | Merlene Ottey | 1987 | Rome | |
| Bronze | 11.16 | Merlene Ottey | 1991 | Tokyo |
| Bronze | 10.82 | Merlene Ottey | 1993 | Stuttgart |
| Silver | 10.94 | Merlene Ottey | 1995 | Goetberg |
| Bronze | 10.95 | Veronica Campbell | 2005 | Helsinki |
| Gold | 11.01 | Veronica Campbell | 2007 | Osaka |
| Medal | 200M | Name | Year | Site |
| Silver | Merlene Ottey | 1983 | Helsinki | |
| Bronze | 22.21 | Merlene Ottey | 1991 | Tokyo |
| Gold | 21.98 | Merlene Ottey | 1993 | Stuttgart |
| Gold | 22.12 | Merlene Ottey | 1995 | Goetberg |
| Bronze | 22.40 | Merlene Ottey | 1997 | Athens |
| Silver | 22.24 | Beverly McDonald | 1999 | Sevilla |
| Gold | 22.34 |
Veronica Campbell | 2007 | Osaka |
| Medal | 400M | Name | Year | Site |
| Bronze | 50.44 | Sandie Richards | 1993 | Stuttgart |
| Silver | 49.79 | Sandie Richards | 1997 | Athens |
| Silver | 49.92 | Lorraine Graham | 1999 | Seville |
| Silver | 49.88 | Lorraine Graham | 2001 | Edmonton |
| Silver | 49.43 | Lorraine Graham | 2003 | Paris |
| Bronze | 49.66 | Novlene Williams | 2007 | Osaka |
| Medal | 100h | Name | Year | Site |
| Bronze | 12.61 | Michelle Freeman | 1997 | Athens |
| Silver | 12.57 | Brigette Foster | 2003 | Paris |
| Silver | 12.76 | Delloreen Ennis | 2005 | Helsinki |
| Bronze | 12.76 | Brigette Foster | 2005 | Helsinki |
| Bronze | 12.50 | Delloreen Ennis | 2007 | Osaka |
| Medal | 400h | Name | Year | Site |
| Bronze | 53.48 | Deon Hemming | 1995 | Goetberg |
| Silver | 53.89 | Deon Hemming | 1997 | Athens |
| Bronze | 53.16 | Deon Hemming | 1999 | Seville |
| Medal | TJ | Name | Year | Site |
| Gold | 15.11 | Trecia Smith | 2005 | Helsinki |
| Medal | 4x100 | Name | Year | Site |
| Gold | 41.94 | Dahlia Duhaney | 1991 | Tokyo |
| Juliet Cuthbert | ||||
| Beverley McDonald | ||||
| Merlene Ottey | ||||
| Bronze | 41.94 | Michelle Freeman | 1993 | Stuttgart |
| Juliet Cuthbert | ||||
| Nickole Mitchell | ||||
| Merlene Ottey | ||||
| Silver | 42.10 | Beverly McDonald | 1997 | Athens |
| Michelle Freeman | ||||
| Juliet Cuthbert | ||||
| Beverly Grant | ||||
| Bronze | 42.15 | Aleen Bailey | 1999 | Seville |
| Merlene Frazer | ||||
| Beverly McDonald | ||||
| Peta-Gaye Dowdie | ||||
| Silver | 42.40 | Juliet Campbell | 2001 | Edmonton |
| Merlene Frazer | ||||
| Beverly McDonald | ||||
| Astia Walker | ||||
| Silver | 41.99 | Dannielle Browning | 2005 | Helsinki |
| Sherone Simpson | ||||
| Aleen Bailey | ||||
| Veronica Campbell | ||||
| Silver | 42.01 | Sherri-Ann Brooks | 2007 | Osaka |
| Kerron Stewart | ||||
| Simone Facey | ||||
| Veronica Campbell | ||||
| Medal | 4x4 | Name | Year | Site |
| Bronze | 3:21.30 | Inez Turner | 1997 | Athens |
| Lorraine Graham | ||||
| Deon Hemmings | ||||
| Sandie Richards | ||||
| Gold | 3:20.65 | Sandie Richards | 2001 | Edmonton |
| Catherine Scott | ||||
| Debbie-Ann Parris | ||||
| Lorraine Fenton | ||||
| Bronze | 3:22.92 | Sandie Richards | 2003 | Paris |
| Allison Beckford | ||||
| Ronetta Smith | ||||
| Lorraine Fenton | ||||
| Silver | 3:23.29 | Shericka Williams | 2005 | Helsinki |
| Novlene Williams | ||||
| Ronetta Smith | ||||
| Lorraine Fenton | ||||
| Silver | 3:19.73 | Shericka Williams | 2007 | Osaka |
| Sheerfa Lloyd | ||||
| Davita Prendergast | ||||
| Novlene Williams | ||||
Last Updated on 1/08/2008 Previous
Modified 01/10/2008