Jamaica Amateur Athletic Assoc. - Organization Ls MEET MANAGER  9:35 PM  3/19/2005  Page 1
               Boys and Girls National Championships 2005 - 3/16/2005 to 3/20/2005
                             Organized by ISSA and Sponsored by VMBS
                              National Stadium in Kingston,Jamaica
                                             Results


Boys 100 Meter Dash Class 1
Sponsor: VMBS
      MEET: 10.24 M2003   TESFA LATTY
    Name             Yr  Team    Prelims

Heat  1 Preliminaries   Wind: -1.4
  1 161 Mullings, Dw 86 ST.J       11.00Q
  2 510 Hinds, Jason 86 HAIL       11.10Q
  3 247 Harrison, Da 87 MTB        11.33q
  4 1333 Williams, D 87 CLAN       11.59
  5 660 Allen, Aaron 88 PHS        11.87
  6 420 Grey, Ravel  87 CC         14.76
Heat  2 Preliminaries   Wind: -2.8
  1 45 Wellington, A 86 K.C        11.24Q
  2 439 Sewell, Cris 88 VERE       11.34Q
  3 252 Louza, Andre 87 MTB       J11.43
  4 1479 Blake, Shaw 88 GPOR       11.53
  5 409 Bowers, Orai 86 CC         11.58
  6 1426 Rodney, Sha 87 FERN       11.90
Heat  3 Preliminaries   Wind: -2.0
  1 1058 Brown, Dura 86 MUN        11.06Q
  2 34 Pike, Sean    85 K.C        11.56Q
  3 1272 Pringle, Pa 86 VHH        11.65
  4 90 Watson, Matth 87 CHS        11.68
  5 387 Bruce, Odain 87 CENT       11.69
  6 1003 Chung, Jaso 88 KNOX       11.87
  7 1386 Hudson, Mar 88 EDJ        11.99
Heat  4 Preliminaries   Wind: -4.4
  1 602 Gunn, Oniel  86 MONA       11.12Q
  2 238 Thompson, Mi 85 BPOR       11.33Q
  3 100 Blake, Jerom 85 J.C        11.43q
  3 651 Nesbeth, Fas 86 OLDH      J11.43
  5 1417 Cuthbert, A 87 EXC        11.65
  6 527 McCatty, May 87 Jose Mart  11.66
  7 682 Benjamin, Aa 85 STAT       11.67
  8 1316 Roberts, Al 87 CSMI       11.88
Heat  5 Preliminaries   Wind: -4.0
  1 154 Grant, Rasei 86 ST.J       11.20Q
  2 331 Rose, Remald 87 CAMP       11.21Q
  3 380 Perry, Davio 88 MG         11.60
  4 1352 Ellis, Eucl 85 Dinthill   11.88
  5 494 Campbell, Jo 87 Aabuthnot  11.89
  6 394 Hunter, Marv 85 CENT       11.91
  7 1126 Johnson, Wa 87 TAC        12.44
Heat  6 Preliminaries   Wind: -1.2
  1 314 Bruce, Kemou 86 CAMP       11.13Q
  2 360 Turner, Rama 88 HOLM       11.24Q
  3 728 Lee, Jessie  86 Titchfiel  11.30q
  4 622 Hinds, Leroy 86 OB         11.59
  5 477 Fenton, Kari 87 MANC       11.62
  6 1173 Wright, Dew 87 MDH        11.84
  7 1484 Francis, Li 86 GPOR       11.98
--- 1245 Rankine, Ev 86 LHS           FS
Heat  7 Preliminaries   Wind: -2.0
  1 55 Clarke, Shava 87 CHS        10.99Q
  2 1082 Wright, Con 87 MUN        11.32Q
  3 1038 Purrier, Se 87 ARD        11.71
  4 1136 Webley, Adr 86 PORU       11.82
  5 1451 Daley, Marv 88 GSH        11.87
--- 275 Hedge, Hesto 88 ST.G         DNF
Heat  8 Preliminaries   Wind: -2.9
  1 474 Carter, Nest 85 MANC       11.23Q
  2 281 Quarrie, Flo 86 ST.G       11.49Q
  3 1130 Clarke, Kem 87 PORU       11.77
  4 643 Byran, Kevan 87 OLDH       11.85
  5 564 McFALANE, Pe 87 MGT        12.07
Heat  9 Preliminaries   Wind: -3.1
  1 180 Edwards, Tar 87 WOL        11.09Q
  2 732 Campbell, Ra 86 W.K        11.13Q
  3 1052 Samuda, Dam 87 NMAN       11.26q
  4 722 Scott, Ranvi 87 TAR        11.66
  5 1382 Forbes, Mig 88 EDJ        11.69
  6 112 Gordon, Roma 87 J.C        11.72
  7 501 Hamilton, Ga 87 Guy's Hil  11.93
  8 542 Barnaby, Jas 86 KTHS       11.96
Heat  10 Preliminaries   Wind: -2.9
  1 345 Hopkins, You 87 HOLM       11.08Q
  2 1470 Crooks, Del 86 Grange Hi  11.24Q
  3 1027 Gordon, Col 86 ARD        11.44
  4 565 Parry, Tariq 87 MGT        11.52
  5 1363 Saunderson, 86 Dinthill   11.54
  6 522 Mullings, Je 88 HT         11.55
  7 1097 Plunkett, O 86 GGOF       11.76
  8 500 Grant, Rohan 86 DENT       12.15

Boys 100 Meter Dash Class 1
Sponsor: VMBS
      MEET: 10.24 M2003   TESFA LATTY
    Name             Yr  Team      Semis

Heat  1 Semi-Finals   Wind: -3.8
  1 45 Wellington, A 86 K.C        10.69Q
  2 474 Carter, Nest 85 MANC       10.76Q
  3 1058 Brown, Dura 86 MUN        10.95q
  4 345 Hopkins, You 87 HOLM       11.06
  5 238 Thompson, Mi 85 BPOR       11.09
  6 1470 Crooks, Del 86 Grange Hi  11.26
  6 728 Lee, Jessie  86 Titchfiel  11.26
  8 1052 Samuda, Dam 87 NMAN       11.35
Heat  2 Semi-Finals   Wind: -3.1
  1 331 Rose, Remald 87 CAMP       10.98Q
  2 161 Mullings, Dw 86 ST.J       11.04Q
  3 180 Edwards, Tar 87 WOL        11.15
  4 360 Turner, Rama 88 HOLM       11.17
  5 247 Harrison, Da 87 MTB        11.32
Heat  2 Semi-Finals   Wind: -3.1 ...   (Boys 1
    Name             Yr  Team      Semis

  6 510 Hinds, Jason 86 HAIL       11.36
  7 34 Pike, Sean    85 K.C        11.52
--- 1082 Wright, Con 87 MUN          DNF
Heat  3 Semi-Finals   Wind: -3.0
  1 602 Gunn, Oniel  86 MONA       10.91Q
  2 154 Grant, Rasei 86 ST.J       10.95Q
  3 314 Bruce, Kemou 86 CAMP       10.95q
  4 55 Clarke, Shava 87 CHS        11.01
  5 281 Quarrie, Flo 86 ST.G       11.16
  6 100 Blake, Jerom 85 J.C        11.20
  7 439 Sewell, Cris 88 VERE       11.47
--- 732 Campbell, Ra 86 W.K           FS

Boys 100 Meter Dash Class 1
Sponsor: VMBS
      MEET: 10.24 M2003   TESFA LATTY
    Name             Yr  Team     Finals

Section  1 Finals   Wind: -0.4
  1 331 Rose, Remald 87 CAMP       10.54   9
  2 474 Carter, Nest 85 MANC       10.59   7
  3 154 Grant, Rasei 86 ST.J       10.72   6
  4 602 Gunn, Oniel  86 MONA       10.76   5
  5 1058 Brown, Dura 86 MUN        10.78   4
  6 161 Mullings, Dw 86 ST.J       10.89   3
  7 314 Bruce, Kemou 86 CAMP       11.01   2
--- 45 Wellington, A 86 K.C          DNF

Boys 200 Meter Dash Class 1
Sponsor: VMBS
      MEET: 20.25 M2003   USAIN BOLT
    Name             Yr  Team    Prelims

Heat  1 Preliminaries   Wind: -4.5
  1 602 Gunn, Oniel  86 MONA       22.23Q
  2 199 Palmer, Matt 86 WOL        22.62Q
  3 1470 Crooks, Del 86 Grange Hi  22.90
  4 1358 Lawes, Ishm 86 Dinthill   23.22
  5 34 Pike, Sean    85 K.C        23.23
  6 1115 Rodriques,  88 ASCO       23.28
  6 1417 Cuthbert, A 87 EXC        23.28
Heat  2 Preliminaries   Wind: -2.5
  1 728 Lee, Jessie  86 Titchfiel  22.23Q
  2 411 Cunningham,  88 CC         22.67Q
  3 439 Sewell, Cris 88 VERE       22.92
  4 697 Burke, Romai 88 STMC       23.86
  5 1191 Eaton, Ever 86 Alston Hi  23.92
  6 542 Barnaby, Jas 86 KTHS       24.00
  7 1277 Brown, Dent 87 ALTN       24.16
Heat  3 Preliminaries   Wind: -3.2
  1 340 Downer, Meke 87 HOLM       21.80Q
  2 364 Blagrove, Fa 88 MG         23.00Q
  3 1005 Foster, Way 86 KNOX       23.43
  4 284 Thomas, Webs 87 ST.G       23.67
  5 1126 Johnson, Wa 87 TAC        24.42
Heat  4 Preliminaries   Wind: -3.9
  1 474 Carter, Nest 85 MANC       22.39Q
  2 318 Dawkins, Jer 86 CAMP       22.66Q
  3 126 Powell, Davi 85 J.C        22.82
  4 527 McCatty, May 87 Jose Mart  23.54
  5 522 Mullings, Je 88 HT         23.64
  6 1244 Pusey, Tava 88 LHS        23.82
Heat  5 Preliminaries   Wind: -1.9
  1 154 Grant, Rasei 86 ST.J       22.05Q
  2 1020 Crooks, Tou 86 ARD        22.25Q
  3 420 Grey, Ravel  87 CC         22.61q
  4 622 Hinds, Leroy 86 OB         22.77q
  5 1333 Williams, D 87 CLAN       22.78q
  6 394 Hunter, Marv 85 CENT       23.22
  7 1317 Williams, D 88 CSMI       23.34
  8 1460 Reid, Nicka 87 GSH        25.03
Heat  6 Preliminaries   Wind: -4.6
  1 161 Mullings, Dw 86 ST.J       22.23Q
  2 1058 Brown, Dura 86 MUN        22.69Q
  3 238 Thompson, Mi 85 BPOR       22.71q
  4 565 Parry, Tariq 87 MGT        23.94
  5 1382 Forbes, Mig 88 EDJ        24.41
Heat  7 Preliminaries   Wind: -5.4
  1 335 Brown, Omar  87 HOLM       22.02Q
  2 100 Blake, Jerom 85 J.C        22.59Q
  3 1052 Samuda, Dam 87 NMAN       22.70q
  4 277 Melvin, Adri 87 ST.G       22.87
  5 1345 Buckle, Rox 87 DEC        23.87
  6 1125 Hudson, Dar 86 TAC        23.92
  7 1133 McLEAN, Dwi 87 PORU       24.06
  8 581 Brown, Kamar 87 MEAD       25.56
Heat  8 Preliminaries   Wind: -3.8
  1 45 Wellington, A 86 K.C        22.83Q
  2 61 German, Garfi 87 CHS        22.98Q
  3 1027 Gordon, Col 86 ARD        23.56
  4 494 Campbell, Jo 87 Aabuthnot  23.64
  5 1386 Hudson, Mar 88 EDJ        24.30
Heat  9 Preliminaries   Wind: -2.0
  1 55 Clarke, Shava 87 CHS        22.04Q
  2 510 Hinds, Jason 86 HAIL       22.16Q
  3 1408 Fothergill, 87 ELTH       22.52q
  4 651 Nesbeth, Fas 86 OLDH       22.87
  5 1108 Morgan, Alw 86 ASCO       23.59
  6 1479 Blake, Shaw 88 GPOR       23.76
  7 1173 Wright, Dew 87 MDH        23.77

Boys 200 Meter Dash Class 1
Sponsor: VMBS
      MEET: 20.25 M2003   USAIN BOLT
    Name             Yr  Team      Semis

Heat  1 Semi-Finals   Wind: -1.5
  1 340 Downer, Meke 87 HOLM       21.65Q
  2 161 Mullings, Dw 86 ST.J       22.11Q
  3 1408 Fothergill, 87 ELTH       22.48
  4 728 Lee, Jessie  86 Titchfiel  22.58
  5 364 Blagrove, Fa 88 MG         23.03
  6 1333 Williams, D 87 CLAN       23.04
--- 199 Palmer, Matt 86 WOL           FS
--- 100 Blake, Jerom 85 J.C          DNF
Heat  2 Semi-Finals   Wind: -3.2
  1 154 Grant, Rasei 86 ST.J       21.88Q
  2 55 Clarke, Shava 87 CHS        22.09Q
  3 411 Cunningham,  88 CC         22.35q
  4 510 Hinds, Jason 86 HAIL       22.43
  5 238 Thompson, Mi 85 BPOR       22.73
  6 1052 Samuda, Dam 87 NMAN       22.88
  7 1058 Brown, Dura 86 MUN        23.80
Heat  3 Semi-Finals   Wind: -2.3
  1 474 Carter, Nest 85 MANC       21.84Q
  2 335 Brown, Omar  87 HOLM       21.85Q
  3 602 Gunn, Oniel  86 MONA       21.93q
  4 1020 Crooks, Tou 86 ARD        22.44
  5 61 German, Garfi 87 CHS        22.49
  6 622 Hinds, Leroy 86 OB         22.91
--- 318 Dawkins, Jer 86 CAMP          DQ

Boys 200 Meter Dash Class 1
Sponsor: VMBS
      MEET: 20.25 M2003   USAIN BOLT
    Name             Yr  Team     Finals

Section  1 Finals   Wind: -1.7
  1 340 Downer, Meke 87 HOLM       21.42   9
  2 474 Carter, Nest 85 MANC       21.42   7
  3 154 Grant, Rasei 86 ST.J       21.64   6
  4 161 Mullings, Dw 86 ST.J       21.66   5
  5 335 Brown, Omar  87 HOLM       21.69   4
  6 55 Clarke, Shava 87 CHS        21.89   3
  7 602 Gunn, Oniel  86 MONA       22.11   2
  8 411 Cunningham,  88 CC         22.32   1

Boys 400 Meter Dash Class 1
Sponsor: VMBS
      MEET: 45.35 M2003   USAIN BOLT
    Name             Yr  Team    Prelims

Heat  1 Preliminaries
  1 1408 Fothergill, 87 ELTH       48.74Q
  2 193 Johnson, Nas 86 WOL        49.31Q
  3 78 Riley, Orvill 87 CHS        49.33q
  4 1108 Morgan, Alw 86 ASCO       51.07
  5 364 Blagrove, Fa 88 MG         51.77
  6 532 Bogle, Lammo 88 Kemps Hil  52.70
  7 555 Thomas, Dare 85 KTHS       52.73
  8 1298 Foster, Sha 87 BOG        52.83
Heat  2 Preliminaries
  1 42 Thomas, Keron 86 K.C        49.18Q
  2 1336 Douglas, Ke 86 CLAR       49.28Q
  3 124 Nelson, Anth 87 J.C        50.40q
  4 1061 Cargill, Ol 87 MUN        50.52q
  5 1492 Smallings,  87 GPOR       52.29
  6 411 Cunningham,  88 CC         52.45
  7 1236 Colquhoun,  86 LHS        52.66
  8 500 Grant, Rohan 86 DENT       57.35
Heat  3 Preliminaries
  1 1154 Gray, Gawai 88 CMCK       49.37Q
  2 1170 Smith, Jerm 86 MDH        49.71Q
  3 1065 Fenton, Ter 87 MUN        49.80q
  4 247 Harrison, Da 87 MTB        50.28q
  5 1345 Buckle, Rox 87 DEC        50.45q
  6 1191 Eaton, Ever 86 Alston Hi  52.62
Heat  4 Preliminaries
  1 1011 Morgan, Car 85 KNOX       49.25Q
  2 1037 Palmer, Lan 85 ARD        50.46Q
  3 701 Reid, Domion 87 STTT       50.55q
  4 1482 Dennis, Awa 87 GPOR       50.98
  5 1468 Brackett, K 88 Grange Hi  51.94
Heat  5 Preliminaries
  1 79 Robertson, Jo 87 CHS        49.59Q
  2 311 Anderson, Sa 88 CAMP       50.02Q
  3 1358 Lawes, Ishm 86 Dinthill   50.42q
  4 144 Bromfield, O 87 ST.J       50.63
  5 1005 Foster, Way 86 KNOX       50.67
Heat  6 Preliminaries
  1 349 Lewis, Romel 88 HOLM       48.13Q
  2 23 Green, Leford 86 K.C        48.85Q
  3 367 Campbell, Om 87 MG         49.56q
  4 407 Wellington,  87 CENT       51.21
  5 1277 Brown, Dent 87 ALTN       51.81
  6 1083 Anderson, S 85 GGOF       51.96
  7 620 Ennis, Ochan 87 OB         59.00
Heat  7 Preliminaries
  1 358 Robinson, Ke 86 HOLM       48.85Q
  2 478 Francis, Jai 87 MANC       50.03Q
  3 271 Eccleston, D 87 ST.G       50.43q
  4 760 Palmer, Roma 85 ST.J       50.91
  5 1125 Hudson, Dar 86 TAC        52.35

Boys 400 Meter Dash Class 1
Sponsor: VMBS
      MEET: 45.35 M2003   USAIN BOLT
    Name             Yr  Team      Semis

Heat  1 Semi-Finals
  1 349 Lewis, Romel 88 HOLM       48.00Q
  2 1154 Gray, Gawai 88 CMCK       48.91Q
  3 478 Francis, Jai 87 MANC       49.29
  4 124 Nelson, Anth 87 J.C        50.26
--- 79 Robertson, Jo 87 CHS           FS
--- 1061 Cargill, Ol 87 MUN           FS
--- 311 Anderson, Sa 88 CAMP         DNF
--- 247 Harrison, Da 87 MTB           DQ
Heat  2 Semi-Finals
  1 1011 Morgan, Car 85 KNOX       47.90Q
  2 1408 Fothergill, 87 ELTH       48.25Q
  3 23 Green, Leford 86 K.C        48.40q
  4 1065 Fenton, Ter 87 MUN        49.28
  5 1037 Palmer, Lan 85 ARD        49.81
  6 1170 Smith, Jerm 86 MDH        51.44
  7 701 Reid, Domion 87 STTT       52.13
--- 1358 Lawes, Ishm 86 Dinthill      DQ
Heat  3 Semi-Finals
  1 358 Robinson, Ke 86 HOLM       48.63Q
  2 193 Johnson, Nas 86 WOL        49.03Q
  3 78 Riley, Orvill 87 CHS        49.26q
  4 1336 Douglas, Ke 86 CLAR       49.34
  5 367 Campbell, Om 87 MG         49.35
  6 271 Eccleston, D 87 ST.G       50.48
  7 1345 Buckle, Rox 87 DEC        51.36
--- 42 Thomas, Keron 86 K.C          DNF

Boys 400 Meter Dash Class 1
Sponsor: VMBS
      MEET: 45.35 M2003   USAIN BOLT
    Name             Yr  Team     Finals

Section  1 Finals
  1 1011 Morgan, Car 85 KNOX       48.06   9
  2 358 Robinson, Ke 86 HOLM       48.07   7
  3 1408 Fothergill, 87 ELTH       48.13   6
  4 349 Lewis, Romel 88 HOLM       48.20   5
  5 23 Green, Leford 86 K.C        48.21   4
  6 1154 Gray, Gawai 88 CMCK       48.44   3
  7 193 Johnson, Nas 86 WOL        48.89   2
  8 78 Riley, Orvill 87 CHS        50.82   1

Boys 800 Meter Dash Class 1
Sponsor: VMBS
      MEET::48.94 M1987   SHERWIN BURGESS
    Name             Yr  Team    Prelims

Heat  1 Preliminaries
  1 352 Parker, Davi 86 HOLM     1:59.54Q
  2 150 Ellis, Kamar 87 ST.J     1:59.56Q
  3 1468 Brackett, K 88 Grange Hi2:00.11Q
  4 1280 Palmer, And 86 ALTN     2:00.69Q
  5 211 Asher, Nakoy 86 BPOR     2:05.03
  6 1188 Thomas, Gar 86 TIV      2:05.05
  7 562 James, Ricar 87 MGT      2:17.71
Heat  2 Preliminaries
  1 1123 Francis, Je 87 TAC      1:59.26Q
  2 1089 Drummonds,  86 GGOF     1:59.34Q
  3 1170 Smith, Jerm 86 MDH      1:59.51Q
  4 1174 Clayton, Je 86 BELL     1:59.57Q
  5 535 Linton, Theo 87 Kemps Hil1:59.90q
  6 53 Campbell, Tro 88 CHS      2:01.03q
  7 1298 Foster, Sha 87 BOG      2:01.27q
--- 392 Graham, Dway 86 CENT          DQ
Heat  3 Preliminaries
  1 1246 Remekie, Or 85 LHS      1:59.34Q
  2 179 Dunn, Dale   86 WOL      2:00.40Q
  3 432 Sterling, Ki 87 CC       2:00.83Q
  4 257 Thomas, Rand 85 MTB      2:00.93Q
  5 1122 Fishley, Ma 86 TAC      2:01.61q
  6 1303 Myers, Carl 88 BOG      2:03.71
  7 1349 Barnett, Je 87 Dinthill 2:08.49
Heat  4 Preliminaries
  1 1249 Stevens, Ka 86 LHS      2:00.73Q
  2 1036 Nelson, Cha 86 ARD      2:00.91Q
  3 440 Smith, Kayon 86 VERE     2:01.52Q
  4 1065 Fenton, Ter 87 MUN      2:01.73Q
  5 157 Ivey, Glen   86 ST.J     2:05.61
  6 1414 Adams, Rann 85 Ewarton H2:05.62
--- 552 Markland, An 87 KTHS          DQ
Heat  5 Preliminaries
  1 514 Wright, Jova 86 HAIL     1:59.84Q
  2 1011 Morgan, Car 85 KNOX     2:00.24Q
  3 342 Graham, Keri 86 HOLM     2:01.22Q
  4 235 Strachan, An 85 BPOR     2:03.07Q
  5 695 Barrett, Ren 88 STMC     2:03.66

Boys 800 Meter Dash Class 1
Sponsor: VMBS
      MEET::48.94 M1987   SHERWIN BURGESS
    Name             Yr  Team      Semis

Heat  1 Semi-Finals
  1 352 Parker, Davi 86 HOLM     1:52.73Q
  2 440 Smith, Kayon 86 VERE     1:53.64Q
Heat  1 Semi-Finals ...   (Boys 800 Meter Dash
    Name             Yr  Team      Semis

  3 179 Dunn, Dale   86 WOL      1:54.15q
  4 1036 Nelson, Cha 86 ARD      1:57.85
  5 514 Wright, Jova 86 HAIL     1:59.13
  6 535 Linton, Theo 87 Kemps Hil2:00.89
  7 1174 Clayton, Je 86 BELL     2:01.51
  8 53 Campbell, Tro 88 CHS      2:03.02
Heat  2 Semi-Finals
  1 1011 Morgan, Car 85 KNOX     1:59.84Q
  2 1246 Remekie, Or 85 LHS      1:59.94Q
  3 342 Graham, Keri 86 HOLM     2:00.22
  4 432 Sterling, Ki 87 CC       2:00.51
  5 1122 Fishley, Ma 86 TAC      2:01.29
  6 1170 Smith, Jerm 86 MDH      2:02.47
  7 1280 Palmer, And 86 ALTN     2:03.23
  8 1298 Foster, Sha 87 BOG      2:03.67
Heat  3 Semi-Finals
  1 1249 Stevens, Ka 86 LHS      1:54.52Q
  2 150 Ellis, Kamar 87 ST.J     1:54.65Q
  3 1089 Drummonds,  86 GGOF     1:56.17q
  4 1123 Francis, Je 87 TAC      1:58.61
  5 1065 Fenton, Ter 87 MUN      1:58.84
  6 257 Thomas, Rand 85 MTB      1:59.78
  7 1468 Brackett, K 88 Grange Hi2:01.68
  8 235 Strachan, An 85 BPOR     2:04.96

Boys 800 Meter Dash Class 1
Sponsor: VMBS
      MEET::48.94 M1987   SHERWIN BURGESS
    Name             Yr  Team     Finals

Section  1 Finals
  1 1011 Morgan, Car 85 KNOX     1:50.73   9
  2 440 Smith, Kayon 86 VERE     1:51.89   7
  3 352 Parker, Davi 86 HOLM     1:52.42   6
  4 1246 Remekie, Or 85 LHS      1:53.26   5
  5 1089 Drummonds,  86 GGOF     1:53.52   4
  6 1249 Stevens, Ka 86 LHS      1:54.28   3
  7 179 Dunn, Dale   86 WOL      1:55.47   2
  8 150 Ellis, Kamar 87 ST.J     1:59.47   1

Boys 1500 Meter Run Class 1
Sponsor: VMBS
      MEET::51.97 M1992   DUDLEY DAWKINS
    Name             Yr  Team    Prelims

Heat  1 Preliminaries
  1 179 Dunn, Dale   86 WOL      4:12.24Q
  2 1190 Bent, Damia 86 Alston Hi4:12.32Q
  3 440 Smith, Kayon 86 VERE     4:12.33Q
  4 1123 Francis, Je 87 TAC      4:12.38q
  5 1231 Smith, Tavo 86 SPA      4:14.15q
  6 1174 Clayton, Je 86 BELL     4:15.92q
  7 381 Samuels, Ran 86 MG       4:17.30
  8 471 Ban, Sandrae 86 MANC     4:21.46
  9 702 Watson, Shel 86 STTT     4:23.84
 10 1300 Lewis, Henr 86 BOG      4:25.83
 11 1311 Stennette,  85 Charlemon4:29.63
Heat  2 Preliminaries
  1 1089 Drummonds,  86 GGOF     4:14.92Q
  2 355 Powell, Bern 86 HOLM     4:15.04Q
  3 1246 Remekie, Or 85 LHS      4:15.36Q
  4 150 Ellis, Kamar 87 ST.J     4:16.16q
  5 53 Campbell, Tro 88 CHS      4:16.32q
  6 514 Wright, Jova 86 HAIL     4:17.24q
  7 1129 Buckley, Sh 86 PORU     4:17.95
  8 1122 Fishley, Ma 86 TAC      4:19.04
  9 1150 Clowson, Ja 86 CMCK     4:23.04
 10 257 Thomas, Rand 85 MTB      4:29.21

Boys 1500 Meter Run Class 1
Sponsor: VMBS
      MEET::51.97 M1992   DUDLEY DAWKINS
    Name             Yr  Team     Finals

Section  1 Finals
  1 440 Smith, Kayon 86 VERE     3:58.21   9
  2 1089 Drummonds,  86 GGOF     3:58.44   7
  3 1246 Remekie, Or 85 LHS      4:00.58   6
  4 179 Dunn, Dale   86 WOL      4:06.71   5
  5 355 Powell, Bern 86 HOLM     4:09.12   4
  6 1190 Bent, Damia 86 Alston Hi4:11.78   3
  7 150 Ellis, Kamar 87 ST.J     4:16.58   2
  8 1231 Smith, Tavo 86 SPA      4:18.04   1
  9 1174 Clayton, Je 86 BELL     4:18.36
 10 1123 Francis, Je 87 TAC      4:19.21
 11 514 Wright, Jova 86 HAIL     4:21.27
--- 53 Campbell, Tro 88 CHS          DNF

Boys 110 Meter Hurdles Class 1
Sponsor: VMBS
      MEET: 13.79 M       DWIGHT THOMAS
    Name             Yr  Team    Prelims

Heat  1 Preliminaries   Wind: -2.0
  1 145 Buckley, Mar 86 ST.J       14.38Q
  2 79 Robertson, Jo 87 CHS        14.80Q
  3 199 Palmer, Matt 86 WOL        14.92q
  4 6 Beckford, Olan 87 K.C        15.02q
  5 112 Gordon, Roma 87 J.C        15.13q
  6 247 Harrison, Da 87 MTB        15.26
  7 362 Allen, Jason 86 MG         16.33
  8 307 Shaw, Junior 88 HERB       16.40
Heat  2 Preliminaries   Wind: 0.5
  1 15 Coley, Dorran 85 K.C        14.30Q
  2 126 Powell, Davi 85 J.C        14.40Q
  3 173 Wilkinson, S 86 ST.J       14.43q
  4 177 Buchanan, Ty 86 WOL        15.16
  5 59 Facey, Ackeil 87 CHS        15.61
Heat  2 Preliminaries   Wind: 0.5 ...   (Boys
    Name             Yr  Team    Prelims

--- 1143 Farquharson 86 ST.E          FS
--- 299 McKENZIE, Ch 85 HERB          FS

Boys 110 Meter Hurdles Class 1
Sponsor: VMBS
      MEET: 13.79 M       DWIGHT THOMAS
    Name             Yr  Team     Finals

Section  1 Finals   Wind: -1.9
  1 145 Buckley, Mar 86 ST.J       14.22   9
  2 15 Coley, Dorran 85 K.C        14.28   7
  3 79 Robertson, Jo 87 CHS        14.32   6
  4 199 Palmer, Matt 86 WOL        14.34   5
  5 173 Wilkinson, S 86 ST.J       14.47   4
  6 126 Powell, Davi 85 J.C        14.52   3
  7 112 Gordon, Roma 87 J.C        14.82   2
  8 6 Beckford, Olan 87 K.C        15.30   1

Boys 4x100 Meter Relay Class 1
Sponsor: VMBS
      MEET: 40.46 M2002
    Team              Relay      Prelims

Heat  1 Preliminaries
  1 St.Jago High        A          41.15Q
  2 St. Georges Coll    A          42.25
  3 Cornwall College    A          42.55
  4 Ardenne High Sch    A          42.57
  5 EDJ                 A          44.17
  6 STAT                A          44.28
  7 Ascot High          A          45.52
Heat  2 Preliminaries
  1 Holmwood Technic    A          41.68Q
  2 Jamaica College     A          42.52
  3 Mannings High       A          42.55
  4 Porus High          A          43.70
  5 Jose Martin High    A          44.49
  6 Holy Trinity Hig    A          46.45
Heat  3 Preliminaries
  1 Calabar High Sch    A          41.71Q
  2 BPOR                A          43.48
  3 William Knibb Hi    A          43.62
  4 Dinthill Technic    A          44.00
  5 CSMI                A          44.84
  6 McGRATH High        A          45.96
  7 Kingston Technic    A          46.22
Heat  4 Preliminaries
  1 Kingston College    A          41.37Q
  2 Wolmers Boys Sch    A          42.17q
  3 Morant Bay High     A          42.19q
  4 Godfrey Stewart     A          44.55
  5 Oberlin High        A          44.90
  6 CLAN                A          45.47
  7 Lewisville High     A          45.60
  8 Tivoli Gardens H    A          46.27
Heat  5 Preliminaries
  1 CAMP                A          40.69Q
  2 Munro College       A          41.38q
  3 Central High Sch    A          43.27
  4 Greater Portmore    A          44.13
--- St.Elizabeth Tec    A             DQ

Boys 4x100 Meter Relay Class 1
Sponsor: VMBS
      MEET: 40.46 M2002
    Team              Relay       Finals

Section  1 Finals
  1 CAMP                A          40.39M  12
  2 Holmwood Technic    A          40.46M  10
  3 St.Jago High        A          40.93   8
  4 Munro College       A          41.09   6
  5 Calabar High Sch    A          41.56   5
  6 Kingston College    A          42.00   4
  7 Wolmers Boys Sch    A          42.09   3
  8 Morant Bay High     A          42.33   2

Boys High Jump Class 1
Sponsor: VMBS
      MEET: 2.15m M1995   ENRIC0 GORDON
    Name             Yr  Team    Prelims

Flight  1 Preliminaries
  1 219 Foster, Jero 85 BPOR       1.85mq
  1 431 Smith, Shago 85 CC         1.85mq
  1 30 Mattis, Carlo 85 K.C        1.85mq
  1 254 Newman, Lama 88 MTB        1.85mq
  1 475 Edwards, Dav 86 MANC       1.85mq
  6 325 Lawrence, Ra 86 CAMP       1.80mq
  7 1081 Wray, Leon  88 MUN        1.75m
  7 470 Wynter, Andr 88 CNC        1.75m
  7 85 Taylor, Ryan  86 CHS        1.75m
--- 378 Moulton, Cha 88 MG            NH
--- 299 McKENZIE, Ch 85 HERB          NH
--- 121 McINNIS, Kwa 87 J.C           NH
Flight  2 Preliminaries
  1 106 Duffus, Orla 87 J.C        1.85mq
  1 180 Edwards, Tar 87 WOL        1.85mq
  1 1 Bailey, Alain  87 K.C        1.85mq
  1 694 Williams, Sh 86 STAT       1.85mq
  1 162 Remikie, Jum 87 ST.J       1.85mq
  1 756 Hudson, Javo 87 WOL        1.85mq
  7 375 Marshall, Or 86 MG         1.80mq
  8 354 Phillips, Ry 86 HOLM       1.75m
--- 1009 Green, Khar 88 KNOX          NH

Boys High Jump Class 1
Sponsor: VMBS
      MEET: 2.15m M1995   ENRIC0 GORDON
