Jamaica Olympic Team To Athens - Men
| Name | Event | Season Best | Date | Birth Parish |
| Asafa Powell | 100m, 4x100m | 9.91 | 6/26 | St. Cathrine |
| Steve Mullings | 100m, 200m 4x100m | 10.04 | 6/26 | |
| Dwight Thomas | 100m, 4x100m | 10.15 | 6/26 | Kingston |
| Michael Frater | 4x100m | 10.06 | 6/11 | Trelawny |
| Christopher Williams | 200m | 20.43 | 6/27 | Manchester |
| Usain Bolt | 200m | 19.93 | 4/11 | Trelawny |
| Brandon Simpson | 400m 4x400m | 44.88 | 6/27 | |
| Michael Blackwood | 400m, 4x400m | 44.99 | 6/27 | Clarendon |
| Davian Clarke | 4x400m | 45.11 | 5/23 | St. Cathrine |
| Jermaine Gonzales | 4x400m | 45.41 | 7/06 | St. Cathrine |
| Maurice Wignall | 110m hurdles | 13.30 | 5/08 | St. Andrew |
| Christopher Pinnock | 110m hurdles | 13.47 | 4/02 | Clarendon |
| Richard Phillips | 110m hurdles | 13.48 | 6/11 | |
| Danny McFarlane | 400m hurdles | 48.80 | 6/04 | St. Mary |
| Dean Griffiths | 400m hurdles | 49.27 | 6/25 | St. Andrew |
| Kemel Thompson | 400m hurdles | 48.95 | 5/07 | Kingston |
| James Beckford | long jump | 26-8 1/4 | 6/27 | St. Mary |
| Claston Bernard | Decathlon | 8050 | 5/09 | St. Elizabeth |
| Maurice Smith | Decathlon | 8024 | 4/02 | |
| Patrick Jarrett | 4x100m | 10.26 | 5/15 | |
| Winston Smith | 4x100m | 10.30 | 6/26 | |
| Richard James | 4x400m | 45.80 | 6/27 | |
| Michael Campbell | 4x400m | 45.91 | 6/26 | |
|
Jamaica Olympic Team To Athens -
Women |
||||
| Name | Event | Season Best | Date | Birth Parish |
| Veronica Campbell | 100m, 200m, 4x100m | 11.06, 22.18 | 6/26 & 6/27 | Trelawny |
| Aleen Bailey | 100m,200m 4*100m | 11.13, 22.70 | 7/06 & 6/27 | St. Mary |
| Sherone Simpson | 100m, 4x100m | 11.01 | 5/30 | Manchester |
| Beverley McDonald | 200m, 4x100m | 22.85 | 6/27 | St. Mary |
| Peta-Gaye Dowdie | 4x100m | 11.40 | 5/07 | St. Elizabeth |
| Nadia Davy | 400m, 4x400m | 50.76 | 6/27 | |
| Tayna Lawrence | 4x100m | St. Cathrine | ||
| Kerron Stewart | 4x100m | St. Andrew | ||
| Novlene Williams | 400m, 4x400m | 51.02 | 6/12 | St. Ann's |
| Lorraine Fenton | 400m, 4x400m | until 8/4 for fitness | Manchester | |
| Allison Beckford | 400m, 4x400m | 51.35 | 6/27 | Westmoreland |
| Michelle Ballentine | 800m | 2:00.28 | 5/23 | St. Cathrine |
| Delloreen Ennis-London | 100m hurdles | 12.51 | 6/27 | St. Cathrine |
| Brigitte Foster | 100m hurdles | 12.56 | 6/27 | Manchester |
| Lacena Golding-Clarke | 100m hurdles | 12.69 | 5/07 | Clarendon |
| Debbie-Ann Parris | 400m hurdles | 55.28 | 7/02 | Trelawny |
| Patrina Allen | 400m hurdles | 55.37 | 6/26 | |
| Shevon Stoddart | 400m hurdles | 55.50 | 6/26 | |
| Elva Goulbourne | long jump | 23-6 | 5/23 | St. Ann's |
| Trecia-Kaye Smith | triple jump | 47-9 1/4 | 7/04 | St. Elizabeth |
| Kimberli Barrett | shot put | 59-11 3/4 | 5/29 | |
| Sandie Richards | 4x400m | 51.61 | 6/25 | Clarendon |
| Michelle Burgher | 4x400m | 51.88 | 6/27 | Kingston |
| Ronetta Smith | 4x400m | 51.85 | 6/25 | |
Created 7/07/04
Previous
Modify
08/13/2004