Jamaica Amateur Athletic Assoc. - Organization Ls MEET MANAGER  6:03 PM  5/18/2007  Page 1
                 JTA BLUE CROSS ATHLETICS CHAMPIONSHIPS - 5/17/2007 to 5/18/2007
                          NATIONAL PRIMARY ALLAGE &JUNIOR HIGH SCHOOLS'
                                        NATIONAL STADIUM
                                             Results





Girls 80 Meter Dash Und 9
      MEET: 11.47 R5/16/2 MARVIA GARDENER
    Name             Yr   Team   Prelims

Preliminaries
  1 Shaw, Kimone     99 CLAR       12.06Q
  2 Heaven, Shanice  99 HAN        12.64Q
  3 Riley, Shavell   99 ST.M       12.67Q
  4 Marks, Randean   99 ST.M       13.06Q
  5 Palmer, Amarelle 99 ST.E       12.57q
  6 Walker, Shanique 00 MAN        12.71q
  7 Llewelyn, Lavani 99 PORT       12.74q
  8 Hopkins, Aaliyah 99 MAN        12.83q
  9 Anderson, Tashau 99 PORT       12.89
 10 Wright, Tashika  99 HAN        13.10
 11 Barnes, Katheren 99 ST.E       13.13
 12 Spencer, Ornella 99 TRE        13.21
 13 Cain, Romona     99 ST.T       13.28
 14 Smith, Christine 99 CLAR       13.33
 15 Ingram, Shanae   99 ANN        13.35
 16 Garvey, Jheanell 99 TRE        13.54
 17 Melbourne, Shenn 99 WEST       13.62
 18 Scarlette, Shaka 99 ANN        13.71
 19 Martin, Akeelia  99 ST.T       13.90
 20 McIntosh, Kadale 99 ST.C       13.93
 21 Campbell, Khalif 99 ST.J       14.30
 22 Daley, Latoya    99 ST.A       14.35
 23 Sutton, Willoden 00 WEST       14.47
 24 Nesbeth, Timera  99 ST.J       14.64
 25 Williams, Vaness 99 KGN        14.79

Girls 80 Meter Dash Und 9
      MEET: 11.47 R5/16/2 MARVIA GARDENER
    Name             Yr   Team    Finals

Finals
  1 Shaw, Kimone     99 CLAR       12.27   9
  2 Llewelyn, Lavani 99 PORT       12.82   7
  3 Riley, Shavell   99 ST.M       12.86   6
  4 Marks, Randean   99 ST.M       12.95   5
  5 Hopkins, Aaliyah 99 MAN        13.02   4
  6 Palmer, Amarelle 99 ST.E       13.07   3
  7 Walker, Shanique 00 MAN        13.14   2

Girls 100 Meter Dash Und  11
      MEET: 13.26 R5/16/2 ANTOY ROSE
    Name             Yr   Team   Prelims

Preliminaries
  1 McFarlane, Khona 97 TRE        14.42Q
  2 Campbell, Moesha 97 WEST       14.48Q
  3 Thompson, Shatoy 97 MAN        14.57Q
  4 Smith, Felicia   97 MAN        14.74Q
  5 Rousseau, Shadae 97 KGN        14.62q
  6 Hew, Britney     97 HAN        14.68q
  7 Waite, Terrika   97 ST.J       14.78q
  8 Youton, Ashalee  97 ANN        14.82q
  9 Rumble, Shanique 97 ST.M       14.83
 10 Grant, Denicia   97 ST.M       14.84
 11 Higgings, Tiffan 97 PORT       14.89
 12 Moulton, Roshawn 97 ANN        14.93
 13 Edi, Abegail     97 ST.T       14.99
 14 Hendricks, Abbeg 97 ST.E       15.02
 15 Blake, Tashoy       CLAR       15.03
 16 Ennis, Randese   97 ST.T       15.18
 17 Whyte, Nathalia  97 ST.C       15.20
 18 Reid, Omacia     98 WEST       15.27
 19 Johns, Raniel       ST.E       15.28
 20 Easey, Shantia   97 PORT       15.29
 21 Baxter, Antonett 97 ST.A       15.40
 22 Hall, Tameka     97 CLAR       15.68
 23 Lebert, Abbi-Gay 98 ST.A       15.72
 23 Levy, Georgia       TRE        15.72
 25 Wright, Sherieka 97 ST.J       15.98
 26 Hamilton, Trudy- 97 KGN        16.11

Girls 100 Meter Dash Und  13
      MEET: 12.54 R5/16/2 S ROWE/N KEENE
    Name             Yr   Team   Prelims

Preliminaries
  1 Vassel, Melissa  95 MAN        13.35Q
  2 Dallas, Kedisha  95 ANN        13.50Q
  3 Facey, Telesha   96 ST.E       13.58Q
  4 Johnson, Dianna  95 WEST       13.82Q
  5 Brown, Kissi-Ann 95 ST.A       13.58q
  6 James, Opal         ST.E       13.61q
  7 Fairweather, Tri 94 PORT       13.75q
  8 Francis, Joviann 96 ANN        13.76q
  9 Johnson, Channie 95 TRE        13.86
 10 McNish, Natty    95 ST.M       13.91
 11 Walker, Shanice  95 ST.T       13.99
 11 Brown, Khayie    95 ST.C       13.99
 13 Graham, Sonya    95 KGN        14.03
 14 Chambers, Satima 95 CLAR       14.11
 15 Smith, Shauna-Ka 95 PORT       14.12
 16 Dias, Monique    95 TRE        14.13
 17 West, Anna-Kaye     MAN        14.16
 17 Gordon, Shareen  95 ST.M       14.16
 19 Folkes, Ackheili 95 CLAR       14.24
 20 Smith, Jonielle  96 ST.A       14.55
 21 Roberts, Amiekie 95 KGN        14.66
 22 Noble, Serica    95 ST.J       14.74
 23 Graham, Judane      ST.C       14.77
 24 Benaine, Tashale 96 ST.J       14.82
 25 Tennant, Kendria 95 WEST       14.95
 26 Wilson, Lishaun  95 HAN        15.09
 27 Simpson, Nichole 96 HAN        15.52

Girls 100 Meter Dash Und  17
      MEET: 12.06 R5/18/2 COLLETT PATTERSON
    Name             Yr   Team   Prelims

Preliminaries
  1 Walters, Celia   92 ST.M       13.10Q
  2 Powell, Tiffany     CLAR       13.37Q
  3 Carty, Wendy     91 ST.E       13.42Q
  4 Williams, Sardia 92 ST.M       13.56Q
  5 McKenzie, Nafess 92 CLAR       13.43q
  5 McPherson, Saman 92 PORT       13.43q
  7 White, Dahlia    92 TRE        13.57q
  8 Lewis, Angella   92 TRE        13.64q
  9 Patrick, Tracy-A    ST.C       13.65
 10 Fairweather, Cha 92 ST.A       13.73
 10 Coulson, Kerene  92 PORT       13.73
 12 Clarke, Stephani 92 ANN        13.76
 13 Bromfield, Monic 92 ANN        13.82
 14 Beckford, Winsom 92 WEST       13.84
 15 Osbourne, Samant 92 ST.C       13.85
 16 Royal, Nicosie   92 MAN        13.86
 17 Hamilton, Judy A 92 ST.J       13.95
 18 Clarke, Shaneka  92 MAN        14.00
 19 Brown, Kareka    92 ST.E       14.06
 20 Harvey, Josean      ST.J       14.14
 21 Blanchard, Lamoy 92 ST.A       14.15
 22 Lammie, Angella  92 ST.T       14.30
 23 Sommerville, San 92 WEST       14.38
 24 Porter, Janet    91 KGN        14.41
 25 Bonnie, Ranique  92 ST.T       14.43

Girls 100 Meter Dash Und  15
      MEET: 12.91 R5/19/2 CHRISTINA GENTLES
    Name             Yr   Team   Prelims

Preliminaries
  1 Ferguson, Kaye-A 94 PORT       13.35Q
  2 Bucknor, Shelly- 94 ST.E       13.38Q
  3 Bondfield, Nicke 94 PORT       13.57Q
  4 McKenzie, Anelin 95 ST.M       13.63Q
  5 Robinson, Charma 93 MAN        13.46q
  6 Robinson, Renee  93 KGN        13.58q
  7 Edwards, Moyah   94 ST.A       13.59q
  8 Morgan, Annagaye 94 ST.E       13.64q
  9 Vaughns, Aeisha  93 ANN        13.71
 10 Williams, Rochel 94 WEST       13.72
 11 Clarke, Chanon   93 ANN        13.82
 12 Evans, Jamilah   93 KGN        13.83
 13 Foster, Shasheen    ST.J       13.85
 14 Sheriffe, Dameka 93 ST.M       13.91
 15 Plummer, Oneika  93 TRE        13.96
 16 Bonnick, Chadaye 93 CLAR       13.98
 17 Morgan, Chistal  94 MAN        13.99
 18 Anderson, Samant 94 ST.A       14.04
 19 Brown, Shanae    94 WEST       14.11
 20 Campbell, Tashan 94 ST.T       14.18
 20 Howlett, Sasheen 94 ST.T       14.18
 22 Lowe, Ramona        ST.C       14.21
 23 Usherwood, Danie 93 HAN        14.69
 24 Henderson, Rashi    ST.J       14.80
 25 Gardner, Marvia  94 HAN        14.90
 26 Williams, Shanta    ST.C       16.69

Girls 100 Meter Dash Und  11
      MEET: 13.26 R5/16/2 ANTOY ROSE
    Name             Yr   Team    Finals

Finals
  1 Thompson, Shatoy 97 MAN        14.07   9
  2 Campbell, Moesha 97 WEST       14.21   7
  3 Rousseau, Shadae 97 KGN        14.29   6
  4 Youton, Ashalee  97 ANN        14.42   5
  5 McFarlane, Khona 97 TRE        14.49   4
  6 Smith, Felicia   97 MAN        14.94   3
  7 Waite, Terrika   97 ST.J       15.39   2

Girls 100 Meter Dash Und  15
      MEET: 12.91 R5/19/2 CHRISTINA GENTLES
    Name             Yr   Team    Finals

Finals
  1 Edwards, Moyah   94 ST.A       13.46   9
  2 Morgan, Annagaye 94 ST.E       13.58   7
  3 Robinson, Charma 93 MAN        13.61   6
  4 Bondfield, Nicke 94 PORT       13.69   4.5
  4 Ferguson, Kaye-A 94 PORT       13.69   4.5
  6 McKenzie, Anelin 95 ST.M       13.72   3
  7 Bucknor, Shelly- 94 ST.E       13.73   2
  8 Robinson, Renee  93 KGN        13.85   1

Girls 100 Meter Dash Und  17
      MEET: 12.06 R5/18/2 COLLETT PATTERSON
    Name             Yr   Team    Finals

Finals
  1 Walters, Celia   92 ST.M       13.08   9
  2 McKenzie, Nafess 92 CLAR       13.38   7
  3 Carty, Wendy     91 ST.E       13.46   6
  4 Powell, Tiffany     CLAR       13.51   5
  5 McPherson, Saman 92 PORT       13.61   4
  6 Williams, Sardia 92 ST.M       13.76   3
  7 Lewis, Angella   92 TRE        13.90   2
  8 White, Dahlia    92 TRE        15.10   1

Girls 100 Meter Dash Und  13
      MEET: 12.54 R5/16/2 S ROWE/N KEENE
    Name             Yr   Team    Finals

Finals
  1 Vassel, Melissa  95 MAN        13.69   9
  2 James, Opal         ST.E       13.71   7
  3 Facey, Telesha   96 ST.E       13.81   6
  4 Dallas, Kedisha  95 ANN        13.91   5
  5 Brown, Kissi-Ann 95 ST.A       13.92   4
  6 Francis, Joviann 96 ANN        14.25   3
  7 Fairweather, Tri 94 PORT       14.25   2
  8 Johnson, Dianna  95 WEST       14.53   1

Girls 150 Meter Dash Und  9
      MEET: 21.57 R5/19/2 MOESHA-ANN CAMPBELL
    Name             Yr   Team   Prelims

Preliminaries
  1 Shaw, Kimone     99 CLAR       23.13Q
  2 Marks, Randean   99 ST.M       23.71Q
  3 Palmer, Amarelle 99 ST.E       23.89Q
  4 Graham, Novia    99 ANN        24.23Q
  5 Anderson, Tashau 99 PORT       24.19q
  6 Ingram, Shanae   99 ANN        24.29q
  7 Garvey, Jheanell 99 TRE        24.30q
  8 Morrison, Shani  99 ST.E       24.32q
  9 Riley, Shavell   99 ST.M       24.42
 10 Llewelyn, Lavani 99 PORT       24.54
 11 Meikle, Sudain   99 MAN        24.57
 12 Spencer, Ornella 99 TRE        24.61
 13 Facey, Gabrenna     ST.C       24.81
 14 McKenzie, Christ 99 ST.A       24.85
 15 Nelson, Toinalee 99 ST.A       25.47
 16 Boothe, Ashley   99 MAN        25.49
 17 Campbell, Sharik    ST.C       25.85
 18 Ried, Annakaye   99 CLAR       25.96
 19 Melbourne, Shenn 99 WEST       26.07
 20 Cain, Romona     99 ST.T       26.09
 21 Campbell, Khalif 99 ST.J       26.20
 22 Anglin, Nickera  99 HAN        26.53
 23 Samuels, Eleisha 99 WEST       26.60
 24 Nesbeth, Timera  99 ST.J       28.63
 25 Campbell, Millis 99 KGN        29.31

Girls 150 Meter Dash Und  9
      MEET: 21.57 R5/19/2 MOESHA-ANN CAMPBELL
    Name             Yr   Team    Finals

Finals
  1 Shaw, Kimone     99 CLAR       24.10   9
  2 Graham, Novia    99 ANN        25.15   7
  3 Ingram, Shanae   99 ANN        25.17   6
  4 Anderson, Tashau 99 PORT       25.32   5
  5 Palmer, Amarelle 99 ST.E       25.39   4
  6 Morrison, Shani  99 ST.E       25.49   3
  7 Garvey, Jheanell 99 TRE        26.98   2
  8 Marks, Randean   99 ST.M       28.00   1

Girls 200 Meter Dash Und  13
      MEET: 26.14 R5/19/2 KEVON RATTARY
    Name             Yr   Team   Prelims

Preliminaries
  1 Johnson, Channie 95 TRE        27.64Q
  2 Brown, Kissi-Ann 95 ST.A       27.82Q
  3 Walker, Shanice  95 ST.T       27.83Q
  4 James, Opal         ST.E       28.09Q
  5 Francis, Joviann 96 ANN        27.96q
  6 Vassel, Melissa  95 MAN        28.01q
  7 Graham, Sonya    95 KGN        28.10q
  8 Recce, Peta Gaye 96 ST.J       28.41q
  9 Fairweather, Tri 94 PORT       28.50
  9 Hall, Asaime     95 WEST       28.50
 11 Russell, Noellen 95 PORT       28.51
 12 Grange, Glenieve    ST.C       28.70
 13 Johnson, Dianna  95 WEST       28.80
 14 Craig, Gillene   95 ST.M       28.81
 15 Gordon, Shareen  95 ST.M       28.82
 16 Smith, Jonielle  96 ST.A       29.25
 17 Chambers, Satima 95 CLAR       29.33
 18 Dias, Monique    95 TRE        29.48
 18 Green, Kimberly  95 ANN        29.48
 20 Smith, Shantai   96 ST.E       29.60
 21 West, Anna-Kaye     MAN        29.61
 22 Cole, Sabrina    95 HAN        29.67
 22 Williams, Peta-G    KGN        29.67
 24 McKenzie, Lisa   95 ST.T       30.19
 25 Barnett, Chanell 95 CLAR       30.45
 26 Myre, Dande      95 HAN        31.11
 27 Edwards, Ashley  96 ST.C       37.11

Girls 200 Meter Dash Und  17
      MEET: 25.10 R4/16/2 SHERYL LEE MILLER
    Name             Yr   Team   Prelims

Preliminaries
  1 Powell, Tiffany     CLAR       26.98Q
  2 McPherson, Saman 92 PORT       27.30Q
  3 Coulson, Kerene  92 PORT       27.77Q
  4 Carty, Wendy     91 ST.E       28.19Q
  5 Ried, Shenell    92 ST.A       27.34q
  6 Brown, Shantal   92 ST.M       27.47q
  7 White, Dahlia    92 TRE        27.95q
  8 Mitchell, Racien 92 ST.A       28.17q
  9 Williams, Sardia 92 ST.M       28.29
 10 Beckford, Winsom 92 WEST       28.46
 11 Appleton, Kenies    ST.J       28.48
 12 Chong, Samantha  92 MAN        28.56
 13 Patrick, Tracy-A    ST.C       28.80
 14 Clarke, Collette 92 ST.C       28.88
 15 Davy, Tameika    92 MAN        29.08
 16 Brown, Kareka    92 ST.E       29.17
 17 Howell, Corrie   92 ANN        29.18
 18 Lewis, Angella   92 TRE        29.69
 19 Lammie, Angella  92 ST.T       29.90
 20 Bonnie, Ranique  92 ST.T       30.21
 21 Erskine, Janese  92 HAN        30.30
 22 Reynolds, Wendy- 92 ANN        31.09
 23 Roberts, Antonet 92 KGN        31.28
 24 Sappleton, Keyon 92 CLAR       31.77
 25 Boudair, Sherian 92 WEST       33.77

Girls 200 Meter Dash Und  15
      MEET: 25.99 R5/20/2 LANICE HALL
    Name             Yr   Team   Prelims

Preliminaries
  1 Ferguson, Kaye-A 94 PORT       27.11Q
  1 Jackson, Sherika 94 ANN        27.11Q
  3 Dennis, Claudine 94 PORT       27.40Q
  4 Wesney, Denise   94 CLAR       27.55Q
  5 Cousin, Shauna-K 93 ST.A       27.29q
  6 Samuels, Nichole 93 ST.E       27.65q
  7 Edwards, Moyah   94 ST.A       27.72q
  8 Plummer, Oneika  93 TRE        27.92q
  9 Beckford, Moniqu 94 WEST       28.04
 10 Vaughns, Aeisha  93 ANN        28.06
 11 Bucknor, Shelly- 94 ST.E       28.37
 11 Gayle, Appolee   93 ST.J       28.37
 13 Haughton, Kiara  94 ST.J       28.44
 14 Williams, Rochel 94 WEST       29.04
 14 Howlett, Sasheen 94 ST.T       29.04
 16 Knight, Aleisha  93 TRE        29.21
 17 McKenzie, Anelin 95 ST.M       29.51
 18 Parkinson, Keeli 93 KGN        29.53
 19 Thomas, Annastas    ST.C       30.33
 20 Duhaney, Vanesa  93 ST.C       30.34
 21 Williams, Vaness 92 MAN        30.35
 22 Tyson, Shaniel   94 ST.M       30.65
 23 McFarlane, Kemis 94 ST.T       35.20
 23 Bigby, Staceyann 93 HAN        35.20
 25 Gordon, Shaddish 94 HAN        35.77

Girls 200 Meter Dash Und  11
      MEET: 28.50 R5/16/2 PETRA FANTY
    Name             Yr   Team   Prelims

Preliminaries
  1 Higgings, Tiffan 97 PORT       29.40Q
  2 Thompson, Shatoy 97 MAN        30.25Q
  3 Rousseau, Shadae 97 KGN        30.38Q
  4 Douglas, Suzan   98 ANN        31.34Q
  5 McFarlane, Khona 97 TRE        30.40q
  6 Grant, Denicia   97 ST.M       30.55q
  7 Brown, Shaince   95 ST.J       30.92q
  8 Broomfield, June 98 ST.E       31.20q
  9 Campbell, Moesha 97 WEST      J31.20
 10 Moore, Anabelle  97 ST.M       31.35
 11 Edi, Abegail     97 ST.T       31.44
 12 Levy, Georgia       TRE        31.80
 13 Moulton, Roshawn 97 ANN        31.84
 14 Ennis, Randese   97 ST.T       31.87
 15 Jones, Zoya         ST.E       32.01
 16 Andrews, Jessica 97 PORT       32.43
 17 McNaughton, Tama 97 ST.J       32.56
 18 Lebert, Abbi-Gay 98 ST.A       32.70
 19 Briscoe, Telecia    ST.C       32.80
 20 Petrice, Jody-An 97 ST.A       33.11
 21 Hamilton, Trudy- 97 KGN        33.12
 22 Hemmings, Leanna 98 HAN        33.15
 23 Mullings, Itanya 98 CLAR       33.23
 24 Miller, Amikah   97 WEST       33.25
 25 Brown, Davia     97 HAN        35.91
--- Green, Shakera   97 MAN          DNF

Girls 200 Meter Dash Und  15
      MEET: 25.99 R5/20/2 LANICE HALL
    Name             Yr   Team    Finals

Finals
  1 Ferguson, Kaye-A 94 PORT       26.89   9
  2 Jackson, Sherika 94 ANN        26.90   7
  3 Wesney, Denise   94 CLAR       27.46   6
  4 Edwards, Moyah   94 ST.A       27.46   5
  5 Dennis, Claudine 94 PORT       27.60   4
  6 Samuels, Nichole 93 ST.E       28.21   3
  7 Cousin, Shauna-K 93 ST.A       28.31   2
  8 Plummer, Oneika  93 TRE        28.45   1

Girls 200 Meter Dash Und  11
      MEET: 28.50 R5/16/2 PETRA FANTY
    Name             Yr   Team    Finals

Finals
  1 Higgings, Tiffan 97 PORT       29.78   9
  2 Rousseau, Shadae 97 KGN        29.79   7
  3 Grant, Denicia   97 ST.M       30.09   6
  4 Thompson, Shatoy 97 MAN        30.41   5
  5 Broomfield, June 98 ST.E       31.02   4
  6 Douglas, Suzan   98 ANN        31.46   3
  7 McFarlane, Khona 97 TRE        31.52   2
  8 Brown, Shaince   95 ST.J       33.87   1

Girls 200 Meter Dash Und  13
      MEET: 26.14 R5/19/2 KEVON RATTARY
    Name             Yr   Team    Finals

Finals
  1 Brown, Kissi-Ann 95 ST.A       27.42   9
  2 Vassel, Melissa  95 MAN        28.04   7
  3 Walker, Shanice  95 ST.T       28.11   6
  4 Johnson, Channie 95 TRE        28.15   5
  5 Recce, Peta Gaye 96 ST.J       28.73   4
  6 Graham, Sonya    95 KGN        28.80   3
  7 James, Opal         ST.E       29.46   2
  8 Francis, Joviann 96 ANN        30.55   1

Girls 200 Meter Dash Und  17
      MEET: 25.10 R4/16/2 SHERYL LEE MILLER
    Name             Yr   Team    Finals

Finals
  1 Powell, Tiffany     CLAR       26.97   9
  2 Brown, Shantal   92 ST.M       27.38   7
  3 McPherson, Saman 92 PORT       27.62   6
  4 Ried, Shenell    92 ST.A       27.75   5
  5 Carty, Wendy     91 ST.E       28.04   4
  6 Coulson, Kerene  92 PORT       28.16   3
  7 Mitchell, Racien 92 ST.A       28.81   2
--- White, Dahlia    92 TRE          DNF

Girls 400 Meter Dash Und  15
      MEET: 59.42 R5/21/2 DONALEE HYLTON
    Name             Yr   Team   Prelims

Preliminaries
  1 Jackson, Sherika 94 ANN      1:01.11Q
  2 Taylor, Vanesha  93 MAN      1:02.98Q
  3 Hibbert, Shauna  93 ST.A     1:03.40Q
  4 Cousin, Kayan    94 PORT     1:04.28Q
  5 Green, Latoya       ST.E     1:03.20q
  6 Parker, Lattona  94 PORT     1:04.60q
  7 Brown, Shantel   94 ST.T     1:05.25q
  8 Williams, Shante 93 ST.A     1:05.40q
  9 Blake, Mollyann  93 ST.C     1:05.60
 10 Powell, Tishana  92 MAN      1:05.98
 11 Streete, Kadia   94 WEST     1:06.23
 12 Morgan, Shakera  94 ST.E     1:07.00
 13 Foster, Shasheen    ST.J     1:07.20
 14 Bowen, Shanice      CLAR     1:09.61
 15 Brown, Shellita     ST.C     1:09.78
 16 Bonner, Mahailea 94 ST.M     1:10.34
 17 Clarke, Sabrina  94 ST.M     1:10.59
 18 Pattie, Mellisa  93 KGN      1:10.90
 19 Parkinson, Keeli 93 KGN      1:12.12
 20 Baker, Shantel   93 TRE      1:12.49
 21 Blissett, Whitne 93 TRE      1:13.01
 22 Osbourne, Tashek    CLAR     1:14.91
 23 Brown, Petergaye 93 HAN      1:18.18
--- Wynter, Petrene  94 HAN          DNF

Girls 400 Meter Dash Und  17
      MEET: 57.05 R5/15/1 KERRON STEWART
    Name             Yr   Team   Prelims

Preliminaries
  1 Duncan, Chantal  92 KGN      1:02.19Q
  2 Williams, Nickes 92 ST.E     1:02.30Q
  3 Daley, Stacy-Ann 92 PORT     1:03.45Q
  4 Ried, Shenell    92 ST.A     1:03.52Q
  5 Mitchell, Racien 92 ST.A     1:02.70q
  6 Walters, Celia   92 ST.M     1:03.87q
  7 Bloomfield, Shan 92 ST.M     1:04.01q
  8 Russell, Aleisha 92 CLAR     1:06.26q
  9 Watson, Chatalia 92 MAN      1:06.33
 10 Boudair, Sherian 92 WEST     1:06.76
 11 Howell, Corrie   92 ANN      1:07.37
 12 Whyte, Natillia  92 KGN      1:07.67
 13 Brown, Patree    92 TRE      1:07.98
 14 Millood, Christi 92 MAN      1:08.36
 15 Pryce, Shanaya      CLAR     1:09.47
 16 Richards, Shanei 91 PORT     1:09.54
 17 Daley, Marie     91 ST.E     1:10.34
 18 Williams, Latoya    ST.C     1:10.38
 19 Appleton, Kenies    ST.J     1:10.77
 20 Mandison, Anagay 91 ST.T     1:14.29
 21 Henlon, Marcia   92 TRE      1:15.33
 22 Reynolds, Wendy- 92 ANN      1:15.42
 23 Thomas, Shanice  92 ST.T     1:23.99
--- Anderson, Alecia 91 ST.J         DNF

Girls 400 Meter Dash Und  13
      MEET::01.88 R5/18/2 OLIVIA JAMES
    Name             Yr   Team   Prelims

Preliminaries
  1 Sparks, Casandra 95 MAN      1:02.67Q
  2 Clarke, Shanice     KGN      1:03.84Q
  3 Russell, Noellen 95 PORT     1:04.89Q
  4 Forester, Anasta 96 MAN      1:06.01Q
  5 Lawes, Kadijah   95 ST.C     1:03.66q
  6 Anderson, Daneis 95 CLAR     1:05.20q
  7 Harris, Pricilla 95 ST.M     1:05.25q
  8 Hall, Asaime     95 WEST     1:05.91q
  9 Leith, Geneke    95 ST.M     1:06.41
 10 Campbell, Crysta 95 ANN      1:06.98
 11 Gordon, Shanise  95 ST.E     1:07.42
 12 Rousseau, Halee  95 ST.T     1:08.54
 13 Burrell, Roshae  95 PORT     1:08.59
 14 Fagan, Antoneka  95 TRE      1:08.85
 15 Burrell, Monique    CLAR     1:08.97
 16 Smith, Tameisha  95 ANN      1:09.33
 17 Pandohie, Toni-A 95 ST.A     1:09.52
 18 Natty, Janel     95 ST.T     1:09.60
 19 Martin, Iyana    95 ST.A     1:09.72
 20 McClaughlin, Ale 95 ST.E     1:10.17
 21 Taylor, Abegay   95 TRE      1:12.73
 22 McCarthy, Kadian 95 KGN      1:15.72
 23 Forthe, Judene      ST.C     1:18.49
 24 Campbell, Kimone 95 ST.J     1:22.68

Girls 400 Meter Dash Und  17
      MEET: 57.05 R5/15/1 KERRON STEWART
    Name             Yr   Team    Finals

Finals
  1 Duncan, Chantal  92 KGN      1:01.09   9
  2 Williams, Nickes 92 ST.E     1:01.82   7
  3 Walters, Celia   92 ST.M     1:02.59   6
  4 Daley, Stacy-Ann 92 PORT     1:02.96   5
  5 Bloomfield, Shan 92 ST.M     1:04.02   4
  6 Mitchell, Racien 92 ST.A     1:04.15   3
  7 Ried, Shenell    92 ST.A     1:05.82   2
  8 Russell, Aleisha 92 CLAR     1:13.88   1

Girls 400 Meter Dash Und  13
      MEET::01.88 R5/18/2 OLIVIA JAMES
    Name             Yr   Team    Finals

Finals
  1 Lawes, Kadijah   95 ST.C     1:02.58   9
  2 Clarke, Shanice     KGN      1:02.64   7
  3 Russell, Noellen 95 PORT     1:03.98   6
  4 Sparks, Casandra 95 MAN      1:04.63   5
  5 Forester, Anasta 96 MAN      1:04.89   4
  6 Anderson, Daneis 95 CLAR     1:05.29   3

Girls 400 Meter Dash Und  15
      MEET: 59.42 R5/21/2 DONALEE HYLTON
    Name             Yr   Team    Finals

Finals
  1 Jackson, Sherika 94 ANN      1:00.69   9
  2 Hibbert, Shauna  93 ST.A     1:02.60   7
  3 Green, Latoya       ST.E     1:02.80   6
  4 Williams, Shante 93 ST.A     1:03.83   5
  5 Cousin, Kayan    94 PORT     1:04.90   4
  6 Taylor, Vanesha  93 MAN      1:05.57   3
  7 Parker, Lattona  94 PORT     1:08.73   2
  8 Brown, Shantel   94 ST.T     1:10.20   1

Girls 800 Meter Run Open
      MEET::15.90 R5/1987 PRINCESS DYKE
    Name             Yr   Team   Prelims

Preliminaries
  1 McDonald, Shevel 94 PORT     2:26.35Q
  2 Grey, Antonette  94 PORT     2:32.34Q
  3 Gayle, Appolee   93 ST.J     2:33.77Q
  4 Duncan, Chantal  92 KGN      2:35.15Q
  5 Carnegie, Tanish 94 MAN      2:33.60q
  6 Anderson, Kemo   94 MAN      2:34.07q
  7 Wilson, Simone   92 ST.E     2:35.47q
  8 Clarke, Shanice     KGN      2:36.07q
  9 McLean, Maruin   92 ST.M     2:36.38
 10 Rose, Cassandra  92 ANN      2:36.54
 11 Thompson, Carla  94 CLAR     2:36.61
 12 Miles, Kacycia   93 ST.A     2:37.53
 13 Henry, Daniel    95 ST.M     2:38.64
 14 Williams, Shauna 94 TRE      2:44.22
 15 Samuels, Yandene 95 ST.T     2:44.48
 16 Hibbert, Monique    ST.J     2:49.74
 17 Sappleton, Norda 93 ANN      2:53.45
 18 Minott, Kaydean  93 ST.T     2:55.08
 19 Bigby, Staceyann 93 HAN      3:02.81
 20 Connell, Tafaria 95 WEST     3:09.86

Girls 800 Meter Run Open
      MEET::15.90 R5/1987 PRINCESS DYKE
    Name             Yr   Team    Finals

Finals
  1 McDonald, Shevel 94 PORT     2:25.06   9
  2 Anderson, Kemo   94 MAN      2:26.71   7
  3 Duncan, Chantal  92 KGN      2:29.30   6
  4 Carnegie, Tanish 94 MAN      2:32.13   5
  5 Wilson, Simone   92 ST.E     2:34.44   4
  6 Grey, Antonette  94 PORT     2:35.07   3
  7 Gayle, Appolee   93 ST.J     2:48.85   2
  8 Clarke, Shanice     KGN      2:49.75   1

Girls 1500 Meter Run Open
      MEET::41.1h R5/1985 BARBARA STEWART
    Name             Yr   Team   Prelims

Preliminaries
  1 Grey, Antonette  94 PORT     5:18.87Q
  2 McDonald, Shevel 94 PORT     5:21.26Q
  3 Watson, Chatalia 92 MAN      5:21.36Q
  4 Hamilton, Judy A 92 ST.J     5:36.69Q
  5 Rose, Cassandra  92 ANN      5:22.92Q
  6 Scarlett, Vivine 91 HAN      5:40.87Q
  7 Davis, Ishama    95 ST.C     5:39.60Q
  8 Anderson, Kemo   94 MAN      5:44.06Q
  9 Williams, Shauna 94 TRE      5:39.64q
 10 Powis, Shericka     CLAR     5:47.22q
 11 McKenzie, Shanoy 95 ST.T     5:50.92q
 12 Samuels, Yandene 95 ST.T     5:53.78q
 13 Richards, Shauli 93 ST.A     5:57.07
 14 McLean, Maruin   92 ST.M     6:01.09
 15 Morgan, Shakera  94 ST.E     6:15.63
 16 Hemmings, Sherec 91 KGN      6:25.31
 17 Brown, Voilet    94 ST.A     6:42.41
 18 Richards, Shanta 92 TRE      6:48.77
 19 Finlayson, Sara  94 WEST     7:39.77
