New York City Marathon -
Jamaicans Performance
| First Name | Last Name | Age | Team | Runner # | Place |
Gender Place |
Age Place |
Pace |
Finish Time |
Net Time | 10K Split | Half Split | 20M Split | ||
| Reginald | Jarrett | 30M | ATC | NY | JAM | W505 | 6:00 | 2:37:38 | 2:37:28 | 32:16 | 1:09:19 | 1:53:41 | |||
| Paul R | Willis | 35M | NY | JAM | 2469 | 623 | 574 | 251 | 7:02 | 3:04:30 | 3:04:18 | 38:22 | 1:23:56 | 2:15:01 | |
| David | Christie | 24M | ATC | JAM | W35 | 7:47 | 3:24:24 | 3:24:21 | 39:28 | 1:28:44 | 2:27:28 | ||||
| Bryan | Ingram | 25M | ATC | JAM | W43 | 8:06 | 3:32:22 | 3:32:15 | 49:52 | 1:41:47 | 2:39:27 | ||||
| Locksley | Dyce | 51M | NY | JAM | 11594 | 10944 | 8723 | 738 | 9:34 | 4:13:08 | 4:10:58 | 53:58 | 1:56:05 | 3:05:21 | |
| Tanto | Campbell | 18M | ATC | JAM | W33 | 9:46 | 4:16:01 | 4:15:54 | 52:09 | 1:54:37 | 3:08:48 | ||||
| Toto | Campbell | 18M | ATC | JAM | W31 | 9:46 | 4:16:02 | 4:15:58 | 51:35 | 1:51:54 | 3:08:48 | ||||
| Errol A | Williams | 40M | ATC | JAM | W531 | 9:59 | 4:22:05 | 4:21:48 | 58:16 | 2:01:20 | 3:16:57 | ||||
| Steve | Oconner | 31M | ATC | JAM | W51 | 10:19 | 4:30:49 | 4:30:42 | 57:43 | 2:01:40 | 3:22:03 | ||||
| Alphonso | Cunningham | 25M | JAM | 49901 | 10:35 | 4:38:01 | 4:37:41 | 1:01:17 | 2:10:23 | 3:25:58 | |||||
| Collen | Morrison | 27F | ATC | JAM | W533 | 10:37 | 4:38:37 | 4:38:26 | 58:32 | 2:04:04 | 3:23:30 | ||||
| Edward G | Hamilton | 50M | NATL | NY | JAM | 39354 | 26330 | 18999 | 1772 | 11:48 | 5:11:14 | 5:09:15 | 1:04:10 | 2:24:36 | 3:51:00 |
| Neville | Sinclair | 46M | ATC | JAM | W530 | 12:05 | 5:17:00 | 5:16:48 | 1:05:25 | 2:24:50 | 3:58:32 | ||||
| Lyndon O | Pinnock | 32M | NY | JAM | 32178 | 33004 | 22815 | 8330 | 13:18 | 5:56:52 | 5:48:41 | 1:08:35 | 2:35:33 | 4:27:33 | |
| Judith M | Mendes | 39F | JAM | 41863 | 35389 | 11356 | 4384 | 14:23 | 6:39:22 | 6:17:01 | 1:44:27 | 3:19:18 | 5:00:23 |
Created 11/13/04
Previous
Modified
11/13/2004