Best Times Prior to Penn Relays Carnival |
||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Munro 4x1 | 41.66 | Munro 4x4 | 3:18.19 | Munro 4x8 | ||||||||||
| Tevin Wilson (2) | 50.60 | Giovanni Mowatt | ||||||||||||
| Delano Williams (2) | 10.34 | Giovanni Foote | Giovanni Foote | |||||||||||
| Delano Williams (2) | Ruel Higgins | 2:00.13 | ||||||||||||
| Patrick Campbell | Patrick Campbell | Lincoln Carter | ||||||||||||
| Senoj-Jay Givans | Waynee Hyman | Herbert Thomas (2) | 1:59.61 | |||||||||||
| Wayne Hyman | Kaneil Harrison | 50.88 | ||||||||||||
| Cejay McLaughlin(2) | 11.04 | Ifeanyi Otaonyi | ||||||||||||
| Ronaldo Reid (3) | 51.31 | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Jamaica Coll. 4x1 | Jamaica Coll. 4x4 | Jamaica Coll. 4x8 | 7:58.56 | |||||||||||
| Kaven Smith | Javan Gallimore (2) | Kadar Bryan | 2:01.29 | |||||||||||
| Chadrick Roger(2) | Earl Grant(3) | Romaine Hedman | 2:01.51 | |||||||||||
| DeShawn Jackson (2) | Tevin Murphy | Earl Grant | 1:59.98 | |||||||||||
| Edward Clarke (2) | Kavean Smith | Waquar DaCosta | 1:57.71 | |||||||||||
| Adrian Fisher | Tevin White | Bejaun Jones | ||||||||||||
| Rushane Perkins | Romaine Hudson | |||||||||||||
| Rohan Walker (2) | 50.29 | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | R/Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Kingston Coll. 4x1 | Kingston Coll. 4x4 | 3:17.19 | Kingston Coll. 4x8 | 7:43.84 | ||||||||||
| Steffan Fennel | Travane Morrison | Andre Hare | ||||||||||||
| Kimarley Henry | Jovan Williams | |||||||||||||
| Jovan Williams | Mario Williams | Giovanni West | 2:04.04 | |||||||||||
| Travane Morrison | Mellard Brown | Dominic Powell | ||||||||||||
| Andre Leveridge | Dvaughn McKnight | Yannick Ewards | ||||||||||||
| Teivn Lloydv Thompson | Steven Sutherland | Mellard Brown | ||||||||||||
| Marzel Miller | Chad Miller | |||||||||||||
| Miguel Morrison(2) | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Calabar 4x1 | Calabar 4x4 | Calabar 4x8 | ||||||||||||
| George Ferron | Natari Williams | Orville Dixon | 2:00.83 | |||||||||||
| Earl Lee(2) | Carlton Cousin | 48.43 | Carlton Cousin | |||||||||||
| Necko Bailey | Necko Bailey | Kevin Rowe | ||||||||||||
| Aldane Rankin | Javaughn Francis | 48.46 | Rando Gunn | |||||||||||
| Shane Hylton | Kemar Williams (2) | Joret Bellafonte(2) | ||||||||||||
| Jason Hylton | Odean Williams | Alex Hutton | 1:58.27 | |||||||||||
| Fabin Lauthers(2) | 50.73 | |||||||||||||
| Andrew Bingham | 50.17 | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| St. Elizabeth 4x1 | 41.73 | St. Elizabeth 4x4 | 3:16.47 | St. Elizabeth 4x8 | ||||||||||
| Chadic Hines | Tafari Green | 50.46 | Zaire Maitland | |||||||||||
| Ronell Deer | Elroy Brown | 51.50 | Elroy Brown | 1:59.29 | ||||||||||
| Andrew Fisher | Lamey Frater | 51.10 | ||||||||||||
| Roshane Russell | Elroy Brown | |||||||||||||
| Jamie Demps | Quwayne Tummings | 51.41 | ||||||||||||
| Denval Daley (2) | Kemarley Brown | |||||||||||||
| Kemarley Brown | Okeen Williams | |||||||||||||
| Roland Levy | 10.48 | Quishain Parchment | 49.60 | |||||||||||
| Julio Edwards | 10.91 | Ronell Deer | ||||||||||||
| Okeen Williams(2) | 10.70 | Demar Levy | 48.55 | |||||||||||
| Colin Sealy | 50.61 | |||||||||||||
| Robin Blake(2) | 49.43 | |||||||||||||
| Chadic Hines | ||||||||||||||
| Denval Daley (2) | 51.83 | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| St. Jago 4x1 | St. Jago 4x4 | St. Jago 4x4 | 7:54.54 | |||||||||||
| Randel Walker | Tyrone Mullings | Kemar Gordon | ||||||||||||
| Michael Denton | Ivan Henry(2) | Sanjay Pantry | ||||||||||||
| Andre Robinson (2) | Kevan Rattary (2) | Stephen Rose | ||||||||||||
| Kevan Rattary (2) | Kadeesh Willis | 50.85 | Otaine Bartley | |||||||||||
| Omari McDonald | Nolan Williams | Nolan Williams | ||||||||||||
| Kevoy Campbell | Mervin Green | Robert Thomas (2) | ||||||||||||
| Romario Campbell | 50.87 | Mevin Green | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Wolmers 4x1 | Wolmers 4x4 | 3:17.05 | Wolmers 4x8 | 7:55.91 | ||||||||||
| Raheem Robinson | Andrew Bingham | Duval Ashley | ||||||||||||
| Odeen Skeen | Lee Andrew Bloomfield | Orwell Maylor | ||||||||||||
| Jermaine Fyffe (2) | 50.70 | Dava Lewin | ||||||||||||
| A-Shawni Mitchell(2) | A-Shawni Mitchell | Alex Brown | ||||||||||||
| Jovan Spencer | Andre Green | Dwayne Pinnock (2) | ||||||||||||
| Jordan James | ||||||||||||||
| Javon Ashley (2) | ||||||||||||||
| Orwell Maylor | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Holmwood 4x1 | 41.93 | Holmwood 4x4 | 3:21.64 | Holmwood 4x8 | 7:43.87 | |||||||||
| Martin Forbes | Anjorde Anderson | Sanj Powell | ||||||||||||
| Mathew Ellis | Andre Housey | Andre Housey | ||||||||||||
| Ojay Somms | Danielle Richards | 2:01.39 | ||||||||||||
| Migul Keldo | Kevin White (2) | Kevin White | ||||||||||||
| Peter James | Alex Saunders | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Bellfield 4x1 | Bellfield 4x4 | Bellfield 4x8 | ||||||||||||
| Krisneve Palmer | Roger Blake | Orane Wint | ||||||||||||
| Roger Blake | Selvin Facey | Selvin Facey | ||||||||||||
| Bevin Robinson | Krisneve Palmer | Llewelyn Woodburn | ||||||||||||
| Llewelyn Woodburn | Llewelyn Woodburn | 50.89 | Martin Kennedy | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Manchester 4x1 | 41.76 | Manchester 4x4 | 3:15.27 | Manchester 4x8 | ||||||||||
| Oshane Burrell | Oshane Burrell | Oryaine Espute | 2:03.36 | |||||||||||
| Omar McLeod | Lennox Williams(2) | 50.42 | Najaye Stewart (2) | |||||||||||
| Jordon Blackwood | Youorn Henry | Jahnoy Bond | 2:06.02 | |||||||||||
| Gaway Stephenson (2) | Omar McLeod | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Camperdown 4x1 | Camperdown 4x4 | Camperdown 4x8 | ||||||||||||
| Davian Daye | Chevaughn Smith | Ricardo Campbell | ||||||||||||
| Bernado Brady | Shavon Barnes | Shavon Barnes | ||||||||||||
| Ricardo Campbell | Ashaine Josephs (2) | |||||||||||||
| Chevaughn Smith | Javannie Cammock | |||||||||||||
| Damen Williamson | Michael Hill | |||||||||||||
| Damonic Alavaranga | ||||||||||||||
| Willis Picton | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| St. George's 4x1 | St. George's 4x4 | St. George's 4x8 | ||||||||||||
| Ramoy Bonner (2) | Kadeem Burnett | DeShawnn Forbes | ||||||||||||
| Kendon Guy | ||||||||||||||
| Nichalos Griffiths | Ahkiel Bowes-Savage | Shavon Thomas (2) | ||||||||||||
| Trimaine Barnett | DeShawnn Forbes | |||||||||||||
| Oraine Christie | Kendon Guy | |||||||||||||
| Amoy Brown (2) | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final | Relay Leg |
| Bridgeport 4x1 | 41.94 | Bridgeport 4x4 | Bridgeport 4x8 | |||||||||||
| Jazeel Murphy(2) | Michael King(2) | Emelio Ferguson | ||||||||||||
| Romario Campbell(2) | Romario Campbell(2) | Chevaughn McDonald | ||||||||||||
| Chadrick Fergueson | Nicholai Evans | |||||||||||||
| Okice Davis | Emilo Fergueson | |||||||||||||
| Jazeel Murphy(2) | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| H/Morrison 4x1 | 41.60 | H/Morrison 4x4 | H/Morrison 4x8 | |||||||||||
| Darral Edwards | Teivaske Lewin(2) | |||||||||||||
| Teivaske Lewin(2) | Gawain Williams(2) | |||||||||||||
| Gawain Williams(2) | 10.51 | Oriel Skeel | ||||||||||||
| Everton Clarke | Clayton Coates | |||||||||||||
| Jerome Silvera | Harvey Peterkin | |||||||||||||
| Michael Campbell | 10.90 | Shawn Salmon | 50.11 | |||||||||||
| Clayton Coates | 10.78 | Christopher Gordon | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Vere 4x1 | Vere 4x4 | 3:22.86 | Vere 4x8 | |||||||||||
| Phillip Smith | 51.80 | Wesley Gaynor (2) | ||||||||||||
| Andre Clarke | Garnett Gordon | |||||||||||||
| Evon Duhaney | Sunil Kates | |||||||||||||
| Demar Murray | Romane Anderson(2) | |||||||||||||
| Jerval Johnson | 50.60 | |||||||||||||
| Shawn Rowe | 50.40 | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | SB Leg |
| Campion 4x1 | Campion 4x4 | Campion 4x8 | ||||||||||||
| Emerson Johnson | Marvi Blake (2) | |||||||||||||
| Gavin Stewart | Lancelot Williams | |||||||||||||
| Rouay Shirley (2) | Rouay Shirley (2) | |||||||||||||
| Lancelot Williams | Davian Russell | |||||||||||||
| Davian Russell | Fabian Montique | |||||||||||||
| Javonne Johnson | Javonne Johnson | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Leg | Penn Final | Relay Leg |
| Tacius Golding 4x1 | Tacius Golding 4x4 | 3:27.31 | Tacius Golding 4x8 | |||||||||||
| Samorca Coburn | Christopher Regent | Orlando Jones | ||||||||||||
| B. Bailey | Omar Lewis | Alwayne Jones | ||||||||||||
| Kerwayne Clarke | Kerwayne. Clarke | Henry Thomas | ||||||||||||
| Gary Robinson | Winston Green | Robert Adamson | ||||||||||||
| Name | SB | Penn Heat | Penn Finalg | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Old Harbour 4x1 | Old Harbour 4x4 | Old Harbour 4x8 | ||||||||||||
| Seiron Davis (2) | Orane Smith | |||||||||||||
| Orneldo Thomas | Travis Mitchell | |||||||||||||
| Ronald Longmore | ||||||||||||||
| Jamie Wilson | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Green Island 4x1 | 40.50 | Green Island 4x4 | Green Island 4x8 | |||||||||||
| Odial Todd | 10.42 | Odial Todd | 50.20 | |||||||||||
| Dennis Samuels | Dennis Samuels | 51.4 | ||||||||||||
| Feadien Foyes | Feadien Foyes | 48.20 | ||||||||||||
| Gremeiko Whitelocke | Gremeiko Whitelocke | 49.62 | ||||||||||||
| Oshane Hylton | Neeno Symister | 50.01 | ||||||||||||
| Chadwayne Vidal | Rasheed Cunningham | 50.7 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Ardenne 4x1 | Ardenne 4x4 | Ardenne 4x8 | ||||||||||||
| Jameil Mills | ||||||||||||||
| Dane Steen | ||||||||||||||
| Ulato Sam | Ulato Sam | |||||||||||||
| Shavon Thompson | Dane Steen | |||||||||||||
| Twaine Gorson | ||||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | SB Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| Edith Dalton 4x1 | Edith Dalton 4x4 | Edith Dalton 4x8 | ||||||||||||
| Rushane Campbell | Tony Graham | Kemar Bent | ||||||||||||
| Rushane Campbell | Jovan Deacon | |||||||||||||
| Anthony Clarke | Kason Walker | |||||||||||||
| Alvin Green | Alvin Green | |||||||||||||
| Akeen McLaughlin (2) | Nasive Powell | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Relay Leg |
| William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | ||||||||||||
| TeVaughn Clarke | Shawn Salmon | Tarrick Anderson | ||||||||||||
| DuWayne Ferguson | Deran Rodney | |||||||||||||
| Nichalos Johnson | Odeaney Morris | |||||||||||||
| LeVaughn Lawrence | ||||||||||||||
*********************************************************************************************** * Jamaica Boys High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ************************************************************************************************************************ Created 01/05/2012 Modified 02/18/2012 Previous