Best Times Prior to Penn Relays Carnival |
||||||||||
| Manchester 4x1 | 46.23 | 46.07 | Manchester 4x4 | 3:36.54 | Manchester 4x8 | 8:49.01 | 8:52.21 | |||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Denesha Morris(2) | Denesha Morris(2) | 54.83 | 4 | Natoya Goule | 2:04.29 | 2:04.78 | 2:007.4 | |||
| Leslie-Ann Mitchell(2) | 12.00 | Shana-Gaye Tracey(2) | 54.74 | 3 | Sharlene Brown | 2:11.35 | 3 | 2:16.1 | ||
| Collen Spencer(2) | 12.39 | Sandre Farquharson(3) | 54.17 | Sandre Farquharson(3) | 2:22.01 | |||||
| Chantal Adams | Kemeisha Chanteloupe | 1 | Neisha Morgan | 1 | 2:11.9 | |||||
| Elaine Thompson | 12.01 | Natoya Goule | 2-52.8 | Kimberly Brown | 2:20.36 | 2 | 2:16.8 | |||
| Shantel Simms | Chantal Adams | 54.65 | Latoya Richards | |||||||
| Shelly-Ann Francis | Jereece Maxwell | Samantha Powell | ||||||||
| Monique Senior | Orenthia Bennett | 56.84 | ||||||||
| Holmwood 4x1 | 44.89 | 45.33 | Holmwood 4x4 | 3:34.35 | 3:41.72 | Holmwood 4x8 | 8:51.91 | 8:47.00 | ||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Osheen Erskine(3) | 11.98 | Sashane Gayle | 57.19 | Chris Ann Gordon(2) | 2:13.45 | 2:08 | ||||
| Andrea Segree | 11.66 | 3 | Keno Heaven(2) | 1 | Keno Heaven(2) | 2:07.62 | 2:07.0 | |||
| Samantha Woodburn(2) | 2 | Allison Daley (2) | 58.21 | Shantea McLean (3) | 2:11.49 | 2:13.8 | ||||
| Schericka Moulton(2) | 11.73 | 4 | Chris Ann Gordon (3) | 52.68 | Lovern Palmer (2) | 2:12.77 | ||||
| Kimone Smith(3) | 11.97 | Petra Fanty(2) | 54.24 | 1 | 4 | Monique Thompson (2) | 2:13.82 | 2:11.6 | ||
| Ornella Livingston | 11.71 | 1 | Tamara Keane | 55.32 | Patrine Plummer (2) | 2:17.79 | 1 | |||
| Dianna Johnson(4) | 11.90 | Yanique Ellington(2) | 3 | Amoy Bailey(2) | 2 | |||||
| Sashane Gayle | 11.95 | Samantha Woodburn(2) | 55.02 | 2 | 3 | |||||
| Kaycea Jones | 11.82 | Jeneive Russell(3) | 55.0 | 2 | ||||||
| Edwin Allen 4x1 | 45.06 | 45.46 | Edwin Allen 4x4 | 3:37.24 | 3:41.25 | Edwin Allen 4x8 | 8:54.73 | 8:44.06 | ||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Saahawana Ffrench | 11.92 | Nikita Tracey(2) | Nikita Tracey(2) | 3 | 2:09.3 | |||||
| Gayon Evans(3) | 11.58 | Shaunette Lewis(3) | Mackola Josephs(2) | 2:13.41 | 2-2:04 | 2:11.5 | ||||
| Ristananna Tracey) | Ristananna Tracey | 2:08.92 | 2:07.9 | |||||||
| Kaycea Jones | 11.82 | Amoy Blake(2) | 54.58 | Sharlene Nickle | 2:16.65 | 2:15.4 | ||||
| Amoy Blake | 12.13 | Desreen Montaque | Carla Thompson | 2:14.25 | ||||||
| Saahawana Ffrench | Sanikee Gardner | 2:18.25 | ||||||||
| Vere 4x1 | 44.13 | 45.10 | Vere 4x4 | 3:39.60 | Vere 4x8 | 9:18.68 | ||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Samilla Cousins | 12.27 | Celia Walters | 3 | Teneisha Davis | 2:12.15 | 2:04.39 | ||||
| Deandre Whitehonre(3) | 11.54 | 2 | Olivia James | 55.65 | Taska Johnson(3) | 2:15.95 | ||||
| Jura Levy | 11.42 | 3 | Shericka Jackson(3) | 53.13 | 2 | Chantal Duncan (3) | 2:18.15 | |||
| Shericka Jackson(3) | 12.11 | 4 | Samilla Cousins(2) | 54.88 | 4 | Kadian Lawes (3) | 2:27.46 | |||
| Shasha Clarke(3) | 12.36 | Chantal Duncan (3) | ||||||||
| Peta Gaye Beckford(2) | 12.55 | Jura Levy (2) | 1 | |||||||
| Naffesia McKenzie | 12.45 | Kendra Minnott(3) | ||||||||
| Junielle Baker | 12.07 | |||||||||
| Celia Walters | 1 | |||||||||
| The Queens 4x1 | 45.92 | The Queens 4x4 | 3:55.84 | The Queens4x8 | ||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Chanice Bonner(3) | 12.07 | Cheryl-Ann McCarthy | Shanique Miller (3) | 2:26.39 | ||||||
| Latoya Campbell | 12.95 | Latoya Campbell | Anna-Kay Lewis (2) | |||||||
| Kyjah Clarke(2) | 12.53 | Sherice Thompson | ||||||||
| Danielle Williams(2) | 12.13 | Amanda Bailey(2) | ||||||||
| Deandra Gilbert | 12.08 | Jheanell Carwin | ||||||||
| Carrie Russell | 11.37 | Diandra Gilber | 59.26 | |||||||
| Shante Shirley (2) | 12.56 | |||||||||
| Herbert Morrison 4x1 | 46.36(2) | Herbert Morrison 4x4 | 3:46.57 | Herbert Morrison 4x8 | ||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Antonique. Campbell | Antonique. Campbell | 54.36 | 1 | Collecia Jarrett(2) | ||||||
| Seidatha Palmer (2) | 12.16 | Camille Nelson | Nicola Green(3) | |||||||
| Ramona Burchell | Ashley Forbes (3) | |||||||||
| Rochelle Rose (2) | Seidatha Palmer (2 | 2 | ||||||||
| Shavine Hedges (2) | 11.84 | Shavine Hedges (2) | 54.85 | 3 | ||||||
| Sasheena Foster(4) | Daniella Kerr | 59.09 | 4 | |||||||
| St. Jago 4x1 | 47.41 | 46.23 | St. Jago 4x4 | 3:49.44 | St. Jago 4x8 | 9:43.35 | ||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Candice Walker | Latanya Maxwell | 59.69 | 1 | Shevel McDonald | 2:15.51 | |||||
| Melissa Williams (3) | 12.00 | Roxanne Tyrell | 59.02 | 2 | Roxanne Tyrell(2) | 2:21.21 | ||||
| Yanice Martin | 12.34 | Rachel Dale | Molly-Ann Blake (2) | 2:16.92 | ||||||
| Chaill Bonner | Tresan Brown | 4 | Keyanda Henry(3) | 2:17.34 | ||||||
| Shantal Brown | 12.51 | Tiffany Thomas | 3 | Shantol Henley (2) | 2:24.45 | |||||
| Venichia Baker | 58.23 | |||||||||
| Natasia Walker | 56.60 | |||||||||
| Kadejah Haye | 56.25 | |||||||||
| Yoneike Martin | 58.54 | |||||||||
| Wolmers 4x1 | 46.65 | Wolmers 4x4 | 3:48.87 | Wolmers 4x8 | ||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Shaneil Fairclough | Keisha Wallace | Ana Kay Edwards (2) | ||||||||
| Jody-Ann Muir(2) | Jody-Ann Muir(2) | 53.45 | Danielle Dowie | |||||||
| Cardine Copeland(3) | 12.29 | Danielle Dowie (2) | 53.96 | Kissi-Ann Brown | 2:22.66 | |||||
| Kedisha Jonas(4) | Jonelle Gordon | Machela Asagboro(2) | ||||||||
| Kisha Wallace | 12.68 | Shaneil Fairclough | ||||||||
| Samantha Francis | 12.63 | Kissi-Ann Brown | 57.68 | |||||||
| St. Andrew 4x1 | 47.02 | St. Andrew 4x4 | 3:51.25 | St. Andrew 4x8 | ||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Shauna Kay Collie(2) | 1 | Latoya McDermott | 53.50 | |||||||
| Latoya McDermott(2) | 3 | Kimoy Mais(3) | 59.07 | 2 | Nicola Edwards (2) | |||||
| Olivia Jamen(4) | Shavonne Bennett | 57.38 | Omealla Gordon (3) | |||||||
| Trishina Peart(3) | 12.65 | Tashana Riley | 3 | Latoya McDermott | ||||||
| Katheryn Stewart | 12.18 | Omealla Gordon (3) | 58.74 | Venecia Cruckshank(3) | ||||||
| Monique Kelly (2) | Mellissa Anderson | 4 | Olivia James (3) | |||||||
| Kaydian Jones | 12.28 | 2 | Nicola Edwards (2) | 59.09 | 1 | |||||
| Convent of Mercy 4x1 | 46.68 | Convent of Mercy 4x4 | Convent of Mercy 4x8 | |||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Alicia Moncrieffe | Mehala Osagboro(2) | |||||||||
| Joanna Ashmeade | 12.44 | Joanna Ashmeade(3) | Anita Wheatle (3) | |||||||
| Lexanna Morgan(3) | 12.40 | Monique Lovelock(3) | ||||||||
| Kimberly Golding(3) | Alicia Moncrieffe | |||||||||
| Oshin Brooks-Gellings(3) | 12.15 | T. McLeod | ||||||||
| Steths 4x1 | 48.51 | Steths 4x4 | 4:00.41 | Steths 4x8 | ||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Kristal Williams | 12.12 | Tiffany Harris | 2 | |||||||
| Mellisa Teape | 12.47 | Mellisa Teape | 1 | |||||||
| Lashana Dennis | 12.16 | Shelise Dennis | 3 | |||||||
| Opal James | 12.84 | Nickesha Williams | 4 | |||||||
| Sammantha Gayle | ||||||||||
| Peter-Gaye reid | ||||||||||
| Campion 4x1 | 49.15(2) | Campion 4x4 | Campion 4x8 | |||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Jodi-Ann Smith (2) | 12.26 | Jodi-Ann Smith (3) | ||||||||
| Toni-Ann Smith(2) | 12.32 | Theresa Bent | ||||||||
| Nasha-Kay Virgo | ||||||||||
| Toni-Ann Morgan | ||||||||||
| Abldene Williams | ||||||||||
| Glengoffe 4x1 | 50.44 | Glengoffe 4x4 | Glengoffe 4x8 | |||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Natasha Morrison(2) | 12.12 | Nashee Campbell (2) | 56.70 | Crystal Palmer | ||||||
| Nashee Campbell (2) | Natasha Morrison(3) | Sherikay Campbell | ||||||||
| Roschelle Cross | Danisha Lee | |||||||||
| Daiyna Ellwood(4) | Shashagay Neilson | |||||||||
| Immaculate 4x1 | 48.91(2) | Immaculate 4x4 | Immaculate 4x8 | |||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Chanique Cousins | Chanique Cousins | |||||||||
| Shantel Robinson(2) | Kediesha Campbell | Tiffany Campbell | ||||||||
| Samantha Elliott(2) | 12.51 | Samantha Elliott(3) | ||||||||
| Kristen Brown((3) | ||||||||||
| Shante Johnson(3) | Jhanelle McLeod | |||||||||
| Bellfield 4x1 | Bellfield4x4 | 3:54.32 | Bellfield 4x8 | |||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Tamela Wallace | Moya McKenzie | 2:15.39 | ||||||||
| Rosemarie Aldrige | ||||||||||
| Moya McKenzie | 55.98 | |||||||||
| Teona Glove | 59.25 | |||||||||
| Camperdown 4x1 | Camperdown 4x4 | Camperdown 4x8 | ||||||||
| Name | SB | Leg | Name | SB | Relay Leg | Penn Leg | Name | SB | Relay Leg | Penn Leg |
| Toni Ann Moore | 12.39 | |||||||||
| S | 12.25 | |||||||||
| Class = (#) | ||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ****************************************************************************************************************** Created 01/21/2009 Modified 05/04/2009 Previous