Best Times Prior to Penn Relays Carnival |
|||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Holmwood 4x1 | 45.87(2) | Holmwood 4x4 | 3:39.00 | Holmwood 4x8 | 9:05.12 | ||||||||
| Yanique Thompson(3) | Nicole Martin (2) | Chris Ann Gordon(3) | |||||||||||
| Yanique Ellington | Chantalia Watson | 57.79 | Kimberlee Hinds(2) | ||||||||||
| Sashalee Forbes(3) | Allison Daley | Shancie Watson (3) | |||||||||||
| Schericka Moulton(2) | Chris Ann Gordon (3) | Monique Thompson (2) | |||||||||||
| Kadisha Dallas(3) | Antonika Drummond (3) | Patrene Plummer (2) | |||||||||||
| Aiesha Vaughans(2) | Shantae Green(2) | 57.76 | Chalatia Watson | 2:29.53 | |||||||||
| Dianna Johnson(3) | Natricia Cuff(2) | Taffoya Shirley (2) | 2:36.06 | ||||||||||
| Jheneive Russell | Claudette Campbell | 2:21.31 | |||||||||||
| Kedisha Dallas | Shanese Young | ||||||||||||
| Shana-Kay Mannings (3) | Lisa Haughton (3) | ||||||||||||
| Shadae Hylton (2) | 58.57 | Sashekia Heath (3) | 2:30.46 | ||||||||||
| Trishan Williams (2) | 58.93 | ||||||||||||
| Shanice Chowen | 58.29 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Edwin Allen 4x1 | 45.00(2) | Edwin Allen 4x4 | 3:41.95 | Edwin Allen 4x8 | 8:57.44 | ||||||||
| Camira Haughton (2) | 56.19 | Marleena Eubanks(3) | |||||||||||
| Shancie Lewis(3) | Shaunette Lewin | 56.00 | Sanikee Gardner(2) | ||||||||||
| Saqukine Cameron (3) | |||||||||||||
| Tasheca Stanley (4) | Terrian Williams (2) | Desreen Montaque | |||||||||||
| Paula Pinnock (3) | Davia Smith (3) | 57.96 | Carla Thompson (2) | ||||||||||
| Stephany Clarke | Shannon Kalawan | 58.47 | Nickesha Reid (3) | ||||||||||
| Shaunette Lewin(3) | Saqukine Cameron (2) | 56.40 | Camira Haughton | ||||||||||
| Tracey May | Brenda Barnett | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Vere 4x1 | Vere 4x4 | 3:37.39 | Vere 4x8 | 9:14.20 | |||||||||
| Satima Chambers(2) | Deandre Whitehonre | Rushell Clayton | |||||||||||
| Deandre Whitehorne | Olivia James(2) | Taska Johnson(3) | |||||||||||
| Chantel Penny (2) | Shericka Jackson(2) | Chantal Duncan | |||||||||||
| Shericka Jackson(2) | Yanique McNeil(3) | Yanique McNeil(3) | |||||||||||
| Yanique McNeil(3) | Satima Chambers(2) | 58.35 | Shancie Clarke(3) | ||||||||||
| Shana-Kay Franklyn | Andrenett Knight (3) | Olivia James(2) | |||||||||||
| Naffesia McKenzie | Shanieka Newell | Sasha Gaye Whyte (3) | |||||||||||
| Shauna-Kay Cousins(2) | Chantal Duncan | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| St. Jago 4x1 | 46.91 | St. Jago 4x4 | 3:54.80 | St. Jago 4x8 | 9:23.22 | ||||||||
| Shantoya Lee | Genekee Leith (2) | 57.41 | Shevel McDonald(2) | 2:23.86 | |||||||||
| Melissa Williams (3) | Roxanne Tyrell | Roxanne Tyrell(2) | 2:22.65 | ||||||||||
| Natallia Whyte (3) | Kerry Ann Richardson (2) | Molly-Ann Blake | 2:22.96 | ||||||||||
| Shenel Francis(2) | Shadalia Graham (2) | 58.76 | Keyanda Henry(3) | 2:25.94 | |||||||||
| Anakay James | Melissa Williams (3) | Roshae Burrell(3) | 2:24.33 | ||||||||||
| Kayanda Henry(3) | Jhevere Hall | ||||||||||||
| Chrisdale McCarthy | M. Lovelock | Tiffany Thomas | |||||||||||
| Jhevere Hall | Genekee Leith(2) | 2:21.11 | |||||||||||
| Shevel McDonald(2) | Shanna Kay South(3) | 2:27.57 | |||||||||||
| Vanieana Blake | 2:18.21 | ||||||||||||
| Monique McPherson (2) | 2:18.09 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Wolmers 4x1 | 47.38(3) | Wolmers 4x4 | 3:51.56 | Wolmers 4x8 | |||||||||
| Shauna Helps(3) | Kissi-Ann Brown(2) | Kissi-Ann Brown(2) | 2:25.89 | ||||||||||
| Jonielle Smith(3) | Israel.Ramsey | Israel.Ramsey | 2:40.34 | ||||||||||
| Cardine Copeland(3) | Vania Richards | Vania Richards | |||||||||||
| Kerri-Ann Gocoul(4) | Nephema Callonder | Zalika Tyrell (2) | 2:23.83 | ||||||||||
| Shemone Ewright (3) | Shanae Wright (3) | ||||||||||||
| Okalia Buchanan (4) | Kimberley Leach (3) | 59.48 | Kimberley Leach (3) | 2:41.01 | |||||||||
| Okalia Buchanan (4) | 58.68 | Gajah-Dee Codlin | 2:40.44 | ||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Herbert Morrison 4x1 | 45.78 | Herbert Morrison 4x4 | Herbert Morrison 4x8 | ||||||||||
| Keneisha Stephen | Seidatha Palmer | Renae Ambersley | 2:19.07 | ||||||||||
| Seidatha Palmer | Daniella Kerr(2) | ||||||||||||
| Ramona Burchell | Keja Christie | ||||||||||||
| Keja Christie | Cristal Black (3) | ||||||||||||
| Kerifa Myers(2) | Toveo Jenkins | 58.08 | |||||||||||
| Joel Silvera (2) | 12.24 | Renae Ambersley | 55.98 | ||||||||||
| Kishuana Smith(3) | |||||||||||||
| Shasa-Kaye Tracey(3) | 12.30 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Steths 4x1 | Steths 4x4 | 4:05.10 | Steths 4x8 | 9:08.13 | |||||||||
| Chenifa Bartlett | 12.10 | Kimone Green (2) | 58.77 | Lhantia Smith (3) | |||||||||
| Kimone Green (2) | Chantai Smith (2) | 55.84 | Aleitha McLaughin (3) | ||||||||||
| Lashana Dennis | Shakira Martin | Nickeisha Williams (2) | 2:22,37 | ||||||||||
| Opal James (3) | Onecia Williams(3) | Ackelian Robertson (2) | 2:25.36 | ||||||||||
| Carla Rowe (4) | Natasha Robinson (3) | Chanti Smith (2) | 2:18.19 | ||||||||||
| Christine Moss(3) | 12.15 | Junelle Broomfield(3) | 58.44 | Patricia Williams(2) | 2:23.70 | ||||||||
| Chantel Taylor(3) | 2:20.94 | ||||||||||||
| Junelle Broomfield(3) | 2:28.44 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Manchester 4x1 |
|
Manchester 4x4 | Manchester 4x8 | ||||||||||
| Areka Hanson (2) | Orenthia Bennett | Racquel Ricketts (2) | |||||||||||
| Elaine Thompson | Aneita Gordon(3) | Kemo Anderson (2) | 2:30.94 | ||||||||||
| Collen Spencer(2) | Chantal Adams | Shane McKenzie(3) | 2:37.88 | ||||||||||
| Chancie Porter (2) | Racquel Ricketts (2) | Yanique Watson(3) | 2:40.38 | ||||||||||
| Argyanna Bolton (3) | Janice Darling(3) | ||||||||||||
| Janeal Brown (3) | Chrisetina Gayle(3) | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| William Knibb 4x1 | William Knibb 4x4 | William Knibb 4x8 | |||||||||||
| Shayla Black | Kimona Shaw(2) | Onelia Monteque | |||||||||||
| Stacika Bright | Fellen Fergueson (2) | ||||||||||||
| Crawford Bliss | Onelia Monteque | ||||||||||||
| Chanielle Johnson (2) | 12:00 | Kimone Kerr | |||||||||||
| Ysanna Haughton(3) | 12.53 | ||||||||||||
| Santana Haynes(2) | 12.38 | ||||||||||||
| Dadra Lawson(3) | 12.61 | ||||||||||||
| Kimona Shaw(2) | |||||||||||||
|
|
|||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| The Queens 4x1 | The Queens 4x4 | The Queens 4x8 | |||||||||||
| Chanice Bonner(3) | Chanice Bonner(3) | Teka Young | 2:34.66 | ||||||||||
| Rasheen Reid | Diandra Gilbert | ||||||||||||
| Donya Ewers (2) | Halle Green | ||||||||||||
| Shantele Shirley | Jessica Noble (3) | ||||||||||||
| Kyjah Clarke | Kyjah Clarke | ||||||||||||
| Shanta Landells | |||||||||||||
| Racine Mitchell | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| St. Andrew 4x1 | 47.98(3) | St. Andrew 4x4 | 3:50.78 | St. Andrew 4x8 | |||||||||
| Rushell Burton (4) | Sharika Barnett | Kimoy Mais(3) | |||||||||||
| Annastacian Scott (2) | Annastacia L Scott (2) | 58.16 | Annastacian L. Scott (2) | 2:24.92 | |||||||||
| Megan Simmonds (2) | Monique Williams | ||||||||||||
| Ornetia Walters (2) | Kaydean Vassell(3) | 2:37.47 | |||||||||||
| Mayah Edwards | Omealla Gordon | 59.58 | Omealla Gordon (3) | 2:23.94 | |||||||||
| Stacy-Ann Rowe (2) | Mellissa Anderson(2) | Mellissa Anderson(2) | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Camperdown 4x1 | 48.46 | Camperdown 4x4 | Camperdown 4x8 | ||||||||||
| Toni Ann Moore | Shanel Williams (3) | ||||||||||||
| Nickevea Wilson | Toni Ann Moore | ||||||||||||
| Peta Gaye Williams | Nickevea Wilson | ||||||||||||
| Felecia Campbell | |||||||||||||
| Chantelle McKoy | |||||||||||||
| Randee Ennis (4) | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Convent of Mercy 4x1 | 46.82 | Convent of Mercy 4x4 | 3:56.96 | Convent of Mercy 4x8 | |||||||||
| Renee Smith(3) | Abigail July(2) | Abigail July(2) | 2:28.10 | ||||||||||
| Oshin Brooks-Gellings(3) | Gabrielle Miller (3) | 2:33.67 | |||||||||||
| Oshin Brooks-Gellings(3) | Sashel Brown (2) | 56.79 | Sashel Brown (2) | 2:44.97 | |||||||||
| Krista-Gay Taylor | Kimberly Golding | 2:41.10 | |||||||||||
| Tatiana Wolfe | Krista-Gaye Taylor(2) | 2:42.26 | |||||||||||
| Kaydi-Ann Wint | 2:30.14 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Bellfield 4x1 | Bellfield4x4 | Bellfield 4x8 | |||||||||||
| Jody Ann Golding (3) | |||||||||||||
| Jody Ann Golding (3) | |||||||||||||
| Tameca Williams | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| St Mary 4x1 | St Mary 4x4 | 3:59.81 | St Mary 4x8 | ||||||||||
| Titania Markland(2) | 57.48 | Titania Markland(2) | 2:18.50 | ||||||||||
| Jodeen Williams | Jodeen Williams | ||||||||||||
| Gilleno Craig | |||||||||||||
| Davia Wilshire | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Oberlin 4x1 | Oberlin 4x4 | Oberlin 4x8 | |||||||||||
| Latoya Powell | Sashae Fender | Kery Kaye Lamb | |||||||||||
| Coleen Terrelonge | Colleen Terrelonge | 2:29.37 | |||||||||||
| Margaret McKay(3) | Margaret McKay(2) | 2:20.37 | |||||||||||
| Anna-Kay McCallum(2) | Sashae Fender(2) | 2:23.02 | |||||||||||
| Latoya Powell | Anna-Kay McCallum | 2:28.41 | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Spalding 4x1 | Spalding 4x4 | Spalding 4x8 | 9:41.46 | ||||||||||
| Simoya Campbell | Simoya Campbell | 2:21.45 | |||||||||||
| Tasheka Brown | Danique Derby | 2:29.87 | |||||||||||
| Danique Derby (2) | Shero Grant (3) | 2:38.27 | |||||||||||
| Gaye Simpson | Monique Derby(3) | 2:33.77 | |||||||||||
| Annmarie Jones(3) | 2:31.25 | ||||||||||||
| Gaye Simpson(2) | 2:44.14 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Hydel 4x1 | 48.38(3) | Hydel 4x4 | 3:59.95 | Hydel 4x8 | |||||||||
| Semoy Hemmings (3) | Semoy Hemmings (3) | 57.80 | |||||||||||
| Ayeshia Morgan (4) | Britaney Duncan (2) | 56.65 | |||||||||||
| Isheena Belnavis(4) | Taqece Duggan(3) | 59.21 | |||||||||||
| Amanda Carty (3) | |||||||||||||
| Samara Spencer (3) | |||||||||||||
| Makeda Tucker (3) | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Tacius Golding 4x1 | Tacius Golding 4x4 | Tacius Golding 4x8 | |||||||||||
| Ackhema Martin | 12.45 | Khadijah Anderson | Khadijah Anderson | ||||||||||
| Lavern Pancie | Ackhema Martin | Sashauna Campbell | |||||||||||
| Khadijah Anderson | Jaunell Lewis | Mona Lisa Robinson | |||||||||||
| Shevanie Edwards (2) | Sashauna Campbell(2) | Shevanie Edwards (2) | |||||||||||
| Zonasha Hinds | Shanalee Brown | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Campion 4x1 | Campion 4x4 | Campion 4x8 | |||||||||||
| Jodi-Ann Smith | Jodi-Ann Smith | ||||||||||||
| Toni-Ann Smith(2) | Theresa Bent | ||||||||||||
| Theresa Bent | Toni-Ann Smith | ||||||||||||
| Daneillia Jones | Kayden Surgeon | ||||||||||||
| Dena Farquharson | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Glengoffe 4x1 | Glengoffe 4x4 | Glengoffe 4x8 | |||||||||||
| Sanque Richards(2) | 2:24.48 | ||||||||||||
| Andrea Grant | 2:38.99 | ||||||||||||
| Shamona Hunt | 2:26.79 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Excelsior 4x1 | Excelsior 4x4 | Excelsior 4x8 | |||||||||||
| Candice Higgins(2) | 2:21.90 | ||||||||||||
| Chenelle Morison(3) | 2:27.21 | ||||||||||||
| Kamala Nelson*2) | 2:38.21 | ||||||||||||
| Janelle Thomas (2) | 2:40.94 | ||||||||||||
| Gayon Gilzene | 2:34.01 | ||||||||||||
| Class = (#) | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ****************************************************************************************************************** Created 01/05/2012 Modified 02/18/2012 Previous