C.F.P.I. Timing & Data                   T MANAGER  6:37 PM  6/2/2007  Page 1
      Inter-Prep School Track & Field Championships - 5/31/2007 to 6/2/2007
                      Jamaica Independent School Association
                                 National Stadium
                                     Results





Girls 50 Meter Dash Class 3
Sponsor: JAMAICA BISCUIT COMPANY LTD.
t Record: 7.10 R2002  M.Reid & Khedesha
   Name         Age   Team Prelims

Heat  1 Preliminaries
  11158 Farquahar 7 St. Andr  8.41Q
  2174 Martin, Sh 8 Covenant  8.60q
  31899 Grant, Br 7 Mt Alver  8.81
  4722 Laing, Ane 8 Mel Nath  8.98
  5365 Cole, Tyla 8 Grace Ch  8.99
  6694 Tyrell, Sa 8 Meadowbr  9.38
  71518 Pottinger 8 Stella M  9.39
Heat  2 Preliminaries
  11022 Walker, K 6 Portmore  9.27Q
  2519 Campbell,  7 Immacula  9.31
  31066 Samuels,  7 Richmond  9.34
  41833 Barnes, C 8 Yadar Pr  9.35
  51393 Page, Asr 7 St. Thom  9.52
  6118 Coward, Ka 7 Bethel C  9.57
  71133 Thomas, D 6 Splendor 10.58
Heat  3 Preliminaries
  11714 Russell,  7 Vaz Prep  8.25Q
  21358 Thompson, 8 St. Pete  8.46q
  31608 Bailey, M 7 The Quee  8.63q
  41446 Fletcher, 8 St.Cecel  8.84
  5827 Daswell, J 6 MorrisKn  9.09
  613 Steele-Gran 6 Alvernia  9.19
  71269 Tracey, B 6 St. Hele  9.49
  81324 Jeoffery, 8 St. John 10.26
Heat  4 Preliminaries
  11168 McFarlane 8 St. Andr  8.68Q
  2628 Betton, Ta 7 Mavisvil  9.05
  31626 Thompson, 7 Trafalga  9.10
  41218 Darby, Re 8 St. Cath  9.15
  51012 Graham, M 7 Portmore  9.81
  61555 Ellis, Do 5 Sutherme  9.89
Heat  5 Preliminaries
  131 Blake, Chan 7 Ardenne   8.64Q
  21212 Blake, Ad 8 St. Cath  8.73
  310 Scott, Bria 7 Alvernia  8.92
  4338 Johnson, S 7 Gordon's  9.31
  5908 Dennis, Ca 7 Our Lady  9.47
  6382 McCalla, D 7 Harrison  9.53
Heat  6 Preliminaries
  1652 Tingle, Am 8 Mavisvil  8.68Q
  21900 Cameron,  7 Mt Alver  8.72
  3342 Smith, Mis 8 Gordon's  9.02
  41327 Passley,  7 St. John  9.36
  51390 Daley, To 7 St. Thom  9.40
  61430 Wint, Ash 8 St. Thom  9.51
  7255 Lynch, Sal 5 Gateway  10.34
  81265 Johnson,  8 St. Hele 10.75
Heat  7 Preliminaries
  1533 Bryan, Chr 7 King's G  8.55Q
  2751 Lawrence,  8 Mona Pre  8.75
  31451 White, Ga 7 St.Cecel  8.80
  41472 Hunter, k 8 St.There  8.92
  51625 Sowan, Pe 7 Trafalga  9.28
  693 Murray, M'N 7 Belair P  9.45
  7205 Myrie, Tia 7 Creative  9.45
Heat  8 Preliminaries
  11795 Morrison, 8 Wolmer's  8.56Q
  21348 Charles,  8 St. Pete  8.57q
  3881 Simpson, K 8 Mt. St.   8.62q
  4409 Baugh, Sha 7 Holy Chi  8.86
  5921 Sinclair,  7 Our Lady  9.04
  61060 Henry, Ak 7 Richmond  9.20
  71758 Bailey, S 6 Waltham   9.32
  8786 Coleman, M 8 Monsigno  9.86
Heat  9 Preliminaries
  141 Robinson, B 8 Ardenne   8.22Q
  291 Marshall, S 8 Belair P  8.35q
  3132 Downer, Ke 7 Calvary   8.58q
  4729 Wilson, Ch 8 Mel Nath  8.80
  5200 Campbell,  8 Creative  9.27
  6963 Latibeaudi 7 Pga Acad  9.63
  71757 Anderson, 7 Waltham   9.63
  8532 Bromfield, 8 King's G  9.70
Heat  10 Preliminaries
  11706 Nelson, J 8 Vaz Prep  8.45Q
  2563 Archer, Ri 7 Lannaman  8.64q
  3384 McDonald,  7 Harrison  8.92
  4682 Black, Mic 8 Meadowbr  8.98
  51303 Robinson, 7 St. Jago  9.16
  6278 Gordon, Os 6 Glowell   9.55
  71126 Gregory,  6 Splendor  9.83
Heat  11 Preliminaries
  1466 Ellis, Sha 7 Hydel Pr  7.91Q
  3171 Jackson, A 7 Covenant  8.71
  4516 Bowen, Zon 6 Immacula  9.09
  51301 James, Ya 7 St. Jago  9.11
Heat  12 Preliminaries
  1421 Kellyman,  8 Holy Chi  8.55Q
  21798 Shaw, Jus 8 Wolmer's  8.68q
  31468 Chong, Rh 8 St.There  8.68q
  4826 Daley, Tah 8 MorrisKn  8.73
  5227 Northover, 7 Emmanuel  8.93
  61509 Clarke, J 8 Stella M  8.98
  71631 Clarke, T 8 Trinity   9.01
  81417 Grant, So 8 St. Thom  9.78
Heat  13 Preliminaries
  2481 Wallace, R 8 Hydel Pr  8.31q
  3883 Watson, Ga 8 Mt. St.   8.52q
  4569 Miller, Al 7 Lannaman  9.05
Heat  13 Preliminaries ...   (Girls 50
   Name         Age   Team Prelims

  51427 Todd, Tri 7 St. Thom  9.10
  61554 Ellis, Ct 5 Sutherme  9.21
  71837 Hyde, Sha 8 Yadar Pr  9.31
  8233 Suglam, Ga 7 Emmanuel  9.41

Girls 50 Meter Dash Class 3
Sponsor: JAMAICA BISCUIT COMPANY LTD.
t Record: 7.10 R2002  M.Reid & Khedesha
   Name         Age   Team   Semis

Heat  1 Semi-Finals
  1466 Ellis, Sha 7 Hydel Pr  7.99Q
  2421 Kellyman,  8 Holy Chi  8.23Q
  3132 Downer, Ke 7 Calvary   8.29q
  491 Marshall, S 8 Belair P  8.29q
  5533 Bryan, Chr 7 King's G  8.46
  6174 Martin, Sh 8 Covenant  8.65
  71022 Walker, K 6 Portmore  9.05
Heat  2 Semi-Finals
  141 Robinson, B 8 Ardenne   8.09Q
  2481 Wallace, R 8 Hydel Pr  8.37Q
  31795 Morrison, 8 Wolmer's  8.40
  41168 McFarlane 8 St. Andr  8.44
  51706 Nelson, J 8 Vaz Prep  8.44
  61348 Charles,  8 St. Pete  8.48
  7881 Simpson, K 8 Mt. St.   8.54
  81468 Chong, Rh 8 St.There  8.61
Heat  3 Semi-Finals
  1563 Archer, Ri 7 Lannaman  8.34Q
  2883 Watson, Ga 8 Mt. St.   8.36Q
  31714 Russell,  7 Vaz Prep  8.36
  41158 Farquahar 7 St. Andr  8.39
  51358 Thompson, 8 St. Pete  8.43
  61608 Bailey, M 7 The Quee  8.48

Girls 50 Meter Dash Class 3
Sponsor: JAMAICA BISCUIT COMPANY LTD.
t Record: 7.10 R2002  M.Reid & Khedesha
   Name         Age   Team  Finals

Section  1 Finals
  1466 Ellis, Sha 7 Hydel Pr  7.89   9
  241 Robinson, B 8 Ardenne   8.00   7
  3421 Kellyman,  8 Holy Chi  8.20   6
  4132 Downer, Ke 7 Calvary   8.27   5
  591 Marshall, S 8 Belair P  8.27   4
  6481 Wallace, R 8 Hydel Pr  8.28   3
  7563 Archer, Ri 7 Lannaman  8.30   2
  8883 Watson, Ga 8 Mt. St.   8.39   1

Girls 60 Meter Dash Class 2
Sponsor: JUCIFUL
t Record: 7.90 R1996  M.Bailey
   Name         Age   Team Prelims

Heat  1 Preliminaries
  11163 Henry, Va 9 St. Andr  9.47Q
  21453 Wilson, S 8 St.Cecel  9.83
  31063 Johnson, 11 Richmond  9.94
  4318 Williams, 10 Good She 10.00
  51860 Shepherd, 8 Trafalga 10.24
  6800 Williams,  9 Monsigno 10.39
Heat  2 Preliminaries
  11603 Lodge, Br 9 The Quee  9.20Q
  240 Lewis, Late 9 Ardenne   9.53
  31763 Hylton, M 9 Waltham   9.59
  4116 Alexander,10 Bethel C  9.68
  51892 Parkinson 9 Mt Alver 10.43
Heat  3 Preliminaries
  11211 Bishop, O10 St. Cath  8.72Q
  21596 Clarke, J 9 The Quee  8.99q
  3129 Chambers, 10 Calvary   9.32q
  41666 Grant, Gi10 Unity Pr  9.68
  5882 Thompson,  8 Mt. St.   9.79
  6288 Wilson, De 9 Glowell  10.04
Heat  4 Preliminaries
  11476 Palmer, M10 St.There  9.09Q
  2568 Ivey, Dana10 Lannaman  9.24q
  3927 Williams, 10 Our Lady  9.57
  41503 Beckford,10 Stella M  9.68
  51794 Morgan, M 9 Wolmer's  9.82
  61090 Landells, 9 Rose Gor  9.95
  7756 Sparks, Ya10 Mona Pre 10.27
  8522 Graham, Su10 Immacula 10.34
Heat  5 Preliminaries
  11701 Jowhill, 10 Vaz Prep  9.16Q
  2430 Salkey, Mi 9 Holy Chi  9.19q
  31352 Goodison,10 St. Pete  9.52
  4231 Smith, Lat10 Emmanuel  9.75
  5334 Deacon, Sh 9 Gordon's 10.07
  6534 Chung, Rac 8 King's G 10.16
  7715 Bryan, Bri 8 Mel Nath 10.22
  81260 Clarke, C 9 St. Hele 10.40
Heat  6 Preliminaries
  1461 Carty, Ama 9 Hydel Pr  8.81Q
  294 Norton, Sav10 Belair P  9.01q
  3884 Whyte, Ake 8 Mt. St.   9.45q
  49 Roberts, Dan 9 Alvernia  9.78
  51510 Cummings, 9 Stella M  9.89
  61549 Alexander 9 Sutherme 10.14
  71838 Notice, N 9 Yadar Pr 10.44
Heat  7 Preliminaries
  1581 Young, Dav10 Lannaman  8.95Q
  2172 Johnson, A 9 Covenant  9.47
  3785 Campbell, 10 Monsigno  9.67
  4748 Hewitt, Im 9 Mona Pre  9.73
  5339 Lewis, Ash 9 Gordon's 10.12
  6535 Clarke, Br 9 King's G 10.41
  7224 Hogarth, A 9 Emmanuel 10.79
  81286 Latibeaud 8 St. Hugh 10.88
Heat  8 Preliminaries
  1470 Kerr, Tasa 9 Hydel Pr  8.82Q
  21213 Brotherto 9 St. Cath  9.20q
  31643 Reid, Lau 9 Trinity   9.47
  4142 Nelson, To 9 Calvary   9.57
  5726 Nugent, Ce 9 Mel Nath  9.73
  686 Dawes, Sidn 8 Belair P 10.16
  7119 Samuels, S 9 Bethel C 10.30
  8960 Dixon, Dan 9 Pga Acad 10.33
Heat  9 Preliminaries
  1311 Baldie, Je 9 Good She  9.37Q
  2855 Harriott,  9 Mt Alver  9.60
  3609 Wilson, Da 9 Liberty   9.64
  34 Farguarson, 10 Alvernia  9.64
  5177 Parnell, V10 Covenant  9.82
  61287 Williams, 8 St. Hugh 10.00
  7824 Coke, Tisa 8 MorrisKn 10.56
  8253 Coore, Lea 8 Gateway  12.15
Heat  10 Preliminaries
  11673 Wolfe, Da10 Unity Pr  8.63Q
  21703 Leach, Ki10 Vaz Prep  9.10q
  31179 Whitely,  9 St. Andr  9.33q
  41551 Anderson,10 Sutherme  9.61
  51647 Wilson, N 9 Trinity   9.77
  6383 McDonald,  9 Harrison  9.81
  7201 Cole, Cole10 Creative 10.85
  8825 Dakers, Kr 8 MorrisKn 10.85
Heat  11 Preliminaries
  1683 Brown, Naj10 Meadowbr  9.50Q
  21768 Wallace, 10 Waltham   9.54
  31021 Taylor, M 8 Portmore 10.00
  4525 Powell, As 8 Immacula 10.18
  51389 Crooks, R 9 St. Thom 10.43
  61480 Toomer, S 9 St.There 10.43
  71125 Francis,  9 Splendor 11.19
Heat  12 Preliminaries
  1644 Nembhard, 10 Mavisvil  8.70Q
  2691 Soman, Sha 9 Meadowbr  9.70
  3203 Hemans, Rh 9 Creative 10.21
  4363 Carter, Th10 Grace Ch 10.35
  51415 Facey, An 9 St. Thom 10.47
  61317 Degouthe, 9 St. John 10.50
  71836 Coley, Da 8 Yadar Pr 10.69
Heat  13 Preliminaries
  1636 Francis, A 9 Mavisvil  9.12Q
  2912 Johnson, T 9 Our Lady  9.38q
  31347 Chang, Iv 9 St. Pete  9.39q
  4412 Brown, Lyd 8 Holy Chi  9.77
  51783 Carter, T 9 Wolmer's  9.93
  61385 Allen, Mo10 St. Thom 10.36
  71128 McKenzie, 9 Splendor 12.67

Girls 60 Meter Dash Class 2
Sponsor: JUCIFUL
t Record: 7.90 R1996  M.Bailey
   Name         Age   Team   Semis

Heat  1 Semi-Finals
  11673 Wolfe, Da10 Unity Pr  8.92Q
  2581 Young, Dav10 Lannaman  9.13Q
  31476 Palmer, M10 St.There  9.41
  41213 Brotherto 9 St. Cath  9.49
  5129 Chambers, 10 Calvary   9.55
  6683 Brown, Naj10 Meadowbr  9.74
  7884 Whyte, Ake 8 Mt. St.  10.32
Heat  2 Semi-Finals
  1644 Nembhard, 10 Mavisvil  8.73Q
  2470 Kerr, Tasa 9 Hydel Pr  8.99Q
  3430 Salkey, Mi 9 Holy Chi  9.11
  41701 Jowhill, 10 Vaz Prep  9.32
  5568 Ivey, Dana10 Lannaman  9.52
  6311 Baldie, Je 9 Good She  9.57
  71347 Chang, Iv 9 St. Pete  9.60
Heat  3 Semi-Finals
  11211 Bishop, O10 St. Cath  8.82Q
  2461 Carty, Ama 9 Hydel Pr  8.86Q
  3636 Francis, A 9 Mavisvil  8.98q
  494 Norton, Sav10 Belair P  8.99q
  51703 Leach, Ki10 Vaz Prep  9.10
  61179 Whitely,  9 St. Andr  9.18
  71603 Lodge, Br 9 The Quee  9.24
  8912 Johnson, T 9 Our Lady  9.38

Girls 60 Meter Dash Class 2
Sponsor: JUCIFUL
t Record: 7.90 R1996  M.Bailey
   Name         Age   Team  Finals

Section  1 Finals
  1644 Nembhard, 10 Mavisvil  8.69   9
  21673 Wolfe, Da10 Unity Pr  8.78   7
  31211 Bishop, O10 St. Cath  8.79   6
  4470 Kerr, Tasa 9 Hydel Pr  8.85   5
  5461 Carty, Ama 9 Hydel Pr  8.87   4
  694 Norton, Sav10 Belair P  8.91   3
  7581 Young, Dav10 Lannaman  8.93   2
  8636 Francis, A 9 Mavisvil  9.05   1

Girls 80 Meter Dash Class 3
Sponsor: UNITED GENERAL INS. CO. LTD.
t Record:11.60 R2003  Chanice Bonner
   Name         Age   Team Prelims

Heat  1 Preliminaries
  1563 Archer, Ri 7 Lannaman 13.60Q
  21901 Roberts, 10 Mt Alver 13.61
  3174 Martin, Sh 8 Covenant 13.89
  4342 Smith, Mis 8 Gordon's 14.51
  51627 Webb, Kim 7 Trafalga 14.53
  6228 Nugent, De 7 Emmanuel 14.76
Heat  2 Preliminaries
  1466 Ellis, Sha 7 Hydel Pr 12.45Q
  21358 Thompson, 8 St. Pete 13.09q
  31468 Chong, Rh 8 St.There 13.50
  4409 Baugh, Sha 7 Holy Chi 13.61
  5200 Campbell,  8 Creative 14.17
  61261 Frater, T 7 St. Hele 14.85
  7831 McClacken, 6 MorrisKn 14.95
  8131 Clarke, Da 7 Calvary  15.21
Heat  3 Preliminaries
  291 Marshall, S 8 Belair P 12.98q
  31554 Ellis, Ct 5 Sutherme 14.80
  4540 Lowe, Jame 6 King's G 14.97
  5205 Myrie, Tia 7 Creative 15.23
  6255 Lynch, Sal 5 Gateway  16.72
Heat  4 Preliminaries
  11795 Morrison, 8 Wolmer's 13.35Q
  21706 Nelson, J 8 Vaz Prep 13.37
  3421 Kellyman,  8 Holy Chi 13.76
  4826 Daley, Tah 8 MorrisKn 14.56
  5365 Cole, Tyla 8 Grace Ch 15.16
  6380 Leachman,  8 Harrison 15.18
  7118 Coward, Ka 7 Bethel C 15.28
Heat  5 Preliminaries
  1384 McDonald,  7 Harrison 13.43Q
  2626 Beckford,  8 Mavisvil 13.73
  31212 Blake, Ad 8 St. Cath 13.75
  41833 Barnes, C 8 Yadar Pr 14.01
  5569 Miller, Al 7 Lannaman 14.12
  6331 Burke, Bri 8 Gordon's 14.24
  71518 Pottinger 8 Stella M 14.45
  81393 Page, Asr 7 St. Thom 14.73
Heat  6 Preliminaries
  11714 Russell,  7 Vaz Prep 12.88Q
  2533 Bryan, Chr 7 King's G 12.98q
  3132 Downer, Ke 7 Calvary  13.08q
  41797 Myrie, Ab 6 Wolmer's 13.66
  51561 McKenzie, 8 Sutherme 13.74
  61060 Henry, Ak 7 Richmond 13.90
  71263 Haing, Ti 8 St. Hele 16.17
Heat  7 Preliminaries
  11608 Bailey, M 7 The Quee 13.70Q
  2278 Gordon, Os 6 Glowell  13.94
  3758 Williams,  8 Mona Pre 13.98
  4963 Latibeaudi 7 Pga Acad 14.05
  5227 Northover, 7 Emmanuel 14.11
  61013 Guthrie,  7 Portmore 14.13
  71767 Scott, Ka 7 Waltham  14.97
  81626 Thompson, 7 Trafalga 15.27
Heat  8 Preliminaries
  1751 Lawrence,  8 Mona Pre 13.30Q
  2913 Lisle, Dan 8 Our Lady 13.35q
  3652 Tingle, Am 8 Mavisvil 13.42
  41301 James, Ya 7 St. Jago 14.61
  5520 Franz, Ste 8 Immacula 15.10
  6784 Brown, Cha 6 Monsigno 17.46
Heat  9 Preliminaries
  2872 Lennox, Ad 7 Mt. St.  13.31q
  3729 Wilson, Ch 8 Mel Nath 13.74
  41446 Fletcher, 8 St.Cecel 14.14
  510 Scott, Bria 7 Alvernia 14.35
  61761 Henry, Sh 7 Waltham  14.52
  71837 Hyde, Sha 8 Yadar Pr 15.18
Heat  10 Preliminaries
  141 Robinson, B 8 Ardenne  12.56Q
  2883 Watson, Ga 8 Mt. St.  13.14q
  3722 Laing, Ane 8 Mel Nath 14.51
  41419 James, Lo 8 St. Thom 14.65
  51390 Daley, To 7 St. Thom 14.89
  61124 Ferguson, 7 Splendor 14.94
Heat  11 Preliminaries
  11158 Farquahar 7 St. Andr 12.66Q
  239 Lawson, Cel 8 Ardenne  12.67q
  3921 Sinclair,  7 Our Lady 13.11q
  41509 Clarke, J 8 Stella M 13.15q
  51066 Samuels,  7 Richmond 14.13
  6694 Tyrell, Sa 8 Meadowbr 14.16
  71132 Smith, Ch 8 Splendor 14.28
Heat  12 Preliminaries
  11167 Mason, Ch 8 St. Andr 13.02Q
  21869 Biggs, Su 8 St. Pete 13.29q
  31218 Darby, Re 8 St. Cath 13.53
  41481 Wallace,  8 St.There 13.57
  51413 Dixon, Sh 7 St. Thom 14.52
  61003 Bennett,  7 Portmore 14.56
  71899 Grant, Br 7 Mt Alver 14.80
Heat  13 Preliminaries
  1483 Wizzard, T 8 Hydel Pr 13.40Q
  2682 Black, Mic 8 Meadowbr 14.47
  3171 Jackson, A 7 Covenant 14.54
  414 Wheatle, Ku 7 Alvernia 14.73
  51303 Robinson, 7 St. Jago 15.03
  693 Murray, M'N 7 Belair P 15.58

Girls 80 Meter Dash Class 3
Sponsor: UNITED GENERAL INS. CO. LTD.
t Record:11.60 R2003  Chanice Bonner
   Name         Age   Team   Semis

Heat  1 Semi-Finals
  1466 Ellis, Sha 7 Hydel Pr 12.52Q
  291 Marshall, S 8 Belair P 12.84Q
  3652 Tingle, Am 8 Mavisvil 13.14
  41795 Morrison, 8 Wolmer's 13.21
  539 Lawson, Cel 8 Ardenne  13.34
  6883 Watson, Ga 8 Mt. St.  13.57
  71509 Clarke, J 8 Stella M 13.70
  8751 Lawrence,  8 Mona Pre 14.30
Heat  2 Semi-Finals
  141 Robinson, B 8 Ardenne  12.58Q
  21869 Biggs, Su 8 St. Pete 12.84Q
  31167 Mason, Ch 8 St. Andr 13.09q
  4533 Bryan, Chr 7 King's G 13.18
  5483 Wizzard, T 8 Hydel Pr 13.24
  61706 Nelson, J 8 Vaz Prep 13.30
  7921 Sinclair,  7 Our Lady 13.49
  81608 Bailey, M 7 The Quee 13.54
Heat  3 Semi-Finals
  1132 Downer, Ke 7 Calvary  12.91Q
  2563 Archer, Ri 7 Lannaman 13.00Q
  3872 Lennox, Ad 7 Mt. St.  13.08q
  41158 Farquahar 7 St. Andr 13.11
  51358 Thompson, 8 St. Pete 13.16
  61714 Russell,  7 Vaz Prep 13.20
  7384 McDonald,  7 Harrison 13.27

Girls 80 Meter Dash Class 3
Sponsor: UNITED GENERAL INS. CO. LTD.
t Record:11.60 R2003  Chanice Bonner
   Name         Age   Team  Finals

Section  1 Finals
  141 Robinson, B 8 Ardenne  12.25   9
  2466 Ellis, Sha 7 Hydel Pr 12.25   7
  391 Marshall, S 8 Belair P 12.72   6
  41869 Biggs, Su 8 St. Pete 12.83   5
  51167 Mason, Ch 8 St. Andr 13.04   4
  6563 Archer, Ri 7 Lannaman 13.08   3
  7132 Downer, Ke 7 Calvary  13.14   2
  8872 Lennox, Ad 7 Mt. St.  13.17   1

Girls 100 Meter Dash Class 2
Sponsor: JAMAICA NATIONAL BUILDING SOCI
t Record:13.30 R1986  N. Edwards
   Name         Age   Team Prelims

Heat  1 Preliminaries
  11019 Ramsay, J 9 Portmore 15.81Q
  21781 Amiel, Ja 9 Wolmer's 16.09
  3286 Powell, Mo 9 Glowell  16.58
  4116 Alexander,10 Bethel C 16.72
  51482 Williams, 9 St.There 16.84
  61549 Alexander 9 Sutherme 16.86
  7254 Devonish,  8 Gateway  21.49
Heat  2 Preliminaries
  194 Norton, Sav10 Belair P 14.85Q
  2695 Whitely, K 8 Meadowbr 15.42
  3855 Harriott,  9 Mt Alver 15.53
  4726 Nugent, Ce 9 Mel Nath 15.83
  51214 Brown, Ja 9 St. Cath 15.84
  61453 Wilson, S 8 St.Cecel 16.12
  7334 Deacon, Sh 9 Gordon's 16.51
  81860 Shepherd, 8 Trafalga 17.55
Heat  3 Preliminaries
  11701 Jowhill, 10 Vaz Prep 15.21Q
  21667 Hyanes, M 9 Unity Pr 15.44
  31352 Goodison,10 St. Pete 15.77
  49 Roberts, Dan 9 Alvernia 16.31
  5282 Johnson, R 9 Glowell  16.44
  6875 McLeish, A 9 Mt. St.  16.70
  71889 Knowles,  9 Mt Alver 18.21
Heat  4 Preliminaries
  1430 Salkey, Mi 9 Holy Chi 14.91Q
  21595 Brown, Ra10 The Quee 15.33q
  3129 Chambers, 10 Calvary  15.58
  41345 Allen, An 9 St. Pete 16.21
  5231 Smith, Lat10 Emmanuel 16.69
  61647 Wilson, N 9 Trinity  16.73
  786 Dawes, Sidn 8 Belair P 16.98
  8535 Clarke, Br 9 King's G 17.22
Heat  5 Preliminaries
  1644 Nembhard, 10 Mavisvil 13.90Q
  2581 Young, Dav10 Lannaman 14.56q
  31703 Leach, Ki10 Vaz Prep 15.01q
  4376 Fearon, Do10 Harrison 19.09
Heat  6 Preliminaries
  11673 Wolfe, Da10 Unity Pr 14.42Q
  21211 Bishop, O10 St. Cath 14.74q
  31551 Anderson,10 Sutherme 15.62
  4609 Wilson, Da 9 Liberty  16.42
  5339 Lewis, Ash 9 Gordon's 16.48
  6745 Ellis, Naj10 Mona Pre 16.51
Heat  7 Preliminaries
  11020 Richards, 9 Portmore 15.06Q
  2906 Daniel, Do10 Our Lady 15.25q
  334 Cornwall, K 9 Ardenne  16.00
  4318 Williams, 10 Good She 16.58
  5523 Hill, Kris 9 Immacula 17.55
  6224 Hogarth, A 9 Emmanuel 17.71
  71321 Higgins,  9 St. John 17.90
Heat  8 Preliminaries
  1311 Baldie, Je 9 Good She 15.60Q
  232 Brown, Jahs10 Ardenne  15.74
  31127 Lee, Jade 9 Splendor 16.44
  4201 Cole, Cole10 Creative 16.90
  5542 Parboosing 9 King's G 16.94
  6835 Turner, Je10 MorrisKn 17.12
  7119 Samuels, S 9 Bethel C 17.64
  8619 Rochester,10 Liguanea 17.66
Heat  9 Preliminaries
  1470 Kerr, Tasa 9 Hydel Pr 14.49Q
  2636 Francis, A 9 Mavisvil 14.53q
  3884 Whyte, Ake 8 Mt. St.  15.32q
  4683 Brown, Naj10 Meadowbr 15.55
  54 Farguarson, 10 Alvernia 15.90
  61503 Beckford,10 Stella M 16.57
  7530 Wiles, Ced 9 Immacula 17.04
  81134 Waugh, Mo 9 Splendor 17.11
Heat  10 Preliminaries
  11596 Clarke, J 9 The Quee 14.74Q
  21153 Campbell, 9 St. Andr 15.10q
  3912 Johnson, T 9 Our Lady 15.33q
  41763 Hylton, M 9 Waltham  15.47
  51839 Richards, 9 Yadar Pr 15.53
  61054 Chinpenn, 9 Richmond 16.24
  71389 Crooks, R 9 St. Thom 17.45
Heat  11 Preliminaries
  11793 Martin, T10 Wolmer's 15.71Q
  21426 Searchwel10 St. Thom 15.83
  3145 Richards,  9 Calvary  16.16
  4797 Samuels, S10 Monsigno 16.41
  51398 Wallen, N10 St. Thom 17.24
  6363 Carter, Th10 Grace Ch 17.30
  7203 Hemans, Rh 9 Creative 17.39
  8253 Coore, Lea 8 Gateway  22.64
Heat  12 Preliminaries
  1479 Spencer, S10 Hydel Pr 14.21Q
  21643 Reid, Lau 9 Trinity  15.17q
  3568 Ivey, Dana10 Lannaman 15.34q
  4178 Rochester, 9 Covenant 16.02
  51179 Whitely,  9 St. Andr 16.39
  61056 Evans, Ab 9 Richmond 16.81
  7715 Bryan, Bri 8 Mel Nath 17.53
  81447 Gordon, J 8 St.Cecel 20.30
Heat  13 Preliminaries
  11476 Palmer, M10 St.There 15.39Q
  21507 Brown, Le 9 Stella M 15.49
  3172 Johnson, A 9 Covenant 15.59
  4383 McDonald,  9 Harrison 16.44
  5431 Samuels, K 8 Holy Chi 16.75
  6794 Reid, Kimb 8 Monsigno 17.07
  7824 Coke, Tisa 8 MorrisKn 17.44

Girls 100 Meter Dash Class 1
Sponsor: BRYANS BOOKSTORE
t Record:12.10 R2003  Natasha Powell
   Name         Age   Team Prelims

Heat  1 Preliminaries
  11880 Daley, Ra11 Mt Alver 14.23Q
  21521 Tomlinson11 Stella M 14.94
  3749 Hyman, Tsa11 Mona Pre 15.89
  41355 Howell, A11 St. Pete 16.22
  5796 Samuels, S11 Monsigno 16.22
  61840 Silvera, 11 Yadar Pr 17.67
Heat  2 Preliminaries
  11479 Smith, Re10 St.There 14.38Q
  2606 Harris, Vh11 Liberty  14.83q
  3880 Richards, 11 Mt. St.  15.47
  4381 Letts, Jev11 Harrison 15.52
  5956 Bailey, Su12 Pga Acad 16.16
  61057 Fisher, L11 Richmond 16.29
  7988 Wright, St10 Porters  17.34
  8207 Weller, Kr11 Creative 17.63
Heat  3 Preliminaries
  1433 Thompson, 11 Holy Chi 14.18Q
  21881 Reid, Dea12 Mt Alver 14.68q
  3725 Neil, Vane11 Mel Nath 16.13
  472 Green, Suwa12 Avondale 16.17
  5987 Gordon, Le11 Porters  16.22
  6837 Wright, Sh10 MorrisKn 16.63
  71665 Gifford, 11 Unity Pr 16.87
  81328 Robinson,11 St. John 18.20
Heat  4 Preliminaries
  192 McLaughlin,11 Belair P 13.93Q
  2651 Speid, Chr11 Mavisvil 14.75q
  3418 Hamilton, 11 Holy Chi 14.79q
  41782 Carter, G11 Wolmer's 14.95
  5457 Barrett, J11 Hydel Pr 15.05
  61394 Prince, L12 St. Thom 15.30
  7366 Thompson, 11 Grace Ch 18.22
  81123 Coke, Jon10 Splendor 22.95
Heat  5 Preliminaries
  1478 Sapphire, 10 Hydel Pr 14.44Q
  2870 Cassanova,10 Mt. St.  14.92q
  3823 Brown, Jah11 MorrisKn 15.40
  41519 Smith, Ch11 Stella M 15.97
  51387 Brown, Me11 St. Thom 16.19
  61558 Henry, Kh11 Sutherme 16.37
  7692 Spencer, R10 Meadowbr 16.60
  81756 Addison, 11 Waltham  17.97
Heat  6 Preliminaries
  11505 Bonner, C11 Stella M 13.74Q
  289 Gayle, Rene11 Belair P 13.90q
  31219 Duhaney, 11 St. Cath 14.01q
  41905 Williams,11 Liguanea 14.55q
  5545 Wilson, Ja10 King's G 14.77q
  6281 Henry, Rav11 Glowell  14.93
  71005 Braham, M11 Portmore 15.48
  8904 Cole, Chel12 Our Lady 15.56
Heat  7 Preliminaries
  1230 Riley, Nat11 Emmanuel 15.08Q
  21784 Clarke, T11 Wolmer's 15.54
  31856 Sawyers, 10 Good She 15.58
  4574 Palmer, As11 Lannaman 15.86
  5332 Coke, Rene11 Gordon's 16.10
  6962 Hutchinson10 Pga Acad 16.40
  71061 Henry, Ka10 Richmond 16.45
Heat  8 Preliminaries
  11601 Grant, Da11 The Quee 14.71Q
