Youngster Goldsmith - Hurdles and Field Events Classics 5/2/2005
                                         Kingston College
Event 1  Boys Discus Throw Class 1
     Name                    Age  Team                         Finals        
   1 359 Hammond, Steve        18 St. Jago Boys                50.09m
   2 12 Hood, Camoi            18 Bridgeport High              45.74m
   3 9 Brown, Raymond          17 Bridgeport High             J42.10m
   3 122 Page, Ricardo         18 GC Foster College            45.29m
   4 354 Clark, Aundrae        19 St. Jago Boys               J41.99m
   5 212 Francis, Sean         19 Kingston College            J40.20m
   6 360 Hyatt, Kemar          17 St. Jago Boys               J39.64m
   7 367 Robinson, Damion      19 St. Jago Boys               J38.00m
   8 203 Beckford, Olando      18 Kingston College            J37.48m
  10 319 Hay, Jubel               Calabar High                 37.47m
  11 192 Small, Sharif            Jamaica College              37.45m
  12 18 Weir, Joseph           16 Bridgeport High              33.29m
  13 59 Green, Shanon          17 Campion College              33.15m
  14 356 Goodail, Eli          18 St. Jago Boys                32.41m
  15 231 Sally, Sheldon        17 Kingston College             32.36m
--- 424 Hyman, Raymond        16 Waterford High                   ND
--- 443 Lynchue, Stephon      16 Wolmers Boys School             DNF
--- 438 Horty, Adrian         18 Wolmers Boys School             DNF
--- 39 Markland, Ryan         19 Camperdown High                 DNF
--- 441 Levy, Ainsworth       16 Wolmers Boys School             DNF
--- 316 Gooden, Jason            Calabar High                    DNF
--- 243 Clarke, Jareal        19 Kingston Technical High         DNF
--- 322 King, Lenroy             Calabar High                    DNF

Event 2  Boys Discus Throw Class 2
     Name                    Age  Team                         Finals        
   1 458 Watson, Stephen       16 Wolmers Boys School          40.03m
   2 331 Samuels, Sean            Calabar High                 39.15m
   3 314 Facey, Noel              Calabar High                 38.23m
   4 238 Wilson, Keiton        16 Kingston College             37.99m
   5 175 Dwyer, Marlon            Jamaica College              37.30m
   6 454 Small, Noel           15 Wolmers Boys School          35.60m
   7 232 Smith, Edward         15 Kingston College             33.97m
   8 201 Batchelor, Tarik      15 Kingston College             33.48m
   9 223 Parsley, Mark         16 Kingston College             31.99m
--- 6 Anderson, Jermaine      15 Bridgeport High                 DNF
--- 209 Dixon, Craig          15 Kingston College                DNF
--- 245 Jackson, Emelio       15 Kingston Technical High         DNF
--- 42 Robb, Khalid           16 Camperdown High                 DNF
--- 292 Hyatt, Romain         16 Morant Bay High                 DNF
--- 425 Allister, Dwayne      16 Wolmers Boys School             DNF
--- 362 Lennon, Dushane       16 St. Jago Boys                   DNF
--- 447 Nelson, Clive         15 Wolmers Boys School             DNF

Event 3  Girls Shot Put OPEN
     Name                    Age  Team                         Finals        
   1 342 Reynolds, Phelecia    18 St. Hughes High School       13.19m
   2 418 Throughsingh, Kenis   17 Vere Technical High          12.25m
   3 549 Robinson, Annakay        St.Jago High Girls           10.95m
   4 75 Foster, Jerrine        18 Convent OF Mercy 'alpha'     10.85m
   5 253 Greaves, Geneva       15 Manchester High              10.75m
   6 344 Vassell, Nicole       14 St. Hughes High School       10.40m
   7 405 Harriott, Kimoya      17 Vere Technical High          10.10m
   8 4 Ramsay, Zama            16 Bridgeport High               9.78m
   9 107 Nation, Latanya       16 Edwin Allen High              9.75m
  10 239 Smith, Samantha       18 Kingston Technical High       9.65m
  11 5 Shackleford, Gianne     17 Bridgeport High               9.50m
  12 515 Downie, Shanon        16 Morant Bay High               9.40m
  13 518 Forbs, Blessing       18 Morant Bay High               9.27m
  14 89 Wilson, Shadreca       16 Convent OF Mercy 'alpha'      8.99m
  15 110 Perry, Renay          16 Edwin Allen High              8.20m
  16 516 Dennis, Sandrene      16 Morant Bay High               8.14m
  17 165 Perry, Kaye-Dean      15 Immaculate Conception Hig     7.86m
  18 475 Spencer, Latoya       14 Wolmers Girls                 7.84m
  19 512 Hayden, Ashanti       15 Morant Bay High               7.79m
  20 479 Walker, Kerone        14 Wolmers Girls                 7.67m

Event 7  Girls High Jump Class 1
     Name                    Age  Team                         Finals        
   1 402 Graham, Angella       18 Vere Technical High           1.50m
   1 139 Reid, Megan           19 Holmwood Technical High       1.50m

Event 8  Girls High Jump Class 2
     Name                    Age  Team                         Finals        
   1 417 Thompson, Shantel     16 Vere Technical High           1.63m
   2 159 Laing, Kimberly       16 Immaculate Conception Hig     1.60m
   3 420 Williams, Kimberly    17 Vere Technical High           1.55m
   4 71 Calder, Claudia        16 Convent OF Mercy 'alpha'     J1.55m
   4 81 Mitchell, Christina    16 Convent OF Mercy 'alpha'     J1.55m
   6 341 Morris, Shanique      17 St. Hughes High School       J1.55m
   7 256 Isaacs, Khadeen       15 Manchester High              J1.55m
   8 76 Hinds, Claudine        15 Convent OF Mercy 'alpha'     J1.55m
   9 137 Kenyon, Marshalee        Holmwood Technical High       1.45m
  10 513 Powell, Trudy-Ann     16 Morant Bay High              J1.45m
  11 338 Gowie, Sheree         15 St. Hughes High School       J1.35m
  12 258 Linton, Latoya        17 Manchester High              J1.40m

Event 9  Girls High Jump Class 3
     Name                    Age  Team                         Finals        
   1 472 Myers, Anna-Lisa      15 Wolmers Girls                 1.60m
   2 508 Williams, Jody-Ann    13 Morant Bay High               1.55m
   2 156 Gordon-White, Dionn   14 Immaculate Conception Hig     1.55m
   4 399 Blake, Kerrima        14 Vere Technical High          J1.55m
   5 133 Collins, Alicia       14 Holmwood Technical High       1.50m
   5 51 Townsend, Mellissa        Campion College               1.50m
   7 145 Williams, Natiesha    14 Holmwood Technical High      J1.50m
   8 509 Bailey, Valesha       14 Morant Bay High              J1.50m
(Event 9  Girls High Jump Class 3)
     Name                    Age  Team                         Finals        
   9 84 Robb, Rochelle         14 Convent OF Mercy 'alpha'      1.45m
   9 421 Wishart, Shnell       13 Vere Technical High           1.45m
  10 542 Williams, Sana           Immaculate Conception Hig    J1.45m
  10 82 Moncrieffe, Alicia     14 Convent OF Mercy 'alpha'     J1.45m
  10 85 Townsend, Chene        14 Convent OF Mercy 'alpha'     J1.45m
  14 100 Gayle, Nicole         15 Edwin Allen High              1.40m
  15 106 Levy, Vanessa         14 Edwin Allen High              1.35m
--- 141 Ellis, Audrey         16 Holmwood Technical High         DNF
--- 142 Slack, Salia          15 Holmwood Technical High         DNF
--- 460 Bailey, Shelique      14 Wolmers Girls                   DNF
--- 117 Thompson, Anntracia   14 Edwin Allen High                DNF
--- 262 Palmer, Sashieka      14 Manchester High                 DNF
--- 157 Grant, Terry-Ann      14 Immaculate Conception Hig       DNF

Event 10  Girls High Jump Class 4
     Name                    Age  Team                         Finals        
   1 412 Rochester, Tanisha    13 Vere Technical High           1.50m
   2 416 Thomas, Shanieka      13 Vere Technical High           1.45m
   3 467 Gordon, Katanya       13 Wolmers Girls                J1.45m
   4 158 Jack, Charmaine       13 Immaculate Conception Hig     1.40m
   4 252 Francis, Shellyann    13 Manchester High               1.40m
   4 91 Bailey, Tasha-Gay      12 Edwin Allen High              1.40m
   4 505 Blake, Jerlean           Morant Bay High               1.40m
   4 46 Farquharson, Dene         Campion College               1.40m
   9 478 Trotter, Tara         12 Wolmers Girls                 1.35m
   9 94 Britton, Kimberly      13 Edwin Allen High              1.35m
   9 482 Williams, Martina     12 Wolmers Girls                 1.35m
   9 90 Allen, Kwesie-Ann      13 Edwin Allen High              1.35m
  13 70 Adlam, Chantal         13 Convent OF Mercy 'alpha'      1.30m
  13 146 Williams, Tashana     13 Holmwood Technical High       1.30m
  15 345 Wilmoth, Shanae       12 St. Hughes High School        1.25m
--- 408 Jones, Rose-Ann       17 Vere Technical High            FAIL

Event 11  Boys Long Jump Class 1
     Name                    Age  Team                         Finals        
   1 396 Walker, Wilbert          Utech/Mvp                     7.03m
   2 432 Edwards, Tarik        17 Wolmers Boys School           6.73m
   3 394 Sylvester, Kenneth       Utech/Mvp                     6.51m
   3 301 Webley, Dwight        16 Morant Bay High               6.51m
   5 386 Anderson, Damion         Utech/Mvp                     6.42m
   6 358 Grant, Raselve        19 St. Jago Boys                 6.32m
   7 528 Ruben, Mickey            It-Dat                        6.17m

Event 12  Boys Long Jump Class 2
     Name                    Age  Team                         Finals        
   1 201 Batchelor, Tarik      15 Kingston College              6.54m
   2 433 Elliott, Akeem        15 Wolmers Boys School           6.26m
   3 550 Thomas, Brandon          Wolmers Boys School           5.99m
   4 551 Thompson, Michael        Kingston College              5.90m
   5 374 Walsh, Andre          15 St. Jago Boys                 5.82m
   6 173 Dickens, Simon           Jamaica College               5.81m
   7 191 Simpson, Darrell         Jamaica College              J5.81m
   8 284 Courie, Damion        16 Mona High School              5.76m
   9 228 Powell, Dwayne           Kingston College              5.61m

Event 13  Boys Long Jump Class 3
     Name                    Age  Team                         Finals        
   1 328 Myers, Jerome            Calabar High                  5.93m
   2 459 Waugh, Christopher    14 Wolmers Boys School           5.81m
   3 368 Robinson, Jerome      14 St. Jago Boys                 5.80m
   4 177 Golding, Martiman        Jamaica College               5.55m
   5 291 Holgate, Horane       14 Morant Bay High               5.53m
   6 352 Caeser, Mario         14 St. Jago Boys                 5.51m
   7 332 Scott, Sakmar            Calabar High                  5.49m
   8 17 Thompson, Marlon       13 Bridgeport High               5.47m
   9 442 Livermore, Ramesh     13 Wolmers Boys School           5.44m
  10 336 Wilson, Derick           Calabar High                  5.41m
  11 216 Howell, Jaymar        14 Kingston College              5.40m
  12 270 Campbell, Javanie     14 Meadowbrook High (Boys)       5.34m
  13 193 Stephenson, Chad         Jamaica College               5.33m
  13 219 Mais, Noel            14 Kingston College              5.33m
  15 357 Gooden, Oshane        14 St. Jago Boys                 5.30m
  16 305 Cameron, Carlyle         Calabar High                  5.23m
  17 61 McLean, Damon          14 Campion College               5.14m
  18 178 Gordon, Jason            Jamaica College               5.00m
  19 309 Dixon, Etham          13 St. Georges College           4.96m
  20 43 Waite, Ramone          14 Camperdown High               4.86m
  21 283 Bartlett, Andrian        Mona High School              4.75m
  22 299 Tulal, Kimarly           Morant Bay High               4.61m
--- 321 Johnson, Michael         Calabar High                     ND
--- 286 Sinclair, Daniel         Mona High School                 ND
--- 8 Brown, Jermaine         13 Bridgeport High                  ND

Event 14  Boys Long Jump Class 4
     Name                    Age  Team                         Finals        
   1 451 Hyde, Ricardo         14 Wolmers Boys School           5.61m
   2 230 Royes, Rohan          12 Kingston College              5.39m
   3 457 Swaby, Shamir         13 Wolmers Boys School           5.11m
   4 220 Martin, Mario         13 Kingston College              5.09m
   5 371 Sammuel, Gavin        13 St. Jago Boys                 5.03m
   6 33 Brown, Nicholas           Camperdown High               4.88m
   7 434 Lewis, Kemar          13 Wolmers Boys School           4.66m
   8 295 Noble, Garth          13 Morant Bay High               4.65m

Event 15  Girls Triple Jump OPEN
     Name                    Age  Team                         Finals        
   1 420 Williams, Kimberly    17 Vere Technical High          11.98m
   2 514 Smith, Kimona         17 Morant Bay High              11.29m
   3 402 Graham, Angella       18 Vere Technical High          11.09m
   4 513 Powell, Trudy-Ann     16 Morant Bay High              10.61m
   5 417 Thompson, Shantel     16 Vere Technical High          10.33m
--- 95 Darlington, Deshawn    17 Edwin Allen High                 ND
--- 144 Whyte, Rosemarie      18 Holmwood Technical High          ND
--- 139 Reid, Megan           19 Holmwood Technical High          ND
--- 162 McLeod, Jhanelle      14 Immaculate Conception Hig        ND
--- 151 Cole, Monique         14 Immaculate Conception Hig        ND

Event 16  Girls 70 Meter Hurdles Class 4
  8 Advance:  Top 1 Each Heat plus Next 5 Best
     Name                    Age  Team                        Prelims           H#
Preliminaries
   1 404 Hall, Lanice          13 Vere Technical High           11.5h Q          2
   1 250 Brown, Sidoney        13 Manchester High               11.5h Q          1
   3 412 Rochester, Tanisha    13 Vere Technical High           11.8h Q          4
   4 478 Trotter, Tara         12 Wolmers Girls                 12.2h Q          3
   5 131 Bennett, Sashauna     13 Holmwood Technical High       11.7h q          1
   6 501 Williams, Danielle    12 The Queens School             11.80 q          2
   6 249 Brown, Latoya         14 Manchester High               11.8h q          1
   8 23 Moore, Tony-Ann           Camperdown High               12.0h q          1
   9 104 Hill, Natasha         13 Edwin Allen High              12.1h            2
  10 157 Grant, Terry-Ann      14 Immaculate Conception Hig     12.2h            4
  11 260 Maxwell, Jereece      13 Manchester High               12.4h            2
  11 494 Hylton, Shanniese     12 The Queens School             12.4h            3
  11 259 Martin, Jenel         13 Manchester High               12.4h            3
  14 99 French, Shashawna      12 Edwin Allen High              12.6h            3
  15 505 Blake, Jerlean           Morant Bay High               12.7h            1
  16 469 Green, Davia-Ann      12 Wolmers Girls                 12.8h            1
  16 474 Scott, Renee          12 Wolmers Girls                 12.8h            2
  18 134 Hawthorne, Tiffany       Holmwood Technical High       12.9h            3
  19 73 Clarke, Shamela        13 Convent OF Mercy 'alpha'      13.6h            3
  19 476 Stevenson, Jheneil    12 Wolmers Girls                 13.6h            4
  21 487 Brown, Shameka        12 The Queens School             14.1h            1
  22 74 Duncan, Dayna          13 Convent OF Mercy 'alpha'      14.4h            2
  23 490 Daley, Tashaya        14 The Queens School             14.6h            4
  24 27 Richards, Judy-Ann        Camperdown High               15.0h            2
  25 504 Wong, Rose-Marie      13 Morant Bay High               17.6h            2
--- 83 Paisley, Patilla       12 Convent OF Mercy 'alpha'         NT            1

Event 16  Girls 70 Meter Hurdles Class 4
     Name                    Age  Team                         Finals        
Finals
   1 404 Hall, Lanice          13 Vere Technical High           11.1h
   2 131 Bennett, Sashauna     13 Holmwood Technical High       11.3h
   3 249 Brown, Latoya         14 Manchester High               11.4h
   4 501 Williams, Danielle    12 The Queens School             11.6h
   5 412 Rochester, Tanisha    13 Vere Technical High           11.7h
   6 250 Brown, Sidoney        13 Manchester High              J11.7h
   7 23 Moore, Tony-Ann           Camperdown High               11.8h
   8 478 Trotter, Tara         12 Wolmers Girls                 12.9h

Event 17  Girls 80 Meter Hurdles Class 3
  8 Advance:  Top 1 Each Heat plus Next 5 Best
     Name                    Age  Team                        Prelims           H#
Preliminaries
   1 72 Carty, Rosemarie       15 Convent OF Mercy 'alpha'      11.8h Q          3
   2 168 Wells, Andrene        13 Immaculate Conception Hig    J11.8h Q          1
   2 261 Mitchell, Leslie-An   14 Manchester High              J12.2h q          1
   3 403 Grant, Jillisa        14 Vere Technical High          J12.2h q          3
   3 506 Martin, Carla         15 Morant Bay High               12.4h Q          2
   4 466 Gordon, Jamell        15 Wolmers Girls                 12.1h q          3
   7 96 Duffus, Ann-Marie      14 Edwin Allen High              12.4h q          3
   8 47 McNaughton, Lianne        Campion College               12.6h q          3
   9 480 Wallace, Keisha       15 Wolmers Girls                J12.6h            2
  10 163 Noelliste, Nicole     14 Immaculate Conception Hig     12.7h            2
  11 407 Jones, Kay-Marie      15 Vere Technical High           12.80            3
  12 406 Johnson, Nasstassia   14 Vere Technical High           13.0h            2
  13 268 Tracey, Shauna-Gay    15 Manchester High              J13.0h            2
  14 477 Taylor, Allayana      13 Wolmers Girls                 13.2h            2
  15 78 James, Latoya          13 Convent OF Mercy 'alpha'      13.5h            2
  16 135 Hemmings, Crystal     14 Holmwood Technical High       13.6h            1
  17 22 Maxwell, Anakay           Camperdown High               14.00            2
  18 460 Bailey, Shelique      14 Wolmers Girls                 14.6h            1
 --- 340 McLean, Kimone        13 St. Hughes High School           NT            1

Event 17  Girls 80 Meter Hurdles Class 3
     Name                    Age  Team                         Finals        Finals
   1 72 Carty, Rosemarie       15 Convent OF Mercy 'alpha'      11.9h
   2 261 Mitchell, Leslie-An   14 Manchester High               12.0h
   3 466 Gordon, Jamell        15 Wolmers Girls                 12.2h
   4 168 Wells, Andrene        13 Immaculate Conception Hig    J12.2h
   5 403 Grant, Jillisa        14 Vere Technical High           12.5h
   6 506 Martin, Carla         15 Morant Bay High               12.6h
   7 480 Wallace, Keisha       15 Wolmers Girls                 12.8h
   8 96 Duffus, Ann-Marie      14 Edwin Allen High              13.0h

Event 20  Girls Discus Throw Class 1
     Name                    Age  Team                         Finals        
   1 342 Reynolds, Phelecia    18 St. Hughes High School      J38.73m
   1 548 Reid, Kesheila           GC Foster College            39.89m
   2 75 Foster, Jerrine        18 Convent OF Mercy 'alpha'    J35.35m
   3 5 Shackleford, Gianne     17 Bridgeport High             J32.47m
   4 485 Black, Dean           18 The Queens School           J29.52m
   5 486 Black, Deon           18 The Queens School           J29.33m
   6 518 Forbs, Blessing       18 Morant Bay High             J29.22m
   7 267 Thomas, Tanya         19 Manchester High             J28.34m
--- 263 Parchment, Scottish   18 Manchester High                 DNF
--- 140 Reid, Taniesha        18 Holmwood Technical High         DNF
--- 239 Smith, Samantha       18 Kingston Technical High         DNF

Event 21  Girls Discus Throw Class 2
     Name                    Age  Team                         Finals        
   1 107 Nation, Latanya       16 Edwin Allen High             41.99m
   2 282 Rose, Debbie             Meadowbrook High (Girls)     35.75m
   3 418 Throughsingh, Kenis   17 Vere Technical High          32.73m
   4 132 Blair, Taneisha       16 Holmwood Technical High      31.55m
   5 253 Greaves, Geneva       15 Manchester High              29.75m
   6 150 Chambers, Nikki-Ann   16 Immaculate Conception Hig    28.60m
   7 136 Henry, Altina            Holmwood Technical High      28.16m
   8 4 Ramsay, Zama            16 Bridgeport High              28.00m
   9 515 Downie, Shanon        16 Morant Bay High              26.10m
  10 405 Harriott, Kimoya      17 Vere Technical High          25.90m
--- 89 Wilson, Shadreca       16 Convent OF Mercy 'alpha'        DNF
--- 164 Palmer, Neidrean      17 Immaculate Conception Hig       DNF
--- 110 Perry, Renay          16 Edwin Allen High                DNF

Event 22  Girls Discus Throw Class 3
     Name                    Age  Team                         Finals        
   1 549 Robinson, Annakay        St.Jago High Girls           35.63m
   2 344 Vassell, Nicole       14 St. Hughes High School       27.98m
   3 257 Johnson, Sherika      14 Manchester High              27.89m
   4 254 Greaves, Kacia        14 Manchester High              27.77m
   5 106 Levy, Vanessa         14 Edwin Allen High             27.59m
   6 403 Grant, Jillisa        14 Vere Technical High          25.91m
   7 479 Walker, Kerone        14 Wolmers Girls                25.12m
   8 161 Leveridge, Renaie     16 Immaculate Conception Hig    23.99m
   9 251 Francis, Daina        13 Manchester High              23.52m
  10 512 Hayden, Ashanti       15 Morant Bay High              22.76m
  11 147 Barnett, Lori-Ann     14 Immaculate Conception Hig    22.05m
--- 97 Duncan, Melissa        13 Edwin Allen High                DNF
--- 399 Blake, Kerrima        14 Vere Technical High             DNF
--- 475 Spencer, Latoya       14 Wolmers Girls                   DNF
--- 473 Pagon, Jheanell       13 Wolmers Girls                   DNF
--- 125 Vassell, Nicole          Greater Portmore High Sch       DNF
--- 124 Hamilton, Avril          Greater Portmore High Sch       DNF
--- 25 Morrison, Shanee          Camperdown High                 DNF

Event 26  Girls Long Jump Class 3
     Name                    Age  Team                         Finals        
   1 465 Francis, Samantha     14 Wolmers Girls                 4.99m
   2 463 Facey, Jeanelle       14 Wolmers Girls                 4.98m
   3 96 Duffus, Ann-Marie      14 Edwin Allen High              4.77m
   4 133 Collins, Alicia       14 Holmwood Technical High       4.67m
   5 507 Murchison, Lera          Morant Bay High               4.54m
   6 135 Hemmings, Crystal     14 Holmwood Technical High       4.52m
--- 489 Chevollenu, Sasha     14 The Queens School                ND
--- 45 Coore, Jody Ann           Campion College                  ND
--- 262 Palmer, Sashieka      14 Manchester High                  ND
--- 414 Smith, Deon           12 Vere Technical High              ND
--- 529 McNally, Zara         14 The Queens School              FOUL
--- 419 West, Kimberly        14 Vere Technical High            FOUL
--- 100 Gayle, Nicole         15 Edwin Allen High               FOUL
--- 19 Anglin, Shanadine         Camperdown High                FOUL

Event 27  Boys 100 Meter Hurdles Class 3
  Top 8 Advance by Time
     Name                    Age  Team                        Prelims           H#
Preliminaries
   1 336 Wilson, Derick           Calabar High                  14.1h q          1
   2 287 Bryan, Earlston       14 Morant Bay High               14.5h q          2
   3 373 Trail, Donovan        14 St. Jago Boys                 14.6h q          1
   4 305 Cameron, Carlyle         Calabar High                  14.7h q          3
   4 32 Aird, Chadrick         14 Camperdown High               14.7h q          2
   6 215 Henry, Kimarley       14 Kingston College              14.8h q          1
   6 328 Myers, Jerome            Calabar High                  14.8h q          3
   8 435 Extol, Dwayne         14 Wolmers Boys School           15.0h q          1
   9 177 Golding, Martiman        Jamaica College               15.1h            2
  10 357 Gooden, Oshane        14 St. Jago Boys                 15.3h            2
  11 205 Boyden, D'Omar        12 Kingston College              15.5h            1
  12 178 Gordon, Jason            Jamaica College               15.7h            1
  13 437 Fuller, Ramon         14 Wolmers Boys School           15.9h            2
  14 237 Wellington, Ryan      14 Kingston College              16.10            2
  14 235 Valdez, Wilson           Kingston College              16.1h            1
  16 222 Mullings, Johvar         Kingston College              16.3h            1
  17 181 Henry, Kadeem            Jamaica College               17.20            2
  18 198 Walters, Christophe      Jamaica College               18.9h            3
  19 295 Noble, Garth          13 Morant Bay High               21.6h            3

Event 27  Boys 100 Meter Hurdles Class 3
     Name                    Age  Team                         Finals        
Finals
   1 336 Wilson, Derick           Calabar High                  14.0h
   2 215 Henry, Kimarley       14 Kingston College              14.4h
   3 373 Trail, Donovan        14 St. Jago Boys                J14.4h
   4 328 Myers, Jerome            Calabar High                  14.6h
   5 287 Bryan, Earlston       14 Morant Bay High               14.7h
   6 305 Cameron, Carlyle         Calabar High                  14.8h
   7 32 Aird, Chadrick         14 Camperdown High               15.4h
   8 435 Extol, Dwayne         14 Wolmers Boys School           15.6h

Event 29  Boys High Jump Class 4
     Name                    Age  Team                         Finals        
   1 318 Hardware, Jovan          Calabar High                  1.68m
   2 434 Lewis, Kemar          13 Wolmers Boys School           1.63m
   3 451 Hyde, Ricardo         14 Wolmers Boys School           1.58m
   4 349 Bogle, Jelani         13 St. Jago Boys                 1.53m
   5 377 Willams, Omar         13 St. Jago Boys                 1.48m
   6 196 Thomas, Shamal           Jamaica College               1.43m
--- 213 Fraser, Shavan        12 Kingston College                DNF
--- 426 Bailey, Ramon         13 Wolmers Boys School             DNF
--- 185 Matteson, Allando        Jamaica College                 DNF

Event 30  Boys High Jump Class 3
     Name                    Age  Team                         Finals        
   1 229 Reid, Jonathan        12 Kingston College              1.78m
   2 176 Folkes, Layon            Jamaica College               1.73m
   3 372 Searchwell, Nichola   13 St. Jago Boys                J1.73m
   4 347 Baker, Mechel         14 St. Jago Boys                 1.63m
   5 306 Carter, Dugle            Calabar High                  1.58m
   6 332 Scott, Sakmar            Calabar High                 J1.58m
   7 270 Campbell, Javanie     14 Meadowbrook High (Boys)      J1.58m
   8 299 Tulal, Kimarly           Morant Bay High               1.53m
   9 60 Hewitt, Michael        15 Campion College               1.48m
  10 328 Myers, Jerome            Calabar High                 J1.48m
  11 437 Fuller, Ramon         14 Wolmers Boys School          J1.48m
  12 305 Cameron, Carlyle         Calabar High                  1.43m
  13 181 Henry, Kadeem            Jamaica College              J1.43m
--- 321 Johnson, Michael         Calabar High                    DNF
--- 295 Noble, Garth          13 Morant Bay High                 DNF

Event 31  Boys High Jump Class 2
     Name                    Age  Team                         Finals        
   1 330 Riley, Andrew            Calabar High                  1.95m
   2 210 Dookie, Omari         16 Kingston College              1.90m
   3 201 Batchelor, Tarik      15 Kingston College              1.85m
   4 317 Gordon, Nicholas         Calabar High                  1.80m
   5 172 Cooper, Ramon            Jamaica College              J1.80m
   6 191 Simpson, Darrell         Jamaica College              J1.80m
   7 190 Scott, Chad              Jamaica College               1.70m
   7 379 Wint, Kwesi           15 St. Jago Boys                 1.70m
   9 233 Stewart, Keiron       15 Kingston College              1.65m
   9 63 Morrah, Kemo           15 Campion College               1.65m
   9 288 Forbes, Jameal        16 Morant Bay High               1.65m
   9 218 Letts, Kadeem         16 Kingston College              1.65m
   9 325 McInnis, Steven          Calabar High                  1.65m
   9 273 Simpson, Andre        14 Meadowbrook High (Boys)       1.65m
--- 242 Brown, Andre          15 Kingston Technical High        FAIL
--- 103 Hamm, Nicholas        16 Edwin Allen High               FAIL
--- 449 Reid, Julian          16 Wolmers Boys School             DNF
--- 272 Ivey, Leian           15 Meadowbrook High (Boys)         DNF

Event 32  Boys High Jump Class 1
     Name                    Age  Team                         Finals        
   1 11 Foster, Jerome         19 Bridgeport High               2.05m
   1 387 Jackson, Jermaine        Utech/Mvp                     2.05m
   2 221 Mattis, Carlos        19 Kingston College             J2.00m
   3 313 Facey, Akiel             Calabar High                  2.00m
   4 208 Dailey, Darren        19 Kingston College             J1.95m
   5 439 Hudson, Jevon         18 Wolmers Boys School          J1.85m
   6 543 Lawrence, Rayon          Camperdown High              J1.80m
   7 333 Taylor, Ryan             Calabar High                 J1.75m
   8 378 Williams, Ralston     18 St. Jago Boys                J1.70m
   9 367 Robinson, Damion      19 St. Jago Boys                 1.70m
  10 319 Hay, Jubel               Calabar High                 J1.70m
  10 203 Beckford, Olando      18 Kingston College             J1.70m
  13 69 Wynter, Andre          16 Campion College               1.65m
--- 361 Laing, Jermaine       17 St. Jago Boys                  FAIL
--- 353 Campbell, Mikhail     17 St. Jago Boys                  FAIL
--- 444 McKenzie, Shane       18 Wolmers Boys School             DNF

Event 33  Boys 110 Meter Hurdles Class 1
  Top 8 Advance by Time
     Name                    Age  Team                        Prelims           H#
Preliminaries
   1 187 Powell, David            Jamaica College               14.5h q          1
   2 206 Coley, Dorran         19 Kingston College              14.6h q          1
   3 301 Webley, Dwight        16 Morant Bay High               15.0h q          2
   3 350 Buckley, Markino      19 St. Jago Boys                 15.0h q          1
   5 290 Harrison, David          Morant Bay High               15.1h q          2
   6 390 Lee, Patrick             Utech/Mvp                     15.20 q          1
   7 326 McPherson, Dwight        Calabar High                  15.6h q          2
   8 430 Buchanon, Twayne      19 Wolmers Boys School           16.0h q          1
   9 203 Beckford, Olando      18 Kingston College              16.20            2
  10 456 Swaby, Richard        19 Wolmers Boys School           16.40            2
  11 179 Gordon, Romaine          Jamaica College               16.7h            1
  11 319 Hay, Jubel               Calabar High                  16.7h            2
  13 225 Phillips, Ryan           Kingston College              16.90            2
  14 293 Muir, Andre           17 Morant Bay High               20.3h            1

Event 33  Boys 110 Meter Hurdles Class 1
     Name                    Age  Team                         Finals        
Finals
   1 187 Powell, David            Jamaica College               14.3h
   2 206 Coley, Dorran         19 Kingston College              14.4h
   3 350 Buckley, Markino      19 St. Jago Boys                 14.6h
   4 430 Buchanon, Twayne      19 Wolmers Boys School           15.2h
   5 290 Harrison, David          Morant Bay High               15.4h
   6 326 McPherson, Dwight        Calabar High                  16.2h

Event 35  Girls 300 Meter Hurdles UNDER 17
     Name                    Age  Team                         Finals           H#   Points
   1 268 Tracey, Shauna-Gay    15 Manchester High               44.8h            2
   2 81 Mitchell, Christina    16 Convent OF Mercy 'alpha'      45.0h            2
   3 255 Hylton, Stephanie     16 Manchester High               46.7h            3
   4 71 Calder, Claudia        16 Convent OF Mercy 'alpha'      46.9h            3
   5 466 Gordon, Jamell        15 Wolmers Girls                 47.4h            1
   6 499 Thompson, Sherice     16 The Queens School             48.9h            4
   7 47 McNaughton, Lianne        Campion College               49.9h            4
   8 406 Johnson, Nasstassia   14 Vere Technical High           50.5h            1
   9 462 Daley, Asha           14 Wolmers Girls                 51.2h            1
  10 480 Wallace, Keisha       15 Wolmers Girls                 51.4h            2
  11 511 Lewis, Anneisha       16 Morant Bay High               55.7h            4
  12 460 Bailey, Shelique      14 Wolmers Girls              	54.6h            3

Event 36  Boys 400 Meter Hurdles UNDER 17
     Name                    Age  Team                         Finals           H#   Points
   1 335 Weir, Worren             Calabar High                  59.8h            2
   2 234 Thomas, Antoniel      16 Kingston College            1:00.1h            1
   3 293 Muir, Andre           17 Morant Bay High             1:04.9h            1
--- 300 Walcott, Oshayne         Morant Bay High                  DQ            2

Event 37  Girls Long Jump Class 2
