| Jamaicans Campaigning for other Countries | ||||
| Name | Birth Parish | Representing | Event(s) | Performance |
| Angella Taylor-Issajenko | Canada | 100/200 | ||
| Ben Johnson | Trelawny | Canada | 100 | |
| Carlton Chambers | Canada | 100/200/100r | 10.19/20.66 | |
| Charmaine Crooks | Manchester | Canada | 800 | 1:58.52 |
| Donavan Bailey | Manchester | Canada | 100/200/100r | 9.84/20.39 |
| Foy Williams | Kingston | Canada | 200/400 | 23.32/51.62 |
| Karlene Haughton | St. Ann's | Canada | 400h/100h/200 | 55.11 |
| Kerri-Ann Mitchell | Canada | 100/200 | ||
| Keturah Anderson | Kingston | Canada | 100h | 12.61 |
| Maresa Caidenhead | Canada | HJ | 6-4 | |
| Mark Boswell | Manchester | Canada | High Jump | 7-8 1/2 |
| Oral O'Gilvie | Westmoreland | Canada | Triple Jump | 54-1 1/2 |
| Robert Esmie | Canada | 100/200/100r | 10.10/20.70 | |
| Trevino Betty | Canada | 100 | 10.27 | |
| Yvonne Saunders | Canada | 400 | 53.13 | |
| Debbie Dunn | USA | 100/200/LJ | ||
| Jerome Young | Clarendon | USA | 400/400r | 44.09 |
| Julian Clay | Manchester | USA | ||
| Keyon Soley | Kingston | USA | 100/LJ | 11.40 |
| Michelle Brown | USA | 100 | 11.34 | |
| Nolle Graham | USA | 100/200/LJ | ||
| Paul Cross | USA | 800 | ||
| Sandra Farmer-Patrick | Kingston | USA | 400h | |
| Sanya Richards | Kingston | USA | 100/200/400/LJ | 11.39/23.09/50.69 |
| Stacy-Ann Grant | USA | HJ | 6-3 | |
| Suzianne Reid | Kingston | USA | 400/400r | 50.74 |
| Tameika Grizzle | USA | 400/800 | 2:04.04 | |
| Bernard Prendergast | UK | DT | 132-0 | |
| Linford Christie | St. Andrew | UK | 100/200/100r | 9.87/20.09 |
| Sonia Lannaman | UK | 100/200 | ||
| Teresa Sanderson | St. Elizabeth | UK | Javelin Throw | |
| Yvonne Scott-Kanazwa | Japan | 100h | 13.08 | |
Created 2001
Modified 10/30/2004
Previous