Jamaica Fastest Combined Sprinters

 

Jamaica Best Female Sprinters From 100m to 400m.
Name 100M Points 200M Points 400M Points Total
Shericka Jackson 10.65 1277 21.41 1301 49.47 1227 3895
Merlene Ottey 10.74 1257 21.64 1276 51.12 1161 3694
Grace Jackson 11.08 1182 21.72 1267 49.57 1223 3672
Veronica Campbell-Brown 10.76 1253 21.74 1265 52.24i 1151 3669
Anneisha McLaughlin 11.23 1150 22.54 1181 50.76 1309 3640
Sherone Simpson 10.82 1239 22.00 1238 51.25 1156 3633
Kerron Stewart 10.75 1255 21.99 1239 51.83 1133 3627
Juliet Cuthbert 10.83 1237 21.75 1264 53.1h 1084 3585
Elaine Thompson-Herah 10.54 1302 21.53 1288 55.88 981 3571
Shelly-Ann Fraser-Pryce 10.60 1289 21.79 1260 54.93 1015 3564
Natalliah Whyte 10.97 1206 22.39 1197 53.03    
Juliet Campbell 11.15 1167 22.50 1186 50.11 1201 3554
Sheri-Ann Brooks 11.05 1186 22.70 1163 53.95 1206 3555
Shericka Williams 11.32 1136 22.50 1186 49.32 1233 3546
Merlene Frazer 11.20 1157 22.18 1219 51.18 1159 3535
Rose-Marie Whyte 11.40 1114 22.74  1161 49.84 1212 3484
Stephanie McPherson 11.44 1107 22.90 1146 49.61 1221 3474
Patricia Hall 11.47 1099 22.51 1185 50.71 1171 3455
Simone Facey 10.95 1211 22.25 1211 54.77 1033 3455
Schillone Calvert 10.94 1186 22.55 1182 53.34 1075* 3443
Jacqueline Pusey 11.29 1137 22.82 1153 51.38 1151 3441
Anastasia Le-Roy 11.41 1112 23.08 1135 50.57 1183 3430
Beverly Grant 11.24 1148 22.93 1142 51.57 1143 3433
Deon Hemmings 11.58 1077* 22.64 1166 50.63 1180 3423
Andrea Thomas 11.34 1134 22.74 1161 51.98 1126 3421
Shereefa Lloyd 11.50 1103 23.10 1133 50.62 1181 3417
Asaine Hall 11.36 1123 22.93 1146* 51.59 1142 3411
Samantha Henry-Robinson 11.00 1200 22.77 1158 54.49 1032 3390
Revoli Campbell 11.54 1096 23.09 1125 51.55 1139 3360
Sanya Richards (HS) 11.47 1099 23.09 1125 51.68 1104 3328
Vivienne Spence 11.41 1112 23.40 1096 52.84 1094 3302
Sonita Sutherland 11.70 1063 23.60 1075 51.13 1161 3299

 

Jamaica Best Male Sprinters From 100m to 400m.
Name 100M Points 200M Points 400M Points Total
Usain Bolt 9.58 1356 19.19 1351 45.28 1160 3867
Yohan Blake 9.69 1316 19.26 1339 46.33 1090 3745
Asafa Powell 9.72 1305 19.90 1236 45.94 1115 3656
Julian Forte 9.91 1238 19.97 1225 46.80 1111 3574
Akeem Bloomfield 10.42 1066* 19.81 1250 43.94 1255 3571
Warren Weir 10.02 1199* 19.79 1253 46.23 1096 3548
Antonio Watson 10.21 1135 20.49 1155 44.13 1241 3521
Nickel Ashmeade 9.90 1241 19.85 1244 47.19 1033 3518
Chris Williams 10.05 1189* 20.02 1217 46.30 1091 3497
Mario Forsythe 9.95 1224 20.27 1178 46.37 1087 3489
Nesta Carter 9.78 1283 20.85 1181 47.46 1015 3479
Lansford Spence 10.36 1085* 20.33 1169* 44.77 1196* 3450
Sheldon Mitchell 10.07 1192 20.14 1198 47.15 1049 3439
Jason Young 10.06 1194 19.86 1248 47.94 984 3426
Christopher Taylor(Jr) 10.11 1169* 20.35 1165* 44.88 1188 3422
Elston Cawley 10.14 1159* 20.53 1148 46.29 1100 3412
Omar Brown 10.27 1115* 20.33 1169* 46.00 1118 3411
Demish Gaye 10.28 1047 20.48 1146 44.46 1218 3411
Colin Bradford 10.15 1155* 20.66 1129 45.94 1122 3411
Garth Robinson 10.19 1142* 20.66 1129 45.73 1135 3410
Kemar Bailey-Cole 9.92 1235 20.66 1129 47.16 1047 3408
Akheem Gaunlett 10.41 1069* 20.45 1160 45.13 1173 3402
Yhann Plummer 10.21 1135* 20.47 1157 46.38 1094 3390
Lancford Davis 10.37 1082* 20.55 1147 45.45 1152 3385
Edino Steele 10.39 1076* 20.58 1141 45.19 1164 3381
Orlando Reid 10.19 1142* 20.51 1151 46.70 1075 3372
Ainsley Waugh 10.11 1169* 20.22 1173 48.12 990 3367
Dwight Millings 10.44 1059* 20.63 1123 44.98 1181 3363
Martin Manley(Jr) 10.38 1079* 20.57 1145 45.89 1130 3359
Patrick O'Connor 10.38 1079* 20.68 1126 45.50 1149 3354
Errol Nolan 10.35 1089 20.78 1100 45.25 1162 3351
Sheldon Edwards 10.32 1099* 20.51 1151 46.36 1096 3347
Michael O'Hara(Jr) 10.19 1142* 20.45 1150 47.43 1017 3309
Denard Coote 10.38 1079* 20.84 1091 45.81 1124 3294
Xavier Nairne 10.20 1138 20.65 1120 47.86 990 3248
             
Created 1/11/05                                                Previous
Modified 09/23/2023