==============================================================================================================
	ALL TIME BEST INDOOR PERFORMANCE - MEN
==============================================================================================================
RANK	50M		Athlete			POS	Meet			Venue			Date

3	5.60		Michael Green									2/16/97
18	5.64		Donavan Powell		4				Lievin			2/21/99
 	5.65		Raymond Stewart		5				Lievin			2/21/99
55	5.73		Albert Lawrence									3/09/85
71	5.75		Don Quarrie									2/13/77
95	5.76		Jason Shelton									2/07/98
	5.87		Rory Gilpin									3/04/01



Rank	55M		Athlete			POS	Meet			Venue			Date

	6.07		Raymond Stewart									3/11/89
	6.08		Michael Green									3/14/92
	6.10		Wayne Johnson									2/28/98
	6.12		Percival Spencer									2/21/97
	6.13		Aston Morgan									2/04/95
	6.14		Norman Edwards									1983
	6.14		Windell Dobson									1996
	6.14		Leon Gordon									1/25/97
	6.17		Wayne Fenton									2/14/98
	6.17		Marlon Barnaby									3/01/02
	6.19		Patrick Williams									1990
	6.19		Donavan Powell									1995
	6.20		Garth Robinson									1995
	6.20		Randy Melbourne									1996
	6.21		Julien Dunkley									2/09/03
	6.22		Jermaine Grant									2/06/98
	6.23		LaTonel Williams									2/09/03
	6.24		Roy Bailey									1/16/01
	6.24		Lindel Frater									2/24/01
	6.25		Dwight Shakespeare								1/18/03
	6.26		Byron Logan									2/28/98
	6.27		Clarkson Reid									1/23/98
	6.27		Dwight Thomas									2/02/01
	6.21		Lerone Clarke									1/21/08
	6.28		Jody Muschette									12/10/04
	6.29		Patrick Jarrett									2000
	6.30		Yhann Plummer									3/06/04
	6.30		Patrick Brown									2000
	6.31		Sheldon Edwards									3/02/96
	6.33		Maurice Wignall									2/12/00
	6.33		Elston Cawley									1/23/04
	6.33		Michael Frater									1/26/02
	6.33		Machel Morrison									3/08/03
	6.34		Chris Duncan									2/06/97
	6.34		Eunice Brown									3/09/01
	6.38		Dwayne Foster									2/15/02
	6.38		Wayne Robinson									3/01/02
	6.38		Cedric Campbell									3/07/03
	6.39		Sheldon Morant									1/17/04
	6.40		Shane Brown									2/22/98
	6.40		Clement Campbell									1/25/03
	6.43		Mervin Swaby									1/25/03



Rank	60M		Athlete			POS	Meet			Venue			Date

16	6.50		Michael Green									3/07/99
42	6.52		Raymond Stewart									2/16/97
	6.54		Julien Dunkley		1				Fayetteville, AR		3/15/03
	6.56		Asafa Powell									2/06/04
	6.59		Steve Mullings		1				Manhattan, KS		3/06/04
180	6.61		Lindel Frater		4r2				Colorado Springs, Co	2/12/99
185	6.61		Chris Williams		1r1				Halle			2/16/01
	6.61		Dwight Thomas		2h2				Fayetteville, AR		2/15/03
	6.63		Marlon Barnaby		1h6				Charlston, IL		12/9/99
	6.63		Lerone Clarke									2/15/08
	6.64		Michael Frater		1				Ames, IA			3/01/02
	6.64		Clement Campbell	1				Boston, MA		3/13/04
	6.65		Aston Morgan									1/07/95
	6.65		Donavan Powell		3				Samara			2/01/01
	6.65		Latonel Williams	4h1								3/08/02
	6.65		Yhann Plummer									3/07/08
	6.66		Jason Sheldon									3/03/01
	6.67		Syan Williams									1/31/98
	6.67		Garth Robindson		h				Berlin			1/09/99
	6.67		Leon Gordon									2/06/99
	6.67		Dwayne Foster		3r2				Kearnes, UT		2/21/03
	6.70		Patrick Jarrett		1r2				Chapel Hill, NC		1/10/04
	6.71		Percival Spencer									2/07/99
	6.71		Carlington Duncan									2/24/01
	6.71		Kawayne Fisher									3/15/08
	6.72		Omar Brown		2h2				Lexington, KY		2/28/04
	6.73		Wayne Johnson									2/19/99
	6.74		Rory Gilpin									2/12/99
	6.75		Wayne Fenton									1/31/98
	6.75		Yohan Blake (Jr)									1/26/08
	6.76		Craig McIntosh									2/12/99
	6.76		Patrick Brown									2/00
	6.77		Jermaine Grant									1/17/98
	6.77		Ricardo Williams									2/25/00
	6.78		Byron Logan									2/14/98
	6.78		Elston Cawley									1/23/99
	6.78		Maurice Wignall									1/08/00
	6.78		Chris Duncan									1/21/00
	6.78		Roy Bailey									1/22/00
	6.78		Wayne Robinson									2/09/02
	6.79		Collin Thomas									2/23/02
	6.80		David Spencer									1/18/03
	6.80		Kemour Bruce									3/14/08
	6.81		Warren Johnson									1/14/01
	6.81		Dwight Mullings									1/12/08
	6.82		Steve Slowly									2/03/01
	6.82		Kenroy Dixon									2/08/08
	6.82		Junior Burnett									2/29/08
	6.83		Donavan Housen									1999
	6.84		Dwayne Diah									2/01/03
	6.84		Kesrick Fraser									3/07/03
	6.85		Patrick Brown									12/30/02
	6.86		Leroy Colquhoun									1/15/00
	6.86		Alex Rodriques									2001
	6.86		Curtis Fraser									2/21/03
	6.86		Troy Fraser									3/07/03
	6.87		Machel Morrison									3/03/02
	6.88		Omar Brown									1/19/02
	6.89		Pete Coley									2/15/02
	6.71		Bobby Williams									1/31/04
	6.76		Jody Muschette									1/18/04
	6.76		Paul Thompson									2/07/04
	6.79		James Beckford									2/04/04



Rank	100M		Athlete			POS	Meet			Venue			Date

	10.14		Michael Green									1997
	10.28		Aston Morgan									1997
	10.33		Auguston Young									1984
	10.34		Chris Williams									2/12/01
	10.47		Donavan Powell									2/04/98

	

Rank	200M		Athlete			POS	Meet			Venue			Date

52	20.68		Chris Williams		1r1				Pircus			2/21/01
	20.71		Latonel Williams									3/14/03
	20.72		Steve Mullings		1r1				Fayetteville, AR	2/13/04
118	20.85		Elston Cawley									3/13/98
	20.90		Syan Williams									2/28/98
	21.00		Garth Robinson									2/04/95
	21.00		Randy Melbourne									1996
	21.00		Dwight Thomas		2r1				Blacksburg, VA		2/23/02
	21.02		Omar Brown									2/14/03
	21.06		Percival Spencer									2/22/97
	21.06		Wayne Whyte		1				Starnge			2/21/01
	21.08		Ricardo Williams									2/26/99
	21.09		Davian Clarke		1r2				Blacksburg, VA		2/13/99
	21.10		Jermaine Grant									2/06/98
	21.10		Marlon Barnaby									3/02/02
	21.16		Partick Williams									3/02/90
	21.17		Carlington Duncan									2/24/01
	21.17		Clive Wright									1/25/87
	21.18		Kareem Archer									2/22/98
	21.21		Patrick Jarrett									1/16/99
	21.23		Robert Foster		6				Fayetteville, AR		2/09/01
	21.23		Elston Cawley									1/31/04
	21.26		Richard James									3/07/03
	21.29		Sheldon Edwards									3/01/95
	21.29		Byron Logan									2/22/97
	21.29		Steve Slowly									2/02/02
	21.29		Michael Frater									2/08/03
	21.30		Lindel Frater									2000
	21.31		Roy Bailey									3/03/01
	21.31		Orville Taylor									2/08/04
	21.31		Yhann Plummer									3/06/04
	21.32		Seymour Fagan									1990
	21.35		Sheldon Morant									1/24/04
	21.38		Byron Campbell									3/07/03
	21.38		Collin Simpson									2/22/02
	21.41		Patrick Brown									1/30
	21.42		Chris Duncan									2/27/98
	21.44		Wayne Johnson									1/19/99
	21.45		Paston Coke									1/05/01
	21.47		Pete Coley									1/25/02
	21.50		O'Neill Hyman									1998
	21.53		Johnnie Smith									2/07/98
	21.59		Wayne Fenton									2/14/98
	21.59		Wayne Robinson									3/03/01
	21.65		Kesrick Fraser									3/07/03
	21.67		Dwhyte Barrett									1/27/01
	21.67		Leon Gordon									1/17/98
	21.70		Rory Gilpin									2/09/01
	21.76		Shane Brown									2/22/98
	21.77		Troy Fraser									3/07/03
	21.80		Dennis Blake									1999
	21.81		Orion Nicely (Jr)									3/16/03
	21.87		Aundre Edwards									1/26/02
	21.93		Rohan Beckford									2/19/99







Rank	400M		Athlete			POS	Meet			Venue			Date

	45.37		Pete Coley									2/24/02
22	45.66		Greg Haughton 									2/11/95
23	45.69		Roxbert Martin									3/08/97
33	45.86		Davian Clarke									3/14/98
42	45.92		Sanjay Ayre		1r1				Fayetteville, AR		2/27/00
63	46.05		Howard Burnett									3/04/90
	46.06		Michael Blackwood								2/17/02
82	46.15		Jermaine Gonzales (Jr)								3/16/03
83	46.16		Leroy Colquhoun		1r1				Fayetteville, AR		3/11/00
	46.17		Devon Morris									3/10/91
87	46.18		Danny McFarlane									3/09/96
95	46.22		Michael Campbell									2/16/01
98	46.23		Howard Davis									3/10/90
105	46.24		Seymour Fagan									2/25/90
	46.30		Bert Cameron									2/27/81
133	46.36		Michael Anderson									1991
	46.38		Orville Taylor		1r				Boston, MA		2/10/01
150	46.40		Dave Smith II									2/25/84
	46.46		Carl Meylor		 						2/27/82
	46.49		Rohan McDonald									2/28/98
	46.61		Linval Laird									1/29/94
163	46.61		Omar A Brown									1/23/99
	46.63		Dennis Blake									3/05/94
	46.71		Trevor Graham									1/27/89
	46.77		Richard James									3/08/03
	46.80		Randy Melbourne									2/27/98
	46.92		Clarence Richards		
	46.93		Raoul Harvey									2000
	47.02		Dewayne Barrett									3/08/03
	47.03		Brandon Simpson									2/23/02
	47.05		Lancford Davis						Fayetteville, AR	2/11/00
	47.14		Paston Coke									2000
	47.17		Winthrop Graham		
	47.30		David Spencer									3/09/01
	47.33		Franz Bernard									2/14/03
	47.38		Michael McDonald									3/06/03
	47.47		Sheldon Edwards									3/01/96
	47.47		Aggrey Morris									3/08/03
	47.49		O'Neil Wright									2/23/02
	47.49		Anthony Campbell									2/23/03
	47.51		Omar Black		
	47.60		Dean Griffiths									2/23/02
	47.61		Garth Robinson									1/10/99
	47.66		Chris Abrahams		
	47.69		Ian Weakley									1998
	47.72		Edward Clarke									2/01/97
	47.74		Dinsdale Morgan									1996
	48.01		Elston Cawley		
	48.10		Marlon Greensword								1/18/03
	48.12		Collin Thomas									2/09/02
	48.12		Kevin Raymond									2/15/03
	48.21		Lamont Leach									1995
	48.21		Lancford Davis									2/23/02
	48.29		Sekou Clarke									2/14/03
	48.34		David Lloyd									2/09/02
	48.43		Darren Foster		
	48.58		Wayne Wollery		
	48.67		Dwayne Thomas									1/25/03
	48.71		Omar Brown									1/25/03
	48.89		Kemel Thompson		



Rank	500M		Athlete			POS	Meet			Venue			Date

	1:01.35		Devon Morris									1986
	1:02.05		Marvin Watts									1/17/98
	1:02.07		Ian Weakly									2000
	1:02.36		Dwayne Thomas									3/06/02
	1:02.75		Orville Taylor									2/23/03
	1:02.98		Marlon Greensword								2/10/01
	1:03.05		Paston Coke									1998
	1:03.34		Brandon Simpson									1/12/02
	1:03.46		Sheldon Melbourne								2/07/99
	1:03.58		Chris Baker									1/06/01
	1:03.93		Dwayne Barrett									1/10/03
	1:03.93		Dwight McCaulsky									3/08/03
	1:04.20		Marlon Stewart									2000
	1:04.30		Kurt Duncan									2/23/02
	1:04.40		Jerome Young									1996
	1:05.40		Ricardo Cunningham								2/16/03
	1:05.69		Aggrey Morris		
	1:06.41		Ali Watson									1/06/01
	1:06.85		Omar Bailey									1/06/01


Rank	600M		Athlete			POS	Meet			Venue			Date

	1:08.58		Mario Watts									1998
	1:09.64		Dinsdale Morgan		
	1:10.86		Kevin James									2/20/99
	1:10.97		Omar Brown									2/19/99
	1:17.28		Marvin Watts									2001
	1:18.05		Mario Vernon-Watson								2/27/01
	1:18.08		Courtney Chambers								1/19/91
	1:18.30		Dudley Dawkins									3/01/97
	1:18.80		Damion Drummond(Jr)								2000
	1:20.64		Wayne Whyte									1/30/99




Rank	800M		Athlete			POS	Meet			Venue			Date

68	1:46.80		Alex Morgan									3/09/96
109	1:47.30		Clive Terrelonge									3/12/95
116	1:47.33		Mario Vernon-Watson								12/05/97
	1:47.73		Marvin Watts									1997
194	1:47.95		O'Neil Duncan									12/06/97
	1:48.12		Michael Williams									3/11/95
	1:48.21		Simon Bowen									1996
	1:48.27		Andrew Beecher							
	1:48.37		Ian Weekly									1997
	1:48.50		Escoffery Thomas									2/27/97
	1:48.75		Lamont Leach									1996
	1:48.81		Aldwyn Sappleton									3/01/02


Rank	1000M		Athlete			POS	Meet			Venue			Date

60	2:19.73		Gawain Guy									3/01/86
67	2:19.96		Mario Vernon-Watson	1				Boston, MA		2/12/00
	2:21.68		Simon Bowen									1994
	2:24.44		Steve Green									1993
	2:25.94		Sheldon Melbourne								3/03/01
	2:27.29		Clive Terrelonge		
	2:29.88		Dudley Dawkins									3/02/96
	2:30.05		Gareth Peters									2000
	2:30.98		Mashel Jackson									2/15/03
	2:31.45		Preston Campbell									2000
	2:32.94		Dewayne Thomas									1/11/03



Rank	1500M		Athlete			POS	Meet			Venue			Date

	3:39.19		Steve Green									1994
173	3:40.7		Byron Dyce									2/08/74
	3:44.95		Simon Bowen									1994
	3:47.51		Courtney Chambers								2001
	3:51.97		Dudley Dawkins			
	3:59.72		Sheldon Melbourne								2001


Rank	Mile		Athlete			POS	Meet			Venue			Date

	3:59.60		Steve Green			
	4:00.8		Byron Dyce									2/15/74
	4:05.85		Courtney Chambers								2/23/02
	4:07.24		Preston Campbell									2/14/98
	4:07.84		Michael Williams									1/22/99
	4:14.18		Gareth Peters									1/12/02
	4:17.61		Gary Wiliams									1999
	4:22.10		Horace Steele									12/08/00
	4:22.12		Sheldon Melbourne								2001


Rank	3000M		Athlete			POS	Meet			Venue			Date

	8:12.45		Michael Williams									2/06/99
	8:24.12		Courtney Chambers								2001


Rank	2 Mile		Athlete			POS	Meet			Venue			Date

	9:06.2		Derrick Adamson									1982



Rank	5000M		Athlete			POS	Meet			Venue			Date

69	13:43.34		Mark Elliot									2/11/90
	14:46.91		Omar Brooks									1/26/01
	15:28.66		Rupert Green									1/19/01

									
Rank	50h		Athlete			POS	Meet			Venue			Date

60	6.57		Andrew Parker									1991
	6.63		Maurice Wignall		5				Stockholm, SWE		2/21/08
91	6.64		Robert Foster									2/07/98


Rank	55h		Athlete			POS	Meet			Venue			Date

	7.11		Robert Foster									1994
	7.16		Andrew Parker									1987
	7.18		Greg Williams		
	7.18		Neil Gardner									1997
	7.19		Kareem Archer									1998
	7.20		Ricardo Melbourne									2/01/03
	7.21		Anthony Knight		
	7.24		Delevantie Brown									1996
	7.28		Jermaine Deans									3/15/98
	7.29		Greg Hines									1997
	7.30		Neil Gardner									1996
	7.32		Maurice Wignall									3/07/97
	7.33		Auguston Young									1983



Rank	60h		Athlete			POS	Meet			Venue			Date

	7.48		Maurice Wignall		3  				Budapest, HUN		3/06/04
	7.59		Dwight Thomas		2sf2				Budapest, HUN		3/06/04
	7.60		Chris Pinnock		3				Fayetteville, AR		3/14/03
106	7.65		Andrew Parker									2/22/87
110	7.65		Robert Foster									2/11/96	
	7.65		Eric Keddo		1h1				Clemson, SC		2/14/09
	7.68		Richard Phillips		4				Fayetteville, AR		3/12/04
	7.69		Decosma Wright		1h1				Boston, MA		3/10/06
	7.72		Andrew Riley		1				State College, PA		3/01/09
	7.73		Sheldon Leith		1				NYC, NY			2/08/08
	7.75		Ricardo Melbourne		1				West Lafayette, IN		1/18/03
	7.77		Neil Gardner									2/18/01
	7.91		Greg Hines									1998
	7.96		Greg Christie									2/24/01


Rank	HJ		Athlete			POS	Meet			Venue			Date

	7-6 1/2		Jermaine Mason		1				Arnstadt			2/08/03
	7-2 1/2		Desmond Morris									1/25/80
	7-1 3/4		Claston Bernard									3/01/02
	6-11 3/4		Craig Norman									1/19/03
	6-10 3/4		Chris Morrison									3/05/03
	6-10 1/4		Ryan Chambers									1998
	6-10 1/4		Naron Stewart									3/01/02
	6-9		Jermaine Ricketts									3/01/02



Rank	LJ		Athlete			POS	Meet			Venue			Date

11	27-6 3/4		James Beckford									2/09/96
126	26-5 1/2		Aston Morgan									3/05/94
	26-4 1/4		Nichalos Gordon		1c2				College Sattion, TX		3/13/09
	26-3		Maurice Wignall		1	  			Blacksburg, VA		2/26/99
	26-1 3/4		Aundrew Edwards		1c2	  			Fayetteville, AR		3/12/04
	26-0		Julian Reid		3c2				Fayetteville, AR		3/14/09
	25-10 3/4	Wilbert Walker		1				Boston, MA		3/10/06
	25-10 1/4	Alain Bailey		4c1				Fayetteville, AR		3/14/08
	25-8		Dwayne Banton		1				Lawrenceville, NJ		2/23/08
	25-6 1/4		Henry Jackson									2/22/74
	25-6 1/4		Garfield Swaby									1/29/00
	25-6		Tarik Batchelor		1c3				Fayetteville,AR		1/23/09
	25-3 1/4		Mervin Swaby									2/17/01
	25-1 3/4		Noel Comrie									3/07/03
	25-0		Ron Chambers									1979
	24-7 1/4		Elston Cawley									2/21/98
	24-7		Sheldon Hutchinson								2/23/01
	24-5		Claston Bernard									2/23/02



Rank	TJ		Athlete			POS	Meet			Venue			Date

84    	55-9		James Beckford									3/04/95
	54-9		Delroy Poyser									1985
	54-0 1/2		Wilbert Walker		1				Boston, MA		3/11/06
	53-9		Mark Godfrey			
	53-5 1/2		Noel Comrie		1				Baton Rouge, LA		1/30/04
	53-2 3/4		Rayon Taylor		1				NYC, NY			2/09/08
	53-1 1/2		Jerome Douglas									3/08/97
	52-10		Jermaine Deans									3/08/98
	52-2		Sheldon Hutchinson								1/27/01
	52-0 1/2		Lennox Burgher									1969
	51-11 3/4	Ron Chambers									1979
	51-10 1/4	Lancelot Gooden									3/06/99
	51-10		Enrico Gordon									2000
	51-3 1/2		Jermaine Grant									1/31/98
	51-1 1/2		Anthony Williams									1997
	51-1 1/2		Mervin Swaby				
	50-10		Benaud Shirley									3/01/03
	50-9 1/2		Lloyd Brown									1/13/01
	50-2		Steve Reid									2000



Rank	PV		Athlete			POS	Meet			Venue			Date

	17-0 3/4		Jabarri Ennis									2/23/02
	13-1 1/4		Claston Bernard									2/16/01



Rank	SP		Athlete			POS	Meet			Venue			Date

	67-8		Dorian Scott		4q1				Blacksburg, VA		2/18/06
	60-8 1/2		Andre Reid		2				Boston, MA		3/06/05
	57-5		Ahville Black									2/22/99
	56-5		Karl Noble									1/26/02
	50-0 1/2		Claston Bernard									1/18/02
	49-5		Donald Heaven									1/15/98
	47-9 1/2		John Paul-Clarke									1991



Rank	WT		Athlete			POS	Meet			Venue			Date

	65-5		Nigel Green									2/28/97
	61-11 3/4	Ahville Black		  							1/27/01
	59-02 1/4 	John Paul-Clarke									1991



Rank	Hep		Athlete			POS	Meet			Venue			Date

	6035		Maurice Smith		1				Fayetteville, AR		2/26/05
	


Rank	Pent		Athlete			POS	Meet			Venue			Date

	4350		Claston Bernard			  						2/24/02
	3543		Garfield Swaby			  						2/22/98
	
							Back To Top

=======================================================================================================================
Created 12/29/98
Last Updated 07/14/2009			Previous