Jamaican High
Schools Penn Relays Championship of America - Boys
| Schools | 4x100(since 1925) | 4x400(since 1925) | 4x800(since 1925) | Distance Medley(since 1925) | Total |
| St. Elizabeth Tech. | 88 | 87-89,93,94,96 | 87,92,93 | 10 | |
| Camperdown | 80,81,86,87,89,90,06 | 85,06 | 9 | ||
| Calabar | 79,91,08 | 76,86,88-90 | 95 | 9 | |
| St Jago | 92,96,07 | 87,95,98,08 | 90 | 90 | 9 |
| Kingston Coll. | 64-66, 73,74,90 | 65 | 07 | 8 | |
| Jamaica Coll. | 85 | 92,93,00 | 99 | 5 | |
| Clarendon | 79 | 77,82,86 | 4 | ||
| Vere | 94 | 91,92 | 91 | 4 | |
| Holmwood | 05 | 02 | 02,06 | 4 | |
| Excelsior | 67 | 1 | |||
| Wolmers | 05 | 1 | |||
| Manchester | 08 | 1 |
Jamaican High
Schools Penn Relays Championship of America - Girls
| Schools | 4x100(since 1977) | 4x400(since 1980) | 4x800(since 1979) | Distance Medley(since 1990) | Total |
| Vere | 79,82-85,87,88,91,96-00,04 | 86-94 | 88-94 | 90-95 | 36 |
| Holmwood | 00,06 | 01,02,05,06 | 98-01,05,06,08 | 13 | |
| St Jago | 86,93,02,05 | 98,00 | 86 | 7 | |
| Edwin Allen | 07,08 | 03,04 | 4 | ||
| Camperdown | 89,90,92 | 3 | |||
| St. Elizabeth Tech. | 87,96,97 | 3 | |||
| Manchester | 94 | 95 | 2 | ||
| Clarendon | 82 | 1 |
Created 4/21/04
Previous
Modified 04/28/2008