Best Times Prior to Penn Relays Carnival |
|||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Holmwood 4x1 | 45.23 | 46.34 | 45.41 | Holmwood 4x4 | 3:37.52 | 3:42.96 | 3:39.66 | Holmwood 4x8 | 9:10.99 | 9:03.89 | 8:42.49 | ||
| Osheen Erskine(2) | 12.19 | Patricia Powell | 2 | Chris Ann Gordon(3) | 2:12.03 | 4-2:09.95 | |||||||
| Yanique Ellington | 11.84 | 3 | 3 | Chatalia Watson(2) | 57.71 | Kimberlee Hinds(2) | 2:19.68 | ||||||
| Sashalee Forbes(3) | 12.04 | Allison Daley | 56.55 | 3 | 1 - 58.4 | 1 - 57.2 | Shantea McLean | 2:15.49 | 1 - 2:17.5 | ||||
| Schericka Moulton(2) | 11.88 | 1 | Chris Ann Gordon (3) | 53.62 | 4 - 52.8 | Lovern Palmer | 2:18.37 | 2 - 2:14.6 | 1-2:11.77 | ||||
| Ornella Livingston | 11.82 | Petra Fanty | 54.61 | 1 | 2 - 54.2 | 3 - 55.9 | Monique Thompson (2) | 2:14.25 | 3 - 2:15.9 | 3-2:12.00 | |||
| Aiesha Vaughans(2) | 12.53 | Shantae Green(3) | 56.61 | 3 - 57.0 | Patrene Plummer (2) | 2:11.83 | 4 - 2:16.5 | 2-2:08.78 | |||||
| Dianna Johnson(3) | 11.76 | 4 | 4 | Natricia Cuff(2) | 56.41 | Chalatia Watson(2) | 2:20.66 | ||||||
| Arnella Williams | 12.05 | Samantha Woodburn | 56.27 | Taffoya Shirley | 2:18.43 | ||||||||
| Nickiesha Beaumont | 12.16 | 1 | Shanese Young | 4 | Candeese Wilson | 2:23.45 | |||||||
| Kadisha Dallas(3) | 11.87 | 2 | 2 | Adriana Higgins (3) | 58.37 | Shanee Young | 2:20.40 | ||||||
| Jheneive Russell | 4 - 53.4 | 2 - 53.8 | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Edwin Allen 4x1 | 45.52 | 46.21 | 45.87 | Edwin Allen 4x4 | 3:40.40 | 3:43.00 | 3:42.04 | Edwin Allen 4x8 | 8:51.57 | 9:01.34 | 8:47.43 | ||
| Saahawana Ffrench | 12.02 | 4 | 4 | Josette Campbell | 56.46 | 3 - 55.0 | Sharlene Nickle | 2:16.44 | 1 - 2:15.7 | 1-2:12.50 | |||
| Josette Cmpbell | 12.17 | 3 | 3 | Shaunette Lewin(3) | 56.21 | 4 - 55.8 | 1 | Mackola Josephs | 2:13.79 | 4 - 2:13.2 | 3-2:12.47 | ||
| Saqukine Cameron (3) | 11.80 | Ristananna Tracey(2) | 53.85 | 4 | Ristananna Tracey(2) | 2:07.79 | 4 | 4-2:06.72 | |||||
| Tasheca Stanley (4) | 12.15 | Amoy Blake(2) | 55.10 | 2 - 56.9 | 3 | Desreen Montaque | 2:15.82 | 2 - 2:15.3 | 2-2:16.04 | ||||
| Paula Pinnock (3) | 12.42 | Desreen Montaque | 57.68 | Marleena Eubanks(3) | 2:11.86 | ||||||||
| Stephany Clarke (2) | 12.16 | Saahawana Ffrench | 2 - 55.3 | 2 | Sanikee Gardner(2) | 2:14.42 | |||||||
| Ann-Marie Duffus | 1 | 1 | Carla Thompson | 2:13.31 | 3 - 2:17.1 | ||||||||
| Shaunette Lewin(3) | 2 | 2 | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Manchester 4x1 |
45.52 |
46.95 | 46.79 | Manchester 4x4 | 3:38.83 | 3:43.73 | 3:42.61 | Manchester 4x8 | 9:08.10 | ||||
| Leonie Robinson(2) | 12.32 | 3 | Orenthia Bennett | 55.41 | 4 | 4 - 54.9 | 2 - 55.9 | Natoya Goule | 2:06.03 | 4 | |||
| Leslie-Ann Mitchell(2) | 11.96 | 4 | 4 | Shana-Gaye Tracey | 59.15 | 3 | Sharlene Brown | 2:12.12 | |||||
| Collen Spencer(2) | 12.49 | Sandre Farquharson(3) | 54.56 | 1 - 55.6 | Sandre Farquharson(3) | ||||||||
| Chancie Porter | 1 | 1 | Aneita Gordon(3) | 59.02 | Kemo Anderson (2) | 2:16.42 | |||||||
| Elaine Thompson | 12.33 | Natoya Goule | 1 - 54.9 | 4 - 53.8 | Kimberly Brown | ||||||||
| Shantel Simms | 3 | Chantal Adams | 1 | Latoya Richards | |||||||||
| Jereece Maxwell | 2 | 2 | Jereece Maxwell | 2 | 2 - 57.2 | 3 - 57.3 | Samantha Powell | ||||||
| Sharlene Brown | 3 - 57.7 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Vere 4x1 | 45.34) | Vere 4x4 | 3:38.21 | 3:43.74 | 3:44.55 | Vere 4x8 | |||||||
| Satima Chambers(2) | 12.11 | Celia Walters | 57.15 | ||||||||||
| Deandre Whitehonre(2) | 12.25 | Olivia James(2) | 53.89 | 4 - 53.8 | 4 - 54.2 | Taska Johnson(3) | 2:12.07 | ||||||
| Chantel Penny | 12.57 | Shericka Jackson(2) | 53.71 | 3 | 2 - 56.5 | 2 - 55 | Chantal Duncan (3) | 2:11.25 | |||||
| Shericka Jackson(2) | Yanique McNeil(3) | 55.00 | 3 - 56.3 | 1 - 57.7 | Kadian Lawes (3) | ||||||||
| Celia Walters | 12.01 | Chantal Duncan (3) | 1 - 57.1 | 3 - 58.8 | Shancie Clarke(3) | 2:19.35 | |||||||
| Peta Gaye Beckford(2) | Peta Gaye Beckford(2) | 57.24 | 1 | Yanique McNeil(3) | 2:24.81 | ||||||||
| Naffesia McKenzie | 12.32 | Nasstassia Johnson | 2 | Olivia James(2) | 2:20.53 | ||||||||
| Shauna-Kay Cousins(2) | 12.58 | Taska Johnson(3) | 4 | ||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| St. Jago 4x1 | 47.05(2) | 47.91 | 47.26 | St. Jago 4x4 | 3:48.25 | 4:04.33 | St. Jago 4x8 | 9:26.08 | |||||
| Shantoya Lee | 4 | 4 | Genekee Leith (3) | 56.27 | Shevel McDonald | 2:13.15 | |||||||
| Melissa Williams (3) | 12.08 | Roxanne Tyrell(2 | 57.40 | 1 | Roxanne Tyrell(2) | 2:21.12 | |||||||
| Natallia Whyte (4) | 11.97 | Annmarie Finegan | 58.34 | Molly-Ann Blake (2) | 2:18.54 | ||||||||
| Shenel Francis(3) | 12.34 | 3 | 3 | Yvonna Grant(3) | 56.16 | Keyanda Henry(3) | |||||||
| Anakay James | 1 | 1 | Tiffany Thomas | 59.66 | Yanque Malcolm | 2:13.50 | |||||||
| Tonique Sobah | 2 | 2 | Kayanda Henry(3) | 2 | Roshae Burrell(3) | 2:16.30 | |||||||
| Anakay James | 4 | Jhevere Hall | 2:14.79 | ||||||||||
| Shenel Francis(3) | 3 | Tiffany Thomas | 2:21.84 | ||||||||||
| Jhevere Hall | 1 | ||||||||||||
| Shantoya Lee | 2 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Herbert Morrison 4x1 | 45.68(2) | 46.59 | 45.81 | Herbert Morrison 4x4 | 3:54.47 | Herbert Morrison 4x8 | |||||||
| Antonique. Campbell | 11.51 | 4 | Antonique. Campbell | 53.91 | Collecia Jarrett(2) | ||||||||
| Seidatha Palmer (2) | 11.70 | 2 | Camille Nelson | Nicola Green(3) | |||||||||
| Ramona Burchell | 11.91 | Ashley Forbes (3) | |||||||||||
| Keja Christie | 12.30 | Seidatha Palmer (2 | |||||||||||
| Kerifa Myers(2) | 11.98 | 1 | Daniella Kerr(2) | 58.27 | |||||||||
| Keneisha Stephen | 3 | ||||||||||||
|
|
|||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| The Queens 4x1 | 46.27(2) | 46.31 | 45.99 | The Queens 4x4 | 3:55.12 | 3:59.66 | The Queens 4x8 | ||||||
| Chanice Bonner(3) | 12.18 | 4 | 4 | Chanice Bonner(3) | 59.33 | 4 | 1 | Shanique Miller (3) | |||||
| Vanessa Cameron(2) | 12.48 | Diandra Gilbert | 56.16 | 4 | Anna-Kay Lewis (2) | ||||||||
| Halle Green) | 1 | Danielle Williams(2) | 2 | ||||||||||
| Danielle Williams(2) | 11.61 | 2 | 2 | Kyjah Clarke(2) | 1 | ||||||||
| Deandra Gilbert | 11.78 | 3 | 3 | Sashana Thyme | 3 | 3 | |||||||
| Donya Ewers (2) | 12.73 | 1 | Halle Green | 2 | |||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Wolmers 4x1 | 48.02(4) | Wolmers 4x4 | 3:52.95 | Wolmers 4x8 | |||||||||
| Shauna Helps(4) | 12.01 | Kissi-Ann Brown(3) | 58.46 | Ana Kay Edwards | 2:23.93 | ||||||||
| Jonielle Smith(3) | 12.41 | Israel.Ramsey(2) | 58.65 | Danielle Dowie | 2:27.92 | ||||||||
| Cardine Copeland(3) | 12.47 | Danielle Dowie | 55.28 | Kissi-Ann Brown(3) | 2:24.57 | ||||||||
| Kedisha Jonas(4) | Jonelle Gordon | Zalika Tyrell (3) | 2:21.88 | ||||||||||
| Kerri-Ann Gocoul(4) | 12.31 | Shaneil Fairclough | Shanae Wright (3) | 2:29.94 | |||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Oberlin 4x1 | 48.92 | 48.66 | Oberlin 4x4 | 3:57.75 | 3:54.27 | Oberlin 4x8 | 9:45.83 | ||||||
| Latoya Powell | 12.80 | 4 | Kery Kaye Lamb | 56.11 | 2 - 57.1 | Kery Kaye Lamb | 2:14.19 | ||||||
| Coleen Terrelonge | Coleen Terrelonge | 59.85 | Tasha McKay | 2:24.19 | |||||||||
| Trudy Ann Cleary | 1 | Margaret McKay(3) | 59.76 | Margaret McKay(3) | 2:21.85 | ||||||||
| Kery Kaye Lamb | 2 | Anna-Kay McCallum(2) | 58.89 | 4 - 59.1 | |||||||||
| Anna-Kay McCallum(2) | 3 | Latoya Powell | 1 - 58.5 | ||||||||||
| Tasha McKay | 3 - 59.6 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Glengoffe 4x1 | 49.86(2) | Glengoffe 4x4 | 3:53.30 | Glengoffe 4x8 | |||||||||
| Natasha Morrison(2) | 11.98 | Nashee Campbell (2) | 59.51 | Samona Hunt(3) | 2:28.59 | ||||||||
| Nashee Campbell (2) | 12.74 | Natasha Morrison(2) | 56.66 | Crystal Palmer | 2:23.45 | ||||||||
| Roschelle Cross | Anna Kay McCallum(2) | 59.72 | Sonique Richards(3) | 2:27.66 | |||||||||
| Daiyna Ellwood(3) | 12.63 | Abbigayle Ferguson(3) | 58.34 | Shashagay Neilson | |||||||||
| Trishana Griffiths | 2:24.50 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Steths 4x1 | 48.46 | Steths 4x4 | 3:53.85 | Steths 4x8 | |||||||||
| Christine Rose (4) | 12.29 | Anthonett Lewis | 58.81 | ||||||||||
| Shakera Martin | 12.06 | Gillings Brooks | 59.47 | Aleitha McLaughin | 2:15.85 | ||||||||
| Lashana Dennis | 12.50 | Shakira Martin | 59.96 | Nickeisha Williams (2) | 2:26.58 | ||||||||
| Opal James (3) | 12.64 | 2 | Onecia Williams(3) | 58.90 | |||||||||
| Carla Rowe (4) | 12.09 | Natasha Robinson (3) | 57.07 | ||||||||||
| Anna-Gaye Morgan | 4 | ||||||||||||
| Kimone Green | 1 | ||||||||||||
| Rochelle Farqucharson | 3 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| St. Andrew 4x1 | 48.08 | St. Andrew 4x4 | 3:59.96 | St. Andrew 4x8 | |||||||||
| Shauna Kay Collie(2) | Nicola Edwards (2) | Kimoy Mais(3) | 2:23.63 | ||||||||||
| Natasha Powell | 12.48 | Kimoy Mais(3) | Nicola Edwards (2) | ||||||||||
| Olivia Jamen(4) | Monique Williams | 59.46 | Omealla Gordon (3) | ||||||||||
| Trishina Peart(3) | Tashana Riley | Mellissa Anderson(2) | 2:35.78 | ||||||||||
| Katheryn Stewart | Omealla Gordon (3) | 59.06 | Venecia Cruckshank(3) | ||||||||||
| Monique Kelly (2) | Mellissa Anderson | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Convent of Mercy 4x1 | 47.27(2) | Convent of Mercy 4x4 | 4:01.04 | Convent of Mercy 4x8 | |||||||||
| Renee Smith(3) | 12.82 | Abigail July(3) | 2 | Mehala Osagboro(2) | |||||||||
| Joanna Ashmeade | 12.93 | Joanna Ashmeade(3) | 1 | Anita Wheatle (3) | |||||||||
| Oshin Brooks-Gellings(3) | 12.04 | Monique Lovelock(3) | 58.35 | 3 | Abigail July(3) | 2:23.98 | |||||||
| Sashel Brown(2) | Anita Wheatle (3) | 4 | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Tacius Golding 4x1 | 48.69 | Tacius Golding 4x4 | 4:01.60 | Tacius Golding 4x8 | |||||||||
| Ackhema Martin | 12.84 | Khadijah Anderson | 59.92 | Khadijah Anderson | 2:27.95 | ||||||||
| Ackhema Martin | 1 | Sashauna Campbell | 2:27.57 | ||||||||||
| Jaunell Lewis | 2 | Mona Lisa Robinson | 2:26.89 | ||||||||||
| Sashauna Campbell | 4 | Shevanie Edwards | 2:22.84 | ||||||||||
| Zonasha Hinds | 3 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Bellfield 4x1 | 49.51 | Bellfield4x4 | 3:54.90 | Bellfield 4x8 | |||||||||
| Tamela Wallace | Moya McKenzie | 2:19.24 | |||||||||||
| Rosemarie Aldrige | Tameka Lowe | 2:24.29 | |||||||||||
| Moya McKenzie | 56.24 | Teona Glove | 2:21.32 | ||||||||||
| Teona Glove | 56.83 | ||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Camperdown 4x1 | 46.75 | 47.66 | 47.05 | Camperdown 4x4 | Camperdown 4x8 | ||||||||
| Toni Ann Moore | 12.16 | 2 | 2 | Shanel Williams (3) | 57.63 | ||||||||
| Nickevea Wilson | 12.50 | 3 | 3 | ||||||||||
| Trudy Ann Richards | 12.75 | 4 | 4 | ||||||||||
| Shannell Hibbert(4) | |||||||||||||
| Zannia McLeary | 1 | 1 | |||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Clarendon 4x1 | Clarendon 4x4 | Clarendon 4x8 | |||||||||||
| Janel Dawkins(4) | 12.89 | Shimoyr Williams(3) | 57.30 | Shimoya Currie (3) | 2:22.56 | ||||||||
| Georgi Tomlinson(4) | 12.84 | Natasha Watson | 2:25.40 | ||||||||||
| Sabrina Clarke | 13.28 | Junice Tulloh | 2:22.25 | ||||||||||
| Carol-l Beckford | |||||||||||||
| Name | SB | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final | Name | SB | Relay Leg | Penn Heat | Penn Final |
| Campion 4x1 | 51.58(2) | Campion 4x4 | Campion 4x8 | ||||||||||
| Jodi-Ann Smith (2) | 2 | Jodi-Ann Smith (3) | |||||||||||
| Toni-Ann Smith(2) | 1 | Theresa Bent | 4 | ||||||||||
| Theresa Bent | 3 | Toni-Ann Smith | 3 | ||||||||||
| Daneillia Jones | 4 | Kayden Surgeon | 2 | ||||||||||
| Dena Farquharson | 1 | ||||||||||||
| Class = (#) | |||||||||||||
*********************************************************************************************** * Jamaica Girls High School Track & Field is divided in the following class:(1) age 17 - 19 * * :(2) ' 15 - 16 * * :(3) ' Below 15 * * Information provided on this page is NOT OFFICAL, or endorsed by any Jamaican High School, * * ** but an assumption by the Webmaster. * *********************************************************************************************** ****************************************************************************************************************** Created 02/15/2009 Modified 04/26/2010 Previous